BCMoore Rankings - Iowa High School Baseball

Stren = rating of individual game played by team, standard regression
* under C header = conference game
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
* under I header = game is ignored by modified rankings.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
Game Stdev = measure of variability of the team based on Resid values.


-----------------------------------------------


Ankeny

Class: 4A Class Rank: 1 Conference: (34-1-0) Overall: (43-2-0) Overall Strength =   35.73

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid I Predict
  1 05/24/2012 Away    W *  41.57  19   1   4A  44 ( 7-29) Des Moines Hoover       5.70     12.30  4 innings           
  2 05/24/2012 Away    W *  29.57   7   1   4A  44 ( 7-29) Des Moines Hoover      -6.30     12.30                      
  3 05/26/2012 Home    W    38.32  11   1   3A   8 (26-15) Adel ADM                2.45      7.55                      
  4 05/26/2012 Home    W    36.18   7   0   2A   3 (31- 5) Alleman North Polk      0.31      6.69                      
  5 05/29/2012 Home    W *  34.26   2   1   4A   3 (34-10) WDM Valley             -1.60      2.60                      
  6 06/01/2012 Home    W *  31.72   6   4   4A  17 (21-17) Des Moines Roosevelt   -4.15      6.15                      
  7 06/04/2012 Home    W *  33.59   6   2   4A  19 (17-23) Indianola              -2.28      6.28                      
  8 06/04/2012 Home    W *  34.59   8   3   4A  19 (17-23) Indianola              -1.28      6.28                      
  9 06/05/2012 Unknown W *  34.85   9   6   4A   8 (29-11) Waukee                 -1.02      4.02                      
 10 06/07/2012 Away    W *  41.15  11   2   4A   6 (20-20) Johnston                5.28      3.72                      
 11 06/07/2012 Away    W *  33.15   2   1   4A   6 (20-20) Johnston               -2.72      3.72                      
 12 06/08/2012 Away    W *  36.67  11   1   4A  33 (14-27) Mason City              0.80      9.20  5 innings           
 13 06/08/2012 Away    W *  33.67   9   2   4A  33 (14-27) Mason City             -2.20      9.20                      
 14 06/09/2012 Unknown W    39.09  17   1   3A  43 (14-24) Fort Madison            3.22 *   12.78                      
 15 06/09/2012 Unknown L    28.59   7   9   4A  13 (26-12) Muscatine              -7.28      5.28                      
 16 06/11/2012 Away    W *  39.16   9   3   4A   2 (32-11) WDM Dowling             3.30      2.70                      
 17 06/11/2012 Away    L *  30.16   2   5   4A   2 (32-11) WDM Dowling            -5.70      2.70                      
 18 06/14/2012 Home    W *  31.52   2   1   4A  14 (17-24) Urbandale              -4.35      5.35                      
 19 06/14/2012 Home    W *  34.52   8   4   4A  14 (17-24) Urbandale              -1.35      5.35                      
 20 06/18/2012 Home    W *  45.41  13   1   4A   5 (28-14) Southeast Polk          9.54      2.46                      
 21 06/18/2012 Home    W *  39.41   9   3   4A   5 (28-14) Southeast Polk          3.54      2.46                      
 22 06/21/2012 Away    W *  30.35   7   6   4A  19 (17-23) Indianola              -5.52      6.52                      
 23 06/21/2012 Away    W *  35.35   9   3   4A  19 (17-23) Indianola              -0.52      6.52                      
 24 06/22/2012 Home    W    36.51  11   1   3A  21 (23-14) Saydel                  0.64      9.36                      
 25 06/23/2012 Home    W    39.92  10   1   4A  11 (31- 9) Eldridge North Scott    4.05      4.95                      
 26 06/23/2012 Home    W    34.92   6   2   4A  11 (31- 9) Eldridge North Scott   -0.95      4.95                      
 27 06/25/2012 Home    W *  37.39   5   0   4A   6 (20-20) Johnston                1.52      3.48                      
 28 06/25/2012 Home    W *  35.39   5   2   4A   6 (20-20) Johnston               -0.48      3.48                      
 29 06/28/2012 Home    W *  34.40   4   3   4A   2 (32-11) WDM Dowling            -1.47      2.47                      
 30 06/28/2012 Home    W *  36.40   5   2   4A   2 (32-11) WDM Dowling             0.53      2.47                      
 31 06/30/2012 Home    W    34.54  14   4   4A  41 ( 6-33) Waterloo West          -1.33     11.33                      
 32 06/30/2012 Home    W    31.51   3   2   3A   2 (35-11) Sioux City Heelan      -4.36      5.36                      
 33 07/02/2012 Away    W *  39.29  10   1   4A  14 (17-24) Urbandale               3.42      5.58                      
 34 07/02/2012 Away    W *  41.29  11   0   4A  14 (17-24) Urbandale               5.42      5.58                      
 35 07/05/2012 Away    W *  36.17   3   0   4A   5 (28-14) Southeast Polk          0.30      2.70                      
 36 07/05/2012 Away    W *  39.17   8   2   4A   5 (28-14) Southeast Polk          3.30      2.70                      
 37 07/06/2012 Home    W *  33.31   7   0   4A  36 (14-25) Des Moines Lincoln     -2.56      9.56                      
 38 07/09/2012 Away    W *  32.52   6   3   4A  16 (25-15) Des Moines East        -3.35      6.35                      
 39 07/10/2012 Home    W *  36.60  11   3   4A  24 (19-23) Marshalltown            0.73      7.27                      
 40 07/10/2012 Home    W *  29.60   8   7   4A  24 (19-23) Marshalltown           -6.27      7.27                      
 41 07/13/2012 Home    W *  38.45  20   0   4A  48 ( 2-34) Des Moines North        2.58 *   17.42                      
 42 07/18/2012 Home    W *  36.41   5   2   4A   5 (28-14) Southeast Polk          0.54      2.46                      
 43 07/25/2012 Unknown W    38.20  14   4   4A  26 (18-22) Davenport North         2.33      7.67                      
 44 07/27/2012 Unknown W *  37.15   8   4   4A   3 (34-10) WDM Valley              1.28      2.72                      
 45 07/28/2012 Neutral W *  42.12  10   0   4A   7 (36- 8) Fort Dodge              6.25      3.75  6 innings           
      Averages              35.87   8.3  2.3

Best game:   45.41 = 12 point win over Pleasant Hill Southeast Polk
Worst game:  28.59 = 2 point loss to Muscatine
Team stdev:   3.74