BCMoore Rankings - Iowa High School Basketball

Stren = rating of individual game played by team, standard regression
* under C header = conference game
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
* under I header = game is ignored by modified rankings.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
Game Stdev = measure of variability of the team based on Resid values.


-----------------------------------------------


Bettendorf

Class: 4A Class Rank: 14 Conference: (15-3) Overall: (21-5) Overall Strength =   78.57

  N Date       Location  C  Stren  We They Levl Rank ( W- L) Opponent               Resid I Predict
  1 12/05/2003 Away    W    91.31  53   50   4A    3 (18- 6) CR Washington          12.74     -9.74                      
  2 12/12/2003 Home    W *  74.36  66   60   4A   31 ( 9-14) Davenport Central      -4.21     10.21                      
  3 12/16/2003 Away    W *  79.08  46   27   4A   46 ( 5-17) Muscatine               0.50     18.50                      
  4 12/19/2003 Home    W *  75.41  53   45   3A   17 (12-10) Davenport Assumption   -3.16     11.16                      
  5 12/20/2003 Away    W    78.57  53   44   EX   28 ( 0- 1) Galesburg IL            0.00      9.00                      
  6 01/03/2004 Home    W    78.03  56   48   4A   29 ( 9-13) Iowa City High         -0.54      8.54                      
  7 01/06/2004 Away    W *  70.96  47   39   4A   43 ( 6-17) Davenport West         -7.61     15.61                      
  8 01/09/2004 Home    W *  90.89  58   41   4A   19 (16- 6) Clinton                12.32      4.68                      
  9 01/13/2004 Away    W *  87.02  72   47   4A   44 ( 4-19) Davenport North         8.45     16.55                      
 10 01/16/2004 Home    W *  82.27  56   34   4A   41 ( 5-17) Burlington              3.70     18.30                      
 11 01/23/2004 Away    L *  76.97  44   51   4A    6 (19- 3) Eldridge North Scott   -1.60     -5.40                      
 12 01/27/2004 Away    W *  79.04  48   44   4A   26 (16- 6) Pleasant Valley         0.47      3.53                      
 13 01/30/2004 Away    W *  87.28  71   56   4A   31 ( 9-14) Davenport Central       8.71      6.29                      
 14 01/31/2004 Away    L    72.99  61   69   3A    4 (15- 9) Dubuque Wahlert        -5.59     -2.41                      
 15 02/06/2004 Home    W *  65.16  49   40   4A   46 ( 5-17) Muscatine             -13.42     22.42                      
 16 02/10/2004 Away    L *  70.33  62   63   3A   17 (12-10) Davenport Assumption   -8.24      7.24                      
 17 02/13/2004 Home    W *  81.04  68   46   4A   43 ( 6-17) Davenport West          2.47     19.53                      
 18 02/14/2004 Home    W    79.23  56   32   3A   46 ( 8-14) Fort Madison            0.66     23.34                      
 19 02/17/2004 Away    L *  62.81  64   79   4A   19 (16- 6) Clinton               -15.76      0.76                      
 20 02/20/2004 Home    W *  68.10  46   36   4A   44 ( 4-19) Davenport North       -10.47     20.47                      
 21 02/27/2004 Away    W *  94.19  56   26   4A   41 ( 5-17) Burlington             15.62     14.38                      
 22 03/05/2004 Home    W *  69.04  48   38   4A   43 ( 6-17) Davenport West         -9.53     19.53                      
 23 03/09/2004 Neutral W *  77.32  53   46   4A   31 ( 9-14) Davenport Central      -1.25      8.25                      
 24 03/17/2004 Neutral W    78.34  53   51   4A   16 (17- 7) Sioux City North       -0.23      2.23                      
 25 03/19/2004 Neutral L    91.41  49   51   4A    2 (21- 5) Waterloo East          12.84    -14.84                      
 26 03/20/2004 Neutral W    81.71  39   37   4A   12 (19- 7) Ottumwa                 3.13     -1.13                      
      Averages              78.57  54.9 46.2

Best game:   94.19 = 30 point win over Burlington
Worst game:  62.81 = 15 point loss to Clinton
Team stdev:   8.29