BCMoore Rankings - Iowa High School Basketball

Team Connection Report

Group   1

  1 Jackson County Centr         EX     108.99     108.99
  2 Geneseo IL                   EX     106.67     106.67
  3 Marion Linn-Mar              4A     103.02     103.17
  4 Omaha Bryan NE               EX     101.06     101.06
  5 Sioux Falls Washingt         EX      99.58      99.58
  6 Ellsworth MN                 EX      98.51      98.51
  7 Cedar Rapids Kennedy         4A      98.19      96.85
  8 Maranatha Christian          EX      97.17      97.17
  9 Quincy Notre Dame IL         EX      97.09      97.09
 10 Harlan                       3A      95.60      96.00
 11 United Township Moli         EX      95.39      95.39
 12 Iowa City West               4A      95.17      94.84
 13 Sioux City Heelan            3A      93.36      94.39
 14 Urbandale                    4A      93.07      93.48
 15 Omaha Skutt NE               EX      92.66      92.66
 16 Ankeny                       4A      91.71      92.06
 17 Indianola                    4A      91.49      91.43
 18 Nodaway Valley               2A      91.18      95.13
 19 Eagan MN                     EX      90.59      90.59
 20 Iowa City High               4A      90.44      90.82
 21 Johnston                     4A      90.18      89.42
 22 Sioux Falls Lincoln          EX      90.15      90.15
 23 Waverly-Shell Rock           3A      90.10      87.50
 24 Waterloo East                4A      90.08      90.08
 25 Dubuque Wahlert              3A      89.60      89.16
 26 Bellevue East NE             EX      89.44      89.44
 27 Bettendorf                   4A      89.39      89.60
 28 Davenport Central            4A      89.39      89.39
 29 WDM Valley                   4A      89.15      89.15
 30 Western Christian            2A      89.05      91.27
 31 CR Washington                4A      88.74      89.01
 32 Pella Christian              2A      88.54      89.06
 33 Sioux City North             4A      88.52      88.52
 34 Ames                         4A      88.27      89.20
 35 LeMars                       3A      88.25      87.96
 36 CR Jefferson                 4A      88.18      88.18
 37 Grand Island Catholi         EX      87.42      87.42
 38 Elkton SD                    EX      87.38      87.38
 39 WDM Dowling                  4A      87.11      87.11
 40 Norfolk NE                   EX      86.57      86.57
 41 Humboldt                     3A      86.49      86.60
 42 Unity Christian              2A      86.41      86.33
 43 Southeast Polk               4A      86.34      86.34
 44 Solon                        2A      86.25      87.30
 45 Cedar Falls                  4A      86.04      86.04
 46 Carroll                      3A      85.56      85.12
 47 Kirksville MO                EX      85.11      85.11
 48 Des Moines Lincoln           4A      85.03      85.03
 49 Alta                         1A      84.86      82.73
 50 Emmetsburg                   2A      84.78      85.90
 51 Dubuque Senior               4A      84.73      84.73
 52 Cedar Rapids Xavier          3A      84.43      84.95
 53 Des Moines Roosevelt         4A      84.16      84.16
 54 Rock Island IL               EX      83.77      83.77
 55 Lennox SD                    EX      83.59      83.59
 56 Dubuque Hempstead            4A      83.44      83.90
 57 River Ridge IL               EX      83.37      83.37
 58 Fort Dodge St Edmond         2A      83.36      83.07
 59 Galesburg IL                 EX      83.35      83.35
 60 Des Moines Hoover            4A      83.32      83.32
 61 Hawarden West Sioux          2A      83.10      82.64
 62 Marion                       3A      83.06      83.06
 63 MOC-Floyd Valley             3A      83.04      82.82
 64 Huxley Ballard               3A      82.81      81.20
 65 Sheldon                      2A      82.76      82.74
 66 Sioux Center                 2A      82.70      82.24
 67 Fort Dodge                   4A      82.20      82.20
 68 Gladbrook-Reinbeck           2A      82.00      81.41
 69 Vermillion SD                EX      81.83      81.83
 70 Pleasant Valley              4A      81.82      81.82
 71 Waukee                       4A      81.74      81.74
 72 Omaha Burke NE               EX      81.72      81.72
 73 Millard South NE             EX      81.57      81.57
 74 Cascade W Dubuque            2A      81.47      81.77
 75 Adel ADM                     3A      81.21      82.84
 76 Clinton                      4A      81.05      81.05
 77 Marshall MN                  EX      81.01      81.01
 78 Davenport Assumption         2A      80.82      80.82
 79 Central Clinton              3A      80.75      80.75
 80 George-Little Rock           1A      80.56      80.70
 81 Falls City Sacred He         EX      80.52      80.52
 82 Marshalltown                 4A      80.52      80.52
 83 Okabena Southwest St         EX      80.50      80.50
 84 Burlington                   4A      80.44      80.82
 85 CB Jefferson                 4A      80.06      80.06
 86 Davenport North              4A      79.98      79.77
 87 Bellevue Marquette           1A      79.38      79.44
 88 Wahoo Neumann NE             EX      79.24      79.24
 89 Austin Kingsland MN          EX      79.23      79.23
 90 Des Moines East              4A      79.13      79.13
 91 Creston                      3A      79.08      79.53
 92 Tipton                       2A      78.95      78.31
 93 Hinton                       2A      78.78      77.95
 94 Grinnell                     3A      78.68      78.51
 95 Ottumwa                      4A      78.57      78.33
 96 Muscatine                    4A      78.37      78.37
 97 Boyden-Hull                  1A      78.20      78.39
 98 Sioux City East              4A      78.18      78.66
 99 West Delaware                3A      78.05      77.96
100 Rockwell City-Lytton         1A      78.00      75.38
101 Cedar Falls NU               1A      77.55      77.13
102 Oskaloosa                    4A      77.46      77.10
103 Garner-Hayfield              2A      76.85      75.82
104 Sergeant Bluff-Luton         3A      76.74      78.89
105 Pella                        3A      76.73      76.73
106 Sioux Falls O'Gorman         EX      76.65      76.65
107 Audubon                      2A      76.49      76.18
108 CB St Albert                 2A      76.46      76.42
109 Wall Lake WLVA               1A      76.14      76.60
110 Nevada                       3A      76.14      74.90
111 Waukon                       3A      76.08      76.14
112 Omaha South NE               EX      76.06      76.06
113 Clear Lake                   3A      75.95      75.95
114 North Butler                 2A      75.95      75.29
115 Mount Vernon                 3A      75.74      75.69
116 Platteville WI               EX      75.74      75.74
117 CB Lincoln                   4A      75.64      75.64
118 Durant                       2A      75.59      75.71
119 Eldridge North Scott         4A      75.58      75.58
120 Hampton-Dumont               2A      75.50      75.36
121 Boys Town NE                 EX      75.41      75.41
122 Prairie du Chien WI          EX      75.39      75.39
123 Spencer                      3A      75.37      75.37
124 Dallas Center-Grimes         3A      75.28      75.34
125 Davenport West               4A      75.28      74.35
126 CB Lewis Central             4A      75.22      74.85
127 Norwalk                      3A      74.55      74.55
128 LaPorte City Union           2A      74.48      74.67
129 Washington                   3A      74.46      74.83
130 Rock Valley                  1A      74.42      74.42
131 Maquoketa                    3A      74.39      74.39
132 LuVerne MN                   EX      74.23      74.23
133 Nashua-Plainfield            2A      74.09      75.50
134 Waterloo Columbus            2A      74.08      74.08
135 Orion IL                     EX      73.97      73.97
136 Fairfield                    3A      73.82      72.72
137 Atlantic                     3A      73.67      74.95
138 Webster City                 3A      73.56      73.56
139 Fulton IL                    EX      73.47      73.47
140 Roland-Story                 2A      73.38      73.80
141 Wapsie Valley                1A      73.05      72.50
142 Dyersville Beckman           2A      73.00      73.00
143 Van Horne Benton             3A      72.94      72.94
144 Inwood West Lyon             2A      72.74      72.74
145 Neola Tri-Center             2A      72.43      71.30
146 Carroll Kuemper              2A      72.30      71.76
147 Northwood-Kensett            1A      72.14      69.75
148 Andrew                       1A      72.03      72.21
149 Wellman Mid-Prairie          2A      72.01      71.80
150 Iowa Mennonite               1A      71.98      75.80
151 Waterloo West                4A      71.80      71.54
152 Independence                 3A      71.69      72.04
153 Keokuk                       3A      71.65      72.02
154 Paris MO                     EX      71.60      71.60
155 Lone Tree                    1A      71.58      69.76
156 South Sioux City NE          EX      71.27      71.27
157 Ralston NE                   EX      70.72      70.72
158 Forest City                  3A      70.66      70.77
159 Sioux City West              4A      70.66      69.64
160 Goose Lake Northeast         2A      70.61      70.53
161 Algona Garrigan              1A      70.48      70.80
162 West Branch                  2A      70.25      70.25
163 Monticello                   2A      70.09      69.98
164 Montezuma                    2A      70.06      69.46
165 Hartley HMS                  2A      70.01      69.70
166 Manilla IKM                  1A      70.00      70.95
167 Eldon Cardinal               1A      69.90      69.08
168 Mason City                   4A      69.88      69.88
169 Spirit Lake                  3A      69.82      70.10
170 Rock Island Alleman          EX      69.64      69.64
171 Kahoka Clark MO              EX      69.63      69.63
172 East Marshall                2A      69.48      70.37
173 Bondurant-Farrar             2A      69.29      73.00
174 Boone                        4A      69.25      69.25
175 Preston Fillmore Cen         EX      69.23      69.23
176 Caledonia MN                 EX      69.21      69.21
177 Elk Point-Jefferson          EX      69.02      69.02
178 Odebolt-Arthur               1A      68.82      68.56
179 South Hamilton               2A      68.79      68.63
180 Sumner SF                    2A      68.72      68.72
181 Vinton-Shellsburg            3A      68.71      68.71
182 Stanwood North Cedar         2A      68.68      68.04
183 Hurley SD                    EX      68.64      68.64
184 Des Moines Christian         EX      68.59      68.59
185 Fremont Bergan NE            EX      68.34      68.34
186 Postville                    1A      68.30      68.30
187 Blair NE                     EX      68.28      68.28
188 Lynnville-Sully              1A      68.26      69.22
189 Central Lyon                 2A      68.16      68.16
190 Knoxville                    3A      68.11      66.76
191 Ridgeway MO                  EX      68.10      68.10
192 Des Moines Christian         1A      68.10      67.70
193 Battle Creek BC-IG           2A      68.02      71.38
194 South O'Brien                2A      67.87      68.06
195 Eagle Grove                  2A      67.86      67.26
196 Algona                       3A      67.84      67.84
197 Maquoketa Valley             2A      67.78      66.95
198 Osceola Clarke               3A      67.76      69.28
199 Sterling Newman IL           EX      67.72      67.72
200 Charles City                 3A      67.70      67.70
201 Sac City                     1A      67.61      67.21
202 Cedar Rapids Prairie         4A      67.55      67.81
203 Manning                      1A      67.50      68.69
204 Omaha Roncalli NE            EX      67.49      67.49
205 Dike-New Hartford            2A      67.29      67.29
206 Wayland WACO                 1A      67.28      66.97
207 East Buchanan                1A      67.22      66.28
208 Iowa Falls-Alden             2A      67.17      67.17
209 Sheffield SCMT               1A      67.16      68.61
210 Charter Oak-Ute              1A      67.14      66.38
211 Remsen St Mary               1A      67.02      65.33
212 Mount Pleasant               3A      66.78      66.78
213 Galva-Holstein               1A      66.59      65.57
214 Council Bluffs Linco         EX      66.44      66.44
215 Preston                      1A      66.32      65.20
216 Glenwood                     3A      66.14      66.93
217 Hamilton IL                  EX      66.09      66.09
218 West Marshall                2A      66.00      65.64
219 Des Moines North             4A      65.94      64.64
220 Bedford                      1A      65.89      64.61
221 Mankato East MN              EX      65.65      65.65
222 Elkhorn Mount Michae         EX      65.49      65.49
223 Grundy Center                2A      65.25      65.25
224 Perry                        3A      64.87      64.98
225 Clear Creek-Amana            3A      64.85      64.85
226 DM Grandview Park            1A      64.84      65.50
227 Alleman North Polk           2A      64.79      65.60
228 Pocahontas Area              2A      64.72      65.15
229 Denver                       2A      64.63      64.63
230 North Fayette                2A      64.28      64.28
231 Monroe PCM                   2A      64.23      65.27
232 Anamosa                      3A      64.02      63.76
233 Epworth W Dubuque            3A      63.92      64.38
234 Red Oak                      2A      63.83      64.76
235 Prince of Peace              1A      63.80      63.80
236 Chariton                     3A      63.75      62.85
237 Southern Cal                 2A      63.74      63.54
238 LeMars Gehlen                1A      63.66      63.49
239 Whiting                      1A      63.66      63.07
240 Turkey Valley                2A      63.61      63.61
241 West Prairie-LaHarpe         EX      63.50      63.50
242 Thornburg Tri-County         1A      63.48      62.67
243 Sioux Central                2A      63.47      63.39
244 Sibley-Ocheyedan             2A      63.37      63.37
245 Keosauqua Van Buren          2A      63.36      66.08
246 Lake Mills                   2A      63.35      63.14
247 Lincoln Piux X NE            EX      63.34      63.34
248 Missouri Valley              2A      63.33      62.20
249 Maynard West Central         1A      63.20      63.20
250 Cherokee Washington          2A      63.19      62.00
251 Rockford                     2A      62.84      62.22
252 Winterset                    3A      62.77      63.44
253 Lincoln East NE              EX      62.57      62.57
254 Decorah                      3A      62.50      63.65
255 Storm Lake                   3A      62.44      61.68
256 DeSoto WI                    EX      62.42      62.42
257 Bellevue                     2A      62.29      62.74
258 East Dubuque IL              EX      62.28      62.28
259 Williamsburg                 3A      62.25      61.43
260 Albia                        3A      62.21      61.77
261 Hubbard-Radcliffe            1A      62.06      62.06
262 Iowa City Regina             2A      61.97      61.99
263 Warsaw IL                    EX      61.95      61.95
264 Newton                       4A      61.81      61.20
265 Guthrie Center               1A      61.73      60.10
266 North Mahaska                1A      61.51      60.09
267 Colo NESCO                   1A      61.47      61.47
268 Ackley AGWSR                 2A      61.14      61.14
269 Hudson                       2A      61.11      61.11
270 Alburnett                    2A      61.00      60.46
271 Maple Valley MVAO            2A      60.86      60.61
272 Truro Interstate-35          2A      60.81      60.40
273 North Iowa                   2A      60.67      59.88
274 Packwood Pekin               2A      60.24      60.14
275 Spring Grove MN              EX      60.21      60.21
276 Clayton Ridge                2A      60.05      60.05
277 Gilbert                      2A      59.96      59.96
278 Woodbury Central             1A      59.71      59.71
279 Dunlap Boyer Valley          1A      59.56      60.13
280 Onawa West Monona            1A      59.53      59.26
281 Orient-Macksburg             1A      59.53      61.38
282 Westside Ar-We-Va            1A      59.39      59.78
283 Estherville LC               2A      59.24      57.06
284 Villisca                     1A      58.87      60.76
285 Oakland Riverside            2A      58.81      60.51
286 Colfax-Mingo                 2A      58.62      58.15
287 Treynor                      2A      58.59      58.54
288 Jefferson-Scranton           2A      58.59      57.49
289 Cresco Crestwood             3A      58.45      60.16
290 Hopkins West Nodaway         EX      58.39      58.39
291 Stanton                      1A      58.26      57.21
292 Fort Madison Trinity         1A      58.15      57.60
293 Clarinda                     3A      58.12      58.46
294 Carlisle                     3A      58.08      57.16
295 Elkader Central              2A      57.97      57.97
296 Hills-Beaver Creek M         EX      57.95      57.95
297 Earlham                      1A      57.93      59.29
298 Eldora E-NP                  2A      57.86      57.62
299 Edgewood-Colesburg           2A      57.82      57.82
300 Center Point-Urbana          2A      57.66      57.07
301 Milford Okoboji              2A      57.65      58.96
302 Nebraska City Lourde         EX      57.62      57.62
303 Osage                        2A      57.61      57.61
304 Granada-Huntley East         EX      57.60      57.60
305 Notre Dame                   1A      57.23      56.57
306 Lenox                        1A      57.22      57.08
307 Saint Ansgar                 2A      57.14      56.49
308 Mason City Newman            2A      57.14      57.61
309 Akron-Westfield              2A      57.02      57.17
310 Avoca AHST                   1A      57.00      57.45
311 Murray                       1A      56.93      56.38
312 Danville                     2A      56.92      56.92
313 Tama South Tama              3A      56.76      55.84
314 South Winneshiek             2A      56.64      56.64
315 Traer North Tama             1A      56.61      56.14
316 Corydon Wayne                2A      56.53      57.75
317 Maryville MO                 EX      56.39      56.39
318 Victor HLV                   1A      56.36      59.42
319 Johnson-Brock NE             EX      56.33      56.33
320 Ogden                        2A      56.18      55.59
321 Denison-Schleswig            3A      56.03      54.56
322 Pomeroy-Palmer               1A      56.01      56.36
323 Central Lee                  2A      55.82      56.46
324 Janesville                   1A      55.75      54.64
325 Monona MFL MarMac            2A      55.62      55.62
326 Aurelia                      1A      55.49      56.77
327 Council Bluffs Jeffe         EX      55.44      55.44
328 Wyoming Midland              1A      55.39      55.80
329 Schuyler County MO           EX      55.06      55.06
330 Lawton-Bronson               1A      54.97      54.97
331 Northwest Webster            2A      54.70      54.12
332 Oelwein                      3A      54.55      53.76
333 Clarinda Academy JV          EX      54.44      54.44
334 West Liberty                 3A      54.38      53.96
335 Nebraska City NE             EX      54.06      54.06
336 Centerville                  3A      53.98      54.51
337 Northeast Hamilton           1A      53.95      53.35
338 Arlington Starmont           2A      53.92      53.01
339 Newell-Fonda                 1A      53.86      53.94
340 Laurens-Marathon             1A      53.64      52.82
341 Minnesota Deaf MN            EX      53.51      53.51
342 New Hampton                  3A      53.29      53.95
343 Clarion-Goldfield            2A      53.08      53.49
344 Miles East Central           1A      53.03      53.09
345 LeRoy-Ostrander MN           EX      52.92      52.92
346 Glidden-Ralston              1A      52.82      52.82
347 Lisbon                       1A      52.49      51.97
348 Lincoln College View         EX      52.25      52.25
349 Dakota Valley SD             EX      52.24      52.24
350 Sterling NE                  EX      52.10      52.10
351 Logan-Magnolia               2A      52.00      54.39
352 Wapello                      2A      51.93      51.19
353 Essex                        1A      51.88      52.65
354 Dunkerton                    1A      51.82      52.47
355 Harris-Lake Park             1A      51.79      51.49
356 Scotland County MO           EX      51.72      51.72
357 Marengo Iowa Valley          2A      51.33      50.66
358 Van Meter                    1A      50.78      50.01
359 Galena IL                    EX      50.74      50.74
360 Camanche                     2A      50.56      50.17
361 Wilton                       2A      50.46      52.49
362 Marcus MMC                   1A      50.45      51.17
363 Louisa-Muscatine             2A      50.43      49.99
364 North Linn                   2A      50.42      51.82
365 North Mercer MO              EX      50.28      50.28
366 Scales Mound IL              EX      50.13      50.13
367 Mormon Trail Garden          EX      50.01      50.01
368 Ventura                      1A      49.95      48.63
369 Underwood JV                 EX      49.94      49.94
370 Elk Horn-Kimballton          1A      49.93      49.47
371 Nishna Valley                1A      49.90      49.90
372 Fenton Sentral               1A      49.64      49.64
373 Nora Springs NS-RF           1A      49.63      50.79
374 Bode TRV                     1A      49.14      49.14
375 Corning                      2A      49.10      48.07
376 Central City                 1A      48.92      49.06
377 Mediapolis                   2A      48.85      48.85
378 Jesup                        2A      48.81      48.33
379 Mount Ayr                    2A      48.78      47.55
380 Keota                        1A      48.72      49.68
381 Coon Rapids-Bayard           1A      48.52      48.52
382 Bloomfield Davis             3A      48.30      47.80
383 Baxter CMB                   2A      48.28      45.93
384 Britt West Hancock           1A      48.05      48.93
385 Newtown-Harris MO            EX      47.99      47.99
386 Lansing Kee                  1A      47.92      47.92
387 Ruthven-Ayrshire             1A      47.58      47.22
388 Storm Lake St Mary           1A      47.52      48.53
389 Rockport MO                  EX      47.37      47.37
390 West Burlington              2A      47.20      47.20
391 Rockwell-Swaledale           1A      46.84      46.98
392 Garwin GMG                   1A      46.58      46.80
393 Aplington AP                 2A      46.50      48.00
394 Sioux Valley SV-RL-B         EX      46.42      46.42
395 Elgin Valley                 1A      46.29      46.27
396 Leon Central Decatur         2A      46.12      44.85
397 Remsen-Union                 1A      45.85      45.10
398 Conrad BCLUW                 2A      45.79      44.58
399 Panora Panorama              2A      45.47      46.67
400 Sloan Westwood               1A      45.47      42.89
401 Walnut Ridge                 1A      45.37      47.41
402 Kingsley-Pierson             1A      45.33      45.17
403 Clay Central-Everly          1A      45.22      45.56
404 Woodward-Granger             2A      45.06      46.28
405 Malvern                      1A      44.97      44.97
406 Pleasantville                2A      44.93      45.63
407 Madrid                       1A      44.75      41.34
408 Clarksville                  1A      44.54      44.63
409 Belle Plaine                 2A      44.54      44.60
410 Palmyra NE                   EX      44.10      44.10
411 Southeast Webster            1A      43.86      46.27
412 Armstrong-Ringsted           1A      43.81      43.81
413 Fort Madison                 3A      43.68      47.00
414 North Kossuth                1A      43.68      43.68
415 Don Bosco                    1A      43.63      44.57
416 Underwood                    2A      43.49      42.56
417 Alcester-Hudson SD           EX      43.35      43.35
418 Sherrard IL                  EX      42.75      42.75
419 Tripoli                      1A      42.69      42.98
420 Riceville                    1A      42.06      42.99
421 Southeast Warren             1A      41.89      41.45
422 Wisconsin Deaf WI            EX      41.59      41.59
423 Columbus Junction            2A      41.47      41.08
424 River Valley                 1A      41.28      41.13
425 Riverside Highland           1A      41.02      40.47
426 Belmond-Klemme               2A      40.98      41.35
427 Olin                         1A      40.95      40.93
428 Clarinda Academy             2A      40.81      40.61
429 Omaha Christian Acad         EX      40.73      40.73
430 New London                   1A      40.07      39.93
431 Tabor Fremont-Mills          1A      39.96      40.46
432 Houston MN                   EX      39.53      39.53
433 Shenandoah                   2A      38.90      36.47
434 Melcher-Dallas               1A      38.40      38.01
435 Exira                        1A      38.32      37.00
436 Lamoni                       1A      37.46      37.50
437 South Page                   1A      37.41      36.60
438 West Bend-Mallard            1A      37.34      37.76
439 East Greene                  1A      37.27      37.36
440 Granville Spalding           1A      37.06      36.76
441 Calamus-Wheatland            1A      36.88      38.17
442 Omaha Brownell-Talbo         EX      36.59      36.59
443 Anita CAM                    1A      36.56      36.34
444 Moulton-Udell                1A      36.33      35.13
445 Schaller-Crestland           1A      36.30      36.54
446 Afton East Union             1A      36.26      35.64
447 Corwith CWL                  1A      36.21      36.56
448 Adair-Casey                  1A      36.20      36.51
449 Springville                  1A      36.14      39.41
450 West Harrison                1A      36.00      30.45
451 Saydel                       3A      35.75      38.47
452 Brooklyn BGM                 2A      35.16      33.86
453 Farmington Harmony           1A      35.12      30.90
454 Sidney                       1A      34.78      34.17
455 Prairie Valley               2A      34.74      34.93
456 Graettinger-Terril           1A      34.52      34.59
457 Fairfax MO                   EX      34.33      34.33
458 Woodbine                     1A      34.00      30.97
459 Griswold                     2A      33.97      33.40
460 Stuart West Central          2A      33.77      32.32
461 North Nodaway MO             EX      33.67      33.67
462 Fairfield Maharishi          1A      33.45      34.09
463 Bussey Twin Cedars           1A      33.15      32.36
464 Omaha Brownell-Talbo         EX      33.04      33.04
465 Sigourney                    2A      32.85      31.73
466 Winfield-Mt Union            1A      30.76      32.86
467 Crystal Lake W-CL-T          1A      29.95      31.52
468 Walnut                       1A      29.77      29.62
469 Tarkio MO                    EX      29.67      29.67
470 Concordia Omaha JV N         EX      29.59      29.59
471 Farragut                     1A      29.50      29.59
472 Moravia                      1A      29.26      29.76
473 Paton-Churdan                1A      28.90      31.65
474 Lyndon Sterling Chri         EX      28.59      28.59
475 North Star Academy M         EX      28.51      28.51
476 Hamburg                      1A      27.33      28.26
477 Glenville-Emmons MN          EX      26.21      26.21
478 Eagleville North Har         EX      25.57      25.57
479 Seymour                      1A      24.98      26.07
480 Putnam County MO             EX      24.44      24.44
481 Kansas Deaf KS               EX      24.18      24.18
482 Mormon Trail                 1A      23.59      23.52
483 English Valleys              1A      21.80      22.44
484 Eddyville-Blakesburg         2A      20.93      31.14
485 Novinger MO                  EX      20.20      20.20
486 Martensdale M-SM             1A      19.56      17.27
487 Iowa School for the          EX      16.51      16.51
488 Manly North Central          1A      16.04      18.01
489 Ankeny Christian             1A      15.12      16.99
490 Lineville-Clio               1A      11.38      12.03
491 Diagonal                     1A      11.01      11.17
492 WDM Iowa Christian           1A       9.75       8.55
493 Sidney JV                    EX       9.44       9.44
494 Craig MO                     EX       5.46       5.46
495 Russell                      1A       1.87       0.50
496 Latimer CAL                  1A       0.00       0.00
497 Missouri Deaf MO             EX      -0.41      -0.41
498 Cainsville MO                EX      -7.57      -7.57
499 West Branch Scatterg         EX     -31.14     -31.14