BCMoore Rankings - Iowa High School Basketball


Conference Standings

First set of numbers are the number of wins the team had against the rank of opponents in conference.
Second set of numbers are the number of losses the team had against the rank of opponents in conference.

Wins to the left of the diagonal are upset wins.
Losses to the right of the diagonal are upset losses.

Bluegrass

Rnk Team                  ( All ) ( Conf)   Mod    12345678901 | 12345678901
  1 Ankeny Christian      ( 0- 0) ( 0- 0)   46.94  \           | \          
  2 Lamoni                ( 0- 0) ( 0- 0)   40.66   \          |  \         
  3 Murray                ( 0- 0) ( 0- 0)   37.44    \         |   \        
  4 Seymour               ( 0- 0) ( 0- 0)   30.86     \        |    \       
  5 Moravia               ( 0- 0) ( 0- 0)   28.48      \       |     \      
  6 Diagonal              ( 0- 0) ( 0- 0)   26.19       \      |      \     
  7 Melcher-Dallas        ( 0- 0) ( 0- 0)   25.82        \     |       \    
  8 Mormon Trail          ( 0- 0) ( 0- 0)   24.75         \    |        \   
  9 Bussey Twin Cedars    ( 0- 0) ( 0- 0)   20.28          \   |         \  
 10 Moulton-Udell         ( 0- 0) ( 0- 0)   17.37           \  |          \ 
 11 Orient-Macksburg      ( 0- 0) ( 0- 0)   10.66            \ |           \

CIML

Rnk Team                  ( All ) ( Conf)   Mod    123456789012345678 | 123456789012345678
  1 Ankeny Centennial     ( 0- 0) ( 0- 0)   66.39  \                  | \                 
  2 Waukee                ( 0- 0) ( 0- 0)   65.20   \                 |  \                
  3 WDM Valley            ( 0- 0) ( 0- 0)   64.29    \                |   \               
  4 WDM Dowling           ( 0- 0) ( 0- 0)   63.85     \               |    \              
  5 Ankeny                ( 0- 0) ( 0- 0)   63.13      \              |     \             
  6 Johnston              ( 0- 0) ( 0- 0)   62.22       \             |      \            
  7 Southeast Polk        ( 0- 0) ( 0- 0)   58.04        \            |       \           
  8 Urbandale             ( 0- 0) ( 0- 0)   57.51         \           |        \          
  9 Des Moines North      ( 0- 0) ( 0- 0)   57.15          \          |         \         
 10 Ames                  ( 0- 0) ( 0- 0)   56.40           \         |          \        
 11 Des Moines Lincoln    ( 0- 0) ( 0- 0)   55.64            \        |           \       
 12 Ottumwa               ( 0- 0) ( 0- 0)   54.90             \       |            \      
 13 Des Moines Hoover     ( 0- 0) ( 0- 0)   54.64              \      |             \     
 14 Des Moines Roosevelt  ( 0- 0) ( 0- 0)   54.50               \     |              \    
 15 Mason City            ( 0- 0) ( 0- 0)   52.23                \    |               \   
 16 Marshalltown          ( 0- 0) ( 0- 0)   49.06                 \   |                \  
 17 Fort Dodge            ( 0- 0) ( 0- 0)   47.55                  \  |                 \ 
 18 Des Moines East       ( 0- 0) ( 0- 0)   37.75                   \ |                  \

Corner

Rnk Team                  ( All ) ( Conf)   Mod    1234567 | 1234567
  1 Stanton               ( 0- 0) ( 0- 0)   42.07  \       | \      
  2 Malvern East Mills    ( 0- 0) ( 0- 0)   40.97   \      |  \     
  3 Sidney                ( 0- 0) ( 0- 0)   34.54    \     |   \    
  4 Tabor Fremont-Mills   ( 0- 0) ( 0- 0)   32.28     \    |    \   
  5 Griswold              ( 0- 0) ( 0- 0)   14.47      \   |     \  
  6 Clarinda Academy      ( 0- 0) ( 0- 0)   14.18       \  |      \ 
  7 Essex                 ( 0- 0) ( 0- 0)   12.01        \ |       \

Frontier

Rnk Team                  ( All ) ( Conf)   Mod    12 | 12
  1 Heartland Christian   ( 0- 0) ( 0- 0)   22.55  \  | \ 
  2 Whiting               ( 0- 0) ( 0- 0)   10.15   \ |  \

Hawkeye 10

Rnk Team                  ( All ) ( Conf)   Mod    12345678901 | 12345678901
  1 Denison-Schleswig     ( 0- 0) ( 0- 0)   52.49  \           | \          
  2 Glenwood              ( 0- 0) ( 0- 0)   51.89   \          |  \         
  3 CB Lewis Central      ( 0- 0) ( 0- 0)   51.86    \         |   \        
  4 Harlan                ( 0- 0) ( 0- 0)   51.62     \        |    \       
  5 Creston               ( 0- 0) ( 0- 0)   46.02      \       |     \      
  6 Atlantic              ( 0- 0) ( 0- 0)   44.32       \      |      \     
  7 CB St Albert          ( 0- 0) ( 0- 0)   44.10        \     |       \    
  8 Carroll Kuemper       ( 0- 0) ( 0- 0)   43.81         \    |        \   
  9 Clarinda              ( 0- 0) ( 0- 0)   42.89          \   |         \  
 10 Shenandoah            ( 0- 0) ( 0- 0)   35.77           \  |          \ 
 11 Red Oak               ( 0- 0) ( 0- 0)   31.98            \ |           \

Heart of Iowa

Rnk Team                  ( All ) ( Conf)   Mod    1234567 | 1234567
  1 South Hamilton        ( 0- 0) ( 0- 0)   46.82  \       | \      
  2 Nevada                ( 0- 0) ( 0- 0)   44.88   \      |  \     
  3 Roland-Story          ( 0- 0) ( 0- 0)   44.13    \     |   \    
  4 Prairie City-Monroe   ( 0- 0) ( 0- 0)   43.26     \    |    \   
  5 Jefferson Greene      ( 0- 0) ( 0- 0)   38.69      \   |     \  
  6 West Marshall         ( 0- 0) ( 0- 0)   36.11       \  |      \ 
  7 Saydel                ( 0- 0) ( 0- 0)   34.89        \ |       \

Independent

Rnk Team                  ( All ) ( Conf)   Mod    12 | 12
  1 DM Grand View         ( 0- 0) ( 0- 0)   47.28  \  | \ 
  2 Morning Star          ( 0- 0) ( 0- 0)   35.31   \ |  \

Iowa Star

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234 | 12345678901234
  1 Tama Meskwaki         ( 0- 0) ( 0- 0)   42.70  \              | \             
  2 Don Bosco             ( 0- 0) ( 0- 0)   40.12   \             |  \            
  3 Janesville            ( 0- 0) ( 0- 0)   38.08    \            |   \           
  4 Tripoli               ( 0- 0) ( 0- 0)   33.93     \           |    \          
  5 Baxter                ( 0- 0) ( 0- 0)   33.75      \          |     \         
  6 Dunkerton             ( 0- 0) ( 0- 0)   32.31       \         |      \        
  7 Waterloo Christian    ( 0- 0) ( 0- 0)   30.90        \        |       \       
  8 Riceville             ( 0- 0) ( 0- 0)   30.00         \       |        \      
  9 Traer North Tama      ( 0- 0) ( 0- 0)   29.50          \      |         \     
 10 Collins-Maxwell       ( 0- 0) ( 0- 0)   28.39           \     |          \    
 11 Clarksville           ( 0- 0) ( 0- 0)   25.34            \    |           \   
 12 Garwin GMG            ( 0- 0) ( 0- 0)   25.24             \   |            \  
 13 Colo-NESCO            ( 0- 0) ( 0- 0)   22.35              \  |             \ 
 14 Valley Lutheran       ( 0- 0) ( 0- 0)    5.00               \ |              \

Lakes

Rnk Team                  ( All ) ( Conf)   Mod    123456 | 123456
  1 Western Christian     ( 0- 0) ( 0- 0)   56.16  \      | \     
  2 Cherokee Washington   ( 0- 0) ( 0- 0)   52.32   \     |  \    
  3 Spirit Lake           ( 0- 0) ( 0- 0)   50.99    \    |   \   
  4 Spencer               ( 0- 0) ( 0- 0)   50.08     \   |    \  
  5 Storm Lake            ( 0- 0) ( 0- 0)   44.83      \  |     \ 
  6 Estherville-LC        ( 0- 0) ( 0- 0)   44.10       \ |      \

Little Hawkeye

Rnk Team                  ( All ) ( Conf)   Mod    12345678 | 12345678
  1 Norwalk               ( 0- 0) ( 0- 0)   60.36  \        | \       
  2 Indianola             ( 0- 0) ( 0- 0)   60.11   \       |  \      
  3 Pella                 ( 0- 0) ( 0- 0)   57.69    \      |   \     
  4 Dallas Center-Grimes  ( 0- 0) ( 0- 0)   54.36     \     |    \    
  5 Pella Christian       ( 0- 0) ( 0- 0)   53.65      \    |     \   
  6 Oskaloosa             ( 0- 0) ( 0- 0)   48.73       \   |      \  
  7 Newton                ( 0- 0) ( 0- 0)   47.28        \  |       \ 
  8 Grinnell              ( 0- 0) ( 0- 0)   46.53         \ |        \

MAC

Rnk Team                  ( All ) ( Conf)   Mod    1234567890 | 1234567890
  1 Eldridge North Scott  ( 0- 0) ( 0- 0)   61.27  \          | \         
  2 Davenport Central     ( 0- 0) ( 0- 0)   56.60   \         |  \        
  3 Davenport North       ( 0- 0) ( 0- 0)   55.73    \        |   \       
  4 Davenport Assumption  ( 0- 0) ( 0- 0)   55.12     \       |    \      
  5 Central Clinton       ( 0- 0) ( 0- 0)   54.16      \      |     \     
  6 Bettendorf            ( 0- 0) ( 0- 0)   52.66       \     |      \    
  7 Pleasant Valley       ( 0- 0) ( 0- 0)   52.47        \    |       \   
  8 Davenport West        ( 0- 0) ( 0- 0)   48.02         \   |        \  
  9 Muscatine             ( 0- 0) ( 0- 0)   45.73          \  |         \ 
 10 Clinton               ( 0- 0) ( 0- 0)   43.98           \ |          \

MRC

Rnk Team                  ( All ) ( Conf)   Mod    12345678 | 12345678
  1 CB Lincoln            ( 0- 0) ( 0- 0)   58.70  \        | \       
  2 Sioux City East       ( 0- 0) ( 0- 0)   58.55   \       |  \      
  3 Sergeant Bluff-Luton  ( 0- 0) ( 0- 0)   57.84    \      |   \     
  4 LeMars                ( 0- 0) ( 0- 0)   54.18     \     |    \    
  5 Sioux City West       ( 0- 0) ( 0- 0)   51.03      \    |     \   
  6 Sioux City Heelan     ( 0- 0) ( 0- 0)   47.38       \   |      \  
  7 CB Jefferson          ( 0- 0) ( 0- 0)   45.47        \  |       \ 
  8 Sioux City North      ( 0- 0) ( 0- 0)   40.65         \ |        \

MVC

Rnk Team                  ( All ) ( Conf)   Mod    1234567890123456 | 1234567890123456
  1 Waterloo West         ( 0- 0) ( 0- 0)   64.93  \                | \               
  2 Cedar Falls           ( 0- 0) ( 0- 0)   64.55   \               |  \              
  3 Iowa City West        ( 0- 0) ( 0- 0)   64.41    \              |   \             
  4 Dubuque Senior        ( 0- 0) ( 0- 0)   62.71     \             |    \            
  5 Dubuque Hempstead     ( 0- 0) ( 0- 0)   61.10      \            |     \           
  6 Marion Linn-Mar       ( 0- 0) ( 0- 0)   57.90       \           |      \          
  7 Cedar Rapids Prairie  ( 0- 0) ( 0- 0)   57.88        \          |       \         
  8 Cedar Rapids Kennedy  ( 0- 0) ( 0- 0)   57.59         \         |        \        
  9 Iowa City Liberty     ( 0- 0) ( 0- 0)   57.47          \        |         \       
 10 Dubuque Wahlert       ( 0- 0) ( 0- 0)   54.80           \       |          \      
 11 Cedar Rapids Xavier   ( 0- 0) ( 0- 0)   54.67            \      |           \     
 12 Iowa City High        ( 0- 0) ( 0- 0)   54.39             \     |            \    
 13 Epworth W Dubuque     ( 0- 0) ( 0- 0)   53.71              \    |             \   
 14 CR Jefferson          ( 0- 0) ( 0- 0)   52.46               \   |              \  
 15 CR Washington         ( 0- 0) ( 0- 0)   52.14                \  |               \ 
 16 Waterloo East         ( 0- 0) ( 0- 0)   52.09                 \ |                \

North Central

Rnk Team                  ( All ) ( Conf)   Mod    12345678 | 12345678
  1 Clear Lake            ( 0- 0) ( 0- 0)   52.99  \        | \       
  2 Algona                ( 0- 0) ( 0- 0)   50.58   \       |  \      
  3 Humboldt              ( 0- 0) ( 0- 0)   46.94    \      |   \     
  4 Iowa Falls-Alden      ( 0- 0) ( 0- 0)   46.51     \     |    \    
  5 Webster City          ( 0- 0) ( 0- 0)   44.36      \    |     \   
  6 Clarion CGD           ( 0- 0) ( 0- 0)   41.33       \   |      \  
  7 Fort Dodge St Edmond  ( 0- 0) ( 0- 0)   40.91        \  |       \ 
  8 Hampton-Dumont-CAL    ( 0- 0) ( 0- 0)   38.37         \ |        \

North Iowa Cedar

Rnk Team                  ( All ) ( Conf)   Mod    123456789012345 | 123456789012345
  1 Parkersburg AP        ( 0- 0) ( 0- 0)   50.69  \               | \              
  2 Dike-New Hartford     ( 0- 0) ( 0- 0)   50.11   \              |  \             
  3 Denver                ( 0- 0) ( 0- 0)   48.90    \             |   \            
  4 Wapsie Valley         ( 0- 0) ( 0- 0)   46.74     \            |    \           
  5 Hudson                ( 0- 0) ( 0- 0)   43.26      \           |     \          
  6 Eldora South Hardin   ( 0- 0) ( 0- 0)   42.37       \          |      \         
  7 Gladbrook-Reinbeck    ( 0- 0) ( 0- 0)   42.07        \         |       \        
  8 SumnerFredericksburg  ( 0- 0) ( 0- 0)   41.04         \        |        \       
  9 Grundy Center         ( 0- 0) ( 0- 0)   40.91          \       |         \      
 10 Waterloo Columbus     ( 0- 0) ( 0- 0)   39.88           \      |          \     
 11 LaPorte City Union    ( 0- 0) ( 0- 0)   38.91            \     |           \    
 12 Jesup                 ( 0- 0) ( 0- 0)   38.69             \    |            \   
 13 Ackley AGWSR          ( 0- 0) ( 0- 0)   37.10              \   |             \  
 14 East Marshall         ( 0- 0) ( 0- 0)   37.04               \  |              \ 
 15 Conrad BCLUW          ( 0- 0) ( 0- 0)   36.88                \ |               \

Northeast Iowa

Rnk Team                  ( All ) ( Conf)   Mod    1234567 | 1234567
  1 Decorah               ( 0- 0) ( 0- 0)   52.86  \       | \      
  2 Waverly-Shell Rock    ( 0- 0) ( 0- 0)   49.36   \      |  \     
  3 Charles City          ( 0- 0) ( 0- 0)   47.42    \     |   \    
  4 Cresco Crestwood      ( 0- 0) ( 0- 0)   46.19     \    |    \   
  5 Waukon                ( 0- 0) ( 0- 0)   42.68      \   |     \  
  6 New Hampton           ( 0- 0) ( 0- 0)   37.57       \  |      \ 
  7 Oelwein               ( 0- 0) ( 0- 0)   29.50        \ |       \

Pride of Iowa

Rnk Team                  ( All ) ( Conf)   Mod    1234567890 | 1234567890
  1 Martensdale M-SM      ( 0- 0) ( 0- 0)   47.57  \          | \         
  2 Mount Ayr             ( 0- 0) ( 0- 0)   46.10   \         |  \        
  3 Nodaway Valley        ( 0- 0) ( 0- 0)   43.62    \        |   \       
  4 Leon Central Decatur  ( 0- 0) ( 0- 0)   40.72     \       |    \      
  5 Bedford               ( 0- 0) ( 0- 0)   39.23      \      |     \     
  6 Southwest Valley      ( 0- 0) ( 0- 0)   29.45       \     |      \    
  7 Afton East Union      ( 0- 0) ( 0- 0)   27.42        \    |       \   
  8 Corydon Wayne         ( 0- 0) ( 0- 0)   25.43         \   |        \  
  9 Lenox                 ( 0- 0) ( 0- 0)   22.35          \  |         \ 
 10 Southeast Warren      ( 0- 0) ( 0- 0)   22.14           \ |          \

Raccoon River

Rnk Team                  ( All ) ( Conf)   Mod    1234567890 | 1234567890
  1 Carroll               ( 0- 0) ( 0- 0)   54.89  \          | \         
  2 Winterset             ( 0- 0) ( 0- 0)   54.45   \         |  \        
  3 Huxley Ballard        ( 0- 0) ( 0- 0)   54.31    \        |   \       
  4 Adel ADM              ( 0- 0) ( 0- 0)   53.78     \       |    \      
  5 Gilbert               ( 0- 0) ( 0- 0)   50.22      \      |     \     
  6 Bondurant-Farrar      ( 0- 0) ( 0- 0)   45.17       \     |      \    
  7 Carlisle              ( 0- 0) ( 0- 0)   44.84        \    |       \   
  8 Alleman North Polk    ( 0- 0) ( 0- 0)   43.92         \   |        \  
  9 Boone                 ( 0- 0) ( 0- 0)   40.08          \  |         \ 
 10 Perry                 ( 0- 0) ( 0- 0)   32.37           \ |          \

River Valley

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234 | 12345678901234
  1 Camanche              ( 0- 0) ( 0- 0)   55.86  \              | \             
  2 Monticello            ( 0- 0) ( 0- 0)   53.95   \             |  \            
  3 Cascade W Dubuque     ( 0- 0) ( 0- 0)   49.25    \            |   \           
  4 Goose Lake Northeast  ( 0- 0) ( 0- 0)   47.05     \           |    \          
  5 Iowa City Regina      ( 0- 0) ( 0- 0)   46.97      \          |     \         
  6 West Branch           ( 0- 0) ( 0- 0)   45.75       \         |      \        
  7 Stanwood North Cedar  ( 0- 0) ( 0- 0)   44.08        \        |       \       
  8 Wellman Mid-Prairie   ( 0- 0) ( 0- 0)   40.55         \       |        \      
  9 Anamosa               ( 0- 0) ( 0- 0)   39.97          \      |         \     
 10 Durant                ( 0- 0) ( 0- 0)   38.88           \     |          \    
 11 Bellevue              ( 0- 0) ( 0- 0)   38.75            \    |           \   
 12 Tipton                ( 0- 0) ( 0- 0)   37.51             \   |            \  
 13 Wilton                ( 0- 0) ( 0- 0)   32.72              \  |             \ 
 14 West Liberty          ( 0- 0) ( 0- 0)   29.78               \ |              \

Rolling Valley

Rnk Team                  ( All ) ( Conf)   Mod    123456789 | 123456789
  1 Dunlap Boyer Valley   ( 0- 0) ( 0- 0)   44.19  \         | \        
  2 Anita CAM             ( 0- 0) ( 0- 0)   42.61   \        |  \       
  3 Coon Rapids-Bayard    ( 0- 0) ( 0- 0)   38.12    \       |   \      
  4 Exira-Elk Horn-Kimb   ( 0- 0) ( 0- 0)   37.55     \      |    \     
  5 Woodbine              ( 0- 0) ( 0- 0)   37.19      \     |     \    
  6 West Harrison         ( 0- 0) ( 0- 0)   37.00       \    |      \   
  7 Glidden-Ralston       ( 0- 0) ( 0- 0)   32.48        \   |       \  
  8 Paton-Churdan         ( 0- 0) ( 0- 0)   30.93         \  |        \ 
  9 Westside Ar-We-Va     ( 0- 0) ( 0- 0)   28.85          \ |         \

SEISC

Rnk Team                  ( All ) ( Conf)   Mod    123456789012345678 | 123456789012345678
  1 Wayland WACO          ( 0- 0) ( 0- 0)   47.67  \                  | \                 
  2 Packwood Pekin        ( 0- 0) ( 0- 0)   45.85   \                 |  \                
  3 New London            ( 0- 0) ( 0- 0)   45.31    \                |   \               
  4 Notre Dame            ( 0- 0) ( 0- 0)   45.16     \               |    \              
  5 Riverside Highland    ( 0- 0) ( 0- 0)   42.95      \              |     \             
  6 West Burlington       ( 0- 0) ( 0- 0)   41.60       \             |      \            
  7 Danville              ( 0- 0) ( 0- 0)   40.14        \            |       \           
  8 Lone Tree             ( 0- 0) ( 0- 0)   40.04         \           |        \          
  9 Kalona Hillcrest      ( 0- 0) ( 0- 0)   39.98          \          |         \         
 10 Fort Madison Trinity  ( 0- 0) ( 0- 0)   37.52           \         |          \        
 11 Wapello               ( 0- 0) ( 0- 0)   37.39            \        |           \       
 12 Mediapolis            ( 0- 0) ( 0- 0)   36.86             \       |            \      
 13 Winfield-Mount Union  ( 0- 0) ( 0- 0)   35.56              \      |             \     
 14 Eldon Cardinal        ( 0- 0) ( 0- 0)   35.38               \     |              \    
 15 Central Lee           ( 0- 0) ( 0- 0)   35.34                \    |               \   
 16 Van Buren-Harmony     ( 0- 0) ( 0- 0)   33.83                 \   |                \  
 17 Louisa-Muscatine      ( 0- 0) ( 0- 0)   29.21                  \  |                 \ 
 18 Columbus Junction     ( 0- 0) ( 0- 0)   28.68                   \ |                  \

Siouxland

Rnk Team                  ( All ) ( Conf)   Mod    1234567890 | 1234567890
  1 Boyden-Hull           ( 0- 0) ( 0- 0)   58.56  \          | \         
  2 MOC-Floyd Valley      ( 0- 0) ( 0- 0)   55.76   \         |  \        
  3 Rock Valley           ( 0- 0) ( 0- 0)   52.36    \        |   \       
  4 Inwood West Lyon      ( 0- 0) ( 0- 0)   51.02     \       |    \      
  5 Milford Okoboji       ( 0- 0) ( 0- 0)   50.07      \      |     \     
  6 Sioux Center          ( 0- 0) ( 0- 0)   47.88       \     |      \    
  7 George-Little Rock    ( 0- 0) ( 0- 0)   47.48        \    |       \   
  8 Central Lyon          ( 0- 0) ( 0- 0)   46.53         \   |        \  
  9 Sheldon               ( 0- 0) ( 0- 0)   46.25          \  |         \ 
 10 Sibley-Ocheyedan      ( 0- 0) ( 0- 0)   40.08           \ |          \

South Central

Rnk Team                  ( All ) ( Conf)   Mod    1234567 | 1234567
  1 Albia                 ( 0- 0) ( 0- 0)   45.14  \       | \      
  2 Knoxville             ( 0- 0) ( 0- 0)   42.75   \      |  \     
  3 Chariton              ( 0- 0) ( 0- 0)   41.32    \     |   \    
  4 Eddyville EBF         ( 0- 0) ( 0- 0)   39.02     \    |    \   
  5 Centerville           ( 0- 0) ( 0- 0)   37.71      \   |     \  
  6 Bloomfield Davis      ( 0- 0) ( 0- 0)   35.56       \  |      \ 
  7 Osceola Clarke        ( 0- 0) ( 0- 0)   31.34        \ |       \

South Iowa Cedar

Rnk Team                  ( All ) ( Conf)   Mod    123456789012 | 123456789012
  1 Montezuma             ( 0- 0) ( 0- 0)   49.12  \            | \           
  2 Keota                 ( 0- 0) ( 0- 0)   43.58   \           |  \          
  3 Belle Plaine          ( 0- 0) ( 0- 0)   38.10    \          |   \         
  4 Brooklyn BGM          ( 0- 0) ( 0- 0)   37.81     \         |    \        
  5 North Mahaska         ( 0- 0) ( 0- 0)   36.07      \        |     \       
  6 Colfax-Mingo          ( 0- 0) ( 0- 0)   33.59       \       |      \      
  7 Lynnville-Sully       ( 0- 0) ( 0- 0)   30.61        \      |       \     
  8 Sigourney             ( 0- 0) ( 0- 0)   29.09         \     |        \    
  9 English Valleys       ( 0- 0) ( 0- 0)   27.14          \    |         \   
 10 Victor HLV            ( 0- 0) ( 0- 0)   26.78           \   |          \  
 11 Marengo Iowa Valley   ( 0- 0) ( 0- 0)   25.74            \  |           \ 
 12 Thornburg Tri-County  ( 0- 0) ( 0- 0)   17.13             \ |            \

Southeast

Rnk Team                  ( All ) ( Conf)   Mod    123456 | 123456
  1 Washington            ( 0- 0) ( 0- 0)   49.84  \      | \     
  2 Keokuk                ( 0- 0) ( 0- 0)   49.53   \     |  \    
  3 Mount Pleasant        ( 0- 0) ( 0- 0)   48.75    \    |   \   
  4 Burlington            ( 0- 0) ( 0- 0)   48.28     \   |    \  
  5 Fort Madison          ( 0- 0) ( 0- 0)   41.44      \  |     \ 
  6 Fairfield             ( 0- 0) ( 0- 0)   39.47       \ |      \

Top Of Iowa

Rnk Team                  ( All ) ( Conf)   Mod    123456789012345678 | 123456789012345678
  1 Lake Mills            ( 0- 0) ( 0- 0)   52.92  \                  | \                 
  2 Algona Garrigan       ( 0- 0) ( 0- 0)   51.60   \                 |  \                
  3 Osage                 ( 0- 0) ( 0- 0)   50.41    \                |   \               
  4 Sheffield West Fork   ( 0- 0) ( 0- 0)   47.03     \               |    \              
  5 Forest City           ( 0- 0) ( 0- 0)   45.39      \              |     \             
  6 Garner GHV            ( 0- 0) ( 0- 0)   42.38       \             |      \            
  7 Britt West Hancock    ( 0- 0) ( 0- 0)   39.54        \            |       \           
  8 Rockford              ( 0- 0) ( 0- 0)   35.53         \           |        \          
  9 Saint Ansgar          ( 0- 0) ( 0- 0)   35.22          \          |         \         
 10 Mason City Newman     ( 0- 0) ( 0- 0)   34.82           \         |          \        
 11 North Iowa            ( 0- 0) ( 0- 0)   34.58            \        |           \       
 12 Nashua-Plainfield     ( 0- 0) ( 0- 0)   33.80             \       |            \      
 13 Belmond-Klemme        ( 0- 0) ( 0- 0)   33.60              \      |             \     
 14 Eagle Grove           ( 0- 0) ( 0- 0)   29.02               \     |              \    
 15 North Union           ( 0- 0) ( 0- 0)   28.55                \    |               \   
 16 Central Springs       ( 0- 0) ( 0- 0)   27.12                 \   |                \  
 17 North Butler          ( 0- 0) ( 0- 0)   26.90                  \  |                 \ 
 18 Northwood-Kensett     ( 0- 0) ( 0- 0)   25.61                   \ |                  \

Tri-Rivers

Rnk Team                  ( All ) ( Conf)   Mod    123456789012345 | 123456789012345
  1 North Linn            ( 0- 0) ( 0- 0)   58.20  \               | \              
  2 Springville           ( 0- 0) ( 0- 0)   49.61   \              |  \             
  3 Easton Valley         ( 0- 0) ( 0- 0)   48.90    \             |   \            
  4 Alburnett             ( 0- 0) ( 0- 0)   44.43     \            |    \           
  5 Central City          ( 0- 0) ( 0- 0)   41.62      \           |     \          
  6 Edgewood-Colesburg    ( 0- 0) ( 0- 0)   41.16       \          |      \         
  7 Prince of Peace       ( 0- 0) ( 0- 0)   38.16        \         |       \        
  8 Calamus-Wheatland     ( 0- 0) ( 0- 0)   37.28         \        |        \       
  9 East Buchanan         ( 0- 0) ( 0- 0)   36.47          \       |         \      
 10 Maquoketa Valley      ( 0- 0) ( 0- 0)   36.41           \      |          \     
 11 Lisbon                ( 0- 0) ( 0- 0)   35.84            \     |           \    
 12 Wyoming Midland       ( 0- 0) ( 0- 0)   32.66             \    |            \   
 13 Bellevue Marquette    ( 0- 0) ( 0- 0)   31.95              \   |             \  
 14 Arlington Starmont    ( 0- 0) ( 0- 0)   29.57               \  |              \ 
 15 Cedar V Christian     ( 0- 0) ( 0- 0)   26.87                \ |               \

Twin Lakes

Rnk Team                  ( All ) ( Conf)   Mod    123456789012 | 123456789012
  1 South Central Calhou  ( 0- 0) ( 0- 0)   50.04  \            | \           
  2 Lake View East Sac    ( 0- 0) ( 0- 0)   47.56   \           |  \          
  3 Newell-Fonda          ( 0- 0) ( 0- 0)   47.20    \          |   \         
  4 Southeast Valley      ( 0- 0) ( 0- 0)   46.60     \         |    \        
  5 Emmetsburg            ( 0- 0) ( 0- 0)   42.80      \        |     \       
  6 Sioux Central         ( 0- 0) ( 0- 0)   42.48       \       |      \      
  7 Pocahontas Area       ( 0- 0) ( 0- 0)   41.12        \      |       \     
  8 Alta-Aurelia          ( 0- 0) ( 0- 0)   40.06         \     |        \    
  9 Ruthven GTRA          ( 0- 0) ( 0- 0)   31.62          \    |         \   
 10 Northwest Webster     ( 0- 0) ( 0- 0)   29.85           \   |          \  
 11 Storm Lake St Mary    ( 0- 0) ( 0- 0)   26.29            \  |           \ 
 12 West Bend-Mallard     ( 0- 0) ( 0- 0)   24.50             \ |            \

Upper Iowa

Rnk Team                  ( All ) ( Conf)   Mod    123456789 | 123456789
  1 Turkey Valley         ( 0- 0) ( 0- 0)   44.72  \         | \        
  2 Monona MFL-MarMac     ( 0- 0) ( 0- 0)   39.51   \        |  \       
  3 South Winneshiek      ( 0- 0) ( 0- 0)   39.47    \       |   \      
  4 North Fayette Valley  ( 0- 0) ( 0- 0)   35.02     \      |    \     
  5 Postville             ( 0- 0) ( 0- 0)   33.30      \     |     \    
  6 Lansing Kee           ( 0- 0) ( 0- 0)   31.51       \    |      \   
  7 Clayton Ridge         ( 0- 0) ( 0- 0)   25.29        \   |       \  
  8 Elkader Central       ( 0- 0) ( 0- 0)   23.91         \  |        \ 
  9 West Central          ( 0- 0) ( 0- 0)   22.97          \ |         \

WAMAC

Rnk Team                  ( All ) ( Conf)   Mod    1234567890123 | 1234567890123
  1 Mount Vernon          ( 0- 0) ( 0- 0)   56.67  \             | \            
  2 Dyersville Beckman    ( 0- 0) ( 0- 0)   55.77   \            |  \           
  3 Center Point-Urbana   ( 0- 0) ( 0- 0)   55.62    \           |   \          
  4 Marion                ( 0- 0) ( 0- 0)   54.65     \          |    \         
  5 Clear Creek-Amana     ( 0- 0) ( 0- 0)   53.87      \         |     \        
  6 Williamsburg          ( 0- 0) ( 0- 0)   50.10       \        |      \       
  7 Solon                 ( 0- 0) ( 0- 0)   47.63        \       |       \      
  8 West Delaware         ( 0- 0) ( 0- 0)   47.20         \      |        \     
  9 Van Horne Benton      ( 0- 0) ( 0- 0)   45.12          \     |         \    
 10 Vinton-Shellsburg     ( 0- 0) ( 0- 0)   44.76           \    |          \   
 11 Maquoketa             ( 0- 0) ( 0- 0)   44.54            \   |           \  
 12 Independence          ( 0- 0) ( 0- 0)   39.48             \  |            \ 
 13 Tama South Tama       ( 0- 0) ( 0- 0)   33.32              \ |             \

War Eagle

Rnk Team                  ( All ) ( Conf)   Mod    12345678901 | 12345678901
  1 Hawarden West Sioux   ( 0- 0) ( 0- 0)   55.76  \           | \          
  2 South O'Brien         ( 0- 0) ( 0- 0)   53.37   \          |  \         
  3 Remsen St Mary        ( 0- 0) ( 0- 0)   50.96    \         |   \        
  4 Unity Christian       ( 0- 0) ( 0- 0)   49.49     \        |    \       
  5 Harris-Lake Park      ( 0- 0) ( 0- 0)   42.91      \       |     \      
  6 Hinton                ( 0- 0) ( 0- 0)   42.32       \      |      \     
  7 Hartley HMS           ( 0- 0) ( 0- 0)   39.14        \     |       \    
  8 LeMars Gehlen         ( 0- 0) ( 0- 0)   39.11         \    |        \   
  9 Hull Trinity          ( 0- 0) ( 0- 0)   38.27          \   |         \  
