BCMoore Rankings - Iowa High School Basketball

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Rockford

Class: 1A Class Rank: 110 Conference: Top Of Iowa Record: (2-3) Overall: (3-3) Overall Strength =   75.19

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 11/30/2020 Home    W    73.23  60  30   1A 144 (  0-  9) Clarksville           -11.86 *   41.86                      
  2 12/01/2020 Away    L *  62.21  63  86   1A  62 (  4-  2) Nashua-Plainfield     -22.88     -0.12                      
  3 12/04/2020 Home    L * 101.58  48  73   1A   5 (  3-  0) Sheffield West Fork    16.49 *  -41.49                      
  4 12/08/2020 Home    L *  85.42  51  56   1A  65 (  2-  3) North Iowa              0.33     -5.33                      
  5 12/11/2020 Away    W *  75.12  55  53 1 1A 105 (  1-  4) Northwood-Kensett      -9.98     11.98                      
  6 12/18/2020 Away    W *  78.00  33  31   2A  88 (  0-  6) Central Springs        -7.10      9.10                      
  7 12/21/2020 Home      *                  1A 107 (  1-  5) Saint Ansgar                      0.49             
  8 01/05/2021 Away      *                  2A  72 (  4-  1) Osage                           -17.93             
  9 01/08/2021 Home      *                  1A 101 (  4-  4) North Butler                     -1.16             
 10 01/11/2021 Home                         1A  69 (  4-  3) Tripoli                         -13.42             
 11 01/12/2021 Home      *                  1A  62 (  4-  2) Nashua-Plainfield               -14.78             
 12 01/15/2021 Away      *                  1A   5 (  3-  0) Sheffield West Fork             -53.45             
 13 01/16/2021 Home      *                  1A  54 (  3-  2) Mason City Newman               -19.49   was 12/15 now 01/16
 14 01/22/2021 Home      *                  1A 105 (  1-  4) Northwood-Kensett                -0.03             
 15 01/26/2021 Away      *                  1A  54 (  3-  2) Mason City Newman               -21.55             
 16 01/29/2021 Home      *                  2A  88 (  0-  6) Central Springs                  -0.11             
 17 02/02/2021 Home      *                  2A  72 (  4-  1) Osage                           -15.88             
 18 02/04/2021 Away                         1A 130 (  3-  4) Riceville                         9.19             
 19 02/05/2021 Away      *                  1A 101 (  4-  4) North Butler                     -3.22             
 20 02/08/2021 Away      *                  1A 107 (  1-  5) Saint Ansgar                     -1.56             
      Averages              79.26  51.7 54.8

Best game:  101.58 = 25 point loss to Sheffield West Fork
Worst game:  62.21 = 23 point loss to Nashua Nashua-Plainfield
Team stdev:  13.28