BCMoore Rankings - Iowa High School Basketball

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Oelwein

Class: 2A Class Rank: 73 Conference: NICL Record: (1-3) Overall: (2-3) Overall Strength =   70.61

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 11-28-2022 Away    W    68.77  64  33   1A 135 (  0-  7) Arlington Starmont     -1.13 *   32.13                      
  2 11-29-2022 Away    L *  71.67  35  73   2A   2 (  4-  0) Parkersburg AP          1.78 *  -39.78                      
  3 12-01-2022 Away    W *  66.18  53  46   1A 116 (  0-  3) Ackley AGWSR           -3.72     10.72                      
  4 12-06-2022 Away    L *  77.59  51  54   2A  45 (  4-  1) LaPorte City Union      7.69    -10.69                      
  5 12-09-2022 Away    L *  68.06  52  68   1A  31 (  2-  1) Wapsie Valley          -1.84    -14.16                      
  6 12/13/2022 Away      *                  2A  88 (  0-  5) Waterloo Columbus                13.20             
  7 12/16/2022 Home      *                  2A  59 (  2-  4) Denver                           -1.82             
  8 12/19/2022 Home                         2A  83 (  0-  3) Waukon                            9.32             
  9 01/05/2023 Away                         1A 137 (  1-  2) West Central                     34.08             
 10 01/06/2023 Away      *                  2A  25 (  3-  1) Jesup                           -21.16             
 11 01/10/2023 Away      *                  2A   7 (  3-  1) Grundy Center                   -29.75             
 12 01/13/2023 Away      *                  2A  81 (  1-  4) SumnerFredericksburg              4.18             
 13 01/17/2023 Home      *                  2A  34 (  3-  2) Hudson                          -13.36             
 14 01/19/2023 Neutral                      2A  72 (  2-  2) North Fayette Valley             -0.32             
 15 01/20/2023 Home      *                  2A  45 (  4-  1) LaPorte City Union               -8.10             
 16 01/21/2023 Home                         1A 111 (  1-  3) Don Bosco                        16.42   Boys Basketball Alumni Night
 17 01/24/2023 Away      *                  2A  56 (  2-  3) Dike-New Hartford                -5.31             
 18 01/27/2023 Home      *                  2A  25 (  3-  1) Jesup                           -18.72             
 19 01/31/2023 Home      *                  1A  31 (  2-  1) Wapsie Valley                   -12.66             
 20 02/03/2023 Home      *                  2A  81 (  1-  4) SumnerFredericksburg              6.63             
 21 02/17/2023 Home                         2A  76 (  1-  3) New Hampton                       2.91             
      Averages              70.46  51.0 54.8

Best game:   77.59 = 3 point loss to LaPorte City Union
Worst game:  66.18 = 7 point win over Ackley AGWSR
Team stdev:   4.45