BCMoore Rankings - Iowa High School Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Creston

Class: 3A Class Rank: 57 Overall: (1-2) Overall Strength =   74.06
Conference: Hawkeye Ten Record: (1-1) | District: 3A-01 Record: (1-1)

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 11-27-2023 Home    L    50.64  35  87   3A  10 (  3-  2) Winterset             -27.20 *  -24.80                      
  2 12-05-2023 Away    L *  82.20  56  61   1A  44 (  3-  1) CB St Albert            4.35     -9.35                      
  3 12-08-2023 Away    W *  89.34  61  57   3A  53 (  1-  4) Atlantic               11.49     -7.49                      
  4 12/14/2023 Away      *                  3A  40 (  2-  2) Glenwood                        -18.81            
  5 12/18/2023 Neutral                      3A  39 (  3-  2) Grinnell                        -16.95            
  6 12/20/2023 Neutral                      ZZ  81 (  0-  0) Platte City Platte C             -3.79            
  7 01/03/2024 Home      *                  2A  55 (  3-  2) Clarinda                         -8.87            
  8 01/05/2024 Away      *                  3A  51 (  1-  4) Denison-Schleswig               -12.16            
  9 01/12/2024 Away      *                  3A   9 (  2-  1) CB Lewis Central                -33.79            
 10 01/16/2024 Home      *                  2A  83 (  2-  4) Shenandoah                        5.27            
 11 01/19/2024 Away      *                  2A  11 (  4-  1) Carroll Kuemper                 -32.81            
 12 01/22/2024 Home      *                  3A  53 (  1-  4) Atlantic                         -6.63            
 13 01/23/2024 Home      *                  3A  40 (  2-  2) Glenwood                        -14.93            
 14 01/26/2024 Home      *                  3A  36 (  2-  1) Harlan                          -16.58            
 15 01/29/2024 Home                         3A   2 (  4-  1) Osceola Clarke                  -34.22            
 16 01/31/2024 Away      *                  3A   9 (  2-  1) CB Lewis Central                -33.79  PTA Night- Free admission for students wearing their Titan shirt
 17 02/01/2024 Home                         1A  29 (  4-  0) Earlham                         -17.02            
 18 02/02/2024 Home      *                  2A  63 (  2-  3) Red Oak                          -7.46  Senior Night
 19 02/05/2024 Away      *                  2A  55 (  3-  2) Clarinda                        -12.75            
 20 02/08/2024 Neutral                      2A  70 (  2-  3) Leon Central Decatur             -5.85            
 21 02/09/2024 Away      *                  3A  36 (  2-  1) Harlan                          -20.46            
 22 02/13/2024 Home                         ZZ  60 (  0-  0) Maryville MO                    -15.13            
      Averages              74.06  50.7 68.3

Best game:   89.34 = 4 point win over Atlantic
Worst game:  50.64 = 52 point loss to Winterset
Team stdev:  20.59