BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Stuart

Class: 1 Class Rank: 24 Conference: 16 Record: (0-0-0) Overall: (9-5-1) Overall Strength =   43.47

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L- T) Opponent               Resid M Predict
 1 10-12-1901 Home    W      49.80  11   0    1  14 ( 3- 1- 0) Earlham                 3.22      7.78                      
 2 10-26-1901 Away    L      43.73   5  10    1  68 (27-15- 3) Adel                   -2.85     -2.15                      
 3 11-28-1901 Home    T      35.88   0   0    1  26 ( 1- 1- 1) Dexter                -10.70     10.70                      
 4 10-17-1903 Home    W      45.21   6   0    1  43 (17-13- 2) Panora Guthrie Count   -1.37      7.37                      
 5 10-24-1903 Home    L      17.17   5  16    1 107 (13-18- 2) Atlantic              -29.40     18.40                      
 6 11-14-1903 Away    L      45.01   0   8    1  43 (17-13- 2) Panora Guthrie Count   -1.57     -6.43                      
 7 11-21-1903 Neutral L      36.11   0  10    1  43 (17-13- 2) Panora Guthrie Count  -10.47      0.47                      
 8 09-24-1904 Home    W      45.21   6   0    1  43 (17-13- 2) Panora Guthrie Count   -1.37      7.37                      
 9 10-01-1904 Home    W      73.72  34   0    1  27 (22-28- 9) Des Moines North       27.14      6.86                      
10 10-08-1904 Neutral W      72.96  34   0    1  77 ( 5- 5- 3) Greenfield             26.38      7.62                      
11 10-15-1904 Home    W      59.51  24   0    1  50 (16-12- 0) Newton                 12.93     11.07                      
12 10-22-1904 Home           43.47   0   0    1  25 (17-11- 3) Des Moines Capital P    0.00 X    7.94  cancel              
13 10-22-1904 Home    W      37.20  16   0    1 221 ( 0- 4- 0) Menlo                  -9.37     25.37                      
14 10-29-1904 Away    L      47.01   0   6    1  43 (17-13- 2) Panora Guthrie Count    0.43     -6.43                      
15 11-05-1904 Home    W      62.94  28   0    1  68 (27-15- 3) Adel                   16.36     11.64                      
16 11-12-1904 Home    W      39.44   6   0    1  59 ( 2- 2- 2) Casey                  -7.14     13.14                      
17 11-24-1904 Away           43.47   0   0    1 107 (13-18- 2) Atlantic                0.00 X    4.61  cancel AND Atlantic team is not under supervision of high school
18 05-01-1905 Home           43.47   0   0   ZZ 459 ( 0- 2- 0) opponent                0.00 X   36.80  cancel AND Stuart did not field a team this year
      Averages              44.52   9.7  2.8

Best game:   73.72 = 34 point win over Des Moines North
Worst game:  17.17 = 11 point loss to Atlantic
Team stdev:  13.61