BCMoore Rankings - Iowa High School Football
Team Connection Report
Pool 1
N Team Class Modified Regression
1 Chicago University ZZ 185.27 185.27
2 Minnesota University ZZ 175.99 175.99
3 Michigan University ZZ 164.48 164.48
4 Iowa University ZZ 149.57 149.57
5 Nebraska University ZZ 148.71 148.71
6 Monmouth College IL ZZ 137.20 137.20
7 Iowa Agricultural Co ZZ 134.01 134.01
8 Haskell Indian Insti ZZ 125.08 125.08
9 Drake University ZZ 122.78 122.78
10 William Penn College ZZ 118.64 118.64
11 Ida Grove 1 118.03 121.90
12 Storm Lake 1 116.02 116.02
13 Lincoln NE ZZ 115.91 115.91
14 Iowa Agricultural Co ZZ 114.12 114.12
15 Grinnell College ZZ 112.45 112.45
16 Cedar Falls State No ZZ 112.41 112.41
17 Saint Louis Washingt ZZ 112.27 112.27
18 Iowa University Fres ZZ 111.83 111.83
19 Des Moines West 1 111.59 111.60
20 Moline IL ZZ 110.98 110.98
21 Grinnell College B ZZ 110.36 110.36
22 Stuart B ZZ 107.61 107.61
23 Iowa State Normal Co ZZ 107.43 107.43
24 Rock Island IL ZZ 106.08 106.08
25 Eldora Iowa Industri 1 105.92 106.41
26 Springfield IL ZZ 105.28 105.28
27 Carroll B ZZ 105.04 105.04
28 Coe College ZZ 104.82 104.82
29 Council Bluffs Linco 1 101.82 99.57
30 Galesburg IL ZZ 101.67 101.67
31 Clarion 1 101.50 103.08
32 Creston 1 100.98 100.98
33 Ottumwa 1 100.12 98.67
34 Ottumwa B ZZ 99.97 99.97
35 Davenport Central 1 99.92 102.63
36 Harlan Alumni ZZ 99.91 99.91
37 Nevada 1 99.44 100.23
38 Biggsville IL ZZ 97.52 97.52
39 Jefferson 1 97.39 90.04
40 Charles City College ZZ 97.20 97.20
41 Iowa City High 1 96.46 100.19
42 Algona 1 95.72 90.80
43 Waukon 1 95.62 89.32
44 Missouri University ZZ 95.50 95.50
45 Freeport IL ZZ 95.28 95.28
46 Ackley 1 94.71 94.71
47 Tipton 1 94.69 94.48
48 Des Moines College ZZ 94.11 94.11
49 Cornell College Alum ZZ 93.59 93.59
50 Harlan 1 92.88 93.61
51 Cornell College ZZ 92.29 92.29
52 Marshalltown 1 91.87 97.01
53 Montezuma 1 91.36 91.36
54 Iowa Agricultural Co ZZ 90.93 90.93
55 Adel Town Pickup ZZ 90.74 90.74
56 Lenox College ZZ 90.18 90.18
57 Iowa Falls 1 89.84 90.50
58 Cornell College B ZZ 89.48 89.48
59 Villisca 1 88.50 89.28
60 Dubuque Senior Alumn ZZ 88.37 88.37
61 Decorah 1 88.30 90.62
62 West Union 1 87.40 95.62
63 Carthage College IL ZZ 87.02 87.02
64 Omaha Central NE ZZ 87.01 87.01
65 Oakland 1 86.91 86.91
66 Des Moines East 1 86.75 90.74
67 Coe College B ZZ 86.48 86.48
68 Des Moines North 1 86.28 83.48
69 Cedar Rapids 1 85.76 85.76
70 Valley Junction B ZZ 84.91 84.91
71 Washington 1 84.90 84.90
72 Cherokee Lincoln 1 84.61 84.50
73 Sioux City Central 1 83.84 87.73
74 Tabor College ZZ 82.26 82.26
75 Sidney 1 82.26 82.26
76 Grinnell 1 81.84 81.36
77 Goldfield 1 81.38 81.38
78 Adel 1 81.17 84.44
79 Corning 1 80.81 85.14
80 Waterloo West 1 80.64 80.64
81 Panora Guthrie Count 1 80.50 82.87
82 Cedar Falls 1 80.19 80.33
83 Kewanee IL ZZ 79.96 79.96
84 Clinton 1 79.71 78.48
85 Winfield 1 79.21 82.55
86 Unionville MO ZZ 79.09 79.09
87 Perry 1 78.64 73.94
88 LeMars 1 78.47 78.52
89 Monmouth IL ZZ 78.06 78.06
90 Knoxville 1 76.81 78.50
91 Oskaloosa 1 76.78 79.41
92 Red Oak 1 76.53 76.00
93 Corning Academy 1 76.31 76.31
94 Bloomfield 1 76.20 79.09
95 Keokuk 1 76.02 76.02
96 Simpson College ZZ 75.81 75.81
97 Coe B ZZ 75.49 75.49
98 Ames 1 74.59 72.91
99 LeMars Western Union ZZ 74.42 74.42
100 Waterloo East 1 74.34 81.86
101 Sigourney 1 73.66 73.66
102 Sheldon 1 73.48 73.48
103 Logan 1 73.00 73.00
104 Webster City 1 72.97 78.73
105 Mason City 1 72.82 71.44
106 Colfax 1 72.48 72.48
107 Glidden 1 72.34 72.34
108 Fort Dodge 1 72.26 64.71
109 Wapello 1 72.10 75.37
110 Primghar 1 70.54 70.54
111 Missouri Valley 1 70.46 67.45
112 Des Moines Capital P 1 69.30 72.11
113 Manning 1 69.18 72.04
114 Audubon 1 69.04 69.04
115 Castana 1 68.62 68.62
116 Dubuque Senior 1 67.82 65.07
117 Shenandoah 1 67.81 64.98
118 Britt 1 67.52 68.71
119 Thornburg 1 67.36 67.36
120 Ellsworth College ZZ 67.32 67.32
121 Central College ZZ 67.15 67.15
122 Pella 1 66.93 64.30
123 Kirksville MO ZZ 66.79 66.79
124 Atlantic B ZZ 66.61 66.61
125 Coon Rapids 1 66.54 66.54
126 Nora Springs Seminar ZZ 66.51 66.51
127 Centerville 1 66.49 64.97
128 Independence 1 66.32 66.32
129 Guthrie Center 1 66.24 66.24
130 Carroll 1 66.15 66.39
131 Lamoni 1 66.14 64.89
132 Sioux Falls Central ZZ 65.43 65.43
133 Dunlap 1 65.23 68.30
134 Albia 1 64.84 59.60
135 Burlington 1 64.42 62.52
136 Mapleton 1 64.28 64.28
137 Indianola 1 63.96 67.17
138 Lake City 1 63.67 66.29
139 Denison 1 63.58 60.96
140 Redfield 1 63.17 63.17
141 Woodbine Normal Coll ZZ 62.25 62.25
142 Whiting 1 62.00 57.43
143 Eagle Grove 1 61.76 60.67
144 Clarinda 1 61.65 65.28
145 Leon 1 61.60 62.35
146 Moulton 1 61.58 63.03
147 Brooklyn 1 61.36 61.36
148 Hampton 1 60.44 60.52
149 Des Moines Oak Park 1 60.30 58.72
150 Bayard 1 60.24 60.24
151 Fort Madison 1 60.02 60.02
152 Tarkio MO ZZ 59.28 59.28
153 Clinton Lyons 1 58.81 54.03
154 Onawa B ZZ 58.74 58.74
155 Emmetsburg 1 58.51 56.63
156 Rolfe 1 58.50 58.50
157 Clear Lake 1 56.82 51.02
158 Graceland College ZZ 55.43 55.43
159 Lynnville Town ZZ 54.85 54.85
160 Boone 1 54.44 55.71
161 Garner 1 54.42 57.32
162 Lacona Town ZZ 54.31 54.31
163 Atlantic 1 54.31 54.31
164 Mapleton B ZZ 54.04 54.04
165 Forest City 1 53.82 53.82
166 Madrid 1 53.17 53.17
167 Sterling IL ZZ 53.03 53.03
168 Castana B ZZ 52.43 52.43
169 Estherville 1 50.33 50.33
170 Fairfield 1 49.90 49.90
171 Chariton 1 49.24 45.05
172 Central College B ZZ 48.00 48.00
173 Rockwell City 1 46.27 43.44
174 Rock Rapids 1 45.13 43.43
175 Russell 1 44.68 44.68
176 Earlville 1 44.02 44.02
177 Newell 1 43.74 43.74
178 Dow City 1 42.92 47.70
179 Marathon 1 42.50 42.50
180 Onawa 1 37.73 37.73
181 Lynnville 1 35.70 35.70
182 Prophetstown IL ZZ 32.03 32.03
183 Fulton IL ZZ 31.73 31.73
184 Lohrville 1 30.94 32.09
185 Lake Mills 1 30.71 30.71
186 Seymour 1 30.27 30.27
187 Roland 1 28.61 28.61
188 Fort Des Moines Cava ZZ 26.91 26.91
189 Fonda 1 18.29 21.44
190 Monroe 1 0.00 0.00
Pool 2
N Team Class Modified Regression
1 Casey 1 70.69 70.69
2 Adair 1 70.69 70.69
Pool 3
N Team Class Modified Regression
1 Elk Point Town SD ZZ 99.14 99.14
2 LeMars Crescents Tow ZZ 89.54 89.54
3 Akron 1 84.44 84.44
4 Hawarden Town ZZ 72.35 72.35
5 Akron Town ZZ 72.04 72.04
6 Elk Point SD ZZ 70.74 70.74
7 Ponca Town NE ZZ 60.74 60.74
Pool 4
N Team Class Modified Regression
1 Wall Lake 1 76.80 76.84
2 Auburn 1 64.54 64.54
Pool 5
N Team Class Modified Regression
1 Toledo 1 86.50 86.50
2 Iowa City Company I ZZ 84.50 84.50
3 Belle Plaine Alumni ZZ 80.19 80.19
4 Marengo 1 73.30 77.50
5 Victor 1 73.30 69.10
6 Belle Plaine 1 72.80 72.80
Pool 6
N Team Class Modified Regression
1 Belmond 1 77.69 77.69
2 Kanawha 1 63.69 63.69
Pool 7
N Team Class Modified Regression
1 Charles City College ZZ 119.83 119.83
2 Nashua 1 88.15 85.53
3 Waverly 1 78.13 75.03
4 Ionia 1 69.13 71.03
5 Greene 1 68.83 68.83
6 Clarksville 1 63.23 63.23
7 Charles City 1 60.88 65.53
Pool 8
N Team Class Modified Regression
1 Correctionville 1 76.95 81.16
2 Pierson 1 69.02 69.02
3 Kingsley 1 66.09 61.88
Pool 9
N Team Class Modified Regression
1 Massena 1 81.84 81.84
2 Cumberland 1 59.54 59.54
Pool 10
N Team Class Modified Regression
1 Valley Junction 1 99.16 93.50
2 Earlham Academy 1 95.74 99.50
3 Dexter 1 83.50 83.50
4 opponent ZZ 37.20 37.20
Pool 11
N Team Class Modified Regression
1 Dysart 1 71.04 71.04
2 Traer 1 70.34 70.34
Pool 12
N Team Class Modified Regression
1 Odebolt 1 83.10 83.05
2 Sac City 1 67.66 67.66
3 Early 1 61.35 61.35
Pool 13
N Team Class Modified Regression
1 Atlantic Juniors ZZ 78.58 78.58
2 Exira 1 78.28 78.28
Pool 14
N Team Class Modified Regression
1 Sumner 1 80.50 71.69
2 Riceville 1 77.69 77.69
3 New Hampton 1 77.39 77.39
4 Fayette 1 55.99 55.99
Pool 15
N Team Class Modified Regression
1 Jefferson Town ZZ 89.51 89.51
2 Boone YMCA ZZ 85.21 85.21
3 Scranton YMCA ZZ 83.21 83.21
4 Boone Town ZZ 79.21 79.21
5 Grand Junction 1 70.56 64.21
6 Bagley Town ZZ 69.21 69.21
Pool 16
N Team Class Modified Regression
1 Lewis 1 83.84 83.84
2 Griswold 1 57.54 57.54
Pool 17
N Team Class Modified Regression
1 Hopkinton 1 83.19 83.19
2 Monticello 1 58.19 58.19
Pool 18
N Team Class Modified Regression
1 Prairie du Chien WI ZZ 85.28 85.28
2 Lansing 1 75.28 71.58
Pool 19
N Team Class Modified Regression
1 Mount Vernon 1 73.60 76.54
2 Lisbon 1 67.04 64.84
Pool 20
N Team Class Modified Regression
1 Rockford 1 74.34 73.54
2 Marble Rock 1 67.04 67.84
Pool 21
N Team Class Modified Regression
1 Mediapolis 1 80.28 80.28
2 Burlington Elliotts ZZ 76.58 76.58
Pool 22
N Team Class Modified Regression
1 Sioux Rapids 1 70.69 70.69
2 Peterson 1 70.69 70.69
Pool 23
N Team Class Modified Regression
1 Woolstock 1 82.78 82.78
2 Webster City B ZZ 74.08 74.08
Pool 24
N Team Class Modified Regression
1 Albia Town ZZ 112.36 112.36
2 Centerville Town Tea ZZ 71.66 71.66
Pool 25
N Team Class Modified Regression
1 Allantic Juniors ZZ 98.16 98.16
2 Atlantic Seniors ZZ 85.86 85.86
Pool 26
N Team Class Modified Regression
1 Morningside College ZZ 97.86 97.86
2 Buena Vista College ZZ 86.16 86.16
Pool 27
N Team Class Modified Regression
1 Garner B ZZ 102.36 102.36
2 Clear Lake B ZZ 81.66 81.66
Pool 28
N Team Class Modified Regression
1 Logan Town ZZ 97.66 97.66
2 Denison Normal Colle ZZ 86.36 86.36
Pool 29
N Team Class Modified Regression
1 Perry Town ZZ 103.54 103.54
2 Madrid Town ZZ 92.24 92.24
3 Minburn Town ZZ 80.24 80.24