BCMoore Rankings - Iowa High School Football
Team Connection Report
Pool 1
N Team Class Modified Regression
1 Sioux City Central 1 104.55 99.21
2 Moline IL ZZ 99.38 99.38
3 Waterloo East 1 96.85 95.41
4 Perry 2 93.92 86.31
5 Des Moines Roosevelt 1 92.20 90.95
6 Davenport Central 1 90.73 90.45
7 Ames 1 89.53 86.45
8 Maplewood MO ZZ 89.09 89.09
9 Iowa City High 1 88.97 87.50
10 Quincy IL ZZ 85.37 85.37
11 Ida Grove 2 85.17 84.79
12 Mason City 1 85.01 88.69
13 Fort Dodge 1 84.89 84.89
14 Clinton Lyons 2 84.79 84.79
15 Chicago DePaul IL ZZ 84.75 84.75
16 LeMars 2 83.03 85.91
17 Clinton 1 81.19 81.19
18 Oskaloosa 1 81.07 81.07
19 Creston 2 81.02 83.09
20 East Moline IL ZZ 81.02 81.02
21 Rock Island IL ZZ 80.98 80.98
22 Burlington 2 80.61 80.61
23 Eagle Grove 2 79.44 71.00
24 Clarion 2 79.24 77.38
25 Scranton 2 79.10 84.17
26 Sioux City East 1 78.82 78.82
27 Chicago Tilden IL ZZ 78.80 78.80
28 Ottumwa 2 78.66 78.66
29 Cedar Rapids Rooseve 1 78.62 78.44
30 Dubuque Senior 1 78.50 78.50
31 Mount Pleasant 2 77.99 77.99
32 Ankeny 2 77.82 72.26
33 Sioux Falls Washingt ZZ 77.74 77.74
34 Des Moines East 1 77.32 77.32
35 Boone 1 77.22 76.18
36 Omaha North NE ZZ 77.09 77.09
37 Centerville 2 76.89 76.26
38 Omaha Tech NE ZZ 76.68 76.68
39 Cedar Rapids Frankli 1 76.26 76.26
40 Fayette 2 75.97 67.13
41 Monmouth IL ZZ 75.96 75.96
42 Logan 2 75.89 70.51
43 Fort Madison 2 75.41 75.41
44 Keokuk 2 75.33 75.33
45 Yankton SD ZZ 75.27 75.27
46 Clinton St Mary 2 75.10 75.10
47 Des Moines Lincoln 2 75.04 75.04
48 Vermillion SD ZZ 75.01 75.01
49 Waverly 2 74.72 90.59
50 Waterloo West 1 74.55 76.47
51 Washington 2 73.75 79.46
52 IC University High 2 73.73 73.73
53 Omaha Creighton Prep ZZ 73.44 73.44
54 Newton 1 73.18 72.44
55 Manilla 2 72.47 71.88
56 Fairfield 2 71.75 71.75
57 Atlantic 2 71.27 69.92
58 Clarinda 2 70.64 71.18
59 Cedar Rapids Wilson 1 70.44 69.52
60 Winfield 2 70.07 75.93
61 Grundy Center 2 69.80 72.34
62 Denison 2 69.21 69.75
63 Sioux City Trinity 2 68.55 68.55
64 Belle Plaine 2 68.15 70.04
65 Glenwood 2 68.11 70.98
66 Oelwein 2 67.85 69.10
67 Tarkio MO ZZ 67.74 67.74
68 Chariton 2 67.73 64.83
69 Cedar Falls 2 67.59 67.19
70 Galesburg IL ZZ 67.53 67.53
71 Ackley 2 67.50 66.65
72 Marshalltown 1 67.22 67.22
73 Des Moines Dowling 2 67.22 69.27
74 Des Moines North 1 66.94 63.75
75 Trenton MO ZZ 66.61 66.61
76 Iowa Falls 2 65.81 64.64
77 Dubuque Columbia 2 65.75 65.75
78 Omaha Benson NE ZZ 65.71 65.71
79 Carroll 2 65.38 67.31
80 LuVerne MN ZZ 65.37 65.37
81 Webster City 2 64.97 70.47
82 Vinton 2 64.74 65.40
83 Holstein 2 64.71 64.87
84 Cedar Rapids McKinle 1 64.65 66.59
85 Hamburg 2 64.47 64.54
86 CB Jefferson 2 64.09 64.09
87 Albia 2 63.82 65.75
88 Muscatine 2 63.73 63.73
89 Brooklyn 2 63.69 63.69
90 Spencer 2 63.52 63.05
91 Davenport St Ambrose 2 63.52 63.40
92 Shenandoah 2 63.41 66.40
93 Independence 2 63.14 58.22
94 Traer 2 63.09 63.09
95 Marion 2 62.85 83.72
96 Omaha Central NE ZZ 62.33 62.33
97 LaCrosse Aquinas WI ZZ 62.10 62.10
98 New London 2 62.10 62.10
99 Griswold 2 61.90 60.27
100 Clear Lake 2 61.46 65.74
101 Iowa Deaf IA 2 61.13 61.13
102 Red Oak 2 61.09 64.62
103 Elliott 2 60.95 53.20
104 Morrison IL ZZ 60.79 60.79
105 Rolfe 2 60.60 58.90
106 Melcher 2 60.05 60.05
107 Aurelia 2 59.99 59.05
108 Rock Falls IL ZZ 59.79 59.79
109 Decorah 2 59.74 61.36
110 Bondurant 2 59.71 59.71
111 Sidney 2 59.54 55.72
112 Valley Junction 2 59.50 63.19
113 Lake City 2 59.35 57.80
114 Northwood 2 59.34 65.00
115 Sac City 2 59.31 59.77
116 Lone Tree 2 59.25 60.68
117 Rock Rapids 2 59.08 61.02
118 Lenox 2 58.82 58.82
119 Monticello 2 58.63 56.59
120 Grinnell 1 58.52 63.62
121 Charles City 2 58.49 63.40
122 Leon 2 58.42 61.97
123 Mount Ayr 2 58.36 60.29
124 Harlan 2 58.16 57.72
125 Corning 2 58.14 58.14
126 Moville 2 58.10 57.41
127 Jefferson 2 58.01 63.99
128 Knoxville 2 57.95 57.76
129 West Union 2 57.86 60.64
130 Sutherland 2 57.44 59.46
131 DeWitt 2 57.44 57.98
132 Estherville 2 57.22 56.49
133 Earlham 2 57.21 62.62
134 Humboldt 2 57.15 58.27
135 Nebraska City NE ZZ 57.13 57.13
136 Orient 2 57.10 63.57
137 Guthrie Center 2 57.03 62.11
138 Winterset 2 56.50 57.88
139 Toledo 2 56.41 56.41
140 Cleghorn 2 56.22 56.22
141 Mason City B ZZ 56.15 56.15
142 Essex 2 55.93 58.80
143 Seymour 2 55.89 55.37
144 Coin 2 55.85 57.10
145 Sheldon 2 55.82 53.46
146 Nevada 2 55.71 56.80
147 Tipton 2 55.66 55.54
148 Forest City 2 55.57 56.37
149 Hedrick 2 55.42 55.42
150 New Hampton 2 55.17 53.67
151 Villisca 2 54.66 54.43
152 Rockwell City 2 54.59 56.54
153 Odebolt 2 54.22 60.38
154 Coon Rapids 2 54.20 53.05
155 Sterling IL ZZ 54.04 54.04
156 Laurens 2 53.94 58.02
157 Pocahontas 2 53.92 53.92
158 Cherokee Wilson 2 53.81 59.59
159 Sioux Rapids 2 53.65 53.55
160 Macedonia 2 52.97 52.86
161 Marcus 2 52.89 53.73
162 Humboldt B ZZ 52.75 52.75
163 Manchester 2 52.71 55.56
164 Anita 2 52.60 61.77
165 Akron 2 52.21 52.65
166 Mount Vernon 2 52.11 49.27
167 West Branch 2 52.04 50.83
168 Onawa 2 52.00 50.00
169 Indianola 2 51.73 54.03
170 Eldora Training 2 51.72 55.24
171 Eldora 2 51.64 52.75
172 Missouri Valley 2 51.44 50.69
173 Osceola 2 51.42 50.44
174 Audubon 2 51.40 55.74
175 CB Lincoln 2 51.27 48.33
176 Mediapolis 2 51.20 51.20
177 Lewis 2 51.13 52.45
178 Reinbeck 2 51.05 51.05
179 Orange City 2 50.99 50.99
180 Mapleton 2 50.91 52.26
181 Morning Sun 2 50.89 50.89
182 Primghar 2 50.69 45.76
183 Adel 2 50.53 47.30
184 Kingsley 2 50.43 51.35
185 Harmony MN ZZ 50.31 50.31
186 Wilton 2 50.31 49.03
187 Garden Grove 2 50.18 50.18
188 Waukon 2 50.01 50.12
189 Montezuma 2 49.96 47.22
190 Alta 2 49.72 49.78
191 Plattsmouth NE ZZ 49.62 49.62
192 Hawarden 2 49.49 52.71
193 Johnston 2 49.25 55.19
194 Belmond 2 48.97 42.51
195 Dexter 2 48.81 48.88
196 Marengo 2 48.49 46.76
197 Brighton 2 48.49 50.04
198 Oakland 2 48.47 48.47
199 Story City 2 48.29 47.77
200 State Center 2 48.24 49.22
201 Maynard 2 48.23 53.30
202 Charles City Immacul 2 48.19 40.41
203 Manning 2 48.07 49.89
204 Buffalo Center 2 47.94 43.11
205 Sioux City East B ZZ 47.71 47.71
206 North English 2 47.68 43.90
207 Lohrville 2 47.64 36.71
208 Walnut 2 47.50 47.32
209 Garner 2 47.49 51.36
210 West Chester 2 47.45 45.79
211 Stuart 2 47.42 47.87
212 Lamoni 2 47.23 46.97
213 Terril 2 47.09 47.09
214 Woodward 2 47.08 47.33
215 Lake Mills 2 46.98 45.33
216 West Liberty 2 46.94 46.94
217 Lake Park 2 46.89 47.34
218 Milford 2 46.75 47.12
219 Jewell 6 46.18 45.40
220 Conrad 2 46.04 38.82
221 Pleasantville 2 46.01 46.01
222 Clearfield 2 45.92 44.44
223 Clermont 2 45.68 43.04
224 Cedar Falls Teachers 2 45.51 52.28
225 Spirit Lake 2 45.49 45.49
226 Casey 2 45.13 40.00
227 Spring Valley MN ZZ 44.98 44.98
228 Madrid 2 44.91 44.28
229 Columbus Junction 2 44.86 53.54
230 Cresco 2 44.64 45.92
231 Hamilton IL ZZ 44.33 44.33
232 Greenfield 2 44.22 46.13
233 Jackson MN ZZ 44.14 44.14
234 Lake View 2 44.00 46.18
235 Adams MN ZZ 43.78 43.78
236 Colfax 2 43.77 43.10
237 Storm Lake 2 43.75 40.98
238 Tama 2 43.72 43.66
239 Perry B ZZ 43.69 43.69
240 Randolph 2 43.44 44.66
241 Carthage IL ZZ 43.41 43.41
242 Beresford SD ZZ 43.30 43.30
243 Humeston 2 43.18 39.63
244 Livermore 2 43.07 43.39
245 Saint Ansgar 2 42.92 39.13
246 Bedford 2 42.22 44.02
247 Albert City 2 42.15 42.15
248 Algona 2 42.10 41.13
249 Anamosa 2 42.03 42.03
250 LeMars B ZZ 42.00 42.00
251 Maxwell 2 41.74 38.43
252 Bagley 2 41.59 41.59
253 Rock Island St Josep ZZ 41.58 41.58
254 Bloomfield 2 41.39 40.22
255 Dallas 2 41.28 41.28
256 Colo 2 41.22 41.09
257 Radcliffe 2 40.98 41.49
258 Nashua 2 40.87 37.50
259 Minburn 2 40.75 40.75
260 Mitchellville 2 40.70 42.95
261 Gilmore City 2 40.59 38.48
262 Richland 2 40.47 40.47
263 Wellman 2 40.33 41.01
264 Fort Dodge B ZZ 40.25 40.25
265 Corydon 2 39.89 42.28
266 Fairmont MN ZZ 39.84 39.84
267 Dallas Center 2 39.84 35.01
268 Pella 2 39.66 34.36
269 Linden 2 39.63 39.63
270 Elkader 2 39.62 34.24
271 Afton 2 39.61 38.58
272 Oelwein Sacred Heart 2 39.18 39.18
273 Keota 2 38.95 34.95
274 Unionville MO ZZ 38.92 38.92
275 Bayard 2 38.88 38.14
276 Sibley 2 38.11 39.07
277 Mason City Holy Fami 2 38.06 38.06
278 Manson 2 38.02 36.13
279 Hampton 2 37.88 38.66
280 Iowa City St Patrick 2 37.79 38.11
281 Postville 2 37.67 36.19
282 Woodbine 2 37.11 38.61
283 New Sharon 2 36.98 37.24
284 Tabor 2 36.56 34.47
285 Monona 2 36.49 32.18
286 Grimes 2 36.45 36.45
287 Princeton MO ZZ 36.32 36.32
288 Elk Point SD ZZ 36.30 36.30
289 Ashland NE ZZ 35.98 35.98
290 Hartley 2 35.80 33.05
291 Wall Lake 2 35.59 32.26
292 Anthon 2 35.47 28.00
293 Greene 2 34.99 32.35
294 Marathon 2 34.74 36.40
295 Dougherty Academy 2 34.70 34.70
296 Arlington 2 34.58 37.23
297 Prairie City 2 34.42 34.42
298 Emmetsburg 2 34.34 33.66
299 Sumner 2 34.30 32.71
300 Linn Grove 2 34.18 34.82
301 Sanborn 2 33.96 29.46
302 Avoca 2 33.61 36.62
303 Redfield 2 31.94 35.91
304 Menlo 2 31.27 31.32
305 Mystic 2 31.23 31.67
306 Harris 2 30.73 30.73
307 Correctionville 2 30.47 33.21
308 Dows 2 30.37 30.37
309 Schaller 2 29.47 29.29
310 College Springs 2 29.03 29.23
311 South Sioux City NE ZZ 28.55 28.55
312 Dunlap 2 28.43 23.14
313 Manly 2 27.62 24.98
314 Graettinger 2 26.57 26.57
315 Peterson 2 26.48 27.34
316 Ocheyedan 2 26.38 25.06
317 Blair NE ZZ 26.04 26.04
318 Rockford 2 26.00 26.00
319 Lynnville 2 25.98 25.98
320 Osage 2 25.14 26.39
321 Wadena 2 25.14 25.14
322 Cherokee Wilson B ZZ 24.17 24.17
323 Delta 2 23.95 23.95
324 Panora 2 23.15 25.63
325 Kalona 2 21.99 23.51
326 Elgin 2 21.47 21.10
327 Storm Lake B ZZ 21.17 21.17
328 Sigourney 2 20.93 24.15
329 Carlisle 2 20.63 20.63
330 Adair 2 19.36 19.36
331 Paullina 2 18.86 21.39
332 Calmar 2 18.30 19.97
333 Britt 2 17.46 25.87
334 Thurman 2 17.23 16.87
335 Riceville 2 15.73 16.63
336 Moulton 2 15.56 15.56
337 Maquoketa 2 14.67 14.67
338 Ridgeway MO ZZ 14.32 14.32
339 LeRoy MN ZZ 14.28 14.28
340 Onawa B ZZ 13.65 13.65
341 Grant City MO ZZ 12.54 12.54
342 Glidden 2 9.75 17.41
343 Westboro MO ZZ 7.81 7.81
344 Clinton B ZZ 6.67 6.67
345 Tripoli 2 4.36 4.36
346 Algona St Cecelia 2 4.04 4.04
347 Waverly B ZZ 4.01 4.01
348 Emmetsburg St Mary 2 1.46 1.46
349 Alden 2 0.00 0.00
350 Sumner B ZZ -0.42 -0.42
351 New Hampton B ZZ -5.29 -5.29
352 Rock Port MO ZZ -7.46 -7.46
Pool 2
N Team Class Modified Regression
1 Massena 2 53.25 57.40
2 Fontanelle 2 42.05 42.05
Pool 3
N Team Class Modified Regression
1 Rockwell City B ZZ 51.31 51.31
2 Fort Dodge Corpus Ch 2 47.66 47.66
Pool 4
N Team Class Modified Regression
1 Lehigh 2 54.40 54.40
2 Pilot Mound 2 45.05 45.05