BCMoore Rankings - Iowa High School Football
Team Connection Report
Pool 1
N Team Class Modified Regression
1 Moline IL ZZ 109.31 109.31
2 Sioux Falls Washingt ZZ 105.96 105.96
3 Perry 2 99.57 94.70
4 Omaha Central NE ZZ 96.74 96.74
5 Lincoln NE ZZ 96.74 96.74
6 Iowa City High 1 96.29 92.14
7 Sioux City Central 1 92.31 92.31
8 Sioux City East 1 92.15 93.78
9 Dubuque Senior 1 91.07 91.07
10 Clinton 1 90.98 90.95
11 Rock Island IL ZZ 90.04 90.04
12 Davenport Central 1 89.96 90.57
13 Fort Dodge 1 89.91 90.51
14 Des Moines North 1 88.19 89.14
15 Des Moines East 1 88.04 88.04
16 East Moline IL ZZ 86.71 86.71
17 Galesburg IL ZZ 85.28 85.28
18 Boone 1 84.86 86.39
19 Valley Junction 2 84.29 80.85
20 Webster City 2 84.12 80.50
21 Ames 1 83.82 81.85
22 Cedar Rapids Frankli 1 83.19 83.19
23 Centerville 2 83.06 85.61
24 Mason City 1 82.63 82.63
25 Logan 2 82.48 77.24
26 Waterloo West 1 82.35 81.51
27 Ackley 2 82.23 81.87
28 Oskaloosa 1 82.12 82.12
29 Waterloo East 1 81.75 81.75
30 Shenandoah 2 81.59 79.40
31 Osage 2 81.28 80.46
32 Denison 2 81.26 80.65
33 Des Moines Roosevelt 1 81.21 82.41
34 Marshalltown 1 79.64 79.64
35 Guthrie Center 2 79.18 78.20
36 Maplewood MO ZZ 79.13 79.13
37 Burlington 2 78.85 82.85
38 Grinnell 1 78.39 78.39
39 Charles City 2 77.02 77.02
40 Clear Lake 2 76.46 73.53
41 Grundy Center 2 76.26 75.85
42 Council Bluffs Jeffe 2 76.06 76.06
43 Vermillion SD ZZ 75.92 75.92
44 Fairfield 2 75.74 79.26
45 Albert Lea MN ZZ 75.63 75.63
46 Mapleton 2 75.27 74.96
47 Sac City 2 74.78 76.11
48 LaCrosse Central WI ZZ 74.75 74.75
49 Cedar Rapids Wilson 1 74.20 73.14
50 Sioux City Trinity 2 73.94 71.98
51 Adams MN ZZ 73.72 73.72
52 Waverly 2 73.52 73.90
53 Cedar Rapids McKinle 1 73.44 72.36
54 Fort Madison 2 73.35 73.35
55 Newton 1 73.05 73.64
56 Orient 2 72.97 72.48
57 New London 2 72.84 78.15
58 Missouri Valley 2 72.79 73.93
59 Des Moines Lincoln 2 72.74 73.50
60 Des Moines Dowling 2 72.72 75.04
61 New Hampton 2 72.38 70.34
62 Monticello 2 72.35 74.80
63 Buffalo Center 2 72.34 73.17
64 Northwood 2 72.33 71.56
65 Cedar Falls Teachers 2 71.93 72.75
66 Carroll 2 71.86 71.93
67 Atlantic 2 71.85 70.90
68 Forest City 2 71.66 72.50
69 Decorah 2 71.11 72.68
70 Cedar Rapids Rooseve 1 70.90 74.27
71 Belle Plaine 2 70.86 71.29
72 Indianola 2 70.55 76.91
73 Cedar Falls 2 69.98 68.63
74 Iowa Deaf IA 2 69.53 69.53
75 Tipton 2 69.34 71.30
76 Kingsley 2 68.88 69.79
77 Keokuk 2 68.69 65.90
78 Lamoni 2 68.47 70.74
79 Ankeny 2 68.00 67.66
80 Iowa Falls 2 67.53 70.17
81 Mount Ayr 2 67.47 64.26
82 Waukon 2 67.36 62.55
83 Ida Grove 2 67.24 69.07
84 Hawarden 2 67.21 69.98
85 Albia 2 67.13 67.72
86 Moville 2 66.88 66.33
87 Clarion 2 66.75 66.06
88 Estherville 2 65.74 66.81
89 Storm Lake 2 65.45 65.18
90 Manilla 2 65.42 71.78
91 Oelwein 2 65.29 67.84
92 Seymour 2 65.24 65.77
93 Elliott 2 65.22 65.44
94 Vinton 2 64.98 64.98
95 Ottumwa 2 64.94 65.41
96 Garden Grove 2 64.76 64.76
97 Jefferson 2 64.11 65.10
98 Toledo 2 64.08 64.91
99 Marengo 2 63.90 62.23
100 Villisca 2 63.66 66.43
101 Traer 2 63.52 64.55
102 Harlan 2 63.50 64.04
103 Melcher 2 63.47 63.47
104 Essex 2 63.32 65.69
105 Greenfield 2 63.25 63.25
106 Council Bluffs Linco 2 63.07 67.87
107 Dougherty Academy 2 63.04 63.04
108 Clarinda 2 62.99 64.35
109 West Union 2 62.82 64.23
110 South Sioux City NE ZZ 62.78 62.78
111 Lake Mills 2 62.70 62.70
112 Lake City 2 62.69 65.24
113 Scranton 2 62.63 69.33
114 Muscatine 2 62.62 62.62
115 Spencer 2 62.34 63.17
116 LeMars 2 62.15 62.15
117 Fayette 2 62.06 64.65
118 Garner 2 61.97 61.97
119 Stuart 2 61.67 63.03
120 Mount Pleasant 2 61.52 50.35
121 Odebolt 2 61.49 66.15
122 Aurelia 2 61.49 59.17
123 Corydon 2 61.29 63.25
124 Mitchellville 2 61.08 61.08
125 Holstein 2 61.06 61.06
126 West Liberty 2 60.94 60.26
127 Plattsmouth NE ZZ 60.71 60.71
128 Sioux City East B ZZ 60.69 60.69
129 Ashland NE ZZ 60.58 60.58
130 Eldora Training 2 60.19 60.19
131 Sheldon 2 60.14 61.39
132 Iowa City University 2 60.10 59.39
133 Glenwood 2 60.07 57.15
134 Creston 2 60.00 58.65
135 Sioux Falls Cathedra ZZ 59.98 59.98
136 Humeston 2 59.73 56.25
137 Griswold 2 59.70 60.05
138 Tarkio MO ZZ 59.61 59.61
139 Peru NE ZZ 59.61 59.61
140 Lone Tree 2 59.50 56.93
141 Fort Dodge B ZZ 59.35 59.35
142 Nevada 2 59.34 60.19
143 Chariton 2 59.12 56.75
144 Cherokee Wilson 2 59.08 64.54
145 Davenport St Ambrose 2 58.79 65.52
146 Rockwell City 2 58.64 54.03
147 Waterloo East B ZZ 58.15 58.15
148 Marcus 2 58.10 59.59
149 Rock Island St Josep ZZ 57.94 57.94
150 Cleghorn 2 57.84 57.84
151 Washington 2 57.63 62.48
152 Onawa 2 57.60 57.44
153 Hamburg 2 57.60 59.61
154 Pleasantville 2 57.56 57.56
155 Wall Lake 2 57.33 57.50
156 Algona 2 57.22 56.96
157 Independence 2 57.16 57.16
158 Adel 2 56.75 54.94
159 Grimes 2 56.75 56.78
160 LuVerne MN ZZ 56.61 56.61
161 Winterset 2 56.58 57.20
162 Iowa City St Patrick 2 56.42 54.37
163 Sidney 2 56.16 55.37
164 Leon 2 56.06 56.06
165 North English 2 56.02 57.44
166 West Chester 2 55.40 55.40
167 State Center 2 55.09 53.77
168 Rock Rapids 2 55.04 53.18
169 Clinton Lyons 2 54.87 54.87
170 Savanna IL ZZ 54.87 54.87
171 Fremont NE ZZ 54.80 54.80
172 Winfield 2 54.78 54.78
173 Charles City Immacul 2 54.63 67.47
174 Milford 2 54.48 56.80
175 Knoxville 2 54.37 53.73
176 Osceola 2 54.26 58.74
177 Saint Ansgar 2 53.99 52.16
178 Emmetsburg 2 53.77 53.77
179 Omaha Cathedral NE ZZ 53.51 53.51
180 Britt 2 53.41 52.41
181 Lenox 2 53.40 53.81
182 Red Oak 2 53.27 53.82
183 Riceville 2 53.26 56.71
184 Reinbeck 2 53.16 55.59
185 Sumner 2 53.14 53.02
186 Manchester 2 53.01 53.01
187 Pocahontas 2 52.85 52.89
188 Woodbine 2 52.38 52.34
189 Manning 2 51.96 50.61
190 Redfield 2 51.89 52.16
191 Coon Rapids 2 51.83 47.20
192 Lake Park 2 51.72 47.97
193 Terril 2 51.60 55.58
194 Bayard 2 51.58 49.39
195 Rolfe 2 51.54 58.07
196 Mystic 2 51.51 54.03
197 Perry B ZZ 51.49 51.49
198 Tama 2 51.44 51.44
199 Eagle Grove 2 51.23 51.63
200 Orange City 2 51.19 47.20
201 Humboldt 2 50.99 49.70
202 Corning 2 50.92 46.12
203 Belmond 2 50.74 54.85
204 Brighton 2 50.69 50.69
205 Mason City B ZZ 50.55 50.55
206 Coin 2 50.19 50.04
207 Parsons College B ZZ 49.83 49.83
208 Bedford 2 49.44 49.92
209 Eldora 2 49.38 47.44
210 Pella 2 48.96 46.89
211 Spirit Lake 2 48.92 43.71
212 Mount Vernon 2 48.49 48.61
213 New Sharon 2 48.41 48.41
214 Story City 2 48.38 51.31
215 Akron 2 48.10 41.85
216 Wellman 2 48.07 48.07
217 Anamosa 2 48.05 48.05
218 Sutherland 2 47.81 49.70
219 Marion 2 47.66 51.16
220 Woodward 2 47.41 47.57
221 Sibley 2 47.39 47.49
222 Audubon 2 47.15 44.18
223 Primghar 2 47.14 47.14
224 Panora 2 47.12 48.27
225 Avoca 2 47.01 44.05
226 Cresco 2 46.77 45.18
227 Colo 2 46.60 46.56
228 LeRoy MN ZZ 46.27 46.27
229 Fairmont MN ZZ 46.25 46.25
230 Tabor 2 45.92 47.01
231 Lohrville 2 45.88 45.88
232 Laurens 2 45.86 44.56
233 Hartley 2 45.76 45.76
234 Madrid 2 45.74 45.74
235 Sioux Rapids 2 45.71 44.79
236 Nashua 2 45.69 46.11
237 Grant City MO ZZ 45.26 45.26
238 Lake View 2 45.03 46.02
239 Greene 2 44.91 44.91
240 Manly 2 44.86 45.00
241 Storm Lake B ZZ 44.80 44.80
242 Richland 2 44.64 44.64
243 Rock Port MO ZZ 44.25 44.25
244 Council Bluffs Jeffe ZZ 44.10 44.10
245 Anthon 2 43.86 48.33
246 Prairie City 2 43.67 43.67
247 Earlham 2 43.52 34.95
248 Gilmore City 2 43.37 43.37
249 Johnston 2 43.26 45.56
250 Anita 2 42.77 42.77
251 Menlo 2 42.65 40.96
252 Nebraska City NE ZZ 42.43 42.43
253 Walnut 2 42.38 43.54
254 Keota 2 42.23 41.77
255 Delta 2 42.11 42.11
256 Kalona 2 42.07 42.54
257 DeWitt 2 41.95 41.95
258 Colfax 2 41.69 43.53
259 Rockford 2 41.24 41.40
260 Oakland 2 41.24 42.89
261 Maxwell 2 40.58 38.64
262 Hampton 2 40.38 42.17
263 Dallas Center 2 40.35 39.13
264 Sigourney 2 40.14 42.46
265 Webster City B ZZ 39.88 39.88
266 Maynard 2 39.79 43.75
267 Bloomfield 2 39.77 34.65
268 Manson 2 39.36 35.41
269 Sioux City Central B ZZ 39.36 39.36
270 Monona 2 39.36 41.08
271 Elkader 2 38.71 41.33
272 Dexter 2 38.61 41.81
273 Lakefield MN ZZ 38.14 38.14
274 Columbus Junction 2 37.95 36.35
275 Montezuma 2 37.88 37.88
276 Schaller 2 37.75 32.63
277 Clearfield 2 37.30 41.22
278 Blue Earth MN ZZ 36.63 36.63
279 Radcliffe 2 36.40 38.92
280 Bondurant 2 36.31 36.31
281 Dunlap 2 36.21 34.43
282 Alta 2 36.17 39.23
283 Moulton 2 35.86 37.08
284 Tripoli 2 35.81 34.07
285 Peterson 2 35.24 36.80
286 Randolph 2 34.96 30.72
287 Albert City 2 34.85 32.74
288 Casey 2 34.77 47.47
289 Nora Springs 2 34.72 34.72
290 Linn Grove 2 33.70 35.58
291 Hedrick 2 33.66 31.75
292 Linden 2 33.43 28.35
293 Ogden 2 32.94 33.00
294 Paullina 2 32.56 29.44
295 Granger Assumption 2 32.27 32.53
296 Postville 2 32.15 32.65
297 Livermore 2 31.62 31.62
298 Clermont 2 31.15 28.98
299 Brooklyn 2 30.86 30.86
300 Canton MN ZZ 30.81 30.81
301 Arlington 2 30.05 29.55
302 Sanborn 2 29.95 29.95
303 Minburn 2 29.14 30.31
304 opponent ZZ 28.24 28.24
305 Calmar 2 28.19 28.24
306 Lewis 2 27.93 26.57
307 Mediapolis 2 27.78 27.78
308 Afton 2 27.49 27.49
309 Adair 2 26.32 26.32
310 Wisconsin Deaf WI ZZ 22.53 22.53
311 Marathon 2 22.52 21.79
312 Lehigh 2 21.85 28.82
313 Morning Sun 2 21.85 21.85
314 Elgin 2 20.47 20.82
315 Graettinger 2 20.37 20.37
316 Dows 2 19.97 19.97
317 Jewell 6 19.69 21.81
318 Alden 2 19.69 17.56
319 Ocheyedan 2 19.26 19.26
320 Macedonia 2 18.39 18.39
321 Blair NE ZZ 13.37 13.37
322 Unionville MO ZZ 13.34 13.34
323 Urbandale 2 9.67 9.67
324 Carlisle 2 9.31 9.31
325 Princeton MO ZZ 8.18 8.18
326 Coon Rapids B ZZ 7.35 7.35
327 Bagley 2 7.35 9.91
328 Hawkeye 2 5.25 5.25
329 Sumner B ZZ 0.99 0.99
330 Wadena 2 0.13 0.00
331 Waverly B ZZ -3.37 -3.37
Pool 2
N Team Class Modified Regression
1 Cedar Rapids Immacul 2 59.59 56.23
2 Cedar Rapids Gazette 2 52.73 49.23
3 Cedar Rapids St Patr 2 51.33 53.66
Pool 3
N Team Class Modified Regression
1 Cedar Rapids Rooseve 2 63.04 63.04
2 Cedar Rapids Wilson- 2 43.04 43.04
Pool 4
N Team Class Modified Regression
1 Tampa 2 53.04 53.04
2 Cumberland 2 53.04 53.04
Pool 5
N Team Class Modified Regression
1 Austin St Augustine ZZ 66.31 66.31
2 Dubuque Columbia 2 55.56 48.18
3 Oelwein Sacred Heart 2 44.74 44.74
Pool 6
N Team Class Modified Regression
1 Rolfe B ZZ 62.29 62.29
2 Fonda 2 43.86 43.86
Pool 7
N Team Class Modified Regression
1 Hudson SD ZZ 60.35 60.35
2 Rock Valley 6 45.46 44.91
Pool 8
N Team Class Modified Regression
1 Wilton 2 64.07 64.07
2 Muscatine B ZZ 57.07 57.07
3 West Branch 2 38.07 38.07