BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
open
Class: ZZ Class Rank: 38 Conference: ZZ Record: (0-0-0) Overall: (0-0-0) Overall Strength = 68.89
N Date Location C D Stren Pts Opp O Cl Rnk (W-L-T) Opponent Resid M Predict
1 09-13-1940 Away 68.89 0 0 2 33 (8-0-1) Anamosa 0.00 X -17.67
2 09-13-1940 Away 68.89 0 0 2 128 (7-0-0) Aurelia 0.00 X 1.89
3 09-13-1940 Away 68.89 0 0 2 250 (3-3-1) Avoca 0.00 X 19.44
4 09-13-1940 Away 68.89 0 0 2 163 (2-4-0) Clermont 0.00 X 6.00
5 09-13-1940 Away 68.89 0 0 2 189 (3-4-0) Colo 0.00 X 10.89
6 09-13-1940 Away 68.89 0 0 6 7 (3-2-2) Conrad 0.00 X -5.45
7 09-13-1940 Away 68.89 0 0 2 24 (4-1-2) Decorah 0.00 X -21.09
8 09-13-1940 Away 68.89 0 0 2 167 (3-1-1) DeWitt 0.00 X 9.51
9 09-13-1940 Away 68.89 0 0 2 105 (6-2-0) Dunlap 0.00 X 1.45
10 09-13-1940 Away 68.89 0 0 2 95 (4-2-0) Elgin 0.00 X -9.76
11 09-13-1940 Away 68.89 0 0 2 10 (7-0-1) Emmetsburg 0.00 X -29.00
12 09-13-1940 Away 68.89 0 0 2 39 (4-3-1) Estherville 0.00 X -17.07
13 09-13-1940 Away 68.89 0 0 2 216 (5-2-0) Garner 0.00 X 17.01
14 09-13-1940 Away 68.89 0 0 2 118 (6-0-0) Humeston 0.00 X -1.33
15 09-13-1940 Away 68.89 0 0 6 11 (1-2-0) Jewell 0.00 X 35.89
16 09-13-1940 Away 68.89 0 0 2 172 (5-1-1) Lake Mills 0.00 X 6.13
17 09-13-1940 Away 68.89 0 0 2 56 (4-1-2) Manchester 0.00 X -10.07
18 09-13-1940 Away 68.89 0 0 2 104 (4-4-0) Marion 0.00 X -4.78
19 09-13-1940 Away 68.89 0 0 2 221 (1-7-0) Mount Vernon 0.00 X 13.82
20 09-13-1940 Away 68.89 0 0 2 249 (0-8-0) Mystic 0.00 X 17.95
21 09-13-1940 Away 68.89 0 0 2 204 (4-4-0) Odebolt 0.00 X 7.70
22 09-13-1940 Away 68.89 0 0 2 14 (4-2-1) Oelwein 0.00 X -26.52
23 09-13-1940 Away 68.89 0 0 2 264 (0-5-0) Ogden 0.00 X 31.87
24 09-13-1940 Away 68.89 0 0 2 208 (3-4-0) Paullina 0.00 X 9.42
25 09-13-1940 Away 68.89 0 0 2 149 (4-3-0) Postville 0.00 X 5.33
26 09-13-1940 Away 68.89 0 0 2 30 (7-1-0) Saint Ansgar 0.00 X -21.76
27 09-13-1940 Away 68.89 0 0 2 74 (2-3-1) Sheldon 0.00 X -6.98
28 09-13-1940 Away 68.89 0 0 2 51 (5-2-0) Sibley 0.00 X -14.11
29 09-13-1940 Away 68.89 0 0 2 85 (1-4-1) Spirit Lake 0.00 X -10.65
30 09-13-1940 Away 68.89 0 0 2 73 (4-3-0) Storm Lake 0.00 X -13.00
31 09-13-1940 Away 68.89 0 0 2 164 (3-1-2) Stuart 0.00 X 8.34
32 09-13-1940 Away 68.89 0 0 2 129 (6-0-1) Sutherland 0.00 X -4.72
33 09-13-1940 Away 68.89 0 0 2 139 (2-1-1) Terril 0.00 X 1.44
34 09-13-1940 Away 68.89 0 0 2 168 (3-5-0) Tipton 0.00 X 5.87
35 09-13-1940 Away 68.89 0 0 2 274 (0-6-1) Wall Lake 0.00 X 33.13
36 09-13-1940 Away 68.89 0 0 2 147 (2-1-0) Wapello 0.00 X 8.17
37 09-20-1940 Away 68.89 0 0 2 233 (2-5-0) Clarion 0.00 X 16.43
38 09-20-1940 Away 68.89 0 0 2 186 (2-4-2) Guthrie Center 0.00 X 9.58
39 09-20-1940 Away 68.89 0 0 6 11 (1-2-0) Jewell 0.00 X 35.89
40 09-20-1940 Away 68.89 0 0 2 201 (1-4-0) Lime Springs 0.00 X 14.74
41 09-20-1940 Away 68.89 0 0 2 47 (2-1-1) Montezuma 0.00 X -14.19
42 09-20-1940 Away 68.89 0 0 2 18 (5-1-1) Perry 0.00 X -21.93
43 09-20-1940 Away 68.89 0 0 2 175 (0-6-1) Sac City 0.00 X 10.07
44 09-20-1940 Away 68.89 0 0 2 74 (2-3-1) Sheldon 0.00 X -6.98
45 09-20-1940 Away 68.89 0 0 2 147 (2-1-0) Wapello 0.00 X 8.17
46 09-20-1940 Away 68.89 0 0 2 212 (3-3-0) Wilton 0.00 X 15.94
47 09-27-1940 Away 68.89 0 0 2 80 (2-4-1) Cherokee Wilson 0.00 X -3.57
48 09-27-1940 Away 68.89 0 0 2 225 (3-5-0) Coon Rapids 0.00 X 15.70
49 09-27-1940 Away 68.89 0 0 2 114 (4-2-1) Elkader 0.00 X -1.68
50 09-27-1940 Away 68.89 0 0 2 109 (5-0-2) Fayette 0.00 X -3.73
51 09-27-1940 Away 68.89 0 0 6 11 (1-2-0) Jewell 0.00 X 35.89
52 09-27-1940 Away 68.89 0 0 2 201 (1-4-0) Lime Springs 0.00 X 14.74
53 09-27-1940 Away 68.89 0 0 2 49 (5-1-2) Rockwell City 0.00 X -7.83
54 10-04-1940 Away 68.89 0 0 2 97 (7-0-1) Audubon 0.00 X -4.28
55 10-04-1940 Away 68.89 0 0 2 56 (4-1-2) Manchester 0.00 X -10.07
56 10-04-1940 Away 68.89 0 0 2 66 (4-0-0) Oelwein Sacred Heart 0.00 X -10.68
57 10-04-1940 Away 68.89 0 0 2 88 (6-2-1) Winterset 0.00 X -8.21
58 10-04-1940 Away 68.89 0 0 2 125 (6-1-0) Woodward 0.00 X -3.13
59 10-11-1940 Away 68.89 0 0 2 261 (2-5-0) Anita 0.00 X 29.43
60 10-11-1940 Away 68.89 0 0 2 134 (4-2-1) Elliott 0.00 X 2.79
61 10-11-1940 Away 68.89 0 0 6 3 (1-3-0) Fonda 0.00 X -26.80
62 10-11-1940 Away 68.89 0 0 6 1 (7-0-0) Graettinger 0.00 X -46.73
63 10-11-1940 Away 68.89 0 0 2 23 (7-0-0) Holstein 0.00 X -21.10
64 10-11-1940 Away 68.89 0 0 2 107 (6-2-1) Keota 0.00 X -6.73
65 10-11-1940 Away 68.89 0 0 2 53 (4-2-2) Logan 0.00 X -13.77
66 10-11-1940 Away 68.89 0 0 2 104 (4-4-0) Marion 0.00 X -4.78
67 10-11-1940 Away 68.89 0 0 2 149 (4-3-0) Postville 0.00 X 5.33
68 10-11-1940 Away 68.89 0 0 6 10 (4-3-0) State Center 0.00 X 6.03
69 10-11-1940 Away 68.89 0 0 2 140 (5-2-1) Sumner 0.00 X 1.93
70 10-11-1940 Away 68.89 0 0 2 147 (2-1-0) Wapello 0.00 X 8.17
71 10-18-1940 Away 68.89 0 0 6 11 (1-2-0) Jewell 0.00 X 35.89
72 10-18-1940 Away 68.89 0 0 2 14 (4-2-1) Oelwein 0.00 X -26.52
73 10-18-1940 Away 68.89 0 0 2 264 (0-5-0) Ogden 0.00 X 31.87
74 10-18-1940 Away 68.89 0 0 2 139 (2-1-1) Terril 0.00 X 1.44
75 10-24-1940 Away 68.89 0 0 2 116 (4-1-0) Milford 0.00 X 0.80
76 10-25-1940 Away 68.89 0 0 2 189 (3-4-0) Colo 0.00 X 10.89
77 10-25-1940 Away 68.89 0 0 2 23 (7-0-0) Holstein 0.00 X -21.10
78 10-25-1940 Away 68.89 0 0 6 11 (1-2-0) Jewell 0.00 X 35.89
79 10-25-1940 Away 68.89 0 0 2 107 (6-2-1) Keota 0.00 X -6.73
80 10-25-1940 Away 68.89 0 0 2 252 (3-5-0) Livermore 0.00 X 24.24
81 10-25-1940 Away 68.89 0 0 2 127 (1-5-1) Osage 0.00 X -2.62
82 10-25-1940 Away 68.89 0 0 2 215 (2-4-0) Plainfield 0.00 X 13.24
83 10-25-1940 Away 68.89 0 0 2 280 (0-5-0) Waukon 0.00 X 27.44
84 11-01-1940 Away 68.89 0 0 2 217 (1-6-0) Adel 0.00 X 14.30
85 11-01-1940 Away 68.89 0 0 2 283 (0-7-0) Alta 0.00 X 44.81
86 11-01-1940 Away 68.89 0 0 1 15 (4-2-1) Ames 0.00 X -24.75
87 11-01-1940 Away 68.89 0 0 2 250 (3-3-1) Avoca 0.00 X 19.44
88 11-01-1940 Away 68.89 0 0 2 153 (2-3-2) Belle Plaine 0.00 X 6.01
89 11-01-1940 Away 68.89 0 0 2 163 (2-4-0) Clermont 0.00 X 6.00
90 11-01-1940 Away 68.89 0 0 2 167 (3-1-1) DeWitt 0.00 X 9.51
91 11-01-1940 Away 68.89 0 0 2 58 (4-3-0) Eagle Grove 0.00 X -14.33
92 11-01-1940 Away 68.89 0 0 2 95 (4-2-0) Elgin 0.00 X -9.76
93 11-01-1940 Away 68.89 0 0 2 111 (3-3-0) Hampton 0.00 X -0.46
94 11-01-1940 Away 68.89 0 0 2 13 (7-0-0) Humboldt 0.00 X -24.42
95 11-01-1940 Away 68.89 0 0 6 11 (1-2-0) Jewell 0.00 X 35.89
96 11-01-1940 Away 68.89 0 0 2 193 (3-5-0) Madrid 0.00 X 11.62
97 11-01-1940 Away 68.89 0 0 2 155 (4-3-0) Manilla 0.00 X 4.58
98 11-01-1940 Away 68.89 0 0 2 202 (0-6-0) Maquoketa 0.00 X 14.65
99 11-01-1940 Away * * 68.89 0 0 ZZ 4 (2-1-0) Moline IL 0.00 X -51.04
100 11-01-1940 Away 68.89 0 0 2 264 (0-5-0) Ogden 0.00 X 31.87
101 11-01-1940 Away 68.89 0 0 2 85 (1-4-1) Spirit Lake 0.00 X -10.65
102 11-01-1940 Away 68.89 0 0 2 131 (2-6-0) Villisca 0.00 X 1.35
103 11-01-1940 Away 68.89 0 0 2 274 (0-6-1) Wall Lake 0.00 X 33.13
104 11-01-1940 Away 68.89 0 0 2 198 (2-4-1) West Union 0.00 X 13.02
105 11-01-1940 Away 68.89 0 0 2 179 (4-4-0) Woodbine 0.00 X 8.56
106 11-08-1940 Away 68.89 0 0 2 244 (3-4-0) Albert City 0.00 X 19.41
107 11-08-1940 Away 68.89 0 0 2 206 (6-0-2) Britt 0.00 X 10.24
108 11-08-1940 Away 68.89 0 0 2 50 (5-3-1) Clarinda 0.00 X -15.63
109 11-08-1940 Away 68.89 0 0 2 163 (2-4-0) Clermont 0.00 X 6.00
110 11-08-1940 Away 68.89 0 0 6 7 (3-2-2) Conrad 0.00 X -5.45
111 11-08-1940 Away 68.89 0 0 2 71 (4-3-0) Cresco 0.00 X -11.48
112 11-08-1940 Away 68.89 0 0 2 95 (4-2-0) Elgin 0.00 X -9.76
113 11-08-1940 Away 68.89 0 0 2 166 (2-5-0) Greene 0.00 X 5.38
114 11-08-1940 Away 68.89 0 0 2 186 (2-4-2) Guthrie Center 0.00 X 9.58
115 11-08-1940 Away 68.89 0 0 2 172 (5-1-1) Lake Mills 0.00 X 6.13
116 11-08-1940 Away 68.89 0 0 2 213 (2-4-0) Marathon 0.00 X 11.66
117 11-08-1940 Away 68.89 0 0 2 68 (6-2-0) Mount Ayr 0.00 X -10.25
118 11-08-1940 Away 68.89 0 0 2 257 (3-4-0) Northwood 0.00 X 21.53
119 11-08-1940 Away 68.89 0 0 2 182 (3-5-1) Story City 0.00 X 8.98
120 11-08-1940 Away 68.89 0 0 2 212 (3-3-0) Wilton 0.00 X 15.94
121 11-11-1940 Away 68.89 0 0 2 125 (6-1-0) Woodward 0.00 X -3.13
122 11-14-1940 Away 68.89 0 0 2 267 (0-8-0) Bridgewater 0.00 X 19.51
123 11-15-1940 Away 68.89 0 0 2 153 (2-3-2) Belle Plaine 0.00 X 6.01
124 11-15-1940 Away 68.89 0 0 2 198 (2-4-1) West Union 0.00 X 13.02
125 11-22-1940 Away 68.89 0 0 2 153 (2-3-2) Belle Plaine 0.00 X 6.01
Averages 65.69 0.0 0.0
Best game: 68.89 = tie with Belle Plaine
Worst game: 68.89 = tie with Anamosa
Team stdev: 0.00