BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Stuart
Class: 2 Class Rank: 148 Conference: Raccoon River Record: (5-1-0) Overall: (5-2-1) Overall Strength = 88.96
N Date Location C D Stren Pts Opp O Cl Rnk (W-L-T) Opponent Resid M Predict
1 09-16-1949 Home W * * 94.97 18 0 2 198 (3-4-0) Dexter 6.34 11.66
2 09-23-1949 Home W * * 82.34 14 7 2 199 (4-3-1) Earlham -6.29 13.29
3 09-30-1949 Away L * 77.00 0 29 2 54 (7-2-0) Guthrie Center -11.63 -17.37
4 10-07-1949 Away W * * 95.50 31 0 2 237 (1-9-0) Adel 6.87 24.13 homecoming
5 10-14-1949 Home 88.96 0 0 ZZ 43 (0-0-0) open 0.00 X -3.00
6 10-21-1949 Home W * * 100.32 32 0 2 229 (3-5-1) Panora 11.69 20.31 homecoming
7 10-28-1949 Home T * 87.41 7 7 2 149 (2-5-2) Greenfield -1.22 1.22
8 11-03-1949 Away W * * 88.18 18 7 2 219 (2-5-2) Dallas Center -0.45 11.45
9 11-11-1949 Away L * * 83.31 6 18 2 139 (5-0-3) Redfield -5.32 -6.68
Averages 88.96 14.0 7.6
Best game: 100.32 = 32 point win over Panora
Worst game: 77.00 = 29 point loss to Guthrie Center
Team stdev: 7.32