BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Moville

Class: 2 Class Rank: 122 Conference: Iowa Record: (4-2-0) Overall: (5-3-0) Overall Strength =   92.31

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 09-15-1950 Home           92.31   0   0   ZZ  36 (0-0-0) open                    0.00 X    6.70                      
 2 09-22-1950 Home    W * * 114.28  26   0    2 142 (4-4-0) Holstein               19.30      6.70                      
 3 09-29-1950 Away    L * *  99.24  12  13    2  83 (7-2-0) Odebolt                 4.27     -5.27                      
 4 10-06-1950 Away    W * * 100.67  42   0    2 242 (1-7-0) Correctionville         5.69 *   36.31                      
 5 10-13-1950 Home    W   * 102.30  20   7    2 125 (4-4-0) Mapleton                7.33      5.67                      
 6 10-20-1950 Home    L * *  91.84   9  14    2  99 (5-3-0) Orange City            -3.13     -1.87                      
 7 10-27-1950 Home    L   *  66.17   0  33    2  68 (7-2-0) Onawa                 -28.81     -4.19                      
 8 11-03-1950 Away    W * *  92.31   1   0    2 178 (3-5-0) Kingsley                0.00 X   11.90  winner only         
 9 11-10-1950 Away    W * *  90.34  33  13    2 227 (3-5-0) Marcus                 -4.64 *   24.64                      
      Averages              93.02  15.9  8.9

Best game:  114.28 = 26 point win over Holstein
Worst game:  66.17 = 33 point loss to Onawa
Team stdev:  12.99