BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Traer
Class: 2 Class Rank: 222 Conference: North Iowa Cedar Record: (1-5-1) Overall: (2-6-1) Overall Strength = 48.29
N Date Location C D Stren Pts Opp O Cl Rnk (W-L-T) Opponent Resid M Predict
1 09/14/1951 Away L * 54.87 7 32 2 86 (3-0-0) Toledo 6.62 * -31.62
2 09/21/1951 Away L * * 41.29 6 39 2 60 (7-2-0) Jesup -6.95 * -26.05
3 09/28/1951 Home L * * 41.01 14 33 2 131 (4-3-1) Grundy Center -7.23 -11.77
4 10/05/1951 Unknown T * * 60.50 6 6 2 140 (2-3-3) Ackley 12.25 -12.25
5 10/12/1951 Home L * * 42.55 12 28 2 129 (6-1-2) LaPorte City -5.69 -10.31 homecoming
6 10/19/1951 Unknown L * * 44.57 7 26 2 117 (6-1-0) Reinbeck -3.68 -15.32
7 10/26/1951 Unknown W * * 56.64 31 13 2 262 (0-5-1) Cedar Falls Teachers 8.39 9.61
8 10/31/1951 Away L * * 45.90 13 26 2 172 (2-3-1) Eldora -2.34 -10.66
9 11/09/1951 Unknown W * 46.87 25 18 2 252 (1-6-0) Gladbrook -1.37 8.37
Averages 48.24 13.4 24.6
Best game: 60.50 = tie with Ackley
Worst game: 41.01 = 19 point loss to Grundy Center
Team stdev: 7.23