BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Ackley

Class: 2 Class Rank: 67 Conference: North Iowa Cedar Record: (4-1-0) Overall: (5-2-0) Overall Strength =  108.17

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 09-13-1957 Away    L   * 101.11   7  19    2  52 (3-5-1) Hampton               -11.18     -0.82                      
 2 09-20-1957 Home    W * * 117.39  19  13    2  59 (6-2-0) Grundy Center           5.09      0.91                      
 3 09-27-1957 Home    W * * 117.65  33   6    2 188 (1-6-1) LaPorte City            5.35     21.65                      
 4 10-04-1957 Away    L * * 111.02  26  33    2  32 (7-0-0) Cedar Falls Teachers   -1.28     -5.72                      
 5 10-11-1957 Home    W * * 114.98  19   0    2 142 (5-3-0) Jesup                   2.68     16.32  homecoming          
 6 10-18-1957 Away    W * * 114.77  26  13    2 114 (2-5-1) Reinbeck                2.48     10.52                      
 7 10-25-1957 Home      * * 108.17   0   0    2 153 (1-4-1) Traer                   0.00 X   20.76  cancel AND influenza
 8 11-01-1957 Away      * * 108.17   0   0    2 152 (2-5-0) Eldora                  0.00 X   16.38  cancel AND influenza
 9 11-06-1957 Home    W   * 109.15  13   6    2 120 (5-3-1) Greene                 -3.15     10.15                      
      Averages             108.17  15.9 10.0

Best game:  117.65 = 27 point win over LaPorte City
Worst game: 101.11 = 12 point loss to Hampton
Team stdev:   5.37