BCMoore Rankings - Iowa High School Football

Class 1 Biggest Upsets

  R Date       Level   Stren  Visitor            Score Level   Stren  Home               Score Predict
  1 10/25/1957     2  117.19  Des Moines Tech        7     1  135.94  Des Moines East        6   18.75
  2 09/20/1957    ZZ  162.69  Rock Island Alleman   12     1  147.63  East Moline IL        14   16.18
  3 09/20/1957     1  115.05  Newton                 7     1  131.68  Grinnell               0   15.51
  4 10/04/1957     1  114.15  Mason City            32     1  128.90  Waterloo West         26   14.75
  5 11/08/1957     2  101.67  Des Moines Lincoln    13     1  115.05  Newton                12   13.37

Class 2 Biggest Upsets

  R Date       Level   Stren  Visitor            Score Level   Stren  Home               Score Predict
  1 11/01/1957     2  113.88  Conrad                 6     2   92.36  Colo                   7   22.64
  2 09/13/1957     2  125.54  Independence           6     2  105.71  Oelwein                7   20.95
  3 10/25/1957     2  117.19  Des Moines Tech        7     1  135.94  Des Moines East        6   18.75
  4 09/20/1957     2   95.14  Lake City              0     2   79.37  Albert City           18   16.89
  5 10/26/1957     2  145.80  Davenport St Ambrose  14    ZZ  162.69  Rock Island Alleman   13   15.77
  6 09/20/1957     2  113.42  Hampton                7     2  130.02  Webster City           0   15.48
  7 10/18/1957     2  104.64  Greene                13     2   91.95  Saint Ansgar          18   13.81
  8 10/25/1957     2  123.25  Marion                14     2  110.73  Manchester            21   13.64
  9 09/13/1957     2   85.44  Pocahontas             6     2   73.02  Lohrville             13   13.54
 10 10/18/1957     2  115.75  Iowa City University   7     2  103.42  Columbus Junction     14   13.45
 11 11/08/1957     2  101.67  Des Moines Lincoln    13     1  115.05  Newton                12   13.37
 12 09/27/1957     2   99.40  Shenandoah             2     2   87.38  Villisca              19   13.15
 13 09/27/1957     2  123.25  Marion                12     2  111.24  Monticello            20   13.13
 14 09/20/1957     2   88.03  Montezuma             20     2   75.36  Marshalltown St Mary  26   12.67
 15 09/20/1957     2   95.09  Albia                  6     2   83.61  Bloomfield             7   12.60
 16 10/18/1957     2  101.60  Anamosa               20     2  114.09  Tipton                19   12.49
 17 09/13/1957     2  108.67  Glenwood               0     2   97.77  Sidney                 6   12.03

Class 8 Biggest Upsets

  R Date       Level   Stren  Visitor            Score Level   Stren  Home               Score Predict
  1 10/25/1957     8   89.32  What Cheer            13     8   78.08  Bussey                19   12.36