BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Sidney

Class: 2 Class Rank: 230 Conference: Corner Record: (5-1-3) Overall: (5-2-3) Overall Strength =   57.68

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 09/14/1962 Away    L   *  56.15   0  13    2 149 (5-4-0) Glenwood               -1.53    -11.47                      
 2 09/21/1962 Home    W * *  60.15  25  12    2 300 (4-5-0) New Market              2.47     10.53                      
 3 09/28/1962 Away    W * *  63.01  24   6    2 327 (2-7-0) Stanton                 5.34     12.66                      
 4 10/05/1962 Away    T * *  38.91   6   6    2 352 (1-7-1) Essex                 -18.76     18.76                      
 5 10/12/1962 Home    T * *  49.33  27  27    2 290 (5-4-1) College Springs Sout   -8.35      8.35                      
 6 10/19/1962 Home    T * *  76.07   0   0    2 112 (9-0-1) Hamburg                18.40    -18.40                      
 7 10/26/1962 Away    L * *  51.87   0   6    2 236 (6-3-1) Farragut               -5.81     -0.19                      
 8 11/02/1962 Home    W * *  54.85  13   0    2 309 (4-4-1) Hastings Nishna Vall   -2.83     15.83                      
 9 11/09/1962 Away    W * *  55.24  27   7    2 354 (0-9-0) Malvern                -2.44     22.44                      
10 11/13/1962 Away    W * *  71.21  14   0    2 246 (7-4-0) Tabor Fremont-Mills    13.53      0.47                      
      Averages              57.68  13.6  7.7

Best game:   76.07 = tie with Hamburg
Worst game:  38.91 = tie with Essex
Team stdev:  10.69