BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Stuart

Class: 2 Class Rank: 358 Conference: Raccoon River Record: (0-7-1) Overall: (0-8-1) Overall Strength =   28.04

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 09-10-1965 Home    L * *  15.14   0  32    2 254 (5-4-0) Woodward-Granger      -14.28    -17.72                      
 2 09-17-1965 Away    L   *  37.56   0   7    2 302 (6-3-0) Truro Interstate-35     8.14    -15.14                      
 3 09-24-1965 Away    L * *  27.23   7  52    2 102 (9-0-0) Dallas Center          -2.19 *  -42.81  homecoming          
 4 10-01-1965 Home    L * *  14.80   0  32    2 256 (4-5-0) Adel                  -14.62    -17.38                      
 5 10-08-1965 Home    L * *  51.18   0   2    2 211 (6-3-0) Redfield Dexfield      21.76    -23.76  homecoming          
 6 10-15-1965 Away    L * *  23.63   7  38    2 231 (5-4-0) Earlham                -5.79    -25.21  homecoming          
 7 10-22-1965 Home    T * *  26.00  20  20    2 352 (1-7-1) Norwalk                -3.42      3.42                      
 8 10-29-1965 Away    L * *  41.27  12  31    2 177 (7-2-0) Madrid                 11.85 *  -30.85                      
 9 11-05-1965 Home    L * *  27.97  13  34    2 240 (4-5-0) Panora-Linden          -1.45    -19.55                      
      Averages              29.42   6.6 27.6

Best game:   51.18 = 2 point loss to Redfield Dexfield
Worst game:  14.80 = 32 point loss to Adel
Team stdev:  11.99