BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Eddyville
Class: 2 Class Rank: 357 Conference: Des Moines River Record: (2-4-1) Overall: (2-5-1) Overall Strength = 53.73
N Date Location C D Stren Pts Opp O Cl Rnk (W-L-T) Opponent Resid M Predict
1 09-11-1970 Unknown L * 58.57 6 20 2 249 (4-3-0) Packwood Pekin 7.87 -21.87
2 09-18-1970 Away W * * 60.67 34 6 2 396 (0-7-1) Colfax 9.98 18.02
3 09-25-1970 Home T * * 36.15 0 0 2 384 (0-3-2) Prairie City -14.54 14.54 homecoming
4 10-02-1970 Away W * * 67.72 13 12 2 331 (2-2-0) Bussey Twin Cedars 17.03 -16.03
5 10-09-1970 Away L * * 54.42 6 13 2 319 (3-3-0) North Mahaska 3.73 -10.73 estimate
6 10-16-1970 Home L * * 40.25 16 46 2 198 (7-1-0) Lynnville-Sully -10.44 -19.56
7 10-23-1970 Home L * * 37.78 0 24 2 296 (3-3-0) Pleasantville -12.91 -11.09
8 10-30-1970 Away L * * 49.97 0 13 2 330 (5-4-0) Monroe -0.72 -12.28
9 11-06-1970 Home 53.73 0 0 ZZ 42 (0-0-0) open 0.00 X -27.37
Averages 53.73 8.3 14.9
Best game: 67.72 = 1 point win over Bussey Twin Cedars
Worst game: 36.15 = tie with Prairie City
Team stdev: 10.96