BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Nevada

Class: 2 Class Rank: 175 Conference: Heart of Iowa Record: (5-1-1) Overall: (5-3-1) Overall Strength =   77.28

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 09-11-1970 Home    L   *  73.71  14  28    2 123 (7-1-0) Radcliffe              -4.26     -9.74                      
 2 09-18-1970 Home    T * *  85.01  12  12    2 108 (6-1-1) Carlisle                7.05     -7.05                      
 3 09-25-1970 Away    W * *  83.43  40   6    2 370 (0-9-0) Huxley Ballard          5.47 *   28.53                      
 4 10-02-1970 Home    W * *  86.34  20   0    2 260 (4-5-0) South Hamilton          8.38     11.62                      
 5 10-09-1970 Away    W * * 108.41  44   0    2 276 (5-4-0) Johnston               30.45     13.55                      
 6 10-16-1970 Home    W * *  67.23  26  14    2 310 (3-5-0) Alleman North Polk    -10.73     22.73  homecoming          
 7 10-23-1970 Away    L * *  35.07   0  50    2 120 (7-1-0) West Marshall         -42.89     -7.11                      
 8 10-30-1970 Away    W * *  99.25  26   0    2 225 (4-4-0) Roland-Story           21.29      4.71                      
 9 11-06-1970 Home    L   *  63.19  20  54    2  34 (5-4-0) Pella                 -14.77    -19.23                      
      Averages              77.96  22.4 18.2

Best game:  108.41 = 44 point win over Johnston
Worst game:  35.07 = 50 point loss to State Center West Marshall
Team stdev:  21.57