BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Spencer

Class: 2 Class Rank: 47 Conference: Lakes Record: (3-4-0) Overall: (3-5-0) Overall Strength =   95.11

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 09-11-1970 Home    L   * 101.73   8  27    2   2 (9-0-0) Webster City            6.62    -25.62                      
 2 09-18-1970 Away    L * *  84.28  20  21    2 124 (2-5-1) Estherville           -10.83      9.83                      
 3 09-25-1970 Away    W * *  95.41  19   0    2 248 (1-7-0) Sibley                  0.31     18.69                      
 4 10-02-1970 Home    L * *  75.73  14  18    2 140 (3-5-0) Spirit Lake           -19.37     15.37                      
 5 10-10-1970 Away    L * * 107.86   6   7    2  18 (8-0-0) Storm Lake             12.75    -13.75  was 10/09 now 10/10 
 6 10-16-1970 Home    L * *  94.86   8  13    2  20 (7-1-0) Emmetsburg             -0.24     -4.76                      
 7 10-23-1970 Away    W * *  92.70   6   3    2 102 (1-5-2) Cherokee Washington    -2.40      5.40                      
 8 10-30-1970 Home    W * * 108.27  24   8    2  48 (3-4-1) Sheldon                13.16      2.84                      
      Averages              95.11  13.1 12.1

Best game:  108.27 = 16 point win over Sheldon
Worst game:  75.73 = 4 point loss to Spirit Lake
Team stdev:  11.20