BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Pleasantville

Class: 2 Class Rank: 190 Conference: Des Moines River Record: (40-16-0) Overall: (44-27-0) Overall Strength =   54.61

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L- T) Opponent               Resid M Predict
 1 09-10-1971 Away    L   *  23.97   6  42    2 153 (40-44- 1) Carlisle              -31.32     -4.68                      
 2 09-17-1971 Away    W * *  72.25  42   6    2 376 (22-50- 0) Bussey Twin Cedars     16.96     19.04                      
 3 09-24-1971 Home    W * *  60.87  30   8    2 349 (23-41- 0) North Mahaska           5.58     16.42                      
 4 10-01-1971 Away    W * *  74.86  41  16    2 260 (45-42- 0) Lynnville-Sully        19.57      5.43                      
 5 10-08-1971 Home    W * *  80.12  41   7    2 282 (47-43- 0) Monroe                 24.83      9.17                      
 6 10-15-1971 Home    W * *  72.77  52  20    2 337 (32-53- 1) Colfax                 17.48     14.52                      
 7 10-22-1971 Away    L * *  17.95  12  44    2 264 (51-25- 0) Prairie City          -37.34      5.34                      
 8 10-29-1971 Home    W * *  63.16  28  12    2 270 (40-39- 1) Eddyville               7.86      8.14                      
 9 11-05-1971 Home    L   *  18.81   0  42    2 130 (48-18- 0) Melcher-Dallas        -36.49     -5.51                      
10 09-08-1972 Home    W   *  77.73  26   6    2 153 (40-44- 1) Carlisle               22.43     -2.43                      
11 09-15-1972 Home    W * *  61.01  34   7    2 376 (22-50- 0) Bussey Twin Cedars      5.71     21.29                      
12 09-22-1972 Away    W * *  81.12  40   0    2 349 (23-41- 0) North Mahaska          25.82     14.18                      
13 09-29-1972 Home    W * *  91.62  44   0    2 260 (45-42- 0) Lynnville-Sully        36.32      7.68                      
14 10-06-1972 Away    W * *  76.37  34   6    2 282 (47-43- 0) Monroe                 21.08      6.92                      
15 10-13-1972 Away    W * *  71.02  34   6    2 337 (32-53- 1) Colfax                 15.72     12.28                      
16 10-27-1972 Away    W * *  95.40  62  16    2 270 (40-39- 1) Eddyville              40.11      5.89                      
17 09-07-1973 Unknown W   *  72.85  20   6    2 153 (40-44- 1) Carlisle               17.56     -3.56                      
18 09-14-1973 Home    W * *  69.16  28   6    2 270 (40-39- 1) Eddyville              13.86      8.14                      
19 09-21-1973 Away    W * *  76.25  46   6    2 376 (22-50- 0) Bussey Twin Cedars     20.96     19.04                      
20 09-28-1973 Unknown W * *  54.00  20   6    2 349 (23-41- 0) North Mahaska          -1.30     15.30                      
21 10-05-1973 Away    W * *  51.86  14  12    2 260 (45-42- 0) Lynnville-Sully        -3.43      5.43                      
22 10-12-1973 Home    W * *  67.12  28   7    2 282 (47-43- 0) Monroe                 11.83      9.17  homecoming          
23 10-19-1973 Home    W * *  68.77  34   6    2 337 (32-53- 1) Colfax                 13.48     14.52                      
24 10-26-1973 Unknown W * *  96.83  56   8    2 264 (51-25- 0) Prairie City           41.54      6.46                      
25 11-02-1973 Unknown W   *  67.93  14   8    2 130 (48-18- 0) Melcher-Dallas         12.63     -6.63                      
26 11-10-1973 Home    L   *  39.78   6  21    2 186 (54-32- 2) Redfield Dexfield     -15.52      0.52                      
27 09-06-1974 Home    L   *  44.73   2  15    2 153 (40-44- 1) Carlisle              -10.57     -2.43                      
28 09-06-1974 Unknown L   *  45.85   2  15    2 153 (40-44- 1) Carlisle               -9.44     -3.56                      
29 09-13-1974 Away    L * *  15.40   0  34    2 270 (40-39- 1) Eddyville             -39.89      5.89                      
30 09-20-1974 Home      * *  54.61   0   0    2 376 (22-50- 0) Bussey Twin Cedars      0.00 X   21.29  score missing       
31 10-04-1974 Home    L * *  21.62   6  32    2 260 (45-42- 0) Lynnville-Sully       -33.68      7.68                      
32 10-11-1974 Away    W * *  55.37  14   7    2 282 (47-43- 0) Monroe                  0.08      6.92  homecoming          
33 10-18-1974 Away    L * *  18.02   8  33    2 337 (32-53- 1) Colfax                -37.28     12.28  homecoming          
34 09-05-1975 Away    L   *  37.97   6  28    2 153 (40-44- 1) Carlisle              -17.32     -4.68                      
35 09-12-1975 Away    W * *  55.95   6   0    2 264 (51-25- 0) Prairie City            0.66      5.34                      
36 09-19-1975 Home    L * *  41.16  16  22 2  2 270 (40-39- 1) Eddyville             -14.14      8.14                      
37 09-26-1975 Away    L * *  29.25  12  19    2 376 (22-50- 0) Bussey Twin Cedars    -26.04     19.04                      
38 10-03-1975 Home    W * *  40.87   8   6    2 349 (23-41- 0) North Mahaska         -14.42     16.42                      
39 10-10-1975 Away    L * *  36.86  14  27    2 260 (45-42- 0) Lynnville-Sully       -18.43      5.43                      
40 10-17-1975 Home    L * *  32.12   6  20    2 282 (47-43- 0) Monroe                -23.17      9.17                      
41 10-24-1975 Home    L * *  23.77   0  17    2 337 (32-53- 1) Colfax                -31.52     14.52                      
42 10-31-1975 Unknown L   *  28.93   0  33    2 130 (48-18- 0) Melcher-Dallas        -26.37     -6.63                      
43 09-24-1976 Away    L * *  27.40   0  22    2 270 (40-39- 1) Eddyville             -27.89      5.89                      
44 10-01-1976 Home      * *  54.61   0   0    2 376 (22-50- 0) Bussey Twin Cedars      0.00 X   21.29  score missing       
45 10-15-1976 Home    W * *  53.62  19  13    2 260 (45-42- 0) Lynnville-Sully        -1.68      7.68                      
46 10-22-1976 Away    W * *  49.37  21  20    2 282 (47-43- 0) Monroe                 -5.92      6.92                      
47 10-29-1976 Away    L * *  20.02   8  31    2 337 (32-53- 1) Colfax                -35.28     12.28                      
48 09-09-1977 Away    L   *  51.97   6  14    2 153 (40-44- 1) Carlisle               -3.32     -4.68                      
49 09-16-1977 Home    W * *  49.77  28  19    2 337 (32-53- 1) Colfax                 -5.52     14.52                      
50 09-23-1977 Away    L * *  41.95   6  14    2 264 (51-25- 0) Prairie City          -13.34      5.34                      
51 09-30-1977 Home    W * *  53.16  13   7    2 270 (40-39- 1) Eddyville              -2.14      8.14  homecoming          
52 10-07-1977 Away    L * *  31.25   9  14    2 376 (22-50- 0) Bussey Twin Cedars    -24.04     19.04                      
53 10-14-1977 Home    W * *  60.87  22   0    2 349 (23-41- 0) North Mahaska           5.58     16.42                      
54 10-21-1977 Away    W * *  63.86  28  14    2 260 (45-42- 0) Lynnville-Sully         8.57      5.43                      
55 10-28-1977 Home    L * *  34.12   8  20    2 282 (47-43- 0) Monroe                -21.17      9.17                      
56 10-28-1977 Home        *  54.61   0   0    2 382 (27-43- 0) Moravia                 0.00 X   23.59  score missing       
57 11-04-1977 Away        *  54.61   0   0    2 130 (48-18- 0) Melcher-Dallas          0.00 X   -7.76  score missing       
58 09-08-1978 Unknown L   *  37.85   6  27    2 153 (40-44- 1) Carlisle              -17.44     -3.56                      
59 09-15-1978 Away    L * *  42.02   6   7 1  2 337 (32-53- 1) Colfax                -13.28     12.28                      
60 09-22-1978 Home    W * *  59.71  12   0    2 264 (51-25- 0) Prairie City            4.41      7.59                      
61 09-29-1978 Away    W * *  54.40  12   7    2 270 (40-39- 1) Eddyville              -0.89      5.89                      
62 10-20-1978 Home    W * *  91.62  47   3    2 260 (45-42- 0) Lynnville-Sully        36.32      7.68                      
63 10-27-1978 Away    W * *  83.37  41   6    2 282 (47-43- 0) Monroe                 28.08      6.92                      
64 09-07-1979 Unknown L   *  52.85   0   6    2 153 (40-44- 1) Carlisle               -2.44     -3.56                      
65 09-14-1979 Home    W * *  65.12  39  20    2 282 (47-43- 0) Monroe                  9.83      9.17                      
66 09-21-1979 Home    W * *  60.77  34  14    2 337 (32-53- 1) Colfax                  5.48     14.52                      
67 09-28-1979 Away    L * *  48.95   7   8    2 264 (51-25- 0) Prairie City           -6.34      5.34  homecoming          
68 10-12-1979 Away    W * *  62.25  26   0    2 376 (22-50- 0) Bussey Twin Cedars      6.96     19.04                      
69 10-26-1979 Away    W * *  70.86  21   0    2 260 (45-42- 0) Lynnville-Sully        15.57      5.43                      
70 11-02-1979 Home        *  54.61   0   0    2 130 (48-18- 0) Melcher-Dallas          0.00 X   -5.51  score missing       
71 09-05-1980 Home    W   *  89.73  40   8    2 153 (40-44- 1) Carlisle               34.43     -2.43                      
72 09-12-1980 Away    W * *  83.37  35   0    2 282 (47-43- 0) Monroe                 28.08      6.92                      
73 09-19-1980 Away    W * *  82.02  39   0    2 337 (32-53- 1) Colfax                 26.72     12.28                      
74 09-26-1980 Home    W * *  80.71  33   0    2 264 (51-25- 0) Prairie City           25.41      7.59                      
75 10-24-1980 Home    W * *  52.62  18  13    2 260 (45-42- 0) Lynnville-Sully        -2.68      7.68                      
76 11-05-1980 Home    L   *  39.69   0  14    2 185 (64-21- 0) LeGrand LDF           -15.61      1.61                      
      Averages              54.61  19.4 12.5

Best game:   96.83 = 48 point win over Prairie City
Worst game:  15.40 = 34 point loss to Eddyville
Team stdev:  20.64