BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Rolfe
Class: 1A Class Rank: 90 Conference: Twin Lakes Record: (1-6-0) Overall: (1-7-0) Overall Strength = 61.75
N Date Location C D Stren Pts Opp O Cl Rnk (W-L-T) Opponent Resid M Predict
1 09-10-1971 Home L * 62.32 0 8 1A 44 (7-0-1) Swea City 2.01 -10.01
2 09-17-1971 Away L * * 63.60 14 26 1A 45 (4-3-1) Gilmore City GC-B 3.29 -15.29
3 09-24-1971 Away L * * 48.79 8 41 1A 26 (6-2-1) Bode Twin Rivers -11.52 -21.48 homecoming
4 10-01-1971 Home L * 52.14 0 26 2A 38 (4-3-2) Rockwell City -8.18 -17.82 homecoming
5 10-08-1971 Away W * * 73.05 14 8 1A 72 (0-6-2) Laurens 12.74 -6.74 homecoming
6 10-15-1971 Home L * * 60.10 6 25 1A 25 (6-1-1) Albert City AC-T -0.21 -18.79
7 10-22-1971 Away L * 69.67 24 28 2A 59 (4-4-0) Manson 9.36 -13.36 homecoming
8 10-29-1971 Home L * 52.84 12 32 2A 53 (2-7-0) Pocahontas -7.48 -12.52
9 11-05-1971 Home 61.75 0 0 ZZ 42 (0-0-0) open 0.00 X -12.91
Averages 61.75 8.7 21.6
Best game: 73.05 = 6 point win over Laurens
Worst game: 48.79 = 33 point loss to Bode Twin Rivers
Team stdev: 8.08