BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Adair-Casey
Class: 2 Class Rank: 476 Conference: West Central Activities Record: (16-44-0) Overall: (32-58-0) Overall Strength = 22.62
N Date Location C D Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent Resid M Predict
1 09-04-1981 Home L * * 38.67 12 14 1 2 311 ( 65- 26- 0) Stuart-Menlo 15.91 -17.91
2 09-11-1981 Away W * 36.18 48 26 2 487 ( 7- 33- 0) Fontanelle B-F 13.41 8.59
3 09-18-1981 Away W * * 40.83 14 12 2 342 ( 40- 50- 0) Guthrie Center 18.07 -16.07
4 09-25-1981 Home W * 65.32 28 7 2 270 ( 52- 17- 0) Cumberland-Massena 42.56 -21.56 homecoming
5 10-02-1981 Away L * 23.93 21 35 2 361 ( 28- 17- 0) Panora-Linden 1.17 -15.17
6 10-09-1981 Home L * 25.77 0 6 2 408 ( 30- 43- 0) Anita 3.01 -9.01
7 10-16-1981 Away L * * 32.19 24 34 2 308 ( 55- 33- 0) Earlham 9.42 -19.42
8 10-23-1981 Home W * 21.69 20 7 2 494 ( 8- 41- 0) Orient-Macksburg -1.07 14.07
9 10-30-1981 Away L * * 29.06 22 28 2 383 ( 46- 39- 0) Redfield Dexfield 6.30 -12.30
10 09-03-1982 Home W * 34.77 10 7 1 2 408 ( 30- 43- 0) Anita 12.01 -9.01
11 09-10-1982 Home L * 14.26 0 22 2 361 ( 28- 17- 0) Panora-Linden -8.50 -13.50
12 09-17-1982 Away L * * 35.19 6 13 2 308 ( 55- 33- 0) Earlham 12.42 -19.42
13 09-24-1982 Home L * * 8.50 0 15 2 468 ( 31- 53- 0) Martensdale-St Marys -14.26 -0.74
14 10-01-1982 Home W * * 40.52 27 6 2 485 ( 26- 65- 0) Van Meter 17.75 3.25
15 10-08-1982 Away L * * 14.34 0 28 2 311 ( 65- 26- 0) Stuart-Menlo -8.42 -19.58
16 10-15-1982 Home L * * 29.16 19 27 1 2 342 ( 40- 50- 0) Guthrie Center 6.40 -14.40
17 10-22-1982 Home L * * -6.61 0 40 2 383 ( 46- 39- 0) Redfield Dexfield -29.37 -10.63
18 10-29-1982 Away W * 26.52 12 8 2 473 ( 27- 59- 0) Exira 3.76 0.24
19 09-02-1983 Away W * 41.44 8 0 2 408 ( 30- 43- 0) Anita 18.68 -10.68
20 09-09-1983 Away L * 16.93 0 21 2 361 ( 28- 17- 0) Panora-Linden -5.83 -15.17
21 09-16-1983 Home W * * 54.52 28 14 2 308 ( 55- 33- 0) Earlham 31.75 -17.75
22 09-23-1983 Home W * * 35.50 12 0 2 468 ( 31- 53- 0) Martensdale-St Marys 12.74 -0.74
23 09-30-1983 Away W * * 36.18 34 19 2 485 ( 26- 65- 0) Van Meter 13.42 1.58
24 10-07-1983 Home L * * 29.67 14 25 2 311 ( 65- 26- 0) Stuart-Menlo 6.91 -17.91
25 10-14-1983 Away W * * 54.83 22 6 2 342 ( 40- 50- 0) Guthrie Center 32.07 -16.07
26 10-21-1983 Away L * * 29.06 0 6 2 383 ( 46- 39- 0) Redfield Dexfield 6.30 -12.30
27 10-28-1983 Home W * 30.85 16 6 2 473 ( 27- 59- 0) Exira 8.09 1.91
28 09-07-1984 Home W * 43.77 20 8 2 408 ( 30- 43- 0) Anita 21.01 -9.01
29 09-14-1984 Away L * * -8.81 6 57 2 308 ( 55- 33- 0) Earlham -31.58 -19.42
30 09-21-1984 Away L * * 18.17 6 13 2 468 ( 31- 53- 0) Martensdale-St Marys -4.59 -2.41
31 09-28-1984 Home W * * 39.52 26 6 2 485 ( 26- 65- 0) Van Meter 16.75 3.25
32 10-05-1984 Away L * * 24.34 8 26 2 311 ( 65- 26- 0) Stuart-Menlo 1.58 -19.58
33 10-12-1984 Home L * * 16.16 0 21 2 342 ( 40- 50- 0) Guthrie Center -6.60 -14.40
34 10-19-1984 Home L * * 14.39 8 27 2 383 ( 46- 39- 0) Redfield Dexfield -8.37 -10.63
35 10-26-1984 Home L * 2.26 21 55 2 361 ( 28- 17- 0) Panora-Linden -20.50 -13.50
36 11-02-1984 Away W * 32.52 16 6 2 473 ( 27- 59- 0) Exira 9.76 0.24
37 09-06-1985 Away L * 3.44 0 30 2 408 ( 30- 43- 0) Anita -19.32 -10.68
38 09-13-1985 Home L * * 39.52 24 25 2 308 ( 55- 33- 0) Earlham 16.75 -17.75
39 09-20-1985 Away W * * 43.17 26 8 2 468 ( 31- 53- 0) Martensdale-St Marys 20.41 -2.41
40 09-27-1985 Away W * * 35.18 28 14 2 485 ( 26- 65- 0) Van Meter 12.42 1.58
41 10-04-1985 Home L * * 16.67 14 38 2 311 ( 65- 26- 0) Stuart-Menlo -6.09 -17.91
42 10-11-1985 Away L * * 5.83 0 33 2 342 ( 40- 50- 0) Guthrie Center -16.93 -16.07 called after three quarters
43 10-18-1985 Away L * * 8.06 0 27 2 383 ( 46- 39- 0) Redfield Dexfield -14.70 -12.30
44 10-25-1985 Away L * 20.93 14 31 2 361 ( 28- 17- 0) Panora-Linden -1.83 -15.17
45 11-01-1985 Home W * 34.85 26 12 2 473 ( 27- 59- 0) Exira 12.09 1.91
46 09-05-1986 Home W * 38.77 14 7 2 408 ( 30- 43- 0) Anita 16.01 -9.01
47 09-12-1986 Away W * * 36.17 17 6 2 468 ( 31- 53- 0) Martensdale-St Marys 13.41 -2.41
48 09-19-1986 Home L * * -6.48 0 26 2 485 ( 26- 65- 0) Van Meter -29.25 3.25
49 09-26-1986 Away L * * 20.34 0 22 2 311 ( 65- 26- 0) Stuart-Menlo -2.42 -19.58
50 10-03-1986 Home L * * 14.16 8 31 2 342 ( 40- 50- 0) Guthrie Center -8.60 -14.40
51 10-10-1986 Home L * * 21.39 12 24 2 383 ( 46- 39- 0) Redfield Dexfield -1.37 -10.63
52 10-17-1986 Home L * 8.49 0 21 2 419 ( 12- 13- 0) Panora West Central -14.27 -6.73
53 10-24-1986 Away L * * 0.19 0 42 2 308 ( 55- 33- 0) Earlham -22.58 -19.42
54 10-31-1986 Away W * 32.52 12 2 2 473 ( 27- 59- 0) Exira 9.76 0.24
55 09-04-1987 Away W * 73.44 40 0 2 408 ( 30- 43- 0) Anita 50.68 -10.68
56 09-11-1987 Home W * * 26.50 16 13 2 468 ( 31- 53- 0) Martensdale-St Marys 3.74 -0.74
57 09-18-1987 Away W * * 26.18 13 8 2 485 ( 26- 65- 0) Van Meter 3.42 1.58
58 09-25-1987 Home W * * 64.67 46 22 2 311 ( 65- 26- 0) Stuart-Menlo 41.91 -17.91
59 10-02-1987 Away L * * 12.83 0 26 2 342 ( 40- 50- 0) Guthrie Center -9.93 -16.07
60 10-09-1987 Away W * * 42.06 15 8 2 383 ( 46- 39- 0) Redfield Dexfield 19.30 -12.30
61 10-16-1987 Away W * 51.16 26 6 2 419 ( 12- 13- 0) Panora West Central 28.40 -8.40
62 10-23-1987 Home L * * 35.52 7 12 2 308 ( 55- 33- 0) Earlham 12.75 -17.75
63 10-30-1987 Home W * 55.85 42 7 2 473 ( 27- 59- 0) Exira 33.09 1.91
64 09-02-1988 Home L * 16.77 0 15 2 408 ( 30- 43- 0) Anita -5.99 -9.01
65 09-09-1988 Home L * * -14.48 6 40 2 485 ( 26- 65- 0) Van Meter -37.25 3.25
66 09-16-1988 Away L * * 20.34 14 36 2 311 ( 65- 26- 0) Stuart-Menlo -2.42 -19.58
67 09-23-1988 Home L * * -5.84 0 43 2 342 ( 40- 50- 0) Guthrie Center -28.60 -14.40
68 09-30-1988 Home L * * 20.39 0 13 2 383 ( 46- 39- 0) Redfield Dexfield -2.37 -10.63
69 10-07-1988 Home L * 13.49 20 36 2 419 ( 12- 13- 0) Panora West Central -9.27 -6.73
70 10-14-1988 Away L * * -5.81 0 48 2 308 ( 55- 33- 0) Earlham -28.58 -19.42
71 10-21-1988 Away L * * 2.17 6 29 2 468 ( 31- 53- 0) Martensdale-St Marys -20.59 -2.41
72 10-28-1988 Away L * -5.48 6 34 2 473 ( 27- 59- 0) Exira -28.24 0.24
73 09-01-1989 Away * 22.62 0 0 2 408 ( 30- 43- 0) Anita 0.00 X -10.68 cancel AND Anita joined Cumberland-Massena in 1989
74 09-01-1989 Away L * 37.11 12 19 2 269 ( 27- 41- 0) Alton Floyd Valley 14.35 -21.35
75 09-11-1989 Away L * * 10.18 13 24 2 485 ( 26- 65- 0) Van Meter -12.58 1.58 was 09/08 now 09/11
76 09-15-1989 Home L * * -5.33 0 46 2 311 ( 65- 26- 0) Stuart-Menlo -28.09 -17.91
77 09-22-1989 Away L * * -3.17 0 42 2 342 ( 40- 50- 0) Guthrie Center -25.93 -16.07
78 09-29-1989 Away L * * 11.06 20 44 2 383 ( 46- 39- 0) Redfield Dexfield -11.70 -12.30
79 10-06-1989 Away L * * -11.39 6 55 2 360 ( 9- 8- 0) Panora Panorama -34.16 -14.84
80 10-13-1989 Home L * * 8.52 6 38 2 308 ( 55- 33- 0) Earlham -14.25 -17.75 homecoming
81 10-20-1989 Home L * * 9.50 7 21 2 468 ( 31- 53- 0) Martensdale-St Marys -13.26 -0.74
82 10-27-1989 Home W * 39.85 19 0 2 473 ( 27- 59- 0) Exira 17.09 1.91
83 08-31-1990 Home L * 7.29 0 18 2 456 ( 35- 39- 0) Murray -15.47 -2.53
84 09-07-1990 Away L * 4.52 14 32 2 473 ( 27- 59- 0) Exira -18.24 0.24
85 09-14-1990 Away L * * 11.34 27 58 2 311 ( 65- 26- 0) Stuart-Menlo -11.42 -19.58
86 09-21-1990 Home L * * 9.16 0 28 2 342 ( 40- 50- 0) Guthrie Center -13.60 -14.40
87 09-28-1990 Home W * * 52.39 39 20 2 383 ( 46- 39- 0) Redfield Dexfield 29.63 -10.63 homecoming
88 10-05-1990 Home L * * 2.94 0 33 2 360 ( 9- 8- 0) Panora Panorama -19.83 -13.17
89 10-12-1990 Away L * * 20.19 14 36 2 308 ( 55- 33- 0) Earlham -2.58 -19.42 homecoming
90 10-19-1990 Away L * * -24.83 0 50 2 468 ( 31- 53- 0) Martensdale-St Marys -47.59 -2.41
91 10-26-1990 Home W * * 21.52 14 12 2 485 ( 26- 65- 0) Van Meter -1.25 3.25
Averages 22.62 12.6 22.2
Best game: 73.44 = 40 point win over Anita
Worst game: -24.83 = 50 point loss to Martensdale-St Marys
Team stdev: 19.28