BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Ames
Class: 1 Class Rank: 18 Conference: DM Metropolitan Record: (28-26-0) Overall: (48-45-0) Overall Strength = 64.02
N Date Location C D Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent Resid M Predict
1 09-04-1981 Home L * * 51.86 6 21 1 13 ( 52- 30- 0) WDM Valley -12.16 -2.84
2 09-11-1981 Away L 55.07 13 15 2 88 ( 15- 31- 0) Waterloo Central -8.95 6.95
3 09-18-1981 Home L 46.65 0 14 2 44 ( 34- 43- 0) Mason City -17.38 3.38
4 09-25-1981 Home L * 34.08 0 33 1 11 ( 40- 36- 0) Fort Dodge -29.95 -3.05
5 10-02-1981 Away W 95.80 43 0 2 144 ( 30- 60- 0) Carroll Kuemper 31.78 11.22 homecoming
6 10-09-1981 Away L * 63.39 3 14 1 4 ( 72- 30- 0) Cedar Falls -0.63 -10.37
7 10-16-1981 Home L * 38.74 14 40 1 16 ( 33- 42- 0) Waterloo West -25.29 -0.71
8 10-23-1981 Home L * 59.29 10 20 1 8 ( 39- 36- 0) Waterloo East -4.74 -5.26
9 10-30-1981 Away L * 52.46 16 19 1 30 ( 15- 57- 0) Marshalltown -11.56 8.56
10 09-03-1982 Away L * * 58.54 21 31 1 13 ( 52- 30- 0) WDM Valley -5.49 -4.51
11 09-10-1982 Home L 53.40 8 10 2 88 ( 15- 31- 0) Waterloo Central -10.62 8.62
12 09-17-1982 Away W 75.32 13 0 2 44 ( 34- 43- 0) Mason City 11.29 1.71
13 09-24-1982 Away L * 44.75 8 32 1 11 ( 40- 36- 0) Fort Dodge -19.28 -4.72
14 10-01-1982 Home L 48.13 3 6 2 144 ( 30- 60- 0) Carroll Kuemper -15.90 12.90
15 10-08-1982 Home W * 75.72 3 0 1 4 ( 72- 30- 0) Cedar Falls 11.70 -8.70
16 10-15-1982 Away W * 67.41 7 6 1 16 ( 33- 42- 0) Waterloo West 3.38 -2.38
17 10-21-1982 Away W * 71.96 21 20 1 8 ( 39- 36- 0) Waterloo East 7.93 -6.93
18 10-29-1982 Home L * 45.79 7 15 1 30 ( 15- 57- 0) Marshalltown -18.23 10.23
19 09-02-1983 Home W * 70.08 3 0 1 11 ( 40- 36- 0) Fort Dodge 6.05 -3.05
20 09-09-1983 Away L * * 55.54 6 19 1 13 ( 52- 30- 0) WDM Valley -8.49 -4.51
21 09-16-1983 Home L * * 62.85 18 28 1 5 ( 64- 21- 0) WDM Dowling -1.17 -8.83
22 09-23-1983 Away W * * 64.89 18 13 1 26 ( 30- 46- 0) Des Moines Roosevelt 0.86 4.14
23 09-30-1983 Home W * * 75.56 35 16 1 27 ( 37- 38- 0) Des Moines Lincoln 11.54 7.46 homecoming
24 10-06-1983 Away W 72.86 40 0 2 420 ( 1- 33- 0) DM North-Tech 8.84 31.16
25 10-14-1983 Away W * * 64.92 21 14 1 28 ( 28- 45- 0) Des Moines Hoover 0.90 6.10
26 10-21-1983 Home L * * 48.64 0 6 1 31 ( 33- 42- 0) Des Moines East -15.38 9.38
27 10-28-1983 Away L * 51.46 6 10 1 30 ( 15- 57- 0) Marshalltown -12.56 8.56
28 09-07-1984 Away L * 54.75 7 21 1 11 ( 40- 36- 0) Fort Dodge -9.28 -4.72
29 09-14-1984 Home L * * 59.86 0 7 1 1 13 ( 52- 30- 0) WDM Valley -4.16 -2.84
30 09-21-1984 Away L * * 60.53 14 28 1 5 ( 64- 21- 0) WDM Dowling -3.50 -10.50
31 09-28-1984 Home W * * 59.22 28 27 1 1 26 ( 30- 46- 0) Des Moines Roosevelt -4.81 5.81
32 10-05-1984 Away L * * 53.23 7 12 1 27 ( 37- 38- 0) Des Moines Lincoln -10.79 5.79
33 10-12-1984 Home W 72.19 41 0 2 420 ( 1- 33- 0) DM North-Tech 8.16 32.84
34 10-19-1984 Home W * * 77.25 27 6 1 28 ( 28- 45- 0) Des Moines Hoover 13.23 7.77
35 10-25-1984 Away L * * 42.31 0 14 1 31 ( 33- 42- 0) Des Moines East -21.71 7.71
36 11-02-1984 Home W * 88.79 35 0 1 30 ( 15- 57- 0) Marshalltown 24.77 10.23
37 09-06-1985 Home W * 68.08 13 12 1 11 ( 40- 36- 0) Fort Dodge 4.05 -3.05
38 09-13-1985 Home W * * 73.85 14 13 1 5 ( 64- 21- 0) WDM Dowling 9.83 -8.83
39 09-20-1985 Away L * * 52.89 7 14 1 26 ( 30- 46- 0) Des Moines Roosevelt -11.14 4.14
40 09-27-1985 Home L * * 49.56 7 14 1 27 ( 37- 38- 0) Des Moines Lincoln -14.46 7.46 homecoming
41 10-03-1985 Away W 57.86 39 14 2 420 ( 1- 33- 0) DM North-Tech -6.16 31.16
42 10-11-1985 Away W * * 81.92 38 14 1 28 ( 28- 45- 0) Des Moines Hoover 17.90 6.10
43 10-18-1985 Home W * * 95.64 41 0 1 31 ( 33- 42- 0) Des Moines East 31.62 9.38
44 10-25-1985 Away L * * 66.54 21 23 1 13 ( 52- 30- 0) WDM Valley 2.51 -4.51
45 11-01-1985 Away W * 70.46 21 6 1 30 ( 15- 57- 0) Marshalltown 6.44 8.56
46 09-05-1986 Away W * 81.75 27 14 1 11 ( 40- 36- 0) Fort Dodge 17.72 -4.72
47 09-12-1986 Away L * * 53.53 0 21 1 5 ( 64- 21- 0) WDM Dowling -10.50 -10.50
48 09-19-1986 Home L * * 49.22 30 39 1 26 ( 30- 46- 0) Des Moines Roosevelt -14.81 5.81
49 09-26-1986 Away W * * 103.23 51 6 1 27 ( 37- 38- 0) Des Moines Lincoln 39.21 5.79
50 10-03-1986 Home W 74.19 55 12 2 420 ( 1- 33- 0) DM North-Tech 10.16 32.84
51 10-10-1986 Home W * * 84.25 35 7 1 28 ( 28- 45- 0) Des Moines Hoover 20.23 7.77
52 10-17-1986 Away W * * 82.31 34 8 1 31 ( 33- 42- 0) Des Moines East 18.29 7.71
53 10-24-1986 Home L * * 58.86 15 23 1 13 ( 52- 30- 0) WDM Valley -5.16 -2.84
54 10-29-1986 Away W * 74.73 27 26 1 6 ( 56- 22- 0) Sioux City East 10.70 -9.70
55 10-31-1986 Home * 64.02 0 0 1 30 ( 15- 57- 0) Marshalltown 0.00 X 10.23 cancel
56 11-03-1986 Home L * 54.72 3 21 1 4 ( 72- 30- 0) Cedar Falls -9.30 -8.70
57 09-04-1987 Home L * 61.08 7 13 1 1 11 ( 40- 36- 0) Fort Dodge -2.95 -3.05
58 09-11-1987 Away W * * 82.89 23 0 1 26 ( 30- 46- 0) Des Moines Roosevelt 18.86 4.14
59 09-18-1987 Home W * * 65.56 21 12 1 27 ( 37- 38- 0) Des Moines Lincoln 1.54 7.46
60 09-24-1987 Away W * * 83.72 50 7 1 37 ( 7- 39- 0) Des Moines North 19.69 23.31
61 10-02-1987 Away W * * 84.92 27 0 1 28 ( 28- 45- 0) Des Moines Hoover 20.90 6.10
62 10-09-1987 Home W * * 61.64 21 14 1 31 ( 33- 42- 0) Des Moines East -2.38 9.38
63 10-16-1987 Away L * * 67.54 6 7 1 13 ( 52- 30- 0) WDM Valley 3.51 -4.51
64 10-23-1987 Home W * * 75.85 17 14 1 5 ( 64- 21- 0) WDM Dowling 11.83 -8.83
65 10-28-1987 Home L 73.10 7 13 2 2 ( 85- 17- 0) Newton 9.08 -15.08
66 10-30-1987 Away * 64.02 0 0 1 30 ( 15- 57- 0) Marshalltown 0.00 X 8.56 cancel
67 09-02-1988 Away W * 71.75 17 14 1 11 ( 40- 36- 0) Fort Dodge 7.72 -4.72
68 09-09-1988 Home W * * 61.22 6 3 1 1 26 ( 30- 46- 0) Des Moines Roosevelt -2.81 5.81
69 09-16-1988 Away L * * 50.23 14 22 1 27 ( 37- 38- 0) Des Moines Lincoln -13.79 5.79
70 09-23-1988 Home W * * 80.05 47 6 1 37 ( 7- 39- 0) Des Moines North 16.02 24.98
71 09-30-1988 Home W * * 63.25 14 7 1 28 ( 28- 45- 0) Des Moines Hoover -0.77 7.77 homecoming
72 10-07-1988 Away W * * 62.31 20 14 1 31 ( 33- 42- 0) Des Moines East -1.71 7.71
73 10-14-1988 Home W * * 87.86 28 7 1 13 ( 52- 30- 0) WDM Valley 23.84 -2.84
74 10-21-1988 Away W * * 75.53 28 27 1 5 ( 64- 21- 0) WDM Dowling 11.50 -10.50
75 10-28-1988 Home W * 60.79 21 14 1 30 ( 15- 57- 0) Marshalltown -3.23 10.23
76 11-02-1988 Away W 89.79 36 21 2 5 ( 72- 26- 0) Ankeny 25.76 -10.76
77 11-07-1988 Away L * 67.66 7 14 1 3 ( 70- 23- 0) Sioux City Heelan 3.64 -10.64
78 09-01-1989 Home L * 54.08 14 27 1 11 ( 40- 36- 0) Fort Dodge -9.95 -3.05
79 09-08-1989 Home L * * 48.56 20 28 1 27 ( 37- 38- 0) Des Moines Lincoln -15.46 7.46
80 09-15-1989 Away W * * 61.72 28 7 1 37 ( 7- 39- 0) Des Moines North -2.31 23.31
81 09-21-1989 Away L * * 54.92 4 7 1 28 ( 28- 45- 0) Des Moines Hoover -9.10 6.10 pair of safeties
82 09-29-1989 Home L * * 41.64 26 39 1 31 ( 33- 42- 0) Des Moines East -22.38 9.38
83 10-06-1989 Away L * * 44.54 7 31 1 13 ( 52- 30- 0) WDM Valley -19.49 -4.51
84 10-13-1989 Home L * * 57.85 14 29 1 5 ( 64- 21- 0) WDM Dowling -6.17 -8.83 homecoming
85 10-20-1989 Away W * * 73.89 28 14 1 26 ( 30- 46- 0) Des Moines Roosevelt 9.86 4.14
86 10-27-1989 Away W * 58.46 17 14 1 30 ( 15- 57- 0) Marshalltown -5.56 8.56
87 08-31-1990 Home W * 75.79 28 6 1 30 ( 15- 57- 0) Marshalltown 11.77 10.23
88 09-07-1990 Away L * 52.75 18 34 1 11 ( 40- 36- 0) Fort Dodge -11.28 -4.72
89 09-14-1990 Away L * * 51.23 14 21 1 27 ( 37- 38- 0) Des Moines Lincoln -12.79 5.79
90 09-21-1990 Home W * * 69.05 45 15 1 37 ( 7- 39- 0) Des Moines North 5.02 24.98
91 09-28-1990 Home L * * 53.25 17 20 1 28 ( 28- 45- 0) Des Moines Hoover -10.77 7.77
92 10-06-1990 Away W * * 73.31 31 14 1 31 ( 33- 42- 0) Des Moines East 9.29 7.71
93 10-12-1990 Home L * * 52.86 28 42 1 13 ( 52- 30- 0) WDM Valley -11.16 -2.84 homecoming
94 10-19-1990 Away L * * 41.53 7 40 1 5 ( 64- 21- 0) WDM Dowling -22.50 -10.50
95 10-26-1990 Home W * * 73.22 34 19 1 26 ( 30- 46- 0) Des Moines Roosevelt 9.19 5.81
Averages 64.02 18.7 15.2
Best game: 103.23 = 45 point win over Des Moines Lincoln
Worst game: 34.08 = 33 point loss to Fort Dodge
Team stdev: 13.94