BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Knoxville

Class: 2 Class Rank: 186 Conference: South Central Record: (30-36-0) Overall: (41-51-0) Overall Strength =   48.18

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 09-04-1981 Unknown L   *  16.98   0  37    2 113 ( 30- 60-  0) Southeast Polk        -31.04     -5.96  KA: RSP 38 K 0      
 2 09-11-1981 Away    W * *  52.08   7   0    2 256 ( 29- 61-  0) Albia                   4.06      2.94                      
 3 09-18-1981 Away    W   *  62.41  38  14    2 350 ( 32- 55-  0) Osceola Clarke         14.39      9.61                      
 4 09-25-1981 Home    W * *  66.77  40  22    2 163 ( 42- 48-  0) Centerville            18.75     -0.75                      
 5 10-02-1981 Away    L   *  40.59   6  15    2 177 ( 51- 37-  0) Winterset              -7.43     -1.57  homecoming          
 6 10-09-1981 Home    L * *  38.92   7  13    2 231 ( 29- 61-  0) Bloomfield Davis       -9.10      3.10                      
 7 10-16-1981 Away    L * *  47.03  14  15    2 210 ( 37- 55-  0) Chariton               -1.00     -0.00                      
 8 10-23-1981 Home    W * *  64.32  13   7 2  2  64 ( 59- 33-  0) Pella                  16.30    -10.30                      
 9 10-30-1981 Away    L   *  42.03   0  19    2  56 ( 43- 45-  0) Indianola              -5.99    -13.01                      
10 09-03-1982 Unknown L   *  37.49   7  33    2  35 ( 66- 23-  0) Mount Pleasant        -10.53    -15.47                      
11 09-10-1982 Home    L * *  35.40   7  15    2 256 ( 29- 61-  0) Albia                 -12.62      4.62                      
12 09-17-1982 Home    W   *  71.73  35   0    2 350 ( 32- 55-  0) Osceola Clarke         23.71     11.29                      
13 09-24-1982 Away    L * *  31.45   0  19    2 163 ( 42- 48-  0) Centerville           -16.57     -2.43                      
14 10-01-1982 Home    L   *  41.91  21  27    2 177 ( 51- 37-  0) Winterset              -6.11      0.11                      
15 10-08-1982 Away    L * *  38.59  12  20    2 231 ( 29- 61-  0) Bloomfield Davis       -9.43      1.43                      
16 10-15-1982 Home    L * *  29.35   7  24    2 210 ( 37- 55-  0) Chariton              -18.67      1.67                      
17 10-22-1982 Away    L * *  58.00  14  16    2  64 ( 59- 33-  0) Pella                   9.98    -11.98                      
18 10-29-1982 Home    L   *  37.35   8  30    2  56 ( 43- 45-  0) Indianola             -10.67    -11.33                      
19 09-02-1983 Home    L   *  41.65   0  21    2  35 ( 66- 23-  0) Mount Pleasant         -6.37    -14.63                      
20 09-09-1983 Away    L * *  57.77   0   6    2  34 ( 63- 27-  0) Grinnell                9.75    -15.75                      
21 09-16-1983 Home    W * *  51.77   9   6    2 163 ( 42- 48-  0) Centerville             3.75     -0.75                      
22 09-23-1983 Away    L * *  24.67   7  47    2  26 ( 62- 28-  0) Oskaloosa             -23.36    -16.64                      
23 09-30-1983 Home    W * *  79.92  43   8    2 231 ( 29- 61-  0) Bloomfield Davis       31.90      3.10                      
24 10-07-1983 Away    W * *  61.03  20   7    2 210 ( 37- 55-  0) Chariton               13.00     -0.00  homecoming          
25 10-14-1983 Home    W * *  72.32  14   0    2  64 ( 59- 33-  0) Pella                  24.30    -10.30                      
26 10-21-1983 Away    W * *  51.08  20  14    2 256 ( 29- 61-  0) Albia                   3.06      2.94                      
27 10-28-1983 Away    W   *  71.69  26   3    2 192 ( 18- 72-  0) Boone                  23.67     -0.67                      
28 09-07-1984 Away    L   *  62.33  20  22    2  35 ( 66- 23-  0) Mount Pleasant         14.30    -16.30                      
29 09-14-1984 Home    L * *  45.09   6  23    2  34 ( 63- 27-  0) Grinnell               -2.93    -14.07                      
30 09-21-1984 Away    L * *  24.45   6  32    2 163 ( 42- 48-  0) Centerville           -23.57     -2.43                      
31 09-28-1984 Home    L * *  14.99   0  48    2  26 ( 62- 28-  0) Oskaloosa             -33.03    -14.97                      
32 10-05-1984 Away    W * *  56.59  16   6    2 231 ( 29- 61-  0) Bloomfield Davis        8.57      1.43                      
33 10-12-1984 Home    W * *  47.35  10   9    2 210 ( 37- 55-  0) Chariton               -0.67      1.67  homecoming          
34 10-19-1984 Away    L * *  53.00  13  20    2  64 ( 59- 33-  0) Pella                   4.98    -11.98  homecoming          
35 10-26-1984 Home    L * *  32.40   6  17    2 256 ( 29- 61-  0) Albia                 -15.62      4.62                      
36 11-02-1984 Home    W   *  61.01  28  14    2 192 ( 18- 72-  0) Boone                  12.99      1.01                      
37 09-06-1985 Home    L   *  30.65   7  39    2  35 ( 66- 23-  0) Mount Pleasant        -17.37    -14.63                      
38 09-13-1985 Home    W * *  54.77  14   8    2 163 ( 42- 48-  0) Centerville             6.75     -0.75                      
39 09-20-1985 Away    L * *  58.67  13  19 1  2  26 ( 62- 28-  0) Oskaloosa              10.64    -16.64                      
40 09-27-1985 Home    W * *  58.92  28  14    2 231 ( 29- 61-  0) Bloomfield Davis       10.90      3.10                      
41 10-04-1985 Away    W * *  54.03  14   8    2 210 ( 37- 55-  0) Chariton                6.00     -0.00                      
42 10-11-1985 Home    L * *  44.32   7  21    2  64 ( 59- 33-  0) Pella                  -3.70    -10.30                      
43 10-18-1985 Away    W * *  54.08  16   7    2 256 ( 29- 61-  0) Albia                   6.06      2.94                      
44 10-25-1985 Away    L * *  41.77   0  22    2  34 ( 63- 27-  0) Grinnell               -6.25    -15.75                      
45 11-01-1985 Home    W   *  61.35  15  13    2  56 ( 43- 45-  0) Indianola              13.33    -11.33                      
46 09-05-1986 Home    W   *  56.20  31   6    2 420 (  1- 33-  0) DM North-Tech           8.18     16.82                      
47 09-12-1986 Away    L * *  36.45   0  14    2 163 ( 42- 48-  0) Centerville           -11.57     -2.43                      
48 09-19-1986 Home    L * *  61.99   6   7    2  26 ( 62- 28-  0) Oskaloosa              13.97    -14.97                      
49 09-26-1986 Away    L * *  31.59   6  21    2 231 ( 29- 61-  0) Bloomfield Davis      -16.43      1.43                      
50 10-03-1986 Home    W * *  57.35  14   3    2 210 ( 37- 55-  0) Chariton                9.33      1.67  homecoming          
51 10-10-1986 Away    L * *  53.00   7  14    2  64 ( 59- 33-  0) Pella                   4.98    -11.98  homecoming          
52 10-17-1986 Home    W * *  67.40  24   0    2 256 ( 29- 61-  0) Albia                  19.38      4.62                      
53 10-24-1986 Home    L * *  53.09   0   9    2  34 ( 63- 27-  0) Grinnell                5.07    -14.07                      
54 10-31-1986 Away        *  48.18   0   0    2  56 ( 43- 45-  0) Indianola               0.00 X  -13.01  cancel AND Indianola made the playoffs
55 10-31-1986 Unknown W   *  53.20  34  15    2 387 ( 20- 62-  0) Saydel                  5.17     13.83                      
56 09-04-1987 Away    W      59.73  26   7    1  37 (  7- 39-  0) Des Moines North       11.71      7.29                      
57 09-11-1987 Away    L * *  38.67   7  33    2  26 ( 62- 28-  0) Oskaloosa              -9.36    -16.64                      
58 09-18-1987 Home    W * *  52.92  20  12    2 231 ( 29- 61-  0) Bloomfield Davis        4.90      3.10                      
59 09-25-1987 Away    W * *  51.03  16  13    2 210 ( 37- 55-  0) Chariton                3.00     -0.00                      
60 10-02-1987 Home    L * *  19.32   6  45    2  64 ( 59- 33-  0) Pella                 -28.70    -10.30  homecoming          
61 10-09-1987 Away    W * *  49.08  16  12    2 256 ( 29- 61-  0) Albia                   1.06      2.94                      
62 10-17-1987 Away    L * *  18.77   0  45    2  34 ( 63- 27-  0) Grinnell              -29.25    -15.75                      
63 10-23-1987 Home    W * *  55.77  22  15    2 163 ( 42- 48-  0) Centerville             7.75     -0.75                      
64 10-30-1987 Home    L   *  31.35   0  28    2  56 ( 43- 45-  0) Indianola             -16.67    -11.33                      
65 09-02-1988 Away    L   *  40.59  18  27    2 177 ( 51- 37-  0) Winterset              -7.43     -1.57                      
66 09-09-1988 Home    L * *  25.99   6  43    2  26 ( 62- 28-  0) Oskaloosa             -22.03    -14.97                      
67 09-16-1988 Away    W * *  62.59  22   6    2 231 ( 29- 61-  0) Bloomfield Davis       14.57      1.43                      
68 09-23-1988 Home    L * *  38.35  13  21    2 210 ( 37- 55-  0) Chariton               -9.67      1.67  homecoming          
69 09-30-1988 Away    L * *  38.00   6  28    2  64 ( 59- 33-  0) Pella                 -10.02    -11.98                      
70 10-07-1988 Home    W * *  45.40  15  13    2 256 ( 29- 61-  0) Albia                  -2.62      4.62                      
71 10-14-1988 Home    L * *  32.09   0  30    2  34 ( 63- 27-  0) Grinnell              -15.93    -14.07                      
72 10-21-1988 Away    W * *  56.45  25  19 1  2 163 ( 42- 48-  0) Centerville             8.43     -2.43                      
73 10-28-1988 Away    L   *  19.03  13  55    2  56 ( 43- 45-  0) Indianola             -28.99    -13.01                      
74 09-01-1989 Home    L   *  44.91  14  17    2 177 ( 51- 37-  0) Winterset              -3.11      0.11                      
75 09-08-1989 Home    L * *  23.92  12  33    2 231 ( 29- 61-  0) Bloomfield Davis      -24.10      3.10                      
76 09-15-1989 Away    L * *  24.03   7  31    2 210 ( 37- 55-  0) Chariton              -24.00     -0.00                      
77 09-22-1989 Home    L * *  38.32   7  27    2  64 ( 59- 33-  0) Pella                  -9.70    -10.30  homecoming          
78 09-29-1989 Away    W * *  46.08  21  20    2 256 ( 29- 61-  0) Albia                  -1.94      2.94                      
79 10-06-1989 Away    L * *  49.77   0  14    2  34 ( 63- 27-  0) Grinnell                1.75    -15.75                      
80 10-13-1989 Home    W * *  64.77  31  15    2 163 ( 42- 48-  0) Centerville            16.75     -0.75                      
81 10-20-1989 Away    L * *  51.67  14  27    2  26 ( 62- 28-  0) Oskaloosa               3.64    -16.64                      
82 10-27-1989 Home    L   *  45.35  14  28    2  56 ( 43- 45-  0) Indianola              -2.67    -11.33                      
83 08-31-1990 Away    W      43.73  24  21    1  37 (  7- 39-  0) Des Moines North       -4.29      7.29                      
84 09-07-1990 Away    W   *  78.59  35   6    2 177 ( 51- 37-  0) Winterset              30.57     -1.57                      
85 09-14-1990 Away    W * *  53.59  28  21    2 231 ( 29- 61-  0) Bloomfield Davis        5.57      1.43                      
86 09-21-1990 Home    W * *  51.35  15  10    2 210 ( 37- 55-  0) Chariton                3.33      1.67                      
87 09-28-1990 Away    L * *  46.00   7  21    2  64 ( 59- 33-  0) Pella                  -2.02    -11.98                      
88 10-05-1990 Home    W * *  69.40  33   7    2 256 ( 29- 61-  0) Albia                  21.38      4.62                      
89 10-12-1990 Home    L * *  41.09  14  35    2  34 ( 63- 27-  0) Grinnell               -6.93    -14.07                      
90 10-19-1990 Away    W * *  67.45  17   0    2 163 ( 42- 48-  0) Centerville            19.43     -2.43                      
91 10-26-1990 Home    W * *  65.99  23  20    2  26 ( 62- 28-  0) Oskaloosa              17.97    -14.97                      
92 10-31-1990 Away    W   *  75.89  27   6    2 112 ( 56- 32-  0) Norwalk                27.87     -6.87                      
93 11-05-1990 Home    L   *  52.59  26  49    2   3 (110-  9-  0) Harlan                  4.57    -27.57                      
      Averages              48.18  14.2 18.6

Best game:   79.92 = 35 point win over Bloomfield Davis
Worst game:  14.99 = 48 point loss to Oskaloosa
Team stdev:  14.83