BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Pleasantville

Class: 2 Class Rank: 39 Conference: Des Moines River Record: (37-6-0) Overall: (57-13-0) Overall Strength =   61.86

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 09/04/1981 Away    W   *  67.15  28  14    2 143 ( 50- 39-  0) Carlisle                3.64     10.36                      
 2 09/11/1981 Away    W * *  54.36   7   0    2 219 ( 52- 40-  0) Lynnville-Sully        -9.15     16.15  conference game     
 3 09/18/1981 Unknown W * *  71.29  30   6    2 202 ( 40- 24-  0) Monroe                  7.79     16.21                      
 4 10/30/1981 Home        *  61.86   0   0    2 421 ( 25- 52-  0) Melcher-Dallas          0.00 X   34.99  score missing       
 5 09/03/1982 Home    W   *  72.44  34  13    2 143 ( 50- 39-  0) Carlisle                8.93     12.07                      
 6 09/10/1982 Home    W * *  92.65  47   0    2 219 ( 52- 40-  0) Lynnville-Sully        29.14     17.86  conference game     
 7 11/03/1982 Home    L   *  41.09  12  26    2 132 ( 76- 12-  0) Liberty Center South  -22.42      8.42                      
 8 09/02/1983 Away    W   *  87.15  34   0    2 143 ( 50- 39-  0) Carlisle               23.64     10.36                      
 9 09/16/1983 Away    W * *  55.36   8   0    2 219 ( 52- 40-  0) Lynnville-Sully        -8.15     16.15  conference game     
10 10/14/1983 Home    W * *  97.67  73   6    2 414 ( 20- 51-  0) Eddyville              34.17     32.83                      
11 10/28/1983 Home        *  61.86   0   0    2 421 ( 25- 52-  0) Melcher-Dallas          0.00 X   34.99  score missing       
12 09/07/1984 Home    W   *  66.44  21   6    2 143 ( 50- 39-  0) Carlisle                2.93     12.07                      
13 09/14/1984 Away    W * *  68.67  21   0    2 213 ( 40- 31-  0) New Sharon North Mah    5.16     15.84                      
14 09/21/1984 Home    W * *  78.65  47  14    2 219 ( 52- 40-  0) Lynnville-Sully        15.14     17.86  conference game     
15 09/28/1984 Away    L * *  46.15  12  14    2 202 ( 40- 24-  0) Monroe                -17.36     15.36                      
16 10/05/1984 Away    W * * 107.45  70   0    2 366 ( 29- 34-  0) Colfax-Mingo           43.95     26.05                      
17 10/12/1984 Home    W   *  60.26  31   8    2 351 ( 26- 36-  0) Prairie City           -3.25     26.25                      
18 10/19/1984 Away    W * *  66.39  34   0    2 414 ( 20- 51-  0) Eddyville               2.88     31.12                      
19 10/26/1984 Home    W * *  66.10  34   0    2 406 ( 33- 36-  0) Bussey Twin Cedars      2.60     31.40                      
20 11/02/1984 Away    W   *  58.22  34   6    2 421 ( 25- 52-  0) Melcher-Dallas         -5.28     33.28                      
21 09/06/1985 Away    L   *  27.15   8  34    2 143 ( 50- 39-  0) Carlisle              -36.36     10.36                      
22 09/27/1985 Away    L * *  33.36   6  20    2 219 ( 52- 40-  0) Lynnville-Sully       -30.15     16.15                      
23 10/11/1985 Home    W * *  65.74  30   0    2 366 ( 29- 34-  0) Colfax-Mingo            2.23     27.77                      
24 11/01/1985 Home    W   *  72.51  56  12    2 421 ( 25- 52-  0) Melcher-Dallas          9.01     34.99                      
25 09/05/1986 Home    W   *  65.44  14   0    2 143 ( 50- 39-  0) Carlisle                1.93     12.07                      
26 09/12/1986 Home    W * *  63.10  31   0    2 406 ( 33- 36-  0) Bussey Twin Cedars     -0.40     31.40                      
27 09/19/1986 Away    W * *  83.67  36   0    2 213 ( 40- 31-  0) New Sharon North Mah   20.16     15.84                      
28 09/26/1986 Home    L * *  31.65   0  14    2 219 ( 52- 40-  0) Lynnville-Sully       -31.86     17.86                      
29 10/03/1986 Away    L * *  44.15  22  26    2 202 ( 40- 24-  0) Monroe                -19.36     15.36                      
30 10/10/1986 Away    W * *  57.45  20   0    2 366 ( 29- 34-  0) Colfax-Mingo           -6.05     26.05                      
31 10/17/1986 Home    W   *  53.26  16   0    2 351 ( 26- 36-  0) Prairie City          -10.25     26.25                      
32 10/24/1986 Away    W * *  41.39  22  13    2 414 ( 20- 51-  0) Eddyville             -22.12     31.12                      
33 10/31/1986 Away    W   *  60.22  30   0    2 421 ( 25- 52-  0) Melcher-Dallas         -3.28     33.28  verify              
34 09/04/1987 Away    L   *  47.15   6  12    2 143 ( 50- 39-  0) Carlisle              -16.36     10.36                      
35 09/11/1987 Home    W * *  50.67  34  14    2 414 ( 20- 51-  0) Eddyville             -12.83     32.83                      
36 09/18/1987 Away    W * *  66.82  39   6    2 406 ( 33- 36-  0) Bussey Twin Cedars      3.31     29.69                      
37 09/25/1987 Home    W * *  80.95  35   0    2 213 ( 40- 31-  0) New Sharon North Mah   17.45     17.55                      
38 10/02/1987 Away    W * *  61.36  35  21    2 219 ( 52- 40-  0) Lynnville-Sully        -2.15     16.15  16 game win string stopped
39 10/09/1987 Home    W * *  67.44  27   6    2 202 ( 40- 24-  0) Monroe                  3.93     17.07                      
40 10/16/1987 Home    W * *  56.74  21   0    2 366 ( 29- 34-  0) Colfax-Mingo           -6.77     27.77                      
41 10/23/1987 Away    W   *  60.97  22   0    2 351 ( 26- 36-  0) Prairie City           -2.53     24.53                      
42 10/30/1987 Home    W   *  77.51  55   6    2 421 ( 25- 52-  0) Melcher-Dallas         14.01     34.99                      
43 09/02/1988 Home    L   *  39.44   0  12    2 143 ( 50- 39-  0) Carlisle              -24.07     12.07                      
44 09/09/1988 Away    W * *  91.39  59   0    2 414 ( 20- 51-  0) Eddyville              27.88     31.12                      
45 09/16/1988 Home    W * *  80.10  48   0    2 406 ( 33- 36-  0) Bussey Twin Cedars     16.60     31.40                      
46 09/23/1988 Away    W * *  69.67  28   6    2 213 ( 40- 31-  0) New Sharon North Mah    6.16     15.84                      
47 09/30/1988 Home    W * * 100.65  55   0    2 219 ( 52- 40-  0) Lynnville-Sully        37.14     17.86                      
48 10/07/1988 Away    W * *  84.15  42   6    2 202 ( 40- 24-  0) Monroe                 20.64     15.36                      
49 10/14/1988 Away    W * *  49.45  12   0    2 366 ( 29- 34-  0) Colfax-Mingo          -14.05     26.05                      
50 10/21/1988 Home    W   *  39.26  16  14    2 351 ( 26- 36-  0) Prairie City          -24.25     26.25                      
51 10/26/1988 Away    W   *  83.45  26   7    2  26 ( 68- 27-  0) West Branch            19.94     -0.94                      
52 10/28/1988 Away        *  61.86   0   0    2 421 ( 25- 52-  0) Melcher-Dallas          0.00 X   33.28  cancel AND Plesantville made the playoffs
53 10/31/1988 Home    L   *  31.71  12  51    2  11 ( 77- 20-  0) Solon                 -31.80     -7.20                      
54 09/01/1989 Away    L   *  48.15  21  26    2 143 ( 50- 39-  0) Carlisle              -15.36     10.36                      
55 09/08/1989 Away    W   *  58.97  27   7    2 351 ( 26- 36-  0) Prairie City           -4.53     24.53                      
56 09/15/1989 Home    W * *  71.67  47   6    2 414 ( 20- 51-  0) Eddyville               8.17     32.83                      
57 09/22/1989 Away    W * *  70.82  43   6    2 406 ( 33- 36-  0) Bussey Twin Cedars      7.31     29.69                      
58 09/29/1989 Home    L * *  40.95   7  12    2 213 ( 40- 31-  0) New Sharon North Mah  -22.55     17.55                      
59 10/06/1989 Away    W * *  62.36  27  12    2 219 ( 52- 40-  0) Lynnville-Sully        -1.15     16.15                      
60 10/13/1989 Home    W * *  73.44  34   7    2 202 ( 40- 24-  0) Monroe                  9.93     17.07  Monroe coach was asked to leave the game in the middle of the third period
61 10/20/1989 Home    W * *  69.74  34   0    2 366 ( 29- 34-  0) Colfax-Mingo            6.23     27.77                      
62 10/27/1989 Home           61.86   0   0   ZZ 182 (  0-  0-  1) open                    0.00 X   35.77                      
63 08/31/1990 Home    W   *  91.26  54   0    2 351 ( 26- 36-  0) Prairie City           27.75     26.25                      
64 09/07/1990 Home    W   *  61.44  16   6    2 143 ( 50- 39-  0) Carlisle               -2.07     12.07                      
65 09/14/1990 Away    W   *  56.74  23  13    2 249 ( 46- 35-  0) Adel-DeSoto            -6.77     16.77                      
66 09/21/1990 Away    W * *  58.39  26   0    2 414 ( 20- 51-  0) Eddyville              -5.12     31.12                      
67 09/28/1990 Home    W * *  79.10  54   7    2 406 ( 33- 36-  0) Bussey Twin Cedars     15.60     31.40                      
68 10/05/1990 Away    W * *  65.67  18   0    2 213 ( 40- 31-  0) New Sharon North Mah    2.16     15.84                      
69 10/12/1990 Home    W * *  70.65  25   0    2 219 ( 52- 40-  0) Lynnville-Sully         7.14     17.86                      
70 10/19/1990 Away    L * *  46.15  12  14    2 202 ( 40- 24-  0) Monroe                -17.36     15.36                      
71 10/26/1990 Away    W * *  58.45  21   0    2 366 ( 29- 34-  0) Colfax-Mingo           -5.05     26.05                      
72 10/31/1990 Home    W   *  76.56  29   0    2 192 ( 54- 33-  0) Mount Ayr              13.05     15.95                      
73 11/05/1990 Away    W   *  61.28  18   7    2 169 ( 48- 44-  1) Jewell South Hamilto   -2.22     13.22                      
74 11/10/1990 Home    L   *  45.81   0  20    2  21 ( 26-  2-  0) Lake City Southern C  -17.69     -2.31                      
      Averages              61.86  26.7  7.2

Best game:  107.45 = 70 point win over Colfax-Mingo
Worst game:  27.15 = 26 point loss to Carlisle
Team stdev:  18.51