BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Shelby-Tennant

Class: 2 Class Rank: 377 Conference: Iowa Record: (17-20-0) Overall: (26-36-0) Overall Strength =   36.36

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 09/04/1981 Home    L * *  -2.94  22  63    2 333 ( 29- 43-  0) Oakland               -39.35     -1.65                      
 2 09/11/1981 Home    L   *  28.05   8  27    2 191 ( 56- 36-  0) Treynor                -8.36    -10.64                      
 3 09/19/1981 Away    W * *  72.98  62  12    2 470 ( 11- 23-  0) Iowa Deaf IA           36.57     13.43                      
 4 09/25/1981 Home    L * *  14.26   0  15    2 431 ( 22- 46-  0) Carson-Macedonia      -22.15      7.15                      
 5 10/02/1981 Home    L * *  33.34   6   8    2 374 ( 38- 31-  0) Walnut                 -3.07      1.07                      
 6 10/09/1981 Away    W * *  49.23  22  19    2 260 ( 47- 26-  0) Elk Horn-Kimballton    12.82     -9.82                      
 7 10/16/1981 Away    L   *  11.87   6  26    2 415 ( 25- 61-  0) Underwood             -24.54      4.54                      
 8 10/23/1981 Away    W   *  52.27  28  20 2  2 276 ( 48- 41-  0) Neola Tri-Center       15.86     -7.86                      
 9 10/30/1981 Away    L   *  18.80  14  42    2 226 ( 45- 43-  0) Woodbine              -17.62    -10.38                      
10 09/03/1982 Home    L * *   0.34   0  35    2 374 ( 38- 31-  0) Walnut                -36.07      1.07                      
11 09/10/1982 Home    W   *  38.15  16   8    2 415 ( 25- 61-  0) Underwood               1.74      6.26                      
12 09/17/1982 Away    L   *  22.77   0  26    2 191 ( 56- 36-  0) Treynor               -13.64    -12.36                      
13 09/24/1982 Home    L * *  20.55   0  34    2  98 ( 54- 20-  0) Avoca Avo-Ha          -15.86    -18.14                      
14 10/01/1982 Away    L   *  14.27   0  30    2 276 ( 48- 41-  0) Neola Tri-Center      -22.14     -7.86                      
15 10/08/1982 Home    W * *  69.26  48   0    2 470 ( 11- 23-  0) Iowa Deaf IA           32.85     15.15                      
16 10/15/1982 Away    L * *  34.79   8  13    2 333 ( 29- 43-  0) Oakland                -1.63     -3.37                      
17 10/22/1982 Home    L * *   8.26   6  27    2 431 ( 22- 46-  0) Carson-Macedonia      -28.15      7.15                      
18 10/29/1982 Away    L * * -11.77   0  58    2 260 ( 47- 26-  0) Elk Horn-Kimballton   -48.18     -9.82                      
19 09/02/1983 Away    L * *  23.06   6  20    2 374 ( 38- 31-  0) Walnut                -13.35     -0.65                      
20 09/09/1983 Away    L   *  28.87   6   9    2 415 ( 25- 61-  0) Underwood              -7.54      4.54                      
21 09/16/1983 Home    L   *  19.05   6  34    2 191 ( 56- 36-  0) Treynor               -17.36    -10.64                      
22 09/23/1983 Away    L * *  25.27   7  38    2  98 ( 54- 20-  0) Avoca Avo-Ha          -11.14    -19.86                      
23 09/30/1983 Home    L   *  41.55  12  13 1  2 276 ( 48- 41-  0) Neola Tri-Center        5.14     -6.14                      
24 10/07/1983 Away    W * *  37.98  28  13    2 470 ( 11- 23-  0) Iowa Deaf IA            1.57     13.43                      
25 10/14/1983 Home    W * *  44.06  14   8    2 333 ( 29- 43-  0) Oakland                 7.65     -1.65                      
26 10/21/1983 Away    L * *  27.98   0   3    2 431 ( 22- 46-  0) Carson-Macedonia       -8.43      5.43                      
27 10/28/1983 Home    W * *  50.51  19  13    2 260 ( 47- 26-  0) Elk Horn-Kimballton    14.10     -8.10                      
28 09/07/1984 Home    W * *  50.34  21   6    2 374 ( 38- 31-  0) Walnut                 13.93      1.07                      
29 09/14/1984 Away    W   *  45.27  27  26 3  2 276 ( 48- 41-  0) Neola Tri-Center        8.86     -7.86                      
30 09/21/1984 Home    W * *  56.26  33   6    2 431 ( 22- 46-  0) Carson-Macedonia       19.85      7.15                      
31 09/28/1984 Away    W * *  46.79  13   6    2 333 ( 29- 43-  0) Oakland                10.37     -3.37                      
32 10/05/1984 Home    W   *  48.15  18   0    2 415 ( 25- 61-  0) Underwood              11.74      6.26                      
33 10/12/1984 Home    L * *  37.36   9  16    2 275 ( 52- 17-  0) Cumberland-Massena      0.95     -7.95                      
34 10/12/1984 Home      * *  36.36   0   0    2 470 ( 11- 23-  0) Iowa Deaf IA            0.00 X   15.15  cancel              
35 10/19/1984 Away    L * *  49.27   6  13    2  98 ( 54- 20-  0) Avoca Avo-Ha           12.86    -19.86                      
36 10/26/1984 Away    L   *  27.77   7  28    2 191 ( 56- 36-  0) Treynor                -8.64    -12.36                      
37 11/02/1984 Away    W * *  60.23  20   6    2 260 ( 47- 26-  0) Elk Horn-Kimballton    23.82     -9.82                      
38 09/06/1985 Away    W * *  51.06  14   0    2 374 ( 38- 31-  0) Walnut                 14.65     -0.65                      
39 09/13/1985 Home    L   *   6.55   0  36    2 276 ( 48- 41-  0) Neola Tri-Center      -29.86     -6.14                      
40 09/20/1985 Away    W * *  51.98  27   6    2 431 ( 22- 46-  0) Carson-Macedonia       15.57      5.43                      
41 09/27/1985 Home    W * *  50.06  12   0    2 333 ( 29- 43-  0) Oakland                13.65     -1.65                      
42 10/04/1985 Away    L   *  17.87   6  20    2 415 ( 25- 61-  0) Underwood             -18.54      4.54                      
43 10/11/1985 Home    L   *  19.07   8  34    2 226 ( 45- 43-  0) Woodbine              -17.34     -8.66                      
44 10/18/1985 Home    W * *  57.55   6   3    2  98 ( 54- 20-  0) Avoca Avo-Ha           21.14    -18.14                      
45 10/25/1985 Home    W   *  54.05  14   7    2 191 ( 56- 36-  0) Treynor                17.64    -10.64                      
46 11/01/1985 Home    L * *  38.51  28  34    2 260 ( 47- 26-  0) Elk Horn-Kimballton     2.10     -8.10                      
47 09/05/1986 Home    W * *  52.34  17   0    2 374 ( 38- 31-  0) Walnut                 15.93      1.07                      
48 09/12/1986 Home    L * *   5.36   0  39    2 275 ( 52- 17-  0) Cumberland-Massena    -31.05     -7.95                      
49 09/19/1986 Away    L   *  41.77   0   7    2 191 ( 56- 36-  0) Treynor                 5.36    -12.36                      
50 09/26/1986 Away    W * *  63.79  33   9    2 333 ( 29- 43-  0) Oakland                27.37     -3.37                      
51 10/03/1986 Home    W * *  67.55  13   0    2  98 ( 54- 20-  0) Avoca Avo-Ha           31.14    -18.14                      
52 10/10/1986 Away    W   *  56.27  12   0    2 276 ( 48- 41-  0) Neola Tri-Center       19.86     -7.86                      
53 10/17/1986 Home    W   *  52.15  22   0    2 415 ( 25- 61-  0) Underwood              15.74      6.26                      
54 10/24/1986 Away    L * *  44.37   0  13    2 101 (  4-  4-  0) Boyden-Hull-George      7.96    -20.96                      
55 10/31/1986 Away      * *  36.36   0   0    2 260 ( 47- 26-  0) Elk Horn-Kimballton     0.00 X   -9.82  cancel AND Elk Horn-Kimballton made the playoffs
56 10/31/1986 Away    W   *  61.54  32  10    2 341 ( 50- 42-  0) Sidney                 25.13     -3.13                      
57 09/04/1987 Away    L * *  25.06   0  12    2 374 ( 38- 31-  0) Walnut                -11.35     -0.65                      
58 09/11/1987 Home    W   *  66.63  26   7    2 182 ( 54- 38-  0) Bedford                30.21    -11.21                      
59 09/18/1987 Home    L   *  34.05   0  13    2 191 ( 56- 36-  0) Treynor                -2.36    -10.64                      
60 09/25/1987 Home    L * *  34.06   6  10    2 333 ( 29- 43-  0) Oakland                -2.35     -1.65                      
61 10/02/1987 Away    L * *  34.27   8  30    2  98 ( 54- 20-  0) Avoca Avo-Ha           -2.14    -19.86                      
62 10/09/1987 Home    L   *  34.55   6  14    2 276 ( 48- 41-  0) Neola Tri-Center       -1.86     -6.14                      
63 10/16/1987 Away    L   *  16.87  12  27    2 415 ( 25- 61-  0) Underwood             -19.54      4.54                      
64 10/23/1987 Home      * *  36.36   0   0    2 332 (  4- 19-  0) Boyden-Hull-George-L    0.00 X   -3.29  cancel AND Shelby-Tennant played Walnut
65 10/23/1987 Home    L * *  16.34   0  19    2 374 ( 38- 31-  0) Walnut                -20.07      1.07                      
66 10/30/1987 Home      * *  36.36   0   0    2 260 ( 47- 26-  0) Elk Horn-Kimballton     0.00 X   -8.10  cancel AND S-T school board voted to not play this game to avoid more injuries
      Averages              36.36  12.1 16.2

Best game:   72.98 = 50 point win over Iowa Deaf IA
Worst game: -11.77 = 58 point loss to Elk Horn-Kimballton
Team stdev:  18.99