BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Creston-Orient-Macksburg

Class: 2 Class Rank: 36 Conference: Hawkeye Eight Record: (33-24-0) Overall: (65-32-0) Overall Strength =   76.00

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 08-30-1991 Away    W   *  64.50  16   8    2 182 ( 30- 62-  0) Winterset             -11.30     19.30                      
 2 09-06-1991 Home    W   * 104.87  49   0    2 171 ( 13-  6-  0) Greenfield G-B-F       29.07     19.93                      
 3 09-13-1991 Home    W * *  87.10  28   6    2  96 ( 40- 53-  0) Glenwood               11.30     10.70                      
 4 09-20-1991 Away    W * *  52.12  29  19    2 293 ( 14- 76-  0) Red Oak               -23.68     33.68                      
 5 09-27-1991 Home    W * *  93.16  44   0    2 227 ( 33- 56-  0) Shenandoah             17.36     26.64                      
 6 10-04-1991 Away    W * *  78.26  21   3    2 154 ( 37- 55-  0) Clarinda                2.46     15.54                      
 7 10-11-1991 Home    W * *  80.60  32  20    2  67 ( 39- 51-  0) Atlantic                4.80      7.20                      
 8 10-18-1991 Away    L * *  60.13   6  24    2  28 ( 59- 33-  1) CB Lewis Central      -15.67     -2.33                      
 9 10-25-1991 Away    L * *  89.39  12  13    2   4 (109- 13-  0) Harlan                 13.59    -14.59                      
10 10-30-1991 Home    W   *  65.08  20   9    2 182 ( 30- 62-  0) Winterset             -10.72     21.72                      
11 11-04-1991 Home    L * *  53.97   0  34    2   4 (109- 13-  0) Harlan                -21.83    -12.17                      
12 09-04-1992 Home    W   * 101.08  47   0    2 182 ( 30- 62-  0) Winterset              25.28     21.72                      
13 09-11-1992 Away    W   *  77.48  36   9    2 230 ( 24- 66-  0) Osceola Clarke          1.68     25.32                      
14 09-18-1992 Home    L * *  60.97   7  34    2   4 (109- 13-  0) Harlan                -14.83    -12.17                      
15 09-25-1992 Away    W * *  70.52  16  13    2  96 ( 40- 53-  0) Glenwood               -5.28      8.28                      
16 10-02-1992 Away    W * *  95.12  53   0    2 293 ( 14- 76-  0) Red Oak                19.32     33.68                      
17 10-09-1992 Away    W   * 102.13  51  26    2  30 ( 11-  7-  0) Denison                26.33     -1.33                      
18 10-16-1992 Home    W * *  85.85  42  14    2 154 ( 37- 55-  0) Clarinda               10.05     17.95                      
19 10-23-1992 Away    W * *  85.02  28  14    2  67 ( 39- 51-  0) Atlantic                9.21      4.79                      
20 10-30-1992 Home    W * * 104.71  41  12    2  28 ( 59- 33-  1) CB Lewis Central       28.91      0.09                      
21 11-04-1992 Away    L   *  53.15  12  14    2 197 ( 29- 63-  0) Norwalk               -22.65     20.65                      
22 09-03-1993 Away    W   *  57.50  13  12    2 182 ( 30- 62-  0) Winterset             -18.30     19.30                      
23 09-10-1993 Home    W   *  62.06  21   7    2 230 ( 24- 66-  0) Osceola Clarke        -13.74     27.74                      
24 09-17-1993 Away    L * *  88.39  21  23    2   4 (109- 13-  0) Harlan                 12.59    -14.59                      
25 09-24-1993 Home    W * *  70.10  25  20    2  96 ( 40- 53-  0) Glenwood               -5.70     10.70                      
26 10-01-1993 Home    W * *  65.70  38  12    2 293 ( 14- 76-  0) Red Oak               -10.10     36.10                      
27 10-08-1993 Home    L * *  67.90   0  13    2  10 ( 54- 26-  0) Denison-Schleswig      -7.90     -5.10                      
28 10-15-1993 Away    L * *  59.26  13  14    2 154 ( 37- 55-  0) Clarinda              -16.54     15.54                      
29 10-22-1993 Home    W * *  83.60  29  14    2  67 ( 39- 51-  0) Atlantic                7.80      7.20                      
30 10-29-1993 Away    L * *  50.13   6  34    2  28 ( 59- 33-  1) CB Lewis Central      -25.67     -2.33                      
31 09-02-1994 Home    W * *  87.85  43  13    2 154 ( 37- 55-  0) Clarinda               12.05     17.95                      
32 09-09-1994 Away    W * *  98.02  27   0    2  67 ( 39- 51-  0) Atlantic               22.21      4.79                      
33 09-16-1994 Home    W   *  95.08  41   0    2 182 ( 30- 62-  0) Winterset              19.28     21.72                      
34 09-23-1994 Away    W   *  77.29  22   0    2 195 ( 35- 55-  0) Knoxville               1.49     20.51                      
35 09-30-1994 Home    W   *  97.74  45   0    2 197 ( 29- 63-  0) Norwalk                21.94     23.06                      
36 10-07-1994 Away    W   * 101.62  34   0    2  94 ( 58- 34-  0) Chariton               25.81      8.19  check score         
37 10-14-1994 Home    W   *  99.93  53   0    2 244 ( 27- 62-  0) Centerville            24.13     28.87                      
38 10-21-1994 Away    L   *  65.19  20  21    2 106 ( 47- 47-  0) Oskaloosa             -10.62      9.62                      
39 10-28-1994 Away    L   *  75.12   7  10    2  29 ( 77- 25-  0) Pella                  -0.68     -2.32                      
40 09-01-1995 Away    W * *  85.26  31   6    2 154 ( 37- 55-  0) Clarinda                9.46     15.54                      
41 09-08-1995 Away    W * *  85.02  27  13    2  67 ( 39- 51-  0) Atlantic                9.21      4.79                      
42 09-15-1995 Away    W   *  77.50  21   0    2 182 ( 30- 62-  0) Winterset               1.70     19.30                      
43 09-22-1995 Home    W   *  58.87  26  20    2 195 ( 35- 55-  0) Knoxville             -16.93     22.93                      
44 09-29-1995 Away    W   *  71.15  22   6    2 197 ( 29- 63-  0) Norwalk                -4.65     20.65                      
45 10-06-1995 Home    W   *  84.20  26   7    2  94 ( 58- 34-  0) Chariton                8.40     10.60                      
46 10-13-1995 Away    W   *  82.35  33   0    2 244 ( 27- 62-  0) Centerville             6.55     26.45                      
47 10-20-1995 Home    W   *  89.77  38  12    2 106 ( 47- 47-  0) Oskaloosa              13.97     12.03                      
48 10-27-1995 Home    L   *  71.70  10  14    2  29 ( 77- 25-  0) Pella                  -4.10      0.10                      
49 11-01-1995 Away    L * *  89.39  27  28    2   4 (109- 13-  0) Harlan                 13.59    -14.59                      
50 09-06-1996 Home    L      59.93  35  40    1  31 ( 51- 44-  0) Johnston              -15.87     10.87                      
51 09-13-1996 Away    W   *  73.50  31  14    2 182 ( 30- 62-  0) Winterset              -2.30     19.30                      
52 09-20-1996 Away    L * *  36.13   0  42    2  28 ( 59- 33-  1) CB Lewis Central      -39.67     -2.33                      
53 09-27-1996 Away    W * *  86.32  17  14    2  10 ( 54- 26-  0) Denison-Schleswig      10.52     -7.52                      
54 10-04-1996 Home    W * *  93.10  34   6    2  96 ( 40- 53-  0) Glenwood               17.30     10.70                      
55 10-11-1996 Home    W * *  81.85  38  14    2 154 ( 37- 55-  0) Clarinda                6.05     17.95                      
56 10-18-1996 Home    W * *  71.60  38  35    2  67 ( 39- 51-  0) Atlantic               -4.20      7.20                      
57 10-25-1996 Away    L * *  53.39   7  44    2   4 (109- 13-  0) Harlan                -22.41    -14.59                      
58 11-01-1996 Home    W * *  93.34  37   8    2 101 ( 39- 53-  0) Carroll Kuemper        17.54     11.46                      
59 09-05-1997 Away    L      44.35   0  23    1  31 ( 51- 44-  0) Johnston              -31.45      8.45                      
60 09-12-1997 Home    W   *  75.08  27   6    2 182 ( 30- 62-  0) Winterset              -0.72     21.72                      
61 09-19-1997 Home    L * *  66.71  17  26    2  28 ( 59- 33-  1) CB Lewis Central       -9.09      0.09                      
62 09-26-1997 Home    L * *  78.90  19  21    2  10 ( 54- 26-  0) Denison-Schleswig       3.10     -5.10                      
63 10-03-1997 Away    W * *  81.52  35  21    2  96 ( 40- 53-  0) Glenwood                5.72      8.28                      
64 10-10-1997 Away    W * *  68.26  36  28    2 154 ( 37- 55-  0) Clarinda               -7.54     15.54                      
65 10-17-1997 Away    L * *  54.02  21  38    2  67 ( 39- 51-  0) Atlantic              -21.79      4.79                      
66 10-24-1997 Home    W * *  92.97  22  17    2   4 (109- 13-  0) Harlan                 17.17    -12.17                      
67 10-31-1997 Away    W * *  92.76  46  20    2 101 ( 39- 53-  0) Carroll Kuemper        16.96      9.04                      
68 09-04-1998 Away    W   *  86.60  42  24    2  81 ( 61- 36-  0) Jefferson JSPC         10.80      7.20                      
69 09-11-1998 Home    W   *  77.08  29   6    2 182 ( 30- 62-  0) Winterset               1.28     21.72                      
70 09-18-1998 Home    W * *  88.60  34  14    2  67 ( 39- 51-  0) Atlantic               12.80      7.20                      
71 09-25-1998 Home    W * *  93.85  42   6    2 154 ( 37- 55-  0) Clarinda               18.05     17.95                      
72 10-02-1998 Away    L * *  66.52  37  38    2  96 ( 40- 53-  0) Glenwood               -9.28      8.28                      
73 10-09-1998 Home    L * *  59.97  13  41    2   4 (109- 13-  0) Harlan                -15.83    -12.17                      
74 10-16-1998 Away    L * *  62.76  10  14    2 101 ( 39- 53-  0) Carroll Kuemper       -13.04      9.04                      
75 10-23-1998 Home    L * *  58.71  11  28    2  28 ( 59- 33-  1) CB Lewis Central      -17.09      0.09                      
76 10-30-1998 Away    W * *  96.32  28  15    2  10 ( 54- 26-  0) Denison-Schleswig      20.52     -7.52                      
77 09-03-1999 Home    W   *  82.18  22   6    2  81 ( 61- 36-  0) Jefferson JSPC          6.38      9.62                      
78 09-10-1999 Away    W   *  61.50  26  21    2 182 ( 30- 62-  0) Winterset             -14.30     19.30                      
79 09-17-1999 Away    L * *  68.02  14  17    2  67 ( 39- 51-  0) Atlantic               -7.79      4.79                      
80 09-24-1999 Away    W * *  85.26  39  14    2 154 ( 37- 55-  0) Clarinda                9.46     15.54                      
81 10-01-1999 Home    W * *  90.10  38  13    2  96 ( 40- 53-  0) Glenwood               14.30     10.70                      
82 10-08-1999 Away    L * *  55.39  13  48    2   4 (109- 13-  0) Harlan                -20.41    -14.59                      
83 10-15-1999 Home    W * *  76.34  47  35    2 101 ( 39- 53-  0) Carroll Kuemper         0.54     11.46                      
84 10-22-1999 Away    L * *  47.13  20  51    2  28 ( 59- 33-  1) CB Lewis Central      -28.67     -2.33                      
85 10-29-1999 Home    L * *  52.90   6  34    2  10 ( 54- 26-  0) Denison-Schleswig     -22.90     -5.10                      
86 08-25-2000 Away    L * *  70.32  28  41    2  10 ( 54- 26-  0) Denison-Schleswig      -5.48     -7.52                      
87 09-01-2000 Home    W * *  85.10  27   7    2  96 ( 40- 53-  0) Glenwood                9.30     10.70                      
88 09-08-2000 Away    L * *  77.39  35  48    2   4 (109- 13-  0) Harlan                  1.59    -14.59                      
89 09-15-2000 Home    W   *  63.08  16   7    2 182 ( 30- 62-  0) Winterset             -12.72     21.72                      
90 09-22-2000 Away    L   *  52.53  21  25    2 180 ( 41- 49-  0) Waukee                -23.27     19.27                      
91 09-29-2000 Away    W   * 104.23  34   0    2  73 ( 73- 27-  0) Dallas Center-Grimes   28.43      5.57                      
92 10-06-2000 Home    W   *  80.13  34  14    2 130 ( 40- 35-  0) Adel ADM                4.33     15.67                      
93 10-13-2000 Away    W   *  80.60  14   2    2  81 ( 61- 36-  0) Jefferson JSPC          4.80      7.20                      
94 10-20-2000 Home    W   *  85.06  44   7    2 230 ( 24- 66-  0) Osceola Clarke          9.26     27.74                      
95 10-27-2000 Home    W   *  70.15  55  23    2 301 ( 12- 78-  0) Perry                  -5.65     37.65                      
96 11-01-2000 Home    W   *  90.70  21   6    2  29 ( 77- 25-  0) Pella                  14.90      0.10                      
97 11-06-2000 Away    L   *  36.62   0  44    2  20 ( 74- 29-  0) Grinnell              -39.18     -4.82                      
      Averages              76.00  26.5 16.9

Best game:  104.87 = 49 point win over Greenfield-Bridgewater-Fontanelle
Worst game:  36.13 = 42 point loss to Council Bluffs Lewis Central
Team stdev:  16.23