BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Marcus-Meriden-Cleghorn
Class: 2 Class Rank: 205 Conference: Iowa Record: (36-48-0) Overall: (41-50-0) Overall Strength = 53.26
N Date Location C D Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent Resid M Predict
1 08/30/1991 Home L * * 20.07 0 32 2 204 ( 38- 50- 0) Hinton -33.23 1.23
2 09/06/1991 Away L * * 63.91 7 21 2 32 ( 82- 24- 0) LeMars Gehlen 10.61 -24.61
3 09/13/1991 Away L * * 51.35 14 15 2 223 ( 40- 49- 0) Early Schaller-Crest -1.95 0.95
4 09/20/1991 Home W * * 54.52 6 3 2 210 ( 38- 53- 0) Sergeant Bluff-Luton 1.22 1.78
5 09/27/1991 Home L * * 59.93 14 20 2 88 ( 55- 36- 0) Paullina South O'Bri 6.63 -12.63
6 10/04/1991 Home W * * 57.28 14 7 2 219 ( 32- 58- 0) Hawarden West Sioux 3.98 3.02
7 10/11/1991 Away L * * 7.87 8 58 2 177 ( 43- 47- 0) Akron-Westfield -45.43 -4.57
8 10/18/1991 Away L * * 27.94 7 51 2 54 ( 8- 2- 0) Correctionville Siou -25.36 -18.64
9 10/25/1991 Home L * * 33.70 13 38 2 145 ( 21- 25- 0) Kingsley-Pierson-Rem -19.60 -5.40
10 09/04/1992 Home L * * 22.45 7 40 2 177 ( 43- 47- 0) Akron-Westfield -30.85 -2.15
11 09/11/1992 Away L * * 38.70 13 27 2 219 ( 32- 58- 0) Hawarden West Sioux -14.60 0.60
12 09/18/1992 Home L * * 10.08 0 42 2 207 ( 52- 38- 0) Swea City North Koss -43.22 1.22
13 09/25/1992 Away L * * 42.66 8 12 2 261 ( 29- 58- 0) Armstrong-Ringsted -10.64 6.64 homecoming
14 10/02/1992 Away L * * 45.91 9 41 2 32 ( 82- 24- 0) LeMars Gehlen -7.39 -24.61
15 10/09/1992 Home L * * 15.14 0 43 2 151 ( 49- 40- 1) Moville Woodbury Cen -38.16 -4.84
16 10/16/1992 Away W * * 64.09 7 6 2 133 ( 54- 34- 0) Everly Clay Central- 10.79 -9.79
17 10/23/1992 Home L * * 23.02 0 40 2 113 ( 57- 30- 0) Galva-Holstein -30.28 -9.72
18 10/30/1992 Away L * * 50.66 8 12 2 202 ( 48- 34- 0) Newell-Fonda -2.64 -1.36
19 09/03/1993 Away W * * 63.87 20 14 2 177 ( 43- 47- 0) Akron-Westfield 10.57 -4.57
20 09/10/1993 Home W * * 70.28 34 14 2 219 ( 32- 58- 0) Hawarden West Sioux 16.98 3.02
21 09/17/1993 Away L * * 34.50 7 27 2 207 ( 52- 38- 0) Swea City North Koss -18.80 -1.20
22 09/24/1993 Home W * * 70.24 39 13 2 261 ( 29- 58- 0) Armstrong-Ringsted 16.94 9.06
23 10/01/1993 Home L * * 39.49 0 36 2 32 ( 82- 24- 0) LeMars Gehlen -13.81 -22.19
24 10/08/1993 Away W * * 63.56 12 9 1 2 151 ( 49- 40- 1) Moville Woodbury Cen 10.26 -7.26
25 10/15/1993 Home W * * 69.67 17 8 2 133 ( 54- 34- 0) Everly Clay Central- 16.37 -7.37
26 10/22/1993 Away W * * 69.44 33 29 2 113 ( 57- 30- 0) Galva-Holstein 16.14 -12.14
27 10/29/1993 Home W * * 86.24 34 0 2 202 ( 48- 34- 0) Newell-Fonda 32.94 1.06
28 09/02/1994 Away L * * 30.90 6 29 2 211 ( 40- 48- 1) Lawton-Bronson -22.40 -0.60
29 09/09/1994 Home W * * 61.08 26 14 2 229 ( 16- 72- 0) Sibley-Ocheyedan 7.78 4.22
30 09/16/1994 Away L * * 32.70 22 42 2 219 ( 32- 58- 0) Hawarden West Sioux -20.60 0.60
31 09/23/1994 Away L * * 51.08 6 12 2 181 ( 14- 12- 0) Correctionville Rive -2.22 -3.78
32 09/30/1994 Home L * * 51.07 20 21 2 2 204 ( 38- 50- 0) Hinton -2.23 1.23 homecoming
33 10/07/1994 Away L * * 48.56 7 19 2 151 ( 49- 40- 1) Moville Woodbury Cen -4.74 -7.26
34 10/14/1994 Home W * * 90.45 35 0 2 177 ( 43- 47- 0) Akron-Westfield 37.15 -2.15
35 10/21/1994 Home L * * 26.28 6 31 2 214 ( 45- 45- 0) Onawa West Monona -27.02 2.02
36 10/28/1994 Away W * * 78.44 20 7 2 113 ( 57- 30- 0) Galva-Holstein 25.14 -12.14
37 09/01/1995 Home L * * 26.48 8 33 2 211 ( 40- 48- 1) Lawton-Bronson -26.82 1.82
38 09/08/1995 Away L * * 23.50 0 28 2 229 ( 16- 72- 0) Sibley-Ocheyedan -29.80 1.80
39 09/15/1995 Home L * * 11.28 8 47 2 219 ( 32- 58- 0) Hawarden West Sioux -42.02 3.02
40 09/22/1995 Home L * * 55.21 8 13 2 132 ( 37- 19- 0) Correctionville Rive 1.91 -6.91 homecoming
41 09/29/1995 Away L * * 41.49 0 13 2 204 ( 38- 50- 0) Hinton -11.81 -1.19
42 10/06/1995 Home L * * 37.14 0 21 2 151 ( 49- 40- 1) Moville Woodbury Cen -16.16 -4.84
43 10/13/1995 Away L * * 21.87 6 42 2 177 ( 43- 47- 0) Akron-Westfield -31.43 -4.57
44 10/20/1995 Away L * * 51.70 27 29 2 2 214 ( 45- 45- 0) Onawa West Monona -1.60 -0.40
45 10/27/1995 Home L * * 28.02 6 41 2 113 ( 57- 30- 0) Galva-Holstein -25.28 -9.72
46 09/06/1996 Away L * * 32.90 6 27 2 211 ( 40- 48- 1) Lawton-Bronson -20.40 -0.60
47 09/13/1996 Home W * * 56.08 7 0 2 229 ( 16- 72- 0) Sibley-Ocheyedan 2.78 4.22
48 09/20/1996 Away L * * 37.34 14 19 2 294 ( 26- 62- 0) Sioux Rapids Sioux C -15.96 10.96
49 09/27/1996 Home L * * 45.52 6 30 2 62 ( 52- 42- 0) Hartley-Melvin-Sanbo -7.78 -16.22
50 10/04/1996 Away W * * 52.03 11 8 2 247 ( 33- 57- 0) Rockwell City-Lytton -1.27 4.27
51 10/11/1996 Home L * 48.47 21 47 2 38 ( 73- 25- 0) Lake City Southern C -4.83 -21.17 check score MMC 21 or 12
52 10/18/1996 Away L * * 36.05 13 26 2 246 ( 25- 56- 0) Battle Creek-Ida Gro -17.25 4.25
53 10/25/1996 Home L * 52.21 8 22 2 81 ( 64- 32- 0) Wall Lake View Aubur -1.09 -12.91
54 11/01/1996 Away L * * 47.44 12 30 2 113 ( 57- 30- 0) Galva-Holstein -5.86 -12.14
55 09/05/1997 Home L * * 48.48 13 16 2 211 ( 40- 48- 1) Lawton-Bronson -4.82 1.82
56 09/12/1997 Away L * * 38.50 0 13 2 229 ( 16- 72- 0) Sibley-Ocheyedan -14.80 1.80
57 09/19/1997 Home W * * 57.92 25 7 2 294 ( 26- 62- 0) Sioux Rapids Sioux C 4.62 13.38
58 09/26/1997 Away L * * 41.94 7 37 2 62 ( 52- 42- 0) Hartley-Melvin-Sanbo -11.36 -18.64
59 10/03/1997 Home W * * 95.61 61 12 2 247 ( 33- 57- 0) Rockwell City-Lytton 42.31 6.69
60 10/10/1997 Away W * 83.89 14 7 1 2 38 ( 73- 25- 0) Lake City Southern C 30.59 -23.59 homecoming
61 10/17/1997 Home L * * 40.63 7 13 2 246 ( 25- 56- 0) Battle Creek-Ida Gro -12.67 6.67
62 10/24/1997 Away W * 85.63 32 15 2 81 ( 64- 32- 0) Wall Lake View Aubur 32.33 -15.33
63 10/31/1997 Home L * * 58.02 7 12 2 113 ( 57- 30- 0) Galva-Holstein 4.72 -9.72
64 09/05/1998 Away W * 53.84 22 14 2 271 ( 52- 38- 0) Farragut 0.54 7.46
65 09/11/1998 Home W * * 50.08 15 14 2 229 ( 16- 72- 0) Sibley-Ocheyedan -3.22 4.22
66 09/18/1998 Home W * * 75.08 34 0 2 286 ( 12- 33- 0) Alta 21.78 12.22
67 09/25/1998 Away W * * 74.90 27 6 2 211 ( 40- 48- 1) Lawton-Bronson 21.60 -0.60
68 10/02/1998 Home L * * 31.02 8 40 2 113 ( 57- 30- 0) Galva-Holstein -22.28 -9.72
69 10/09/1998 Away W * * 66.87 21 12 2 177 ( 43- 47- 0) Akron-Westfield 13.57 -4.57 homecoming
70 10/16/1998 Away W * * 83.91 20 14 2 32 ( 82- 24- 0) LeMars Gehlen 30.61 -24.61
71 10/23/1998 Home L * * 24.07 7 35 2 204 ( 38- 50- 0) Hinton -29.23 1.23
72 10/30/1998 Away W * * 72.70 40 20 2 219 ( 32- 58- 0) Hawarden West Sioux 19.40 0.60
73 09/03/1999 Home W * 56.42 20 7 2 271 ( 52- 38- 0) Farragut 3.12 9.88
74 09/10/1999 Away L * * 33.50 9 27 2 229 ( 16- 72- 0) Sibley-Ocheyedan -19.80 1.80
75 09/17/1999 Away W * * 44.49 28 27 2 286 ( 12- 33- 0) Alta -8.81 9.81
76 09/24/1999 Home W * * 61.48 17 7 2 211 ( 40- 48- 1) Lawton-Bronson 8.18 1.82 homecoming
77 10/01/1999 Away L * * 55.44 12 22 2 113 ( 57- 30- 0) Galva-Holstein 2.14 -12.14
78 10/08/1999 Home W * * 84.45 35 6 2 177 ( 43- 47- 0) Akron-Westfield 31.15 -2.15
79 10/15/1999 Home W * * 105.49 30 0 2 32 ( 82- 24- 0) LeMars Gehlen 52.19 -22.19
80 10/22/1999 Away W * * 67.49 35 22 2 204 ( 38- 50- 0) Hinton 14.19 -1.19
81 10/29/1999 Home W * * 91.28 55 14 2 219 ( 32- 58- 0) Hawarden West Sioux 37.98 3.02
82 09/01/2000 Home W * 76.57 22 14 2 66 ( 48- 47- 0) Cherokee Washington 23.27 -15.27
83 09/08/2000 Home W * * 72.08 35 12 2 229 ( 16- 72- 0) Sibley-Ocheyedan 18.78 4.22
84 09/15/2000 Away W * * 70.87 20 7 2 177 ( 43- 47- 0) Akron-Westfield 17.57 -4.57
85 09/22/2000 Home W * * 59.48 21 13 2 211 ( 40- 48- 1) Lawton-Bronson 6.18 1.82
86 09/29/2000 Away W * * 81.70 49 20 2 219 ( 32- 58- 0) Hawarden West Sioux 28.40 0.60
87 10/06/2000 Home W * * 82.14 32 8 2 151 ( 49- 40- 1) Moville Woodbury Cen 28.84 -4.84
88 10/13/2000 Home W * * 78.07 38 12 2 204 ( 38- 50- 0) Hinton 24.77 1.23
89 10/20/2000 Away W * * 108.91 31 0 2 32 ( 82- 24- 0) LeMars Gehlen 55.61 -24.61
90 10/27/2000 Away L * * 42.56 7 56 2 3 ( 99- 13- 0) Inwood West Lyon -10.74 -38.26
91 11/01/2000 Away L * * 59.56 0 32 2 3 ( 99- 13- 0) Inwood West Lyon 6.26 -38.26
Averages 53.26 16.4 20.9
Best game: 108.91 = 31 point win over LeMars Gehlen
Worst game: 7.87 = 50 point loss to Akron-Westfield
Team stdev: 22.13