BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Woodbine

Class: 2 Class Rank: 124 Conference: Boyer Valley Record: (24-16-0) Overall: (70-26-0) Overall Strength =   62.56

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 08-30-1991 Home    W   *  82.63  40   3    2 252 ( 43- 50-  0) Underwood              20.13     16.87                      
 2 09-06-1991 Away    L * *  64.73  12  14    2 102 ( 75- 22-  0) Manning                 2.23     -4.23                      
 3 09-13-1991 Away    W * *  34.20  20  12    2 354 ( 13- 49-  0) West Harrison         -28.30     36.30                      
 4 09-20-1991 Home    W   *  73.72  42   7    2 304 (  6- 12-  0) Schleswig              11.22     23.78                      
 5 09-27-1991 Away    W * *  99.42  48   6    2 178 ( 58- 37-  0) Manilla IKM            36.92      5.08                      
 6 10-04-1991 Home    W   * 101.57  55   0    2 251 (  4-  5-  0) Charter Oak Co-U-EM    39.07     15.93                      
 7 10-11-1991 Away    L * *  25.91  20  45    2 229 ( 49- 45-  0) Westside Ar-We-Va     -36.59     11.59                      
 8 10-18-1991 Home    L * *  50.82  18  21    2 187 ( 48- 34-  0) Logan-Magnolia        -11.68      8.68                      
 9 10-25-1991 Away    W   *  91.33  50   0    2 300 (  7- 11-  0) Dunlap D-DC-A          28.83     21.17                      
10 09-04-1992 Away    W   *  57.04   9   0    2 252 ( 43- 50-  0) Underwood              -5.46     14.46                      
11 09-11-1992 Away    L   *  34.33   7  14    2 300 (  7- 11-  0) Dunlap D-DC-A         -28.17     21.17                      
12 09-18-1992 Away    W   *  82.13  40   0    2 291 ( 29- 54-  0) Sac City               19.63     20.37                      
13 09-25-1992 Home    L   *  21.52   7  35    2 223 ( 40- 49-  0) Schaller-Crestland    -40.98     12.98                      
14 10-02-1992 Away    W   *  59.99  20   7    2 256 ( 27- 38-  0) Walnut W-EH-K          -2.51     15.51                      
15 10-09-1992 Away    L * *  32.24   3  27    2 187 ( 48- 34-  0) Logan-Magnolia        -30.26      6.26                      
16 10-16-1992 Away    W * *  76.20  56   6    2 354 ( 13- 49-  0) West Harrison          13.70     36.30                      
17 10-23-1992 Home    L   *  20.38   3  20    2 305 (  7- 10-  0) Carson-Macedonia      -42.12     25.12                      
18 10-30-1992 Home    L   *  19.68   0  42    2 118 ( 11-  8-  0) Oakland               -42.83      0.83                      
19 09-03-1993 Home    W   *  64.63  19   0    2 252 ( 43- 50-  0) Underwood               2.13     16.87                      
20 09-10-1993 Away    W * *  70.34  35   0    2 326 ( 12- 60-  0) Dunlap Boyer Valley     7.84     27.16                      
21 09-17-1993 Home    W   *  66.71  27   0    2 291 ( 29- 54-  0) Sac City                4.21     22.79                      
22 09-24-1993 Away    W   *  64.94  26  13    2 223 ( 40- 49-  0) Schaller-Crestland      2.44     10.56                      
23 10-01-1993 Home    L   *  38.57   0   6    2 256 ( 27- 38-  0) Walnut W-EH-K         -23.93     17.93                      
24 10-08-1993 Home    W   *  76.06  17   3    2 114 (  7-  2-  0) Logan-Magnolia-West    13.56      0.44                      
25 10-15-1993 Home    W * *  62.50  14   0    2 229 ( 49- 45-  0) Westside Ar-We-Va      -0.00     14.00                      
26 10-22-1993 Away    W   *  60.28  42  19    2 315 ( 36- 54-  0) Malvern                -2.22     25.22  homecoming          
27 10-29-1993 Away    W   *  79.46  20   6    2 115 ( 45- 28-  0) Oakland Riverside      16.95     -2.95                      
28 09-02-1994 Away    L * *  31.24  22  47    2 187 ( 48- 34-  0) Logan-Magnolia        -31.26      6.26                      
29 09-09-1994 Home    W * *  52.92  20   0    2 326 ( 12- 60-  0) Dunlap Boyer Valley    -9.58     29.58                      
30 09-16-1994 Home    W   *  49.75  34  18    2 323 ( 27- 62-  0) Glidden-Ralston       -12.75     28.75                      
31 09-23-1994 Away    L   *  30.13  14  26    2 291 ( 29- 54-  0) Sac City              -32.37     20.37                      
32 09-30-1994 Away    W * *  87.73  35  14    2 102 ( 75- 22-  0) Manning                25.23     -4.23                      
33 10-07-1994 Home    L * *  50.00   7  12    2 178 ( 58- 37-  0) Manilla IKM           -12.50      7.50                      
34 10-14-1994 Home    W   *  67.04  40  14    2 280 ( 38- 51-  0) Pomeroy-Palmer          4.54     21.46                      
35 10-21-1994 Home    L   *  22.57  14  36    2 256 ( 27- 38-  0) Walnut W-EH-K         -39.93     17.93                      
36 10-28-1994 Away    W   *  78.04  36   6    2 252 ( 43- 50-  0) Underwood              15.54     14.46                      
37 09-01-1995 Home    W * *  83.82  38   8    2 187 ( 48- 34-  0) Logan-Magnolia         21.32      8.68                      
38 09-08-1995 Away    W * *  63.34  42  14    2 326 ( 12- 60-  0) Dunlap Boyer Valley     0.84     27.16                      
39 09-15-1995 Away    W   *  70.16  55  21    2 323 ( 27- 62-  0) Glidden-Ralston         7.66     26.34                      
40 09-22-1995 Away    W   *  62.13  28   8    2 291 ( 29- 54-  0) Sac City               -0.37     20.37                      
41 09-29-1995 Home    L * *  33.31   0  31    2 102 ( 75- 22-  0) Manning               -29.19     -1.81                      
42 10-06-1995 Away    L * *  50.42  11  18    2 178 ( 58- 37-  0) Manilla IKM           -12.08      5.08                      
43 10-13-1995 Away    W   *  73.46  30   0    2 280 ( 38- 51-  0) Pomeroy-Palmer         10.96     19.04                      
44 10-20-1995 Away    W   *  60.99  28  14    2 256 ( 27- 38-  0) Walnut W-EH-K          -1.51     15.51                      
45 10-27-1995 Home    W   *  72.63  41  14    2 252 ( 43- 50-  0) Underwood              10.13     16.87                      
46 09-06-1996 Away    W * *  94.73  35   7    2 102 ( 75- 22-  0) Manning                32.23     -4.23                      
47 09-13-1996 Home    W * *  63.78  48   8    2 354 ( 13- 49-  0) West Harrison           1.28     38.72                      
48 09-20-1996 Home    W   *  97.46  51   0    2 246 ( 62- 33-  0) Nishna Valley          34.96     16.04                      
49 09-27-1996 Away    W   *  73.82  28   0    2 268 ( 52- 38-  0) Farragut               11.32     16.68                      
50 10-04-1996 Home    W   *  91.47  60   0    2 330 ( 37- 53-  0) Essex                  28.97     31.03                      
51 10-11-1996 Away    W   *  69.49  20   7    2 183 ( 65- 34-  0) Treynor                 6.99      6.01                      
52 10-18-1996 Home    W   *  58.17  31  12    2 294 ( 44- 46-  1) Stanton                -4.33     23.33                      
53 10-25-1996 Away    W   *  63.28  38  12    2 315 ( 36- 54-  0) Malvern                 0.78     25.22                      
54 11-01-1996 Home    W   *  91.00  54   0    2 309 ( 42- 47-  0) South Page             28.50     25.50                      
55 11-06-1996 Home    W * *  90.50  54  12    2 229 ( 49- 45-  0) Westside Ar-We-Va      28.00     14.00                      
56 11-11-1996 Home    L   *  38.92   7  26    2 153 ( 60- 37-  0) Guthrie Center        -23.58      4.58                      
57 09-05-1997 Home    W * *  86.31  28   6    2 102 ( 75- 22-  0) Manning                23.81     -1.81                      
58 09-12-1997 Away    W * *  80.20  54   0    2 354 ( 13- 49-  0) West Harrison          17.70     36.30                      
59 09-19-1997 Away    W   *  70.88  28   6    2 246 ( 62- 33-  0) Nishna Valley           8.38     13.62                      
60 09-26-1997 Home    W   *  62.41  25   6    2 268 ( 52- 38-  0) Farragut               -0.10     19.10                      
61 10-03-1997 Away    W   *  83.89  56   6    2 330 ( 37- 53-  0) Essex                  21.39     28.61                      
62 10-10-1997 Home    W   *  86.08  46  14    2 183 ( 65- 34-  0) Treynor                23.58      8.42                      
63 10-17-1997 Away    W   *  64.59  42  19    2 294 ( 44- 46-  1) Stanton                 2.09     20.91                      
64 10-24-1997 Home    W   *  52.87  32  14    2 315 ( 36- 54-  0) Malvern                -9.63     27.63                      
65 10-31-1997 Away    W   *  93.42  54   0    2 309 ( 42- 47-  0) South Page             30.92     23.08                      
66 11-05-1997 Home    W   *  81.03  30   6    2 163 ( 68- 28-  0) Adair-Casey            18.53      5.47                      
67 11-10-1997 Away    W   *  75.34  21   6    2 153 ( 60- 37-  0) Guthrie Center         12.83      2.17                      
68 11-15-1997 Away    W   *  79.01  15  14    2  27 (106- 14-  0) Madrid                 16.51    -15.51                      
69 11-21-1997 Neutral L   *  45.97   8  29    2  92 ( 79- 23-  2) Maynard West Central  -16.53     -4.47                      
70 09-04-1998 Away    W * *  42.34  14   7    2 326 ( 12- 60-  0) Dunlap Boyer Valley   -20.16     27.16                      
71 09-11-1998 Home    W * *  68.82  24   9    2 187 ( 48- 34-  0) Logan-Magnolia          6.32      8.68                      
72 09-18-1998 Home    W * *  63.78  54  14    2 354 ( 13- 49-  0) West Harrison           1.28     38.72                      
73 09-25-1998 Away    W   *  90.16  54   0    2 323 ( 27- 62-  0) Glidden-Ralston        27.66     26.34  homecoming          
74 10-02-1998 Home    L * *  57.31  20  27 3  2 102 ( 75- 22-  0) Manning                -5.19     -1.81                      
75 10-09-1998 Away    L * *  34.91  14  30    2 229 ( 49- 45-  0) Westside Ar-We-Va     -27.59     11.59                      
76 10-16-1998 Home    W   *  59.71  20   0    2 291 ( 29- 54-  0) Sac City               -2.79     22.79                      
77 10-23-1998 Home    W   *  53.46  23  21    2 209 ( 44- 35-  0) Odebolt-Arthur         -9.04     11.04                      
78 10-30-1998 Away    W * *  76.42  33  14    2 178 ( 58- 37-  0) Manilla IKM            13.92      5.08                      
79 09-03-1999 Home    W * *  67.92  49  14    2 326 ( 12- 60-  0) Dunlap Boyer Valley     5.42     29.58                      
80 09-10-1999 Away    L * *  21.24   0  35    2 187 ( 48- 34-  0) Logan-Magnolia        -41.26      6.26                      
81 09-17-1999 Away    W * *  44.20  24   6    2 354 ( 13- 49-  0) West Harrison         -18.30     36.30                      
82 09-24-1999 Home    W   *  62.75  42  13    2 323 ( 27- 62-  0) Glidden-Ralston         0.25     28.75                      
83 10-01-1999 Away    L * *  62.73   6  10    2 102 ( 75- 22-  0) Manning                 0.23     -4.23                      
84 10-08-1999 Home    W * *  75.50  34   7    2 229 ( 49- 45-  0) Westside Ar-We-Va      13.00     14.00                      
85 10-15-1999 Away    W   *  63.13  41  20    2 291 ( 29- 54-  0) Sac City                0.63     20.37                      
86 10-22-1999 Away    W   *  67.87  24  10    2 209 ( 44- 35-  0) Odebolt-Arthur          5.37      8.63                      
87 10-29-1999 Home    L * *  46.00   7  16    2 178 ( 58- 37-  0) Manilla IKM           -16.50      7.50                      
88 09-01-2000 Away    W * *  70.34  42   7    2 326 ( 12- 60-  0) Dunlap Boyer Valley     7.84     27.16                      
89 09-08-2000 Home    L * *  47.82   0   6    2 187 ( 48- 34-  0) Logan-Magnolia        -14.68      8.68                      
90 09-15-2000 Home    L * *  39.00   6  22    2 178 ( 58- 37-  0) Manilla IKM           -23.50      7.50                      
91 09-22-2000 Away    L * *  31.73   7  42    2 102 ( 75- 22-  0) Manning               -30.77     -4.23                      
92 09-29-2000 Away    L   *  42.87   3  14    2 209 ( 44- 35-  0) Odebolt-Arthur        -19.63      8.63                      
93 10-06-2000 Home    W * *  51.78  28   0    2 354 ( 13- 49-  0) West Harrison         -10.72     38.72                      
94 10-13-2000 Away    W   *  54.16  31  13    2 323 ( 27- 62-  0) Glidden-Ralston        -8.34     26.34                      
95 10-20-2000 Home    W * *  94.50  54   8    2 229 ( 49- 45-  0) Westside Ar-We-Va      32.00     14.00                      
96 10-27-2000 Home    W   *  69.77  49   6    2 345 ( 21- 68-  0) Coon Rapids-Bayard      7.27     35.73                      
      Averages              62.56  28.3 12.4

Best game:  101.57 = 55 point win over Charter Oak-Ute-East Monona
Worst game:  19.68 = 42 point loss to Oakland
Team stdev:  20.44