BCMoore Rankings - Iowa High School Football
Class 4A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 09-10-1993 4A 83.55 WDM Valley 14 4A 66.66 Southeast Polk 21 17.79
2 10-01-1993 4A 66.66 Southeast Polk 20 4A 50.29 Indianola 27 17.27
3 10-29-1993 4A 89.46 Cedar Rapids Kennedy 3 4A 73.58 Cedar Rapids Regis 13 16.78
4 10-15-1993 4A 64.91 Des Moines Lincoln 15 4A 50.29 Indianola 16 15.53
5 10-22-1993 4A 76.03 Davenport West 26 4A 62.51 Davenport North 27 14.42
6 10-08-1993 ZZ 87.21 Sioux Falls O'Gorman 17 4A 96.79 Sioux City Heelan 14 8.68
7 10-08-1993 4A 89.48 Marion Linn-Mar 7 4A 81.87 CR Washington 8 8.51
8 10-22-1993 4A 74.02 Eldridge North Scott 21 4A 83.39 Davenport Central 20 8.46
Class 3A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 10-08-1993 3A 93.43 Waverly-Shell Rock 3 3A 77.88 New Hampton 9 16.45
2 10-15-1993 3A 94.46 CB Lewis Central 9 3A 79.87 Atlantic 18 15.49
3 10-15-1993 3A 72.96 Carroll Kuemper 77 3A 87.79 Cherokee Washington 40 13.93
4 09-10-1993 3A 77.86 Oelwein 24 3A 92.15 West Delaware 21 13.39
5 11-03-1993 3A 69.52 Fairfield 25 3A 83.24 Pella 22 12.82
6 09-03-1993 2A 83.47 MOC-Floyd Valley 16 3A 71.63 Sheldon 21 12.74
7 10-08-1993 3A 88.37 Waterloo Columbus 8 3A 77.86 Oelwein 16 11.42
8 09-24-1993 3A 72.11 Winterset 26 3A 61.79 Norwalk 27 11.22
9 11-03-1993 3A 96.42 Spencer 7 3A 86.31 Boone 8 11.01
10 09-24-1993 3A 90.69 Glenwood 20 3A 81.55 Creston C-O-M 25 10.05
11 10-08-1993 3A 80.01 Estherville LC 10 3A 71.18 Algona 20 9.72
12 10-08-1993 3A 65.74 Nevada 6 3A 58.10 Hampton-Dumont 12 8.54
13 10-01-1993 3A 58.10 Hampton-Dumont 0 3A 50.48 Clear Lake 8 8.52
Class 2A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 10-08-1993 2A 59.80 Mediapolis 0 2A 41.26 Wapello 12 19.44
2 10-15-1993 2A 73.82 Alta-Aurelia 14 2A 56.61 Westwood-Whiting 17 18.11
3 09-17-1993 2A 60.78 Nodaway Valley 21 2A 43.98 Panora Panorama 26 17.70
4 10-22-1993 2A 70.42 South Winneshiek 12 2A 53.69 Sumner 18 17.64
5 09-17-1993 2A 61.16 Monticello 19 2A 79.01 Central City CC-S 18 16.95
6 10-22-1993 2A 75.21 Sigourney-Keota 21 2A 59.80 Mediapolis 32 16.31
7 11-20-1993 2A 86.31 Mount Vernon 22 2A 102.56 Britt West Hancock 21 16.25
8 10-08-1993 2A 74.92 Boyden-Hull-R Valley 0 2A 59.64 Milford Okoboji 6 16.19
9 10-22-1993 2A 56.65 Ida Grove BC-IG 26 2A 72.69 Maple Valley 13 15.14
10 09-24-1993 2A 67.37 Shenandoah 13 2A 53.75 Griswold 33 14.52
11 10-22-1993 2A 76.79 North Iowa 20 2A 63.50 Belmond-Klemme 21 14.19
12 09-03-1993 2A 83.47 MOC-Floyd Valley 16 3A 71.63 Sheldon 21 12.74
13 10-01-1993 2A 75.36 Rock Rapids CL-G-LR 21 2A 64.43 Spirit Lake Park 26 11.83
14 09-03-1993 1A 42.46 Woodward-Granger 20 2A 53.79 Baxter C-M-B 12 10.43
15 09-17-1993 2A 46.85 Durant-Bennett 14 2A 37.62 Louisa-Muscatine 20 10.13
16 09-03-1993 2A 19.45 Central Lee 6 1A 29.89 Keosauqua Van Buren 0 9.54
17 09-03-1993 2A 51.23 Alleman North Polk 20 2A 61.16 Prairie City-Monroe 19 9.03
18 09-24-1993 2A 78.24 Dallas Center-Grimes 6 2A 70.40 Carlisle 19 8.74
19 11-03-1993 2A 82.78 Solon 14 2A 75.21 Sigourney-Keota 15 8.47
20 11-08-1993 2A 84.37 Iowa Falls 25 2A 92.84 Wapsie Valley 21 8.47
Class 1A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 10-08-1993 1A 96.50 Hudson 2 1A 77.92 Grundy Center 6 19.48
2 09-10-1993 1A 64.58 Rockwell City-Lytton 0 A 46.22 Sac City 12 19.26
3 10-08-1993 1A 55.13 Prairie Valley 18 1A 71.32 West Marshall 12 15.29
4 10-01-1993 1A 37.28 Underwood 24 1A 52.99 Neola Tri-Center 13 14.81
5 09-24-1993 1A 71.32 West Marshall 16 1A 86.46 Ogden 10 14.23
6 09-03-1993 1A 42.46 Woodward-Granger 20 2A 53.79 Baxter C-M-B 12 10.43
7 10-08-1993 1A 32.90 Iowa City Regina 17 1A 23.97 Clear Creek-Amana 18 9.83
8 09-03-1993 2A 19.45 Central Lee 6 1A 29.89 Keosauqua Van Buren 0 9.54
9 09-03-1993 A 41.34 Preston 6 1A 33.57 Miles East Central 8 8.67
Class A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 09-10-1993 1A 64.58 Rockwell City-Lytton 0 A 46.22 Sac City 12 19.26
2 09-10-1993 A 47.27 East Greene 13 A 31.50 Westside Ar-We-Va 14 16.67
3 11-03-1993 A 67.32 Lynnville-Sully 8 A 52.09 Martensdale-St Marys 13 16.13
4 09-10-1993 A 55.87 Essex 7 A 41.34 Tabor Fremont-Mills 28 15.43
5 10-29-1993 A 73.98 Clay Central-Everly 8 A 61.20 Woodbury Central 17 13.68
6 10-08-1993 A 74.90 Wellsburg W-SR 14 A 62.71 Ackley-Geneva 15 13.09
7 09-24-1993 A 55.81 Alden 8 A 47.27 East Greene 9 9.45
8 10-22-1993 A 66.14 Greene 8 A 57.76 Rockwell-Swaledale 22 9.28
9 10-01-1993 A 61.20 Woodbury Central 7 A 52.91 Newell-Fonda 15 9.20
10 09-10-1993 A 51.86 Odebolt-Arthur 21 A 61.89 Galva-Holstein 18 9.13
11 09-03-1993 A 41.34 Preston 6 1A 33.57 Miles East Central 8 8.67
12 10-29-1993 A 31.30 English Valleys 12 A 23.53 Highland-Lone Tree 14 8.67