BCMoore Rankings - Iowa High School Football
Team Connection Report
Pool 1
N Team Class Modified Regression
1 Iowa City High 4A 110.48 110.45
2 Columbus NE ZZ 108.23 108.23
3 Sioux Falls O'Gorman ZZ 107.58 107.58
4 Tama South Tama 3A 104.40 102.19
5 Omaha Benson NE ZZ 104.17 104.17
6 Marion Linn-Mar 4A 103.53 102.16
7 Hudson 1A 103.48 101.91
8 Omaha Creighton Prep ZZ 103.17 103.17
9 Millard South NE ZZ 101.74 101.74
10 Omaha Roncalli NE ZZ 101.33 101.33
11 Omaha Bryan NE ZZ 101.26 101.26
12 Mount Vernon 2A 100.35 96.32
13 Lincoln NE ZZ 99.41 99.41
14 Dubuque Wahlert 4A 98.38 98.38
15 New Hampton 3A 97.90 98.09
16 Cedar Rapids Washing 4A 97.38 98.46
17 Glenwood 3A 97.34 96.07
18 Spring Valley IL ZZ 97.06 97.06
19 Aplington-Parkersbur 2A 96.85 94.55
20 Britt West Hancock 2A 96.57 94.94
21 Omaha Burke NE ZZ 95.74 95.74
22 Iowa Falls 2A 95.72 93.84
23 Bellevue East NE ZZ 95.69 95.69
24 Emmetsburg 2A 95.63 97.39
25 Solon 2A 95.04 95.33
26 Iowa City West 4A 94.75 93.70
27 Ottumwa 3A 94.61 94.71
28 Sioux City Heelan 4A 94.15 94.15
29 Spencer 3A 94.08 94.00
30 LeMars Gehlen A 93.61 93.45
31 Sioux City North 4A 93.26 93.26
32 Davenport Assumption 4A 92.78 90.28
33 Millard North NE ZZ 92.69 92.69
34 Watertown SD ZZ 92.62 92.62
35 Omaha Westside NE ZZ 92.17 92.17
36 Creston-Orient-Macks 3A 91.75 93.05
37 Bettendorf 4A 91.53 90.20
38 Fairbank Wapsie Vall 2A 91.22 91.72
39 West Des Moines Vall 4A 90.98 90.98
40 Mount Pleasant 3A 90.02 89.45
41 Macomb IL ZZ 89.85 89.85
42 Pocahontas Area 1A 89.44 87.06
43 Pleasantville 1A 89.13 86.07
44 Waverly-Shell Rock 3A 89.12 89.73
45 Cherokee Washington 3A 89.07 91.10
46 Bellevue West NE ZZ 88.69 88.69
47 West Bend-Mallard A 88.61 88.23
48 Columbus Junction 2A 88.54 85.70
49 LuVerne MN ZZ 88.42 88.42
50 Denison-Schleswig 3A 88.41 88.41
51 Harlan 3A 88.16 88.16
52 Cedar Falls 4A 87.44 87.81
53 Grundy Center 1A 87.38 88.37
54 Sherburn Martin Coun ZZ 87.35 87.35
55 Decorah 3A 87.22 87.69
56 West Des Moines Dowl 4A 86.98 88.16
57 Mason City Newman 1A 86.62 77.86
58 Marshalltown 4A 86.53 84.42
59 West Branch 1A 86.08 85.83
60 Webster City 3A 85.91 83.68
61 Madison SD ZZ 85.65 85.65
62 Manchester West Dela 3A 85.45 83.64
63 Rock Rapids Central 2A 85.44 84.17
64 Chillicothe MO ZZ 85.06 85.06
65 Sioux Falls Washingt ZZ 84.96 84.96
66 Cedar Rapids Prairie 4A 84.44 85.03
67 West Union North Fay 2A 84.38 83.35
68 Oskaloosa 3A 84.34 87.88
69 Winfield-Mount Union A 84.33 76.36
70 Dubuque Hempstead 4A 83.81 83.81
71 Inwood West Lyon 2A 83.80 83.39
72 Pella 3A 83.31 82.33
73 Sioux City East 4A 83.08 80.88
74 Sioux Center 2A 82.91 80.54
75 Orange City MOC-Floy 2A 82.79 83.89
76 Davenport West 4A 82.64 82.64
77 Denver 1A 82.61 84.39
78 Cedar Rapids Regis 4A 82.55 82.55
79 Estherville-Lincoln 3A 82.51 82.51
80 Newton 4A 82.46 82.46
81 Brookfield MO ZZ 82.30 82.30
82 Boone 3A 81.53 78.75
83 Packwood Pekin 1A 81.14 83.44
84 Ames 4A 81.08 81.08
85 Algona Garrigan 2A 80.85 82.22
86 State Center West Ma 1A 80.85 79.64
87 Riceville 1A 80.66 82.05
88 Madrid 1A 80.50 76.87
89 Oelwein 3A 80.46 80.46
90 Dubuque Senior 4A 80.44 80.44
91 Buffalo Center North 1A 80.37 82.84
92 Fort Dodge 4A 80.14 80.14
93 Montezuma 1A 80.14 79.20
94 Ogden 1A 79.95 79.03
95 Omaha Northwest NE ZZ 79.74 79.74
96 Council Bluffs Lewis 3A 79.65 79.49
97 Cedar Rapids Kennedy 4A 79.46 80.87
98 Grinnell 3A 79.42 79.42
99 Waterloo East 4A 79.08 77.71
100 Winthrop East Buchan 1A 78.65 78.28
101 Waterloo Columbus 3A 78.43 78.43
102 Waterloo West 4A 78.24 78.24
103 Jefferson JSPC 3A 78.21 77.52
104 Pleasant Valley 4A 78.04 78.04
105 Grimes Dallas Center 2A 77.63 77.45
106 Ankeny 4A 77.03 77.03
107 South Sioux City NE ZZ 76.90 76.90
108 Clinton 4A 76.75 76.75
109 Omaha South NE ZZ 76.74 76.74
110 Adel ADM 3A 76.67 77.39
111 Quincy IL ZZ 76.57 76.57
112 West Liberty 3A 76.57 76.57
113 Omaha North NE ZZ 76.26 76.26
114 Des Moines Hoover 4A 76.12 76.12
115 Sioux City West 4A 76.06 76.55
116 Van Horne Benton 3A 75.84 75.84
117 Davenport Central 4A 75.75 75.75
118 Washington 3A 75.73 75.73
119 Sioux Falls Lincoln ZZ 75.59 75.59
120 Spirit Lake Park 3A 75.51 76.09
121 Charles City 3A 75.50 75.50
122 Mason City 4A 75.24 75.24
123 Clear Lake 3A 75.06 75.06
124 Sigourney-Keota 2A 74.76 84.06
125 Moberly MO ZZ 74.33 74.33
126 Wellsburg-Steamboat A 74.06 74.77
127 Sioux Falls Roosevel ZZ 73.96 73.96
128 Cresco Crestwood 3A 73.93 73.93
129 Fairfield 3A 73.84 73.84
130 LeMars 3A 73.39 73.39
131 DeWitt Central Clint 3A 73.19 73.19
132 Boys Town NE ZZ 73.14 73.14
133 Atlantic 3A 73.06 73.06
134 Eldridge North Scott 4A 72.55 72.55
135 Fort Dodge St Edmond 2A 72.48 72.48
136 Delhi Maquoketa Vall 2A 72.48 71.51
137 Kirksville MO ZZ 72.26 72.26
138 Des Moines Lincoln 4A 71.89 71.89
139 Maryville MO ZZ 71.78 71.78
140 Maynard West Central A 71.53 72.13
141 Garner-Hayfield 2A 71.00 68.91
142 Hampton-Dumont 3A 70.64 70.64
143 Oakland Riverside 1A 70.64 71.90
144 Carroll Kuemper 3A 70.11 70.11
145 Des Moines Roosevelt 4A 70.01 70.01
146 Hartley-Melvin-Sanbo 1A 69.95 71.34
147 Jesup 2A 69.89 69.47
148 Urbandale 4A 69.87 69.87
149 Boyden-Hull-Rock Val 2A 69.80 70.84
150 Epworth Western Dubu 3A 69.55 69.55
151 Jewell South Hamilto 1A 69.53 71.43
152 Muscatine 4A 69.50 69.50
153 Storm Lake 3A 69.12 69.12
154 Carroll 3A 68.88 68.88
155 Tipton 2A 68.75 67.41
156 Knoxville 3A 68.62 68.62
157 Lincoln East NE ZZ 68.46 68.46
158 Swea City North Koss A 68.34 69.36
159 Vinton-Shellsburg 3A 68.21 68.17
160 Stanwood North Cedar 2A 68.21 66.85
161 Belmond-Klemme 2A 68.07 68.07
162 Mapleton MVAO 2A 67.92 67.29
163 Armstrong-Ringsted A 67.65 67.65
164 Marion 3A 67.62 67.62
165 Conrad BCLUW 1A 67.38 65.30
166 Runnells Southeast P 4A 67.21 67.21
167 Wilton 2A 67.18 68.78
168 Story City Roland-St 2A 67.00 67.00
169 Dyersville Beckman 2A 66.99 70.11
170 Eldora-New Providenc 1A 66.95 67.25
171 Algona 3A 66.72 66.84
172 Clarinda 3A 66.62 66.62
173 Albia 2A 66.28 65.13
174 Missouri Valley 2A 66.27 64.41
175 Huxley Ballard 2A 66.19 66.19
176 Des Moines East 4A 66.18 66.18
177 Truro Interstate-35 1A 65.78 66.07
178 Fredericksburg A 65.68 62.37
179 Wall Lake View Aubur 1A 65.49 65.65
180 Troy Mills North Lin 1A 65.10 65.32
181 Bellevue 1A 64.70 64.68
182 Des Moines North 4A 64.60 64.60
183 Arlington Starmont 2A 64.41 66.55
184 Onawa West Monona 1A 64.28 67.30
185 Humboldt 3A 64.28 64.28
186 Ackley-Geneva 1A 63.86 64.67
187 Hawarden West Sioux 1A 63.59 63.59
188 Neola Tri-Center 1A 63.57 61.98
189 Tarkio MO ZZ 63.34 63.34
190 Maquoketa 3A 62.96 62.96
191 Everly Clay Central- A 62.85 61.61
192 Melcher-Dallas A 62.82 61.54
193 Fort Madison 3A 62.73 62.32
194 Monroe Prairie City- 2A 62.47 61.46
195 Belle Plaine 1A 62.35 65.59
196 Anita CAM 1A 62.14 62.14
197 Red Oak 3A 62.07 63.04
198 Lake City Southern C 1A 61.93 62.09
199 Waukee 2A 61.88 61.88
200 LaPorte City Union 2A 61.75 62.24
201 Cascade 2A 61.46 61.46
202 Manilla IKM A 61.42 59.82
203 Centerville 3A 61.15 59.00
204 Council Bluffs St Al 1A 60.94 60.94
205 Eagle Grove 2A 60.89 62.48
206 Garwin GMG A 60.81 59.94
207 Sioux Valley-Round L ZZ 60.66 60.66
208 Forest City 3A 60.62 61.48
209 Alburnett 1A 60.62 54.28
210 Dike-New Hartford 2A 60.61 61.91
211 Manson Northwest Web 2A 60.36 59.54
212 Alta-Aurelia 2A 60.26 57.71
213 Sac City A 59.89 62.02
214 Akron-Westfield 1A 59.86 61.71
215 Lynnville-Sully A 59.75 66.24
216 Bode Twin River Vall A 59.41 57.61
217 Lawton-Bronson A 59.41 58.38
218 Osceola Clarke 2A 59.29 59.29
219 Independence 3A 59.19 59.08
220 Laurens Northwest 2A 58.89 59.88
221 Central City-Springv 2A 58.88 58.48
222 Pipestone-Jasper MN ZZ 58.65 58.65
223 Davenport North 4A 58.36 59.56
224 Griswold 1A 58.31 58.31
225 Hamburg-Sidney South 1A 58.26 58.26
226 Mediapolis 2A 58.21 53.58
227 Paullina South O'Bri 2A 57.96 57.96
228 Walnut-Elk Horn-Kimb A 57.95 57.35
229 Wapello 2A 57.93 56.64
230 Moville Woodbury Cen 1A 57.66 57.66
231 Panora Panorama 1A 57.62 55.19
232 Center Point-Urbana 1A 57.37 57.31
233 Milford Okoboji 2A 57.31 57.31
234 Williamsburg 2A 57.16 56.75
235 New Sharon North Mah A 57.09 59.35
236 Thornburg Tri-County A 56.88 55.79
237 Lake Mills 1A 56.73 57.86
238 Waukon 3A 56.46 55.18
239 East Dubuque IL ZZ 56.34 56.34
240 Northwood-Kensett 1A 56.19 57.10
241 Bloomfield Davis 3A 56.10 56.04
242 Wayland WACO A 55.95 55.34
243 Van Meter A 55.86 53.16
244 Johnston 3A 55.57 56.55
245 Clarion-Goldfield 2A 55.49 53.92
246 Alleman North Polk 2A 55.40 55.40
247 Preston A 55.27 55.27
248 Woodbine A 55.25 54.98
249 Mount Ayr 1A 55.11 52.76
250 Burlington 4A 55.08 59.00
251 Manning A 55.07 53.76
252 Council Bluffs Linco 4A 54.84 47.43
253 Monticello 3A 54.66 55.74
254 Postville 1A 54.65 47.71
255 Graettinger A 54.55 59.86
256 Cedar Rapids Jeffers 4A 54.40 56.44
257 Rockwell-Swaledale A 54.30 55.12
258 Corydon Wayne 1A 54.13 52.58
259 Chariton 3A 54.07 52.83
260 Blairsburg Northeast A 53.97 53.97
261 Farragut A 53.89 52.87
262 Colo-NESCO 1A 53.72 53.72
263 Saint Ansgar 1A 53.41 50.55
264 Indianola 4A 53.27 53.83
265 Reinbeck Gladbrook-R 1A 52.92 52.19
266 Logan-Magnolia 2A 52.87 52.87
267 Sheffield SCMT 1A 52.69 52.69
268 Anamosa 3A 52.68 53.97
269 Osage 2A 52.65 53.14
270 Memphis Scotland Cou ZZ 52.61 52.61
271 LeGrand East Marshal 2A 52.48 51.16
272 Sioux City East B ZZ 52.38 52.38
273 Wellman Mid-Prairie 2A 52.07 51.46
274 Nevada 3A 52.05 53.64
275 Ruthven Lakeland 1A 51.81 51.15
276 Stuart West Central 2A 51.73 51.73
277 Sheldon 2A 51.62 48.52
278 Keokuk 3A 51.09 51.59
279 Sumner 1A 51.07 50.44
280 Elkader Central-Garn 2A 51.06 52.76
281 Allison-Bristow A 50.88 50.10
282 Fulton IL ZZ 50.64 50.64
283 Savannah MO ZZ 50.52 50.52
284 Hastings Nishna Vall A 50.45 50.45
285 Collins-Maxwell-Baxt 1A 49.85 52.84
286 Princeton MO ZZ 49.84 49.84
287 Newell-Fonda A 49.74 47.06
288 Wyoming Midland A 49.61 49.61
289 Bedford A 49.59 52.52
290 Marcus-Meriden-Clegh 1A 49.24 49.24
291 Traer North Tama 1A 49.16 51.80
292 Guthrie Center A 48.69 48.69
293 Audubon 2A 48.55 48.55
294 Cedar Falls NU 1A 48.51 47.81
295 Pomeroy-Palmer A 48.41 48.41
296 Shenandoah 2A 48.41 48.41
297 Sloan Westwood-Whiti 2A 48.11 48.11
298 West Burlington-Notr 2A 47.87 45.76
299 Winterset 3A 47.86 47.92
300 Calmar South Winnesh 2A 47.78 42.82
301 Rockwell City-Lytton 1A 47.68 44.24
302 Nashua-Plainfield 2A 47.32 50.37
303 Faribault Bethel Aca ZZ 47.29 47.29
304 North English Englis A 47.27 45.73
305 College Springs Sout A 47.25 50.27
306 Saydel 3A 47.21 45.93
307 Colfax-Mingo 2A 47.03 49.93
308 Alden A 47.01 47.01
309 Early Schaller-Crest 1A 46.68 47.62
310 Glidden-Ralston A 46.68 50.14
311 Carlisle 2A 46.66 46.29
312 Council Bluffs Jeffe 4A 46.47 50.00
313 Letts Louisa-Muscati 2A 46.33 46.39
314 Odebolt-Arthur A 46.29 45.20
315 Greene A 46.16 45.69
316 Norwalk 3A 46.03 49.47
317 Fenton Sentral A 45.95 46.73
318 Hinton 1A 44.88 39.24
319 Exira A 43.92 44.14
320 Iowa City Regina 1A 43.92 43.40
321 Hubbard-Radcliffe A 43.68 43.49
322 Camanche 3A 43.42 42.90
323 Corwith-Wesley-LuVer A 43.22 43.22
324 Battle Creek-Ida Gro 2A 43.09 43.09
325 Manly North Central A 42.73 41.77
326 Kingsley-Pierson-Rem 2A 42.72 41.60
327 Omaha Flanagan NE ZZ 42.68 42.68
328 Tripoli A 42.65 41.98
329 Dunlap Boyer Valley 2A 42.11 42.11
330 Gilbert 1A 41.93 41.18
331 Corning 1A 41.88 41.88
332 Cedar Rapids LaSalle 1A 41.73 43.89
333 Durant-Bennett 2A 41.45 42.99
334 Correctionville Rive 1A 41.34 41.34
335 Keosauqua Van Buren 1A 40.42 38.99
336 Perry 2A 40.34 41.66
337 Essex A 40.34 40.34
338 Galva-Holstein 1A 40.29 40.29
339 Sergeant Bluff-Luton 2A 40.29 40.29
340 Goose Lake Northeast 1A 40.19 41.90
341 Lansing Kee A 40.07 38.27
342 Monona MFL-MarMac 2A 39.56 40.98
343 Stanton A 39.40 39.40
344 Leon Central Decatur 1A 39.21 40.15
345 Rockford 1A 38.70 38.35
346 Avoca AHST 1A 38.30 37.56
347 Edgewood-Colesburg 1A 37.94 37.90
348 Greenfield Nodaway V 2A 37.60 38.31
349 Gowrie Prairie Valle 1A 37.58 39.32
350 Earlham A 37.41 36.65
351 Marengo Iowa Valley A 37.17 39.00
352 Tabor Fremont-Mills A 36.80 35.83
353 Olin A 36.46 38.26
354 Malvern A 36.00 36.00
355 Westside Ar-We-Va A 35.70 35.70
356 Lisbon A 35.08 35.08
357 Alcester SD ZZ 34.85 34.85
358 Villisca A 34.80 34.80
359 Dunkerton A 34.72 33.33
360 Sibley-Ocheyedan 2A 34.18 38.92
361 Bondurant-Farrar 1A 34.07 34.62
362 Treynor A 33.86 33.33
363 Seymour A 33.40 31.41
364 Woodward-Granger 1A 31.45 35.91
365 Liberty Center South A 30.84 32.45
366 Coon Rapids-Bayard A 30.79 31.29
367 Martensdale-St Marys A 30.78 31.29
368 Adair-Casey A 30.57 33.40
369 Miles East Central A 30.09 30.87
370 Brooklyn BGM 1A 30.02 29.68
371 Bussey Twin Cedars A 29.94 28.39
372 Burnside Southeast W A 29.26 29.88
373 Lanark Eastland IL ZZ 28.94 28.94
374 Grand Junction East A 28.57 25.88
375 Victor HLV A 27.65 27.11
376 New London-Danville 2A 27.41 30.20
377 Jackson Junction Tur 1A 27.33 33.25
378 Donnellson Central L 2A 27.22 27.80
379 Minneapolis Southwes ZZ 26.78 26.78
380 Eldon Cardinal 1A 26.62 23.69
381 Riverside Highland-L 2A 25.37 31.77
382 Nora Springs-Rock Fa 1A 24.64 26.65
383 Lamoni A 23.47 21.58
384 Latimer CAL-Dows A 23.36 23.19
385 Rock Port MO ZZ 23.01 23.01
386 Garden Grove Mormon A 20.79 20.45
387 Lenox A 20.00 17.61
388 Moravia-Moulton-Udel A 19.89 18.25
389 Clarinda Academy A 18.41 17.48
390 Janesville A 17.64 8.69
391 Russell A 17.17 18.15
392 Eddyville-Blakesburg 2A 16.84 24.08
393 Guttenberg 1A 16.46 21.53
394 Underwood A 15.27 21.04
395 Sioux Rapids Sioux C 1A 15.19 20.65
396 Ventura A 15.06 20.11
397 Clarksville A 12.47 18.01
398 Elgin Valley A 11.06 16.39
399 Murray A 7.72 5.83
400 Afton East Union 1A 7.46 7.28
401 Tiffin Clear Creek-A 1A -6.79 13.35
402 Farmington Harmony 2A -18.00 0.00