BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Algona
Class: 3A Class Rank: 47 Conference: North Central Record: (14-22-0) Overall: (36-56-0) Overall Strength = 63.86
N Date Location C D Stren Pts Opp O Cl Rk ( W - L - T ) Opponent Resid M Predict
1 08-31-2001 Home L 48.40 3 27 3A 23 ( 45- 48- 0) Spencer -15.36 -8.64
2 09-07-2001 Away W * 86.27 17 6 A 3 ( 75- 28- 0) Algona Garrigan 22.52 -11.52
3 09-14-2001 Home L * 58.51 23 37 3A 22 ( 60- 37- 0) Boone -5.24 -8.76
4 09-21-2001 Away W 124.49 54 0 2A 16 ( 46- 49- 0) Estherville LC 60.74 -6.74
5 09-28-2001 Away W * * 107.60 50 10 3A 43 ( 43- 52- 0) Humboldt 43.85 -3.85
6 10-05-2001 Home W 74.41 13 7 3A 35 ( 46- 48- 0) Charles City 10.66 -4.66
7 10-12-2001 Away L * * 80.42 21 30 3A 4 ( 99- 17- 0) Clear Lake 16.66 -25.66
8 10-19-2001 Home W 99.62 43 0 2A 37 ( 24- 66- 0) Forest City 35.87 7.13
9 10-26-2001 Away W * * 80.81 47 32 3A 46 ( 41- 53- 0) Webster City 17.06 -2.06
10 09-06-2002 Away L * * 54.42 0 35 3A 4 ( 99- 17- 0) Clear Lake -9.34 -25.66
11 09-13-2002 Home W * 78.22 27 21 2 A 3 ( 75- 28- 0) Algona Garrigan 14.46 -8.46
12 09-20-2002 Away L 63.79 6 28 3A 9 ( 74- 32- 0) LeMars 0.04 -22.04
13 09-27-2002 Home W 86.80 31 3 3A 54 ( 35- 55- 0) Storm Lake 23.05 4.95
14 10-04-2002 Home L 59.43 6 14 2A 16 ( 46- 49- 0) Estherville LC -4.32 -3.68
15 10-11-2002 Away L 68.32 14 20 3A 28 ( 48- 49- 0) MOC-Floyd Valley 4.57 -10.57
16 10-18-2002 Home W 99.49 54 7 2A 43 ( 17- 74- 0) Spirit Lake 35.74 11.26
17 10-25-2002 Away W * * 74.60 42 35 3A 43 ( 43- 52- 0) Humboldt 10.85 -3.85
18 11-01-2002 Home L 66.40 14 20 3A 23 ( 45- 48- 0) Spencer 2.64 -8.64
19 09-05-2003 Home L * * 78.36 22 30 3A 4 ( 99- 17- 0) Clear Lake 14.61 -22.61
20 09-12-2003 Away L * 61.27 14 28 A 3 ( 75- 28- 0) Algona Garrigan -2.48 -11.52
21 09-19-2003 Home L 47.73 14 49 3A 9 ( 74- 32- 0) LeMars -16.02 -18.98
22 09-26-2003 Away L 60.86 18 19 3A 54 ( 35- 55- 0) Storm Lake -2.90 1.90
23 10-03-2003 Away L 57.49 16 29 2A 16 ( 46- 49- 0) Estherville LC -6.26 -6.74
24 10-10-2003 Home W 77.27 26 20 1 3A 28 ( 48- 49- 0) MOC-Floyd Valley 13.52 -7.52
25 10-17-2003 Away W 77.55 28 6 2A 43 ( 17- 74- 0) Spirit Lake 13.80 8.20
26 10-24-2003 Home L * * 62.55 24 26 3A 43 ( 43- 52- 0) Humboldt -1.21 -0.79
27 10-31-2003 Away L 72.45 18 21 3A 23 ( 45- 48- 0) Spencer 8.70 -11.70
28 09-03-2004 Away W * * 92.42 17 14 3A 4 ( 99- 17- 0) Clear Lake 28.66 -25.66
29 09-10-2004 Home L * 69.22 17 20 A 3 ( 75- 28- 0) Algona Garrigan 5.46 -8.46
30 09-17-2004 Home L 54.80 27 31 3A 54 ( 35- 55- 0) Storm Lake -8.95 4.95
31 09-24-2004 Home W 73.43 24 18 2A 16 ( 46- 49- 0) Estherville LC 9.68 -3.68
32 10-01-2004 Away W 78.32 14 10 3A 28 ( 48- 49- 0) MOC-Floyd Valley 14.57 -10.57
33 10-08-2004 Home W 65.49 26 13 2A 43 ( 17- 74- 0) Spirit Lake 1.74 11.26
34 10-15-2004 Away W * * 74.60 20 13 3A 43 ( 43- 52- 0) Humboldt 10.85 -3.85
35 10-22-2004 Home W 100.40 34 6 3A 23 ( 45- 48- 0) Spencer 36.64 -8.64
36 10-29-2004 Away W 91.79 20 14 1 3A 9 ( 74- 32- 0) LeMars 28.04 -22.04
37 11-03-2004 Home L 67.95 14 24 3A 13 ( 54- 41- 0) Denison-Schleswig 4.20 -14.20
38 09-02-2005 Home L * * 65.36 0 21 3A 4 ( 99- 17- 0) Clear Lake 1.61 -22.61
39 09-09-2005 Away L * 54.27 7 28 A 3 ( 75- 28- 0) Algona Garrigan -9.48 -11.52
40 09-16-2005 Away L 55.86 6 12 1 3A 54 ( 35- 55- 0) Storm Lake -7.90 1.90
41 09-23-2005 Away L 56.49 7 21 2A 16 ( 46- 49- 0) Estherville LC -7.26 -6.74
42 09-30-2005 Home L 57.27 0 14 3A 28 ( 48- 49- 0) MOC-Floyd Valley -6.48 -7.52
43 10-07-2005 Away W 59.55 13 9 2A 43 ( 17- 74- 0) Spirit Lake -4.20 8.20
44 10-14-2005 Home L * * 34.55 7 37 3A 43 ( 43- 52- 0) Humboldt -29.21 -0.79
45 10-21-2005 Away L 58.45 6 23 3A 23 ( 45- 48- 0) Spencer -5.30 -11.70
46 10-28-2005 Home L 53.73 10 39 3A 9 ( 74- 32- 0) LeMars -10.02 -18.98
47 09-01-2006 Away L * * 41.42 0 48 3A 4 ( 99- 17- 0) Clear Lake -22.34 -25.66
48 09-08-2006 Home L 49.72 12 34 ZZ 9 ( 39- 26- 0) Pocahontas Area -14.03 -7.97
49 09-15-2006 Home L * 30.95 0 44 3A 18 ( 65- 31- 0) Huxley Ballard -32.80 -11.20
50 09-22-2006 Away W * * 70.81 26 21 3A 46 ( 41- 53- 0) Webster City 7.06 -2.06
51 09-29-2006 Home L * * 16.55 0 48 3A 43 ( 43- 52- 0) Humboldt -47.21 -0.79
52 10-06-2006 Away L 34.65 6 42 3A 37 ( 55- 40- 0) Dallas Center-Grimes -29.10 -6.90
53 10-13-2006 Home W * 58.92 40 18 3A 63 ( 13- 77- 0) Nevada -4.84 26.84
54 10-20-2006 Away W * 78.56 24 21 3A 22 ( 60- 37- 0) Boone 14.81 -11.81
55 10-27-2006 Home W 55.38 50 19 3A 64 ( 6- 84- 0) Saydel -8.37 39.37
56 08-31-2007 Home L * * 53.36 0 33 3A 4 ( 99- 17- 0) Clear Lake -10.39 -22.61
57 09-07-2007 Away W 76.78 16 14 ZZ 9 ( 39- 26- 0) Pocahontas Area 13.02 -11.02
58 09-14-2007 Away L * 66.00 15 27 3A 18 ( 65- 31- 0) Huxley Ballard 2.25 -14.25
59 09-21-2007 Home W * * 83.75 28 7 3A 46 ( 41- 53- 0) Webster City 20.00 1.00
60 09-28-2007 Away W * * 88.60 30 9 3A 43 ( 43- 52- 0) Humboldt 24.85 -3.85
61 10-05-2007 Home L 53.59 7 21 3A 37 ( 55- 40- 0) Dallas Center-Grimes -10.16 -3.84
62 10-12-2007 Away W * 106.97 70 3 3A 63 ( 13- 77- 0) Nevada 43.22 23.78
63 10-19-2007 Home L * 64.51 33 41 3A 22 ( 60- 37- 0) Boone 0.76 -8.76
64 10-26-2007 Away W 77.43 56 6 3A 64 ( 6- 84- 0) Saydel 13.68 36.32
65 08-29-2008 Home W * 82.51 17 7 3A 22 ( 60- 37- 0) Boone 18.76 -8.76 non-district
66 09-05-2008 Away W * * 94.60 34 7 3A 43 ( 43- 52- 0) Humboldt 30.85 -3.85 non-district
67 09-12-2008 Home L * * 63.36 7 30 3A 4 ( 99- 17- 0) Clear Lake -0.39 -22.61
68 09-19-2008 Away W * * 90.81 39 14 3A 46 ( 41- 53- 0) Webster City 27.06 -2.06
69 09-26-2008 Home W 88.14 28 12 3A 24 ( 49- 47- 0) Waverly-Shell Rock 24.38 -8.38
70 10-03-2008 Away L * 56.91 12 14 2A 39 ( 21- 34- 0) Iowa Falls-Alden -6.84 4.84
71 10-10-2008 Home W * * 73.00 26 13 3A 51 ( 44- 51- 0) Hampton-Dumont 9.25 3.75
72 10-17-2008 Away L 46.67 7 20 2A 37 ( 24- 66- 0) Forest City -17.08 4.08
73 10-24-2008 Home L 41.41 0 27 3A 35 ( 46- 48- 0) Charles City -22.34 -4.66
74 10-29-2008 Away L 49.26 0 35 3A 11 ( 72- 30- 0) Carroll -14.50 -20.50
75 08-28-2009 Away L * 64.56 16 27 3A 22 ( 60- 37- 0) Boone 0.81 -11.81 nd
76 09-04-2009 Home W * * 72.55 21 13 3A 43 ( 43- 52- 0) Humboldt 8.79 -0.79 nd
77 09-11-2009 Away L * * 33.42 0 56 3A 4 ( 99- 17- 0) Clear Lake -30.34 -25.66
78 09-18-2009 Home L * * 33.75 6 35 3A 46 ( 41- 53- 0) Webster City -30.00 1.00
79 09-25-2009 Away L 56.19 15 34 3A 24 ( 49- 47- 0) Waverly-Shell Rock -7.56 -11.44
80 10-02-2009 Home L * 32.86 17 40 2A 39 ( 21- 34- 0) Iowa Falls-Alden -30.89 7.89
81 10-09-2009 Away L * * 36.05 6 33 3A 51 ( 44- 51- 0) Hampton-Dumont -27.70 0.70
82 10-16-2009 Home L 16.62 0 40 2A 37 ( 24- 66- 0) Forest City -47.13 7.13
83 10-23-2009 Away L 36.47 0 35 3A 35 ( 46- 48- 0) Charles City -27.28 -7.72
84 08-27-2010 Away L 51.67 7 15 2A 37 ( 24- 66- 0) Forest City -12.08 4.08 ND
85 09-03-2010 Home L 55.43 7 19 2A 16 ( 46- 49- 0) Estherville LC -8.32 -3.68 ND
86 09-10-2010 Away L * 40.56 0 35 3A 22 ( 60- 37- 0) Boone -23.19 -11.81
87 09-17-2010 Home L * * 44.36 0 42 3A 4 ( 99- 17- 0) Clear Lake -19.39 -22.61
88 09-24-2010 Away L * * 39.05 21 45 3A 51 ( 44- 51- 0) Hampton-Dumont -24.70 0.70
89 10-01-2010 Home W * 63.92 34 7 3A 63 ( 13- 77- 0) Nevada 0.16 26.84
90 10-08-2010 Away L * 37.00 7 48 3A 18 ( 65- 31- 0) Huxley Ballard -26.75 -14.25
91 10-15-2010 Home L * * 33.75 13 42 3A 46 ( 41- 53- 0) Webster City -30.00 1.00
92 10-22-2010 Away L * * 60.60 27 34 3A 43 ( 43- 52- 0) Humboldt -3.15 -3.85
Averages 63.86 18.4 23.5
Best game: 124.49 = 54 point win over Estherville-Lincoln Central
Worst game: 16.55 = 48 point loss to Humboldt
Team stdev: 20.64