BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Anthon-Oto

Class: 1 Class Rank: 957 Conference: 3 Record: (0-0-0) Overall: (55-113-3) Overall Strength =   43.56

 N Date       Location  C D  Stren Pts Opp O Cl Rank ( W - L - T ) Opponent               Resid M Predict
 1 10-23-1961 Home    W      49.42  13  12   ZZ 1125 ( 17- 16-  5) Ida Grove B             6.70     -5.70                      
 2 10-27-1961 Away    L       7.67   6  39    1  962 ( 55-136-  5) Quimby Willow         -35.05      2.05                      
 3 09-14-1962 Home    L      28.21   0  19    1  720 (190-362-  3) Onawa West Monona     -14.51     -4.49                      
 4 09-21-1962 Away    L      31.25   6  34    1  438 (234-260-  4) Kingsley-Pierson      -11.48    -16.52                      
 5 10-05-1962 Away    L      29.44   7  39    1  373 (231-201-  8) Odebolt-Arthur        -13.28    -18.72  homecoming          
 6 10-12-1962 Away    L      50.48   7  21    1  269 (159-120-  8) Maple Valley            7.76    -21.76                      
 7 10-19-1962 Away    L      24.72   7  48    1  253 (264-177- 19) Holstein              -18.00    -23.00                      
 8 10-26-1962 Home    W      52.25   6   0    1  728 (124-227- 28) Correctionville         9.52     -3.52                      
 9 11-09-1962 Away    L      21.08   0  45    1  232 (364-331- 41) Ida Grove             -21.64    -23.36                      
10 09-13-1963 Home    L      29.91   0  25    1  438 (234-260-  4) Kingsley-Pierson      -12.81    -12.19                      
11 09-20-1963 Away           43.56   0   0    1  233 (326-257-  3) Woodbury Central        0.00 X  -22.78  score missing       
12 09-27-1963 Home    L      43.11  13  27    1  373 (231-201-  8) Odebolt-Arthur          0.39    -14.39                      
13 10-04-1963 Away    L      34.48   0  30    1  269 (159-120-  8) Maple Valley           -8.24    -21.76                      
14 10-11-1963 Home    L      49.39   0  12    1  253 (264-177- 19) Holstein                6.67    -18.67                      
15 10-17-1963 Away    L      31.58   0  19    1  728 (124-227- 28) Correctionville       -11.14     -7.86                      
16 10-25-1963 Away    W      70.30  26   7    1  729 (147-321-  2) Sloan Westwood         27.57     -8.57                      
17 11-01-1963 Home    L      42.75   0  19    1  232 (364-331- 41) Ida Grove               0.03    -19.03                      
18 11-08-1963 Away    L      50.55   6   7    1  720 (190-362-  3) Onawa West Monona       7.82     -8.82                      
19 09-11-1964 Unknown W      77.33  14   0    1  233 (326-257-  3) Woodbury Central       34.61    -20.61                      
20 09-18-1964 Away    L      34.44   0  27    1  373 (231-201-  8) Odebolt-Arthur         -8.28    -18.72                      
21 09-25-1964 Home    L      39.15   6  27    1  269 (159-120-  8) Maple Valley           -3.57    -17.43                      
22 10-02-1964 Away    L      21.72   0  44    1  253 (264-177- 19) Holstein              -21.00    -23.00  homecoming          
23 10-16-1964 Unknown L      35.13   0  14    1  729 (147-321-  2) Sloan Westwood         -7.59     -6.41                      
24 10-23-1964 Away    L      19.08   6  53    1  232 (364-331- 41) Ida Grove             -23.64    -23.36                      
25 10-30-1964 Home    L      41.21   7  13    1  720 (190-362-  3) Onawa West Monona      -1.51     -4.49                      
26 11-06-1964 Away    L      34.25   6  31    1  438 (234-260-  4) Kingsley-Pierson       -8.48    -16.52                      
27 09-17-1965 Home    L      37.11   0  20    1  373 (231-201-  8) Odebolt-Arthur         -5.61    -14.39                      
28 09-24-1965 Away    L      58.48   7  13    1  269 (159-120-  8) Maple Valley           15.76    -21.76                      
29 10-01-1965 Home    L      21.39   0  40    1  253 (264-177- 19) Holstein              -21.33    -18.67                      
30 10-08-1965 Away    L      48.42   0   6    1  634 ( 79- 94-  4) Meriden-Cleghorn        5.70    -11.70                      
31 10-22-1965 Home    W      68.75  20  13    1  232 (364-331- 41) Ida Grove              26.03    -19.03                      
32 10-29-1965 Away    L      46.55  13  18    1  720 (190-362-  3) Onawa West Monona       3.82     -8.82                      
33 11-05-1965 Home    L      41.91  12  25    1  438 (234-260-  4) Kingsley-Pierson       -0.81    -12.19                      
34 09-09-1966 Home    L      22.17   0  39    1  233 (326-257-  3) Woodbury Central      -20.56    -18.44                      
35 09-16-1966 Away    T      42.44  13  13    1  929 (139-231-  4) Whiting                -0.28      0.28                      
36 09-23-1966 Home    W      69.40   6   0    1  187 (152- 56-  1) Eastwood               26.67    -20.67                      
37 10-07-1966 Unknown W      72.50  34   0    1  962 ( 55-136-  5) Quimby Willow          29.78      4.22                      
38 10-21-1966 Unknown W      58.25  13   7    1  634 ( 79- 94-  4) Meriden-Cleghorn       15.53     -9.53                      
39 11-09-1966 Away    L      38.63   7  26    1  520 (236-226- 19) Marcus                 -4.09    -14.91                      
40 09-15-1967 Away    L      38.50   6  33    1  233 (326-257-  3) Woodbury Central       -4.22    -22.78                      
41 09-22-1967 Home           43.56   0   0    1  296 (278-237-  2) Lawton-Bronson          0.00 X  -16.61  score missing       
42 09-29-1967 Away    W      79.73  12   0    1  187 (152- 56-  1) Eastwood               37.01    -25.01                      
43 10-13-1967 Unknown T      52.25   6   6    1  634 ( 79- 94-  4) Meriden-Cleghorn        9.53     -9.53                      
44 10-27-1967 Unknown T      55.47  18  18    1  520 (236-226- 19) Marcus                 12.74    -12.74                      
45 11-03-1967 Away    W      71.92  38   0    1 1036 ( 27-109-  0) Moorhead East Monona   29.20      8.80                      
46 09-13-1968 Unknown W      72.35  20   0    1  622 (165-203-  1) Remsen-Union           29.62     -9.62                      
47 09-20-1968 Unknown W      83.65  20   0    1  230 (276-225-  3) Hinton                 40.93    -20.93                      
48 10-04-1968 Home    L      47.40   7  23    1  187 (152- 56-  1) Eastwood                4.67    -20.67                      
49 10-11-1968 Unknown W      39.50   7   6    1  962 ( 55-136-  5) Quimby Willow          -3.22      4.22                      
50 11-01-1968 Away    W      89.63  32   0    1  520 (236-226- 19) Marcus                 46.91    -14.91                      
51 09-12-1969 Unknown W      87.35  35   0    1  622 (165-203-  1) Remsen-Union           44.62     -9.62                      
52 10-03-1969 Away    L      51.73  18  34    1  187 (152- 56-  1) Eastwood                9.01    -25.01                      
53 10-10-1969 Unknown W      72.50  46  12    1  962 ( 55-136-  5) Quimby Willow          29.78      4.22                      
54 10-24-1969 Home    W      47.11  29  20    1  929 (139-231-  4) Whiting                 4.38      4.62                      
55 09-11-1970 Away    L      54.63  13  16    1  520 (236-226- 19) Marcus                 11.91    -14.91                      
56 09-18-1970 Unknown W      74.69  26  16    1  198 (299-258-  0) Sergeant Bluff-Luton   31.96    -21.96                      
57 09-25-1970 Away    W      63.51  16   7    1  622 (165-203-  1) Remsen-Union           20.79    -11.79                      
58 10-02-1970 Unknown W      77.65  28  14    1  230 (276-225-  3) Hinton                 34.93    -20.93                      
59 10-09-1970 Unknown L      50.50  23  34    1  296 (278-237-  2) Lawton-Bronson          7.78    -18.78                      
60 10-16-1970 Home    W      69.40  12   6    1  187 (152- 56-  1) Eastwood               26.67    -20.67                      
61 10-21-1970 Home    W      43.56   1   0    1  962 ( 55-136-  5) Quimby Willow           0.00 X    6.39  winner only AND verify date
62 10-30-1970 Home    L      16.09   0  34    1  634 ( 79- 94-  4) Meriden-Cleghorn      -26.64     -7.36                      
63 11-06-1970 Unknown L      28.27   6  18    1  929 (139-231-  4) Whiting               -14.45      2.45                      
64 09-10-1971 Away    W      75.73  14   6    1  187 (152- 56-  1) Eastwood               33.01    -25.01                      
65 09-17-1971 Home    W      61.18  27  16    1  622 (165-203-  1) Remsen-Union           18.46     -7.46                      
66 09-24-1971 Away    L      35.81  12  42    1  230 (276-225-  3) Hinton                 -6.91    -23.09                      
67 10-01-1971 Home    W      99.52  43   6    1  198 (299-258-  0) Sergeant Bluff-Luton   56.80    -19.80                      
68 10-08-1971 Away    L      42.67  20  41    1  296 (278-237-  2) Lawton-Bronson         -0.06    -20.94                      
69 10-15-1971 Home    W      62.11  45  21    1  929 (139-231-  4) Whiting                19.38      4.62                      
70 10-22-1971 Away    W      85.63  34   6    1  520 (236-226- 19) Marcus                 42.91    -14.91                      
71 10-29-1971 Home    W      68.34  32   0    1  962 ( 55-136-  5) Quimby Willow          25.61      6.39                      
72 11-05-1971 Away    L      46.42   6  14    1  634 ( 79- 94-  4) Meriden-Cleghorn        3.70    -11.70                      
73 09-08-1972 Home    L      14.09   0  36    1  634 ( 79- 94-  4) Meriden-Cleghorn      -28.64     -7.36                      
74 09-15-1972 Home    L      19.40   0  44    1  187 (152- 56-  1) Eastwood              -23.33    -20.67                      
75 09-22-1972 Away    L      16.51   6  44    1  622 (165-203-  1) Remsen-Union          -26.21    -11.79                      
76 09-29-1972 Unknown L      19.65   0  44    1  230 (276-225-  3) Hinton                -23.07    -20.93                      
77 10-06-1972 Away    L       6.85   6  66    1  198 (299-258-  0) Sergeant Bluff-Luton  -35.87    -24.13                      
78 10-13-1972 Unknown L      14.50   0  47    1  296 (278-237-  2) Lawton-Bronson        -28.22    -18.78                      
79 10-20-1972 Unknown L      26.27  16  30    1  929 (139-231-  4) Whiting               -16.45      2.45                      
80 10-27-1972 Unknown L     -38.53   0  94    1  520 (236-226- 19) Marcus                -81.26    -12.74                      
81 11-03-1972 Unknown L      18.50   6  26    1  962 ( 55-136-  5) Quimby Willow         -24.22      4.22                      
82 09-07-1973 Home    L      13.34   2  25    1  962 ( 55-136-  5) Quimby Willow         -29.39      6.39                      
83 09-14-1973 Away    L     -20.58   0  75    1  634 ( 79- 94-  4) Meriden-Cleghorn      -63.30    -11.70                      
84 09-21-1973 Away    L      28.73   8  47    1  187 (152- 56-  1) Eastwood              -13.99    -25.01                      
85 09-28-1973 Home           43.56   0   0    1  622 (165-203-  1) Remsen-Union            0.00 X   -7.46  score missing AND homecoming
86 10-05-1973 Away           43.56   0   0    1  230 (276-225-  3) Hinton                  0.00 X  -23.09  score missing AND homecoming
87 10-12-1973 Home           43.56   0   0    1  198 (299-258-  0) Sergeant Bluff-Luton    0.00 X  -19.80  score missing       
88 10-19-1973 Away    L      16.67   0  47    1  296 (278-237-  2) Lawton-Bronson        -26.06    -20.94                      
89 10-26-1973 Home           43.56   0   0    1  929 (139-231-  4) Whiting                 0.00 X    4.62  score missing       
90 11-02-1973 Away    L      13.63   6  50    1  520 (236-226- 19) Marcus                -29.09    -14.91                      
91 09-06-1974 Home    L      18.30   0  35    1  520 (236-226- 19) Marcus                -24.42    -10.58                      
92 09-13-1974 Away    W      60.67  26   6    1  962 ( 55-136-  5) Quimby Willow          17.95      2.05                      
93 09-20-1974 Home    L       9.09  15  56    1  634 ( 79- 94-  4) Meriden-Cleghorn      -33.64     -7.36                      
94 09-27-1974 Home    L      25.40   6  44    1  187 (152- 56-  1) Eastwood              -17.33    -20.67  homecoming          
95 10-04-1974 Away    L      34.51   0  20    1  622 (165-203-  1) Remsen-Union           -8.21    -11.79                      
96 10-11-1974 Home    L      37.48   6  30    1  230 (276-225-  3) Hinton                 -5.24    -18.76                      
97 10-18-1974 Away    L      28.85   6  44    1  198 (299-258-  0) Sergeant Bluff-Luton  -13.87    -24.13                      
98 10-25-1974 Home    L       4.33   6  61    1  296 (278-237-  2) Lawton-Bronson        -38.39    -16.61                      
99 11-01-1974 Away           43.56   0   0    1  929 (139-231-  4) Whiting                 0.00 X    0.28  score missing       
100 09-05-1975 Home           43.56   0   0    1  929 (139-231-  4) Whiting                 0.00 X    4.62  score missing       
101 09-12-1975 Away    L      41.63   7  23    1  520 (236-226- 19) Marcus                 -1.09    -14.91                      
102 09-19-1975 Home    W      62.34  40  14    1  962 ( 55-136-  5) Quimby Willow          19.61      6.39                      
103 09-26-1975 Away    L      38.42   0  16    1  634 ( 79- 94-  4) Meriden-Cleghorn       -4.30    -11.70                      
104 10-03-1975 Away    L      65.73  12  14    1  187 (152- 56-  1) Eastwood               23.01    -25.01                      
105 10-10-1975 Home    W      72.18  28   6    1  622 (165-203-  1) Remsen-Union           29.46     -7.46                      
106 10-17-1975 Away    L      43.81  16  38    1  230 (276-225-  3) Hinton                  1.09    -23.09                      
107 10-24-1975 Home    W      70.52  16   8    1  198 (299-258-  0) Sergeant Bluff-Luton   27.80    -19.80                      
108 10-31-1975 Away    L      32.30  12  37    1  538 (189-270- 32) Akron                 -10.42    -14.58                      
109 09-10-1976 Home    L      25.97   0  27    1  538 (189-270- 32) Akron                 -16.76    -10.24                      
110 09-17-1976 Away    W      56.44  14   0    1  929 (139-231-  4) Whiting                13.72      0.28                      
111 09-24-1976 Home    L      39.30   6  20    1  520 (236-226- 19) Marcus                 -3.42    -10.58                      
112 10-01-1976 Away    W      47.67   7   0    1  962 ( 55-136-  5) Quimby Willow           4.95      2.05  homecoming          
113 10-08-1976 Home    W      66.09  22   6    1  634 ( 79- 94-  4) Meriden-Cleghorn       23.36     -7.36                      
114 10-15-1976 Home    L      49.40   6  20    1  187 (152- 56-  1) Eastwood                6.67    -20.67                      
115 10-22-1976 Away    L      39.51   0  15    1  622 (165-203-  1) Remsen-Union           -3.21    -11.79                      
116 10-29-1976 Home    L      27.48   0  34    1  230 (276-225-  3) Hinton                -15.24    -18.76                      
117 11-05-1976 Away    L      56.85  26  36    1  198 (299-258-  0) Sergeant Bluff-Luton   14.13    -24.13                      
118 09-16-1977 Away    L      21.30   0  36    1  538 (189-270- 32) Akron                 -21.42    -14.58                      
119 09-30-1977 Away    L      30.63   0  27    1  520 (236-226- 19) Marcus                -12.09    -14.91                      
120 10-21-1977 Away    L      29.73   6  44    1  187 (152- 56-  1) Eastwood              -12.99    -25.01                      
121 10-28-1977 Home    L      21.18   6  35    1  622 (165-203-  1) Remsen-Union          -21.54     -7.46                      
122 11-04-1977 Away    L      51.81   6  20    1  230 (276-225-  3) Hinton                  9.09    -23.09                      
123 09-08-1978 Home    W      70.48  21  12    1  230 (276-225-  3) Hinton                 27.76    -18.76                      
124 09-15-1978 Away    L      61.85   7  12    1  198 (299-258-  0) Sergeant Bluff-Luton   19.13    -24.13                      
125 09-22-1978 Home    W      53.97  15  14    1  538 (189-270- 32) Akron                  11.24    -10.24                      
126 10-06-1978 Home    L      31.30  15  37    1  520 (236-226- 19) Marcus                -11.42    -10.58                      
127 10-13-1978 Unknown W      52.50  14   0    1  962 ( 55-136-  5) Quimby Willow           9.78      4.22                      
128 10-20-1978 Unknown W      55.25   9   6    1  634 ( 79- 94-  4) Meriden-Cleghorn       12.53     -9.53                      
129 10-27-1978 Home    L      23.40   8  48    1  187 (152- 56-  1) Eastwood              -19.33    -20.67                      
130 11-03-1978 Away           43.56   0   0    1  622 (165-203-  1) Remsen-Union            0.00 X  -11.79  score missing       
131 09-07-1979 Away    L      44.81   0  21    1  230 (276-225-  3) Hinton                  2.09    -23.09                      
132 09-14-1979 Home    W      65.11  27   0    1  929 (139-231-  4) Whiting                22.38      4.62                      
133 09-21-1979 Away    L      26.73   0  41    1  187 (152- 56-  1) Eastwood              -15.99    -25.01                      
134 09-28-1979 Away    L      31.30   0  26    1  538 (189-270- 32) Akron                 -11.42    -14.58  homecoming          
135 10-12-1979 Away    W      44.67  10   6    1  962 ( 55-136-  5) Quimby Willow           1.95      2.05                      
136 10-19-1979 Home    L      28.59   6   7    1 1036 ( 27-109-  0) Moorhead East Monona  -14.13     13.13                      
137 10-26-1979 Away    L      -5.58   9  69    1  634 ( 79- 94-  4) Meriden-Cleghorn      -48.30    -11.70                      
138 09-05-1980 Home    L      53.48   6  14    1  230 (276-225-  3) Hinton                 10.76    -18.76                      
139 09-12-1980 Away    W      76.44  34   0    1  929 (139-231-  4) Whiting                33.72      0.28                      
140 09-19-1980 Home    W      72.40  31  22    1  187 (152- 56-  1) Eastwood               29.67    -20.67                      
141 09-26-1980 Home    L      38.97   0  14    1  538 (189-270- 32) Akron                  -3.76    -10.24                      
142 10-03-1980 Away    L      39.51   6  21    1  622 (165-203-  1) Remsen-Union           -3.21    -11.79  homecoming          
143 10-10-1980 Home    L      27.34  24  33    1  962 ( 55-136-  5) Quimby Willow         -15.39      6.39  homecoming          
144 10-17-1980 Away    W      41.92  16   8    1 1036 ( 27-109-  0) Moorhead East Monona   -0.80      8.80                      
145 10-24-1980 Home    W      54.09  12   8    1  634 ( 79- 94-  4) Meriden-Cleghorn       11.36     -7.36                      
146 10-31-1980 Away    W      77.68  31   0    1  865 (113-129-  3) Battle Creek           34.95     -3.95  homecoming          
147 09-04-1981 Home    L      57.40   0   6    1  187 (152- 56-  1) Eastwood               14.67    -20.67                      
148 09-11-1981 Unknown W      69.27  29   0    1  929 (139-231-  4) Whiting                26.55      2.45                      
149 09-18-1981 Away    W      82.73  18   3    1  187 (152- 56-  1) Eastwood               40.01    -25.01                      
150 09-25-1981 Away    L      59.23   6  14    1  184 (239-186-  0) Akron-Westfield        16.51    -24.51                      
151 10-16-1981 Unknown W      64.76  33   0    1 1036 ( 27-109-  0) Moorhead East Monona   22.03     10.97                      
152 10-30-1981 Away    W      60.51  26  20 1  1  622 (165-203-  1) Remsen-Union           17.79    -11.79                      
153 09-03-1982 Away    W      77.73  22  12    1  187 (152- 56-  1) Eastwood               35.01    -25.01                      
154 09-10-1982 Away    W      85.44  43   0    1  929 (139-231-  4) Whiting                42.72      0.28                      
155 09-17-1982 Home    L      61.40  12  14    1  187 (152- 56-  1) Eastwood               18.67    -20.67                      
156 09-24-1982 Home    W      69.90  13   6    1  184 (239-186-  0) Akron-Westfield        27.18    -20.18                      
157 10-01-1982 Away    L      34.51   6  26    1  622 (165-203-  1) Remsen-Union           -8.21    -11.79  homecoming          
158 10-08-1982 Home    L      16.34   6  26    1  962 ( 55-136-  5) Quimby Willow         -26.39      6.39  homecoming          
159 10-15-1982 Away    W      47.92  28  14    1 1036 ( 27-109-  0) Moorhead East Monona    5.20      8.80                      
160 10-22-1982 Home    L      24.09  16  42    1  634 ( 79- 94-  4) Meriden-Cleghorn      -18.64     -7.36                      
161 10-29-1982 Home    L      28.18  20  42    1  622 (165-203-  1) Remsen-Union          -14.54     -7.46                      
162 09-02-1983 Home    L      44.40  14  33    1  187 (152- 56-  1) Eastwood                1.67    -20.67                      
163 09-09-1983 Home    W      45.11  22  15    1  929 (139-231-  4) Whiting                 2.38      4.62                      
164 09-16-1983 Away    L      41.73   0  26    1  187 (152- 56-  1) Eastwood               -0.99    -25.01                      
165 09-23-1983 Away    L      40.23   8  35    1  184 (239-186-  0) Akron-Westfield        -2.49    -24.51                      
166 09-30-1983 Home    L      22.18  16  44    1  622 (165-203-  1) Remsen-Union          -20.54     -7.46                      
167 10-14-1983 Home           43.56   0   0    1 1036 ( 27-109-  0) Moorhead East Monona    0.00 X   13.13  cancel AND East Monona did not field a team
168 09-07-1984 Away    L      29.73   0  38    1  187 (152- 56-  1) Eastwood              -12.99    -25.01                      
169 09-14-1984 Away    L      27.44   6  21    1  929 (139-231-  4) Whiting               -15.28      0.28  Whiting had lost 56 straight
170 09-21-1984 Home    L      23.40   0  40    1  187 (152- 56-  1) Eastwood              -19.33    -20.67                      
171 09-28-1984 Home    L      28.90   6  40    1  184 (239-186-  0) Akron-Westfield       -13.82    -20.18                      
172 10-05-1984 Away    L       8.51  14  60    1  622 (165-203-  1) Remsen-Union          -34.21    -11.79                      
173 10-12-1984 Home    L      19.34  16  33    1  962 ( 55-136-  5) Quimby Willow         -23.39      6.39                      
174 10-19-1984 Home    L      44.09   0   6 1  1  634 ( 79- 94-  4) Meriden-Cleghorn        1.36     -7.36                      
175 10-26-1984 Home           43.56   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X   -8.74                      
176 11-02-1984 Home           43.56   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X   -8.74                      
177 09-06-1985 Home    L      14.40   6  55    1  187 (152- 56-  1) Eastwood              -28.33    -20.67                      
178 09-13-1985 Home    L      29.11  12  21    1  929 (139-231-  4) Whiting               -13.62      4.62                      
179 09-20-1985 Away    L      35.73  18  50    1  187 (152- 56-  1) Eastwood               -6.99    -25.01                      
180 09-27-1985 Away           43.56   0   0    1  184 (239-186-  0) Akron-Westfield         0.00 X  -24.51  cancel AND Akron-Westfield had an open date
181 10-04-1985 Home    L       8.18   6  48    1  622 (165-203-  1) Remsen-Union          -34.54     -7.46                      
182 10-11-1985 Away    L       8.67   8  40    1  962 ( 55-136-  5) Quimby Willow         -34.05      2.05                      
183 10-18-1985 Away    L      32.42   6  28    1  634 ( 79- 94-  4) Meriden-Cleghorn      -10.30    -11.70                      
184 10-25-1985 Home           43.56   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X   -8.74                      
185 11-01-1985 Away    L       8.75   0  47    1  572 ( 41- 36-  0) Charter Oak Co-U-EM   -33.97    -13.03                      
186 05-01-1986 Home           43.56   0   0   ZZ 1392 ( 10- 24-  3) opponent                0.00 X    2.91  cancel AND Anthon-Oto did not field a team
187 09-05-1986 Home           43.56   0   0    1  187 (152- 56-  1) Eastwood                0.00 X  -20.67  cancel AND Anthon-Oto did not field a team
188 09-12-1986 Away           43.56   0   0    1  929 (139-231-  4) Whiting                 0.00 X    0.28  cancel AND Anthon-Oto did not field a team
189 09-19-1986 Away           43.56   0   0    1  187 (152- 56-  1) Eastwood                0.00 X  -25.01  cancel AND Anthon-Oto did not field a team
190 09-26-1986 Home           43.56   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X   -8.74  cancel AND Anthon-Oto did not field a team
191 10-03-1986 Away           43.56   0   0    1  622 (165-203-  1) Remsen-Union            0.00 X  -11.79  cancel AND Anthon-Oto did not field a team
192 10-10-1986 Home           43.56   0   0    1  962 ( 55-136-  5) Quimby Willow           0.00 X    6.39  cancel AND Anthon-Oto did not field a team
193 10-17-1986 Home           43.56   0   0    1 1001 (  7- 26-  0) Fonda-Lytton            0.00 X   11.42  cancel AND Anthon-Oto did not field a team
194 10-24-1986 Home           43.56   0   0    1  634 ( 79- 94-  4) Meriden-Cleghorn        0.00 X   -7.36  cancel AND Anthon-Oto did not field a team
195 10-31-1986 Home           43.56   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X   -8.74  cancel AND Anthon-Oto did not field a team
196 10-16-1987 Home           43.56   0   0    1 1001 (  7- 26-  0) Fonda-Lytton            0.00 X   11.42  cancel AND Fonda played with Newell-Providence AND Lytton played with Rockwell City in 1987
      Averages              43.56  10.2 20.7

Best game:   99.52 = 37 point win over Sergeant Bluff-Luton
Worst game: -38.53 = 94 point loss to Marcus
Team stdev:  21.11