BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Belmond
Class: 1 Class Rank: 275 Conference: 5 Record: (0-0-0) Overall: (233-227-22) Overall Strength = 61.28
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 10/04/1902 Home L 53.09 5 16 1 174 (360-286- 32) Clarion -8.26 -2.74
2 10/18/1902 Unknown L 18.10 0 40 1 415 (121-138- 16) Garner -43.25 3.25
3 10/25/1902 Away L 59.37 6 15 1 174 (360-286- 32) Clarion -1.98 -7.02
4 11/01/1902 Home W 72.96 17 0 1 415 (121-138- 16) Garner 11.61 5.39
5 11/22/1902 Home T 56.81 0 0 1 403 (274-283- 28) Britt -4.54 4.54
6 11/27/1902 Home W 69.09 5 0 1 174 (360-286- 32) Clarion 7.74 -2.74
7 09/26/1903 Away L 62.37 6 12 1 174 (360-286- 32) Clarion 1.02 -7.02
8 10/03/1903 Away L 55.24 0 5 1 415 (121-138- 16) Garner -6.11 1.11
9 10/10/1903 Away 61.28 0 0 1 77 (652-382- 36) Webster City 0.00 X -12.69 cancel AND Webster City disbands
10 10/10/1903 Home W 77.96 22 0 1 415 (121-138- 16) Garner 16.61 5.39
11 11/14/1903 Home L 28.95 0 26 ZZ 543 ( 8- 19- 0) Ellsworth College -32.40 6.40
12 11/26/1903 Away L 41.37 0 27 1 174 (360-286- 32) Clarion -19.98 -7.02 was 11/14 now 11/26
13 10/21/1905 Unknown W 61.57 14 0 1 758 (143-104- 13) Kanawha 0.22 13.78
14 10/06/1922 Home 61.28 0 0 ZZ 363 ( 5- 1- 1) Britt B 0.00 X 2.26 score missing
15 10/28/1922 Away L 56.37 0 7 ZZ 363 ( 5- 1- 1) Britt B -4.98 -2.02
16 11/17/1922 Unknown L 33.61 0 21 ZZ 669 ( 3- 6- 0) Clarion B -27.74 6.74
17 07/01/1923 Away L 57.72 0 14 1 98 (592-365- 31) Clear Lake -3.63 -10.37
18 10/19/1923 Home W 63.81 7 0 1 403 (274-283- 28) Britt 2.46 4.54
19 10/27/1923 Unknown W 131.02 71 0 1 358 (373-412- 27) Forest City 69.67 1.33
20 11/29/1923 Home T 43.91 7 7 1 786 (139-225- 18) Dows -17.44 17.44
21 07/07/1924 Home L 43.44 3 27 1 98 (592-365- 31) Clear Lake -17.91 -6.09
22 09/26/1924 Home L 40.96 6 21 1 415 (121-138- 16) Garner -20.39 5.39
23 10/04/1924 Home W 69.88 12 0 1 358 (373-412- 27) Forest City 8.53 3.47
24 10/17/1924 Away W 86.38 29 0 1 526 ( 19- 19- 3) Kamrar 25.03 3.97
25 10/26/1924 Unknown L 26.57 13 34 1 758 (143-104- 13) Kanawha -34.78 13.78
26 11/27/1924 Away L -10.91 0 72 1 403 (274-283- 28) Britt -72.26 0.26
27 09/25/1925 Home L 44.09 0 20 1 174 (360-286- 32) Clarion -17.26 -2.74
28 10/02/1925 Away W 68.16 6 0 1 358 (373-412- 27) Forest City 6.81 -0.81
29 10/23/1925 Unknown L 26.57 0 21 1 758 (143-104- 13) Kanawha -34.78 13.78
30 10/30/1925 Away L 51.72 6 26 1 98 (592-365- 31) Clear Lake -9.63 -10.37
31 11/13/1925 Away L 20.24 3 43 1 415 (121-138- 16) Garner -41.11 1.11
32 11/26/1925 Home L 44.81 0 12 1 403 (274-283- 28) Britt -16.54 4.54
33 07/09/1926 Home L 26.44 0 41 1 98 (592-365- 31) Clear Lake -34.91 -6.09
34 09/24/1926 Away L 40.37 0 28 1 174 (360-286- 32) Clarion -20.98 -7.02
35 11/25/1926 Away 61.28 0 0 1 403 (274-283- 28) Britt 0.00 X 0.26 cancel
36 09/23/1927 Home L 32.09 0 32 1 174 (360-286- 32) Clarion -29.26 -2.74
37 09/30/1927 Away L 54.24 0 6 1 415 (121-138- 16) Garner -7.11 1.11
38 10/14/1927 Home L 47.85 0 6 1 480 (335-570- 30) Eagle Grove -13.50 7.50
39 10/21/1927 Home L 48.46 7 14 1 433 (359-402- 17) Lake Mills -12.89 5.89
40 10/28/1927 Home W 62.81 12 6 1 403 (274-283- 28) Britt 1.46 4.54
41 11/02/1927 Away L 37.16 0 25 1 358 (373-412- 27) Forest City -24.19 -0.81 was 11/04 now 11/02
42 11/11/1927 Away L 36.19 7 19 1 786 (139-225- 18) Dows -25.16 13.16
43 11/18/1927 Home 61.28 0 0 1 310 (218-300- 32) Hampton 0.00 X 2.25 score missing
44 09/21/1928 Away L 42.37 0 26 1 174 (360-286- 32) Clarion -18.98 -7.02
45 10/26/1928 Away W 68.09 7 0 1 403 (274-283- 28) Britt 6.74 0.26
46 11/10/1928 Home L 38.91 7 12 1 786 (139-225- 18) Dows -22.44 17.44
47 09/20/1929 Home L 56.09 7 15 1 174 (360-286- 32) Clarion -5.26 -2.74
48 10/04/1929 Away L 40.24 0 20 1 415 (121-138- 16) Garner -21.11 1.11
49 10/11/1929 Unknown T 55.99 0 0 1 480 (335-570- 30) Eagle Grove -5.36 5.36
50 10/18/1929 Home W 68.46 19 6 1 433 (359-402- 17) Lake Mills 7.11 5.89
51 10/25/1929 Away W 76.16 14 0 1 358 (373-412- 27) Forest City 14.81 -0.81
52 11/01/1929 Home W 74.81 18 0 1 403 (274-283- 28) Britt 13.46 4.54
53 11/11/1929 Away L 41.19 0 7 1 786 (139-225- 18) Dows -20.16 13.16
54 11/15/1929 Home 61.28 0 0 ZZ 302 ( 0- 0- 3) open 0.00 X 0.62
55 09/19/1930 Away L 39.37 0 29 1 174 (360-286- 32) Clarion -21.98 -7.02
56 10/31/1930 Away W 63.09 2 0 1 403 (274-283- 28) Britt 1.74 0.26
57 11/07/1930 Away L 65.72 0 6 1 98 (592-365- 31) Clear Lake 4.37 -10.37
58 11/11/1930 Home W 55.91 12 0 1 786 (139-225- 18) Dows -5.44 17.44
59 07/07/1931 Home W 92.44 25 0 1 98 (592-365- 31) Clear Lake 31.09 -6.09
60 09/18/1931 Home L 51.09 0 13 1 174 (360-286- 32) Clarion -10.26 -2.74
61 09/25/1931 Home 61.28 0 0 ZZ 302 ( 0- 0- 3) open 0.00 X 0.62
62 10/30/1931 Neutral T 58.95 0 0 1 403 (274-283- 28) Britt -2.40 2.40
63 11/13/1931 Away L 42.19 6 12 1 786 (139-225- 18) Dows -19.16 13.16 homecoming
64 09/16/1932 Away L 48.37 0 20 1 174 (360-286- 32) Clarion -12.98 -7.02
65 10/07/1932 Away L 20.13 0 38 1 480 (335-570- 30) Eagle Grove -41.22 3.22
66 10/14/1932 Unknown W 58.60 14 13 1 433 (359-402- 17) Lake Mills -2.75 3.75
67 10/28/1932 Home W 104.81 48 0 1 403 (274-283- 28) Britt 43.46 4.54
68 11/04/1932 Away W 106.72 41 6 1 98 (592-365- 31) Clear Lake 45.37 -10.37
69 09/22/1933 Home L 38.09 0 26 1 174 (360-286- 32) Clarion -23.26 -2.74
70 09/29/1933 Away W 69.16 13 6 1 358 (373-412- 27) Forest City 7.81 -0.81
71 10/06/1933 Home L 33.85 13 33 1 480 (335-570- 30) Eagle Grove -27.50 7.50
72 10/13/1933 Home L 27.46 0 28 1 433 (359-402- 17) Lake Mills -33.89 5.89
73 10/20/1933 Away W 75.09 14 0 1 403 (274-283- 28) Britt 13.74 0.26
74 10/27/1933 Away W 79.24 19 0 1 415 (121-138- 16) Garner 17.89 1.11
75 11/02/1933 Home W 73.44 6 0 1 98 (592-365- 31) Clear Lake 12.09 -6.09
76 07/07/1934 Away L 46.72 0 25 1 98 (592-365- 31) Clear Lake -14.63 -10.37
77 09/14/1934 Unknown W 64.85 6 0 1 421 ( 66- 54- 11) Livermore 3.50 2.50
78 09/21/1934 Away L 49.37 0 19 1 174 (360-286- 32) Clarion -11.98 -7.02
79 09/28/1934 Home T 57.88 6 6 1 358 (373-412- 27) Forest City -3.47 3.47
80 10/05/1934 Away L 38.13 6 26 1 480 (335-570- 30) Eagle Grove -23.22 3.22
81 10/22/1934 Home W 70.81 14 0 1 403 (274-283- 28) Britt 9.46 4.54
82 11/09/1934 Home 61.28 0 0 1 786 (139-225- 18) Dows 0.00 X 17.44 score missing
83 07/03/1935 Home L 49.44 0 18 1 98 (592-365- 31) Clear Lake -11.91 -6.09
84 09/20/1935 Home L 32.09 0 32 1 174 (360-286- 32) Clarion -29.26 -2.74
85 10/18/1935 Home L 17.76 0 52 1 77 (652-382- 36) Webster City -43.59 -8.41
86 11/01/1935 Away W 82.09 27 6 1 403 (274-283- 28) Britt 20.74 0.26
87 07/03/1936 Away L 58.72 0 13 1 98 (592-365- 31) Clear Lake -2.63 -10.37
88 09/18/1936 Away L 49.37 7 26 1 174 (360-286- 32) Clarion -11.98 -7.02
89 10/16/1936 Home 61.28 0 0 1 77 (652-382- 36) Webster City 0.00 X -8.41 cancel AND Belmond canceled
90 10/30/1936 Home W 58.81 2 0 1 403 (274-283- 28) Britt -2.54 4.54
91 09/17/1937 Home L 40.09 0 24 1 174 (360-286- 32) Clarion -21.26 -2.74
92 09/24/1937 Home L 56.33 12 14 1 343 ( 93- 81- 18) Manly -5.02 3.02
93 10/01/1937 Away L 61.16 13 14 1 358 (373-412- 27) Forest City -0.19 -0.81
94 10/08/1937 Away L 52.09 0 9 1 403 (274-283- 28) Britt -9.26 0.26
95 10/15/1937 Home 61.28 0 0 1 458 (147-166- 14) Buffalo Center 0.00 X 6.39 score missing
96 10/21/1937 Home L 30.98 0 24 1 441 (100-110- 12) Northwood -30.37 6.37 120000th game entry in score database
97 10/29/1937 Unknown W 68.10 10 0 1 415 (121-138- 16) Garner 6.75 3.25 verify
98 11/04/1937 Unknown L 25.85 0 33 1 421 ( 66- 54- 11) Livermore -35.50 2.50
99 11/11/1937 Home L 28.46 0 27 1 433 (359-402- 17) Lake Mills -32.89 5.89
100 09/16/1938 Away L 56.37 0 12 1 174 (360-286- 32) Clarion -4.98 -7.02
101 09/30/1938 Unknown W 66.12 9 0 1 441 (100-110- 12) Northwood 4.77 4.23
102 10/07/1938 Home W 68.81 12 0 1 403 (274-283- 28) Britt 7.46 4.54
103 09/15/1939 Home L 51.09 7 20 1 174 (360-286- 32) Clarion -10.26 -2.74
104 10/06/1939 Away L 54.09 6 13 1 403 (274-283- 28) Britt -7.26 0.26
105 09/13/1940 Away L 49.37 0 19 1 174 (360-286- 32) Clarion -11.98 -7.02
106 10/04/1940 Home L 49.81 0 7 1 403 (274-283- 28) Britt -11.54 4.54
107 09/12/1941 Home W 70.09 6 0 1 174 (360-286- 32) Clarion 8.74 -2.74
108 09/19/1941 Home L 50.81 0 6 1 403 (274-283- 28) Britt -10.54 4.54
109 09/26/1941 Away W 66.26 7 0 1 441 (100-110- 12) Northwood 4.91 2.09
110 10/03/1941 Away L 49.16 0 13 1 358 (373-412- 27) Forest City -12.19 -0.81
111 10/10/1941 Home L 42.46 0 13 1 433 (359-402- 17) Lake Mills -18.89 5.89
112 10/17/1941 Away W 72.24 12 0 1 415 (121-138- 16) Garner 10.89 1.11
113 10/24/1941 Away W 61.28 1 0 1 786 (139-225- 18) Dows 0.00 X 13.16 winner only AND homecoming
114 11/03/1941 Home W 56.95 19 17 1 458 (147-166- 14) Buffalo Center -4.39 6.39 was 10/31 now 11/03
115 09/11/1942 Away T 68.37 6 6 1 174 (360-286- 32) Clarion 7.02 -7.02
116 09/18/1942 Away 61.28 0 0 1 403 (274-283- 28) Britt 0.00 X 0.26 cancel AND Britt did not practice for 3 weeks
117 09/25/1942 Unknown W 63.12 6 0 1 441 (100-110- 12) Northwood 1.77 4.23
118 10/02/1942 Home W 82.96 27 0 1 415 (121-138- 16) Garner 21.61 5.39
119 10/09/1942 Unknown L 37.60 7 27 1 433 (359-402- 17) Lake Mills -23.75 3.75
120 10/16/1942 Home L 49.88 6 14 1 358 (373-412- 27) Forest City -11.47 3.47
121 10/23/1942 Home W 69.91 26 0 1 786 (139-225- 18) Dows 8.56 17.44
122 10/30/1942 Unknown L 56.09 6 7 1 458 (147-166- 14) Buffalo Center -5.26 4.26
123 09/17/1943 Home L 44.09 0 20 1 174 (360-286- 32) Clarion -17.26 -2.74
124 09/24/1943 Away W 65.26 12 6 1 441 (100-110- 12) Northwood 3.91 2.09
125 09/28/1943 Home W 120.81 64 0 1 403 (274-283- 28) Britt 59.46 4.54
126 10/01/1943 Away L 29.24 7 38 1 415 (121-138- 16) Garner -32.11 1.11
127 10/15/1943 Away L 33.16 12 41 1 358 (373-412- 27) Forest City -28.19 -0.81 homecoming
128 09/15/1944 Away L 35.37 6 39 1 174 (360-286- 32) Clarion -25.98 -7.02
129 09/22/1944 Away L 55.09 7 13 1 403 (274-283- 28) Britt -6.26 0.26
130 09/29/1944 Home W 60.98 6 0 1 441 (100-110- 12) Northwood -0.37 6.37
131 10/02/1944 Unknown W 77.09 20 0 1 458 (147-166- 14) Buffalo Center 15.74 4.26
132 10/06/1944 Home W 74.96 19 0 1 415 (121-138- 16) Garner 13.61 5.39
133 10/13/1944 Away L 52.74 0 7 1 433 (359-402- 17) Lake Mills -8.61 1.61
134 10/20/1944 Home T 57.88 13 13 1 358 (373-412- 27) Forest City -3.47 3.47
135 09/14/1945 Home L 46.09 0 18 1 174 (360-286- 32) Clarion -15.26 -2.74
136 09/21/1945 Home W 75.81 19 0 1 403 (274-283- 28) Britt 14.46 4.54
137 10/12/1945 Home W 92.46 37 0 1 433 (359-402- 17) Lake Mills 31.11 5.89
138 10/19/1945 Unknown W 66.02 13 7 1 358 (373-412- 27) Forest City 4.67 1.33
139 09/20/1946 Away L 43.09 6 24 1 403 (274-283- 28) Britt -18.26 0.26
140 09/27/1946 Home L 7.98 0 47 1 441 (100-110- 12) Northwood -53.37 6.37
141 10/04/1946 Away 61.28 0 0 1 458 (147-166- 14) Buffalo Center 0.00 X 2.12 score missing
142 10/11/1946 Away L 40.74 0 19 1 433 (359-402- 17) Lake Mills -20.61 1.61
143 10/18/1946 Home L 51.88 7 13 1 358 (373-412- 27) Forest City -9.47 3.47
144 10/25/1946 Home T 43.91 19 19 1 786 (139-225- 18) Dows -17.44 17.44
145 11/01/1946 Away L 2.37 0 66 1 174 (360-286- 32) Clarion -58.98 -7.02
146 11/11/1946 Home L 42.96 0 13 1 415 (121-138- 16) Garner -18.39 5.39
147 09/19/1947 Home T 56.81 6 6 1 403 (274-283- 28) Britt -4.54 4.54
148 09/26/1947 Away W 84.26 25 0 1 441 (100-110- 12) Northwood 22.91 2.09
149 10/03/1947 Home W 67.95 13 0 1 458 (147-166- 14) Buffalo Center 6.61 6.39
150 10/10/1947 Home L 54.46 13 14 1 433 (359-402- 17) Lake Mills -6.89 5.89
151 10/17/1947 Away T 62.16 6 6 1 358 (373-412- 27) Forest City 0.81 -0.81
152 10/24/1947 Away W 73.19 25 0 1 786 (139-225- 18) Dows 11.84 13.16
153 10/31/1947 Home L 50.09 0 14 1 174 (360-286- 32) Clarion -11.26 -2.74
154 11/11/1947 Away L 28.24 0 32 1 415 (121-138- 16) Garner -33.11 1.11
155 09/17/1948 Away L 55.09 0 6 1 403 (274-283- 28) Britt -6.26 0.26
156 09/24/1948 Home W 84.98 44 14 1 441 (100-110- 12) Northwood 23.63 6.37
157 10/08/1948 Away W 86.74 27 0 1 433 (359-402- 17) Lake Mills 25.39 1.61
158 10/15/1948 Home W 104.88 53 6 1 358 (373-412- 27) Forest City 43.53 3.47
159 10/22/1948 Home W 77.91 41 7 1 786 (139-225- 18) Dows 16.56 17.44
160 10/29/1948 Away T 68.37 13 13 1 174 (360-286- 32) Clarion 7.02 -7.02
161 11/06/1948 Home W 82.96 27 0 1 415 (121-138- 16) Garner 21.61 5.39 was 11/05 now 11/06
162 09/09/1949 Away W 74.19 33 7 1 786 (139-225- 18) Dows 12.84 13.16
163 09/16/1949 Home W 84.81 40 12 1 403 (274-283- 28) Britt 23.46 4.54
164 09/23/1949 Away L 53.26 7 13 1 441 (100-110- 12) Northwood -8.09 2.09
165 09/30/1949 Unknown W 77.09 20 0 1 458 (147-166- 14) Buffalo Center 15.74 4.26
166 10/07/1949 Home W 78.46 43 20 1 433 (359-402- 17) Lake Mills 17.11 5.89
167 10/14/1949 Away W 75.16 27 14 1 358 (373-412- 27) Forest City 13.81 -0.81
168 10/28/1949 Home L 57.09 12 19 1 174 (360-286- 32) Clarion -4.26 -2.74
169 11/02/1949 Away W 73.24 26 13 1 415 (121-138- 16) Garner 11.89 1.11
170 09/15/1950 Home W 57.91 21 7 1 786 (139-225- 18) Dows -3.44 17.44
171 09/22/1950 Away W 68.09 13 6 1 403 (274-283- 28) Britt 6.74 0.26
172 09/29/1950 Home L 41.98 0 13 1 441 (100-110- 12) Northwood -19.37 6.37
173 10/06/1950 Away L 46.23 6 19 1 458 (147-166- 14) Buffalo Center -15.12 2.12
174 10/13/1950 Away L 32.74 0 27 1 433 (359-402- 17) Lake Mills -28.61 1.61
175 10/20/1950 Home L 24.88 14 47 1 358 (373-412- 27) Forest City -36.47 3.47
176 10/27/1950 Away L 55.37 14 27 1 174 (360-286- 32) Clarion -5.98 -7.02
177 11/10/1950 Home L 35.96 0 20 1 415 (121-138- 16) Garner -25.39 5.39
178 09/14/1951 Away L 42.38 23 44 1 310 (218-300- 32) Hampton -18.97 -2.03
179 09/21/1951 Home L 37.81 7 26 1 403 (274-283- 28) Britt -23.54 4.54
180 09/28/1951 Away W 79.26 27 7 1 441 (100-110- 12) Northwood 17.91 2.09
181 10/05/1951 Home L 34.95 0 20 1 458 (147-166- 14) Buffalo Center -26.39 6.39
182 10/12/1951 Home L 36.46 14 33 1 433 (359-402- 17) Lake Mills -24.89 5.89
183 10/19/1951 Away L 49.16 7 20 1 358 (373-412- 27) Forest City -12.19 -0.81
184 10/26/1951 Home L 43.09 0 21 1 174 (360-286- 32) Clarion -18.26 -2.74
185 10/31/1951 Away W 67.19 25 6 1 786 (139-225- 18) Dows 5.84 13.16
186 11/09/1951 Away L 49.24 14 25 1 415 (121-138- 16) Garner -12.11 1.11
187 09/12/1952 Home W 77.10 18 0 1 310 (218-300- 32) Hampton 15.75 2.25
188 09/19/1952 Away L 41.09 0 20 1 403 (274-283- 28) Britt -20.26 0.26
189 09/26/1952 Home W 112.98 58 0 1 441 (100-110- 12) Northwood 51.63 6.37
190 10/03/1952 Away 61.28 0 0 1 458 (147-166- 14) Buffalo Center 0.00 X 2.12 score missing
191 10/10/1952 Away L 54.74 13 18 1 433 (359-402- 17) Lake Mills -6.61 1.61
192 10/17/1952 Home W 64.88 7 0 1 358 (373-412- 27) Forest City 3.53 3.47
193 10/24/1952 Away L 66.37 7 9 1 174 (360-286- 32) Clarion 5.02 -7.02
194 10/29/1952 Home W 55.91 18 6 1 786 (139-225- 18) Dows -5.44 17.44
195 11/05/1952 Home L 37.96 0 18 1 415 (121-138- 16) Garner -23.39 5.39
196 09/11/1953 Away L 35.38 0 28 1 310 (218-300- 32) Hampton -25.97 -2.03
197 09/18/1953 Home L 37.81 6 25 1 403 (274-283- 28) Britt -23.54 4.54
198 09/25/1953 Away W 82.26 23 0 1 441 (100-110- 12) Northwood 20.91 2.09
199 10/02/1953 Home L 29.95 0 25 1 458 (147-166- 14) Buffalo Center -31.39 6.39
200 10/09/1953 Home L 49.46 7 13 1 433 (359-402- 17) Lake Mills -11.89 5.89
201 10/16/1953 Away L 29.16 0 33 1 358 (373-412- 27) Forest City -32.19 -0.81
202 10/23/1953 Home L 44.09 0 20 1 174 (360-286- 32) Clarion -17.26 -2.74
203 10/30/1953 Home 61.28 0 0 ZZ 302 ( 0- 0- 3) open 0.00 X 0.62
204 11/06/1953 Away L 39.24 7 28 1 415 (121-138- 16) Garner -22.11 1.11
205 09/10/1954 Unknown L 48.24 0 13 1 310 (218-300- 32) Hampton -13.11 0.11
206 09/17/1954 Away W 67.09 6 0 1 403 (274-283- 28) Britt 5.74 0.26
207 09/24/1954 Unknown L 51.12 13 19 1 441 (100-110- 12) Northwood -10.23 4.23
208 10/01/1954 Unknown T 57.09 6 6 1 458 (147-166- 14) Buffalo Center -4.26 4.26
209 10/08/1954 Away L 48.74 7 18 1 433 (359-402- 17) Lake Mills -12.61 1.61
210 10/15/1954 Home L 45.88 2 14 1 358 (373-412- 27) Forest City -15.47 3.47
211 10/22/1954 Away W 74.37 6 0 1 174 (360-286- 32) Clarion 13.02 -7.02
212 11/03/1954 Home W 79.96 24 0 1 415 (121-138- 16) Garner 18.61 5.39
213 09/09/1955 Away L 30.38 0 33 1 310 (218-300- 32) Hampton -30.97 -2.03
214 09/16/1955 Home W 62.81 12 6 1 403 (274-283- 28) Britt 1.46 4.54
215 09/23/1955 Away L 53.26 7 13 1 441 (100-110- 12) Northwood -8.09 2.09
216 09/30/1955 Home W 61.95 7 0 1 458 (147-166- 14) Buffalo Center 0.61 6.39
217 10/07/1955 Home W 61.46 6 0 1 433 (359-402- 17) Lake Mills 0.11 5.89
218 10/14/1955 Away L 44.16 13 31 1 358 (373-412- 27) Forest City -17.19 -0.81
219 10/21/1955 Home L 45.09 0 19 1 174 (360-286- 32) Clarion -16.26 -2.74
220 10/28/1955 Home 61.28 0 0 ZZ 302 ( 0- 0- 3) open 0.00 X 0.62
221 11/04/1955 Away W 104.24 44 0 1 415 (121-138- 16) Garner 42.89 1.11
222 09/14/1956 Home W 82.96 27 0 1 415 (121-138- 16) Garner 21.61 5.39
223 09/21/1956 Away W 100.09 39 0 1 403 (274-283- 28) Britt 38.74 0.26
224 09/28/1956 Home L 43.98 7 18 1 441 (100-110- 12) Northwood -17.37 6.37
225 10/05/1956 Away W 78.23 26 7 1 458 (147-166- 14) Buffalo Center 16.88 2.12
226 10/12/1956 Away L 54.74 7 12 1 433 (359-402- 17) Lake Mills -6.61 1.61 homecoming
227 10/19/1956 Home W 70.88 20 7 1 358 (373-412- 27) Forest City 9.53 3.47
228 10/26/1956 Home W 88.49 34 7 1 242 (286-273- 1) Fort Dodge St Edmond 27.14 -0.14
229 10/31/1956 Home * * 61.28 0 0 1 560 (107-109- 6) Bode Twin Rivers 0.00 X 8.95 score missing
230 11/09/1956 Away W 87.37 19 0 1 174 (360-286- 32) Clarion 26.02 -7.02
231 09/13/1957 Away W 88.24 34 6 1 415 (121-138- 16) Garner 26.89 1.11
232 09/20/1957 Home L 54.81 12 14 1 403 (274-283- 28) Britt -6.54 4.54
233 09/27/1957 Away W 64.26 19 14 1 441 (100-110- 12) Northwood 2.91 2.09 LR: N-K 14 B 12
234 10/04/1957 Home L 35.95 0 19 1 458 (147-166- 14) Buffalo Center -25.39 6.39
235 10/11/1957 Home W 62.46 13 6 1 433 (359-402- 17) Lake Mills 1.11 5.89
236 10/18/1957 Away L 55.16 12 19 1 358 (373-412- 27) Forest City -6.19 -0.81 homecoming
237 10/26/1957 Away 61.28 0 0 1 242 (286-273- 1) Fort Dodge St Edmond 0.00 X -4.42 score missing
238 10/30/1957 Away * * 61.28 0 0 1 560 (107-109- 6) Bode Twin Rivers 0.00 X 4.67 score missing
239 11/06/1957 Home L 58.09 7 13 1 174 (360-286- 32) Clarion -3.26 -2.74
240 09/12/1958 Home W 69.96 20 6 1 415 (121-138- 16) Garner 8.61 5.39
241 09/19/1958 Away L 48.09 0 13 1 403 (274-283- 28) Britt -13.26 0.26
242 09/26/1958 Home L 44.90 0 12 1 393 (299-295- 7) Northwood-Kensett -16.45 4.45
243 10/03/1958 Away L 45.23 6 20 1 458 (147-166- 14) Buffalo Center -16.12 2.12
244 10/10/1958 Away L 32.74 0 27 1 433 (359-402- 17) Lake Mills -28.61 1.61 homecoming
245 10/17/1958 Home L 44.88 13 26 1 358 (373-412- 27) Forest City -16.47 3.47
246 10/24/1958 Home T 39.30 7 7 1 920 ( 54- 60- 2) Renwick Boone Valley -22.05 22.05
247 10/31/1958 Home T 60.20 13 13 1 282 (465-460- 33) Nevada -1.15 1.15
248 11/05/1958 Away L 36.37 7 39 1 174 (360-286- 32) Clarion -24.98 -7.02
249 09/11/1959 Home T 64.09 6 6 1 174 (360-286- 32) Clarion 2.74 -2.74
250 09/18/1959 Away W 69.59 12 6 1 311 (208-253- 2) Garner-Hayfield 8.24 -2.24
251 09/25/1959 Home W 99.95 45 0 1 458 (147-166- 14) Buffalo Center 38.61 6.39
252 10/02/1959 Home W 64.81 20 12 1 403 (274-283- 28) Britt 3.46 4.54 homecoming
253 10/09/1959 Away W 92.17 41 10 1 393 (299-295- 7) Northwood-Kensett 30.82 0.18 homecoming AND LR: NK 0 B 14
254 10/16/1959 Away W 82.16 20 0 1 358 (373-412- 27) Forest City 20.81 -0.81
255 10/23/1959 Home W 69.46 20 6 1 433 (359-402- 17) Lake Mills 8.11 5.89
256 10/30/1959 Away L 63.65 7 12 1 165 (516-422- 35) Osage 2.30 -7.30
257 09/09/1960 Away W 75.37 13 6 1 174 (360-286- 32) Clarion 14.02 -7.02
258 09/16/1960 Home W 71.37 21 14 1 165 (516-422- 35) Osage 10.02 -3.02
259 09/23/1960 Home W 72.31 13 0 1 311 (208-253- 2) Garner-Hayfield 10.96 2.04
260 09/30/1960 Away W 65.23 13 7 1 458 (147-166- 14) Buffalo Center 3.88 2.12
261 10/07/1960 Away L 41.09 6 26 1 403 (274-283- 28) Britt -20.26 0.26 homecoming
262 10/14/1960 Home W 103.90 47 0 1 393 (299-295- 7) Northwood-Kensett 42.55 4.45
263 10/21/1960 Home W 88.88 50 19 1 358 (373-412- 27) Forest City 27.53 3.47
264 10/28/1960 Away W 65.74 6 0 1 433 (359-402- 17) Lake Mills 4.39 1.61
265 09/15/1961 Home L 45.09 0 19 1 174 (360-286- 32) Clarion -16.26 -2.74
266 09/22/1961 Home W 68.46 13 0 1 433 (359-402- 17) Lake Mills 7.11 5.89
267 09/29/1961 Away T 68.65 0 0 1 165 (516-422- 35) Osage 7.30 -7.30
268 10/06/1961 Away T 63.59 12 12 1 311 (208-253- 2) Garner-Hayfield 2.24 -2.24
269 10/13/1961 Home L 42.95 7 19 1 458 (147-166- 14) Buffalo Center -18.39 6.39
270 10/20/1961 Home L 40.81 7 23 1 403 (274-283- 28) Britt -20.54 4.54
271 10/27/1961 Away W 71.17 19 9 1 393 (299-295- 7) Northwood-Kensett 9.82 0.18
272 11/03/1961 Away L 55.16 0 7 1 358 (373-412- 27) Forest City -6.19 -0.81
273 09/14/1962 Away W 81.37 27 14 1 174 (360-286- 32) Clarion 20.02 -7.02
274 09/21/1962 Home L 45.88 6 18 1 358 (373-412- 27) Forest City -15.47 3.47
275 09/28/1962 Away W 79.74 20 0 1 433 (359-402- 17) Lake Mills 18.39 1.61 homecoming
276 10/05/1962 Home L 56.37 18 26 1 165 (516-422- 35) Osage -4.98 -3.02
277 10/12/1962 Home W 71.31 12 0 1 311 (208-253- 2) Garner-Hayfield 9.96 2.04
278 10/19/1962 Away W 72.23 26 13 1 458 (147-166- 14) Buffalo Center 10.88 2.12
279 10/26/1962 Away L 47.09 14 28 1 403 (274-283- 28) Britt -14.26 0.26
280 11/02/1962 Home W 87.90 43 12 1 393 (299-295- 7) Northwood-Kensett 26.55 4.45
281 09/13/1963 Home W 70.09 13 7 1 174 (360-286- 32) Clarion 8.74 -2.74
282 09/20/1963 Away W 102.17 41 0 1 393 (299-295- 7) Northwood-Kensett 40.82 0.18
283 09/27/1963 Away W 82.16 26 6 1 358 (373-412- 27) Forest City 20.81 -0.81
