BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Cambria-Corydon
Class: 1 Class Rank: 1095 Conference: 7 Record: (0-0-0) Overall: (12-31-2) Overall Strength = 29.98
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 09-09-1960 Away L -3.28 0 47 1 916 (150-440- 3) Osceola Clarke -32.91 -14.09
2 09-16-1960 Home L 20.79 6 13 1 1057 (155-324- 3) Mormon Trail -8.83 1.83
3 09-23-1960 Away T 26.91 6 6 1 1071 (109-281- 15) Russell -2.72 2.72
4 09-30-1960 Home L 26.95 0 28 1 450 (590-335- 28) Mount Ayr -2.67 -25.33 homecoming
5 10-07-1960 Away L -11.49 0 51 1 979 (381-496- 34) Seymour -41.12 -9.88 homecoming
6 10-14-1960 Away L 6.76 7 48 1 836 (498-449- 22) Lamoni -22.86 -18.14
7 10-21-1960 Away L 36.54 7 25 1 620 (464-436- 32) Lenox 6.91 -24.91
8 10-28-1960 Home T 49.08 6 6 1 666 (169-135- 30) Leon 19.45 -19.45
9 11-02-1960 Away L 36.52 7 27 1 542 (509-476- 31) Bedford 6.89 -26.89
10 09-15-1961 Away L 41.76 13 19 1 836 (498-449- 22) Lamoni 12.14 -18.14
11 09-22-1961 Home W 57.60 35 0 1 1071 (109-281- 15) Russell 27.97 7.03
12 09-29-1961 Home L 31.40 0 12 1 837 (234-295- 2) Leon Central Decatur 1.78 -13.78 homecoming
13 10-06-1961 Away L 41.54 7 20 1 620 (464-436- 32) Lenox 11.91 -24.91 homecoming
14 10-13-1961 Home L 35.95 0 19 1 450 (590-335- 28) Mount Ayr 6.33 -25.33
15 10-20-1961 Away L 28.52 0 28 1 542 (509-476- 31) Bedford -1.11 -26.89
16 10-27-1961 Home L 28.20 6 13 1 979 (381-496- 34) Seymour -1.43 -5.57
17 11-03-1961 Home L 14.79 7 20 1 1057 (155-324- 3) Mormon Trail -14.83 1.83
18 11-10-1961 Home W 69.79 32 0 1 945 (194-359- 3) Afton East Union 40.17 -8.17
19 09-14-1962 Away W 54.91 28 0 1 1071 (109-281- 15) Russell 25.28 2.72
20 09-21-1962 Home W 48.20 13 0 1 979 (381-496- 34) Seymour 18.57 -5.57
21 09-28-1962 Away L 48.61 6 13 1 596 (320-222- 7) Southeast Warren 18.99 -25.99
22 10-05-1962 Home W 41.21 20 6 1 1064 ( 13- 36- 2) Allerton ACL 11.59 2.41 homecoming
23 10-12-1962 Away L 41.71 7 13 1 837 (234-295- 2) Leon Central Decatur 12.09 -18.09
24 10-19-1962 Home L 20.79 0 7 1 1057 (155-324- 3) Mormon Trail -8.83 1.83
25 10-26-1962 Home L 22.45 0 21 1 836 (498-449- 22) Lamoni -7.17 -13.83
26 11-02-1962 Away L 4.84 0 42 1 854 (292-233- 2) Melcher-Dallas -24.78 -17.22
27 09-13-1963 Home W 23.60 7 6 1 1071 (109-281- 15) Russell -6.03 7.03
28 09-20-1963 Away W 51.51 12 0 1 979 (381-496- 34) Seymour 21.88 -9.88
29 09-27-1963 Home W 57.30 6 0 1 596 (320-222- 7) Southeast Warren 27.68 -21.68 homecoming
30 10-04-1963 Away W 38.52 13 6 1 1064 ( 13- 36- 2) Allerton ACL 8.90 -1.90 homecoming
31 10-25-1963 Away W 59.76 12 0 1 836 (498-449- 22) Lamoni 30.14 -18.14
32 11-08-1963 Home 29.98 0 0 ZZ 1029 ( 0- 0- 2) open 0.00 X -20.35
33 09-11-1964 Away L 7.91 0 19 1 1071 (109-281- 15) Russell -21.72 2.72 homecoming
34 09-18-1964 Away L 19.84 7 34 1 854 (292-233- 2) Melcher-Dallas -9.78 -17.22
35 09-25-1964 Home L 2.20 7 40 1 979 (381-496- 34) Seymour -27.43 -5.57 homecoming
36 10-02-1964 Away L 17.61 7 45 1 596 (320-222- 7) Southeast Warren -12.01 -25.99
37 10-09-1964 Home L 21.21 6 12 1 1064 ( 13- 36- 2) Allerton ACL -8.41 2.41
38 10-16-1964 Unknown L 11.56 0 34 1 837 (234-295- 2) Leon Central Decatur -18.07 -15.93
39 10-30-1964 Home L 4.45 0 39 1 836 (498-449- 22) Lamoni -25.17 -13.83
40 09-10-1965 Home W 29.60 7 0 1 1071 (109-281- 15) Russell -0.03 7.03
41 09-17-1965 Home L 11.53 12 43 1 854 (292-233- 2) Melcher-Dallas -18.09 -12.91
42 09-24-1965 Away L 27.51 7 19 1 979 (381-496- 34) Seymour -2.12 -9.88
43 10-01-1965 Home L 12.30 0 39 1 596 (320-222- 7) Southeast Warren -17.32 -21.68
44 10-08-1965 Away W 37.52 6 0 1 1064 ( 13- 36- 2) Allerton ACL 7.90 -1.90
45 10-15-1965 Home L 37.40 6 12 1 837 (234-295- 2) Leon Central Decatur 7.78 -13.78
46 10-29-1965 Away L 16.76 7 38 1 836 (498-449- 22) Lamoni -12.86 -18.14
47 11-05-1965 Home 29.98 0 0 ZZ 1029 ( 0- 0- 2) open 0.00 X -20.35
Averages 29.98 7.1 18.5
Best game: 69.79 = 32 point win over Afton East Union
Worst game: -11.49 = 51 point loss to Seymour
Team stdev: 17.97