BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Greene
Class: 1 Class Rank: 261 Conference: 23 Record: (0-1-0) Overall: (360-256-27) Overall Strength = 61.62
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 11-02-1901 Neutral L 32.98 0 15 1 768 (264-460- 23) Rockford -29.00 14.00
2 10-28-1905 Away L 39.14 5 28 1 360 (289-271- 24) Nashua -22.84 -0.16
3 10-05-1907 Home L 37.83 0 8 1 768 (264-460- 23) Rockford -24.15 16.15
4 11-28-1907 Away L 44.78 6 17 1 572 ( 71-102- 13) Nora Springs -17.19 6.19
5 09-27-1919 Home L 11.43 0 48 1 300 (236-318- 34) Hampton -50.55 2.55
6 11-21-1919 Away L 71.00 6 7 1 94 (603-366- 31) Clear Lake 9.02 -10.02
7 10-02-1920 Home L 63.70 10 14 1 94 (603-366- 31) Clear Lake 1.72 -5.72
8 11-11-1920 Home L 49.60 7 14 1 421 (274-283- 28) Britt -12.37 5.37
9 11-25-1920 Away L 0.90 7 67 1 421 (274-283- 28) Britt -61.08 1.08
10 09-17-1921 Away L 39.08 7 24 ZZ 958 ( 13- 15- 4) Mason City B -22.90 5.90
11 09-23-1921 Away W 79.00 7 0 1 94 (603-366- 31) Clear Lake 17.02 -10.02
12 09-30-1921 Away L -58.46 0 127 1 161 (464-464- 20) Charles City -120.44 -6.56
13 10-14-1921 Home W 95.32 40 0 1 451 (123-126- 14) Northwood 33.35 6.65
14 10-22-1921 Home W 116.22 48 0 1 93 (211-122- 25) Waverly 54.24 -6.24
15 10-28-1921 Home W 141.48 90 0 1 572 ( 71-102- 13) Nora Springs 79.51 10.49
16 11-05-1921 Away W 80.85 42 21 1 430 ( 3- 5- 5) Dougherty Academy 18.87 2.13
17 11-11-1921 Home 61.62 0 0 1 425 (162-159- 22) Garner 0.00 X 5.49 cancel AND snow
18 11-24-1921 Home W 89.57 31 6 1 160 (456-439- 31) New Hampton 27.59 -2.59
19 10-14-1922 Home W 67.49 18 7 1 425 (162-159- 22) Garner 5.51 5.49
20 10-27-1922 Home W 74.70 7 0 1 94 (603-366- 31) Clear Lake 12.72 -5.72
21 10-05-1923 Away L 71.00 6 7 1 94 (603-366- 31) Clear Lake 9.02 -10.02
22 10-12-1923 Away T 60.79 0 0 1 425 (162-159- 22) Garner -1.19 1.19
23 11-09-1923 Home W 58.84 7 6 1 360 (289-271- 24) Nashua -3.13 4.13
24 11-16-1923 Home W 64.09 7 6 1 226 (556-334- 27) Saint Ansgar 2.11 -1.11
25 10-04-1924 Home W 77.70 10 0 1 94 (603-366- 31) Clear Lake 15.72 -5.72
26 10-11-1924 Home L 31.49 0 25 1 425 (162-159- 22) Garner -30.49 5.49
27 10-17-1924 Away L 37.36 0 31 1 182 (360-286- 32) Clarion -24.62 -6.38
28 10-24-1924 Away L 61.52 6 17 1 93 (211-122- 25) Waverly -0.46 -10.54
29 11-01-1924 Away L 56.09 14 20 1 354 (218-195- 41) Reinbeck -5.89 -0.11 homecoming
30 11-07-1924 Away L 55.14 0 7 1 360 (289-271- 24) Nashua -6.84 -0.16
31 11-11-1924 Home L 45.48 0 6 1 572 ( 71-102- 13) Nora Springs -16.49 10.49 homecoming
32 11-21-1924 Home W 76.58 13 0 1 181 (498-358- 31) Grundy Center 14.60 -1.60
33 11-27-1924 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
34 09-26-1925 Unknown L 37.96 0 31 1 102 (421-458- 40) Waterloo West -24.02 -6.98
35 10-09-1925 Away L 53.79 0 7 1 425 (162-159- 22) Garner -8.19 1.19
36 10-23-1925 Home 61.62 0 0 1 93 (211-122- 25) Waverly 0.00 X -6.24 score missing
37 10-31-1925 Home 61.62 0 0 1 354 (218-195- 41) Reinbeck 0.00 X 4.19 score missing
38 11-06-1925 Home L 24.84 7 40 1 360 (289-271- 24) Nashua -37.13 4.13
39 10-01-1926 Away L 36.14 0 26 1 360 (289-271- 24) Nashua -25.84 -0.16
40 10-16-1926 Home W 78.92 22 0 1 390 (462-398- 36) Riceville 16.94 5.06
41 10-22-1926 Unknown L -5.42 0 67 1 300 (236-318- 34) Hampton -67.40 0.40
42 11-05-1926 Away L 69.52 0 3 1 93 (211-122- 25) Waverly 7.54 -10.54 homecoming
43 09-23-1927 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
44 09-30-1927 Home L 56.84 6 7 1 360 (289-271- 24) Nashua -5.13 4.13
45 10-07-1927 Home 61.62 19 6 ZZ 866 ( 0- 0- 0) Greene Alumni 0.00 X 10.20 exhibition
46 10-14-1927 Away L 60.22 6 7 1 390 (462-398- 36) Riceville -1.76 0.76
47 10-21-1927 Home L 51.43 6 14 1 300 (236-318- 34) Hampton -10.55 2.55
48 10-29-1927 Home T 57.79 0 0 1 354 (218-195- 41) Reinbeck -4.19 4.19
49 11-04-1927 Home T 68.22 6 6 1 93 (211-122- 25) Waverly 6.24 -6.24 homecoming
50 11-11-1927 Away L 48.78 6 13 1 572 ( 71-102- 13) Nora Springs -13.19 6.19
51 11-18-1927 Away W 71.29 7 0 1 286 (112-120- 19) Cedar Falls Teachers 9.31 -2.31
52 11-24-1927 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
53 09-28-1928 Home T 50.62 0 0 1 639 ( 70- 71- 18) Calmar -11.36 11.36
54 10-05-1928 Away W 69.46 13 7 1 319 (362-261- 23) Sumner 7.48 -1.48
55 10-12-1928 Home L 50.92 0 6 1 390 (462-398- 36) Riceville -11.06 5.06
56 10-19-1928 Unknown L 41.58 0 20 1 300 (236-318- 34) Hampton -20.40 0.40
57 10-26-1928 Unknown L 27.94 2 34 1 354 (218-195- 41) Reinbeck -34.04 2.04
58 11-02-1928 Away L 55.14 0 7 1 360 (289-271- 24) Nashua -6.84 -0.16
59 09-27-1929 Home T 57.84 6 6 1 360 (289-271- 24) Nashua -4.13 4.13
60 10-04-1929 Home W 115.16 56 0 1 319 (362-261- 23) Sumner 53.18 2.82
61 10-11-1929 Away W 82.22 27 6 1 390 (462-398- 36) Riceville 20.24 0.76
62 11-22-1929 Home W 74.22 6 0 1 93 (211-122- 25) Waverly 12.24 -6.24 homecoming
63 09-19-1930 Home W 83.99 24 0 1 286 (112-120- 19) Cedar Falls Teachers 22.01 1.99
64 09-27-1930 Away T 56.08 0 0 ZZ 958 ( 13- 15- 4) Mason City B -5.90 5.90
65 10-03-1930 Away W 88.46 25 0 1 319 (362-261- 23) Sumner 26.48 -1.48
66 10-10-1930 Home W 69.92 13 0 1 390 (462-398- 36) Riceville 7.94 5.06
67 10-17-1930 Home W 106.83 61 0 1 768 (264-460- 23) Rockford 44.85 16.15
68 10-24-1930 Away L 61.14 12 13 1 360 (289-271- 24) Nashua -0.84 -0.16
69 10-31-1930 Away W 76.74 14 6 1 176 (527-424- 35) Osage 14.76 -6.76
70 11-07-1930 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
71 11-11-1930 Home W 63.48 12 0 1 572 ( 71-102- 13) Nora Springs 1.51 10.49
72 11-15-1930 Away T 62.09 6 6 1 354 (218-195- 41) Reinbeck 0.11 -0.11
73 07-02-1931 Unknown L 48.31 0 13 1 319 (362-261- 23) Sumner -13.67 0.67
74 09-19-1931 Unknown L 56.14 0 6 1 286 (112-120- 19) Cedar Falls Teachers -5.84 -0.16
75 10-09-1931 Away L 54.22 6 13 1 390 (462-398- 36) Riceville -7.76 0.76
76 10-16-1931 Away W 63.13 13 0 1 768 (264-460- 23) Rockford 1.15 11.85
77 10-23-1931 Home L 56.84 6 7 1 360 (289-271- 24) Nashua -5.13 4.13
78 10-30-1931 Home L 44.44 0 20 1 176 (527-424- 35) Osage -17.54 -2.46
79 06-01-1932 Unknown W 62.77 2 0 1 333 (117-104- 22) Ackley 0.79 1.21
80 10-14-1932 Unknown L 22.98 0 25 1 768 (264-460- 23) Rockford -39.00 14.00
81 10-19-1932 Away L 56.14 0 6 1 360 (289-271- 24) Nashua -5.84 -0.16
82 10-28-1932 Away L 42.74 0 26 1 176 (527-424- 35) Osage -19.24 -6.76
83 11-04-1932 Home L 50.92 0 6 1 390 (462-398- 36) Riceville -11.06 5.06 homecoming
84 09-22-1933 Home 61.62 0 6 ZZ 866 ( 0- 0- 0) Greene Alumni 0.00 X 10.20 exhibition
85 09-29-1933 Home W 64.62 12 6 1 333 (117-104- 22) Ackley 2.64 3.36
86 10-06-1933 Away L 41.22 0 20 1 390 (462-398- 36) Riceville -20.76 0.76
87 10-13-1933 Away W 69.13 19 0 1 768 (264-460- 23) Rockford 7.15 11.85
88 10-20-1933 Home W 63.84 6 0 1 360 (289-271- 24) Nashua 1.87 4.13 homecoming
89 10-27-1933 Home L 35.74 0 13 ZZ 1084 ( 5- 14- 1) Charles City B -26.24 13.24
90 11-03-1933 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
91 11-11-1933 Home W 60.55 14 9 1 430 ( 3- 5- 5) Dougherty Academy -1.43 6.43
92 11-17-1933 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
93 10-05-1934 Home T 56.92 0 0 1 390 (462-398- 36) Riceville -5.06 5.06
94 10-12-1934 Home W 58.83 13 0 1 768 (264-460- 23) Rockford -3.15 16.15
95 10-19-1934 Away L 48.14 0 14 1 360 (289-271- 24) Nashua -13.84 -0.16
96 09-20-1935 Away L 61.15 0 7 1 206 ( 21- 4- 2) Charles City Immacul -0.83 -6.17
97 09-27-1935 Unknown W 84.52 25 0 1 380 ( 98- 97- 21) Manly 22.54 2.46
98 10-04-1935 Away W 80.22 25 6 1 390 (462-398- 36) Riceville 18.24 0.76
99 10-18-1935 Home L 44.84 0 13 1 360 (289-271- 24) Nashua -17.13 4.13 homecoming
100 10-25-1935 Unknown L 45.77 6 21 1 333 (117-104- 22) Ackley -16.21 1.21
101 09-18-1936 Home L 43.85 0 20 1 206 ( 21- 4- 2) Charles City Immacul -18.13 -1.87
102 10-02-1936 Home T 56.92 0 0 1 390 (462-398- 36) Riceville -5.06 5.06
103 10-16-1936 Away L 49.14 0 13 1 360 (289-271- 24) Nashua -12.84 -0.16 homecoming
104 09-17-1937 Home L 56.85 0 7 1 206 ( 21- 4- 2) Charles City Immacul -5.13 -1.87
105 09-24-1937 Home T 55.55 6 6 1 430 ( 3- 5- 5) Dougherty Academy -6.43 6.43
106 09-30-1937 Away 61.62 0 0 1 390 (462-398- 36) Riceville 0.00 X 0.76 cancel AND sudden death of Charles Sooter
107 10-08-1937 Away L 44.13 6 12 1 768 (264-460- 23) Rockford -17.85 11.85
108 10-15-1937 Home L 49.84 0 8 1 360 (289-271- 24) Nashua -12.13 4.13
109 10-22-1937 Home L 45.48 0 6 1 572 ( 71-102- 13) Nora Springs -16.49 10.49 homecoming
110 10-29-1937 Away L 44.09 0 18 1 354 (218-195- 41) Reinbeck -17.89 -0.11
111 11-05-1937 Away L 31.85 0 28 1 430 ( 3- 5- 5) Dougherty Academy -30.13 2.13
112 11-11-1937 Home L 53.16 0 6 1 319 (362-261- 23) Sumner -8.82 2.82
113 09-16-1938 Away L 39.15 0 29 1 206 ( 21- 4- 2) Charles City Immacul -22.83 -6.17
114 09-23-1938 Home W 52.11 7 6 1 598 (371-367- 9) Tripoli -9.86 10.86
115 09-30-1938 Home L 43.92 0 13 1 390 (462-398- 36) Riceville -18.06 5.06
116 10-07-1938 Home W 48.83 10 7 1 768 (264-460- 23) Rockford -13.15 16.15
117 10-14-1938 Away L 57.14 7 12 1 360 (289-271- 24) Nashua -4.84 -0.16
118 11-11-1938 Away L 44.46 0 19 1 319 (362-261- 23) Sumner -17.52 -1.48
119 09-22-1939 Away T 55.41 6 6 1 598 (371-367- 9) Tripoli -6.57 6.57
120 09-29-1939 Away L 41.22 13 33 1 390 (462-398- 36) Riceville -20.76 0.76 1st home night game
121 10-06-1939 Unknown L 40.98 0 7 1 768 (264-460- 23) Rockford -21.00 14.00
122 10-27-1939 Unknown L 53.94 0 6 1 354 (218-195- 41) Reinbeck -8.04 2.04
123 11-11-1939 Home 61.62 0 0 1 319 (362-261- 23) Sumner 0.00 X 2.82 score missing
124 09-27-1940 Home L 50.92 0 6 1 390 (462-398- 36) Riceville -11.06 5.06
125 09-12-1941 Away W 59.01 13 0 1 853 ( 32- 69- 2) Renwick -2.97 15.97
126 09-19-1941 Away L 49.83 13 18 1 625 (278-258- 12) Alden -12.15 7.15
127 09-26-1941 Away W 88.22 27 0 1 390 (462-398- 36) Riceville 26.24 0.76
128 10-03-1941 Away L 43.13 0 7 1 768 (264-460- 23) Rockford -18.85 11.85
129 10-10-1941 Home L 53.84 14 18 1 360 (289-271- 24) Nashua -8.13 4.13
130 10-17-1941 Home W 70.48 26 7 1 572 ( 71-102- 13) Nora Springs 8.51 10.49 homecoming
131 10-24-1941 Away T 62.09 0 0 1 354 (218-195- 41) Reinbeck 0.11 -0.11
132 10-31-1941 Home 61.62 0 0 1 818 (152-244- 20) Dows 0.00 X 18.26 cancel AND inclement weather
133 11-05-1941 Home W 63.37 6 0 1 380 ( 98- 97- 21) Manly 1.39 4.61
134 09-18-1942 Home W 51.53 7 6 1 625 (278-258- 12) Alden -10.44 11.44
135 09-25-1942 Home W 61.62 1 0 1 572 ( 71-102- 13) Nora Springs 0.00 X 10.49 winner only
136 10-02-1942 Away W 87.22 26 0 1 390 (462-398- 36) Riceville 25.24 0.76
137 10-09-1942 Away W 66.66 12 7 1 380 ( 98- 97- 21) Manly 4.69 0.31
138 10-16-1942 Home W 64.83 19 0 1 768 (264-460- 23) Rockford 2.85 16.15 homecoming
139 10-23-1942 Home W 94.84 37 0 1 360 (289-271- 24) Nashua 32.87 4.13
140 10-30-1942 Home W 70.79 13 0 1 354 (218-195- 41) Reinbeck 8.81 4.19
141 11-06-1942 Away L 61.92 6 7 1 333 (117-104- 22) Ackley -0.06 -0.94
142 11-13-1942 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
143 09-17-1943 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
144 09-24-1943 Home W 77.48 26 0 1 572 ( 71-102- 13) Nora Springs 15.51 10.49
145 10-01-1943 Home W 108.92 52 0 1 390 (462-398- 36) Riceville 46.94 5.06 homecoming
146 10-08-1943 Home W 58.37 7 6 1 380 ( 98- 97- 21) Manly -3.61 4.61
147 10-15-1943 Away T 50.13 0 0 1 768 (264-460- 23) Rockford -11.85 11.85
148 10-22-1943 Away W 89.14 33 6 1 360 (289-271- 24) Nashua 27.16 -0.16 homecoming
149 10-29-1943 Away W 114.09 52 0 1 354 (218-195- 41) Reinbeck 52.11 -0.11
150 11-05-1943 Home W 71.62 13 0 1 333 (117-104- 22) Ackley 9.64 3.36
151 11-11-1943 Away W 61.83 13 6 1 625 (278-258- 12) Alden -0.15 7.15
152 09-15-1944 Away W 98.00 26 0 1 94 (603-366- 31) Clear Lake 36.02 -10.02
153 09-22-1944 Home W 61.27 12 0 ZZ 1066 ( 7- 15- 2) Waterloo West B -0.71 12.71
154 09-29-1944 Away W 94.22 33 0 1 390 (462-398- 36) Riceville 32.24 0.76
155 10-06-1944 Away W 67.66 6 0 1 380 ( 98- 97- 21) Manly 5.69 0.31
156 10-13-1944 Home W 76.83 31 0 1 768 (264-460- 23) Rockford 14.85 16.15
157 10-20-1944 Home W 64.84 26 19 1 360 (289-271- 24) Nashua 2.87 4.13 homecoming
158 10-27-1944 Home W 84.79 39 12 1 354 (218-195- 41) Reinbeck 22.81 4.19
159 11-01-1944 Away W 68.92 13 7 1 333 (117-104- 22) Ackley 6.94 -0.94
160 11-10-1944 Home W 103.53 53 0 1 625 (278-258- 12) Alden 41.56 11.44
161 09-14-1945 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
162 09-21-1945 Away W 69.74 13 12 1 176 (527-424- 35) Osage 7.76 -6.76
163 09-28-1945 Home W 69.92 13 0 1 390 (462-398- 36) Riceville 7.94 5.06
164 10-05-1945 Home T 57.37 0 0 1 380 ( 98- 97- 21) Manly -4.61 4.61 homecoming
165 10-12-1945 Away W 83.13 33 0 1 768 (264-460- 23) Rockford 21.15 11.85
166 10-19-1945 Away W 80.14 18 0 1 360 (289-271- 24) Nashua 18.16 -0.16
167 10-26-1945 Away W 67.09 12 7 1 354 (218-195- 41) Reinbeck 5.11 -0.11
168 11-02-1945 Home L 25.62 0 33 1 333 (117-104- 22) Ackley -36.36 3.36
169 11-09-1945 Away W 74.83 20 0 1 625 (278-258- 12) Alden 12.85 7.15
170 09-13-1946 Home W 59.48 20 12 1 572 ( 71-102- 13) Nora Springs -2.49 10.49
171 09-20-1946 Away L 55.22 0 6 1 390 (462-398- 36) Riceville -6.76 0.76
172 09-27-1946 Home W 77.84 20 0 1 360 (289-271- 24) Nashua 15.87 4.13
173 10-04-1946 Away L 60.39 0 7 1 226 (556-334- 27) Saint Ansgar -1.59 -5.41
174 10-11-1946 Home L 33.83 0 12 1 768 (264-460- 23) Rockford -28.15 16.15 homecoming
175 10-18-1946 Away L 41.66 0 20 1 380 ( 98- 97- 21) Manly -20.31 0.31 homecoming
176 10-25-1946 Home L 38.79 0 19 1 354 (218-195- 41) Reinbeck -23.19 4.19
177 11-01-1946 Away L 49.92 0 13 1 333 (117-104- 22) Ackley -12.06 -0.94
178 11-08-1946 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
179 09-12-1947 Away W 61.78 6 0 1 572 ( 71-102- 13) Nora Springs -0.19 6.19
180 09-19-1947 Home T 56.92 0 0 1 390 (462-398- 36) Riceville -5.06 5.06
181 09-26-1947 Away W 69.14 7 0 1 360 (289-271- 24) Nashua 7.16 -0.16
182 10-03-1947 Home L 51.09 7 19 1 226 (556-334- 27) Saint Ansgar -10.89 -1.11
183 10-10-1947 Away L 32.13 0 18 1 768 (264-460- 23) Rockford -29.85 11.85
184 10-17-1947 Home L 43.37 0 14 1 380 ( 98- 97- 21) Manly -18.61 4.61 homecoming
185 10-24-1947 Away T 62.09 7 7 1 354 (218-195- 41) Reinbeck 0.11 -0.11
186 10-31-1947 Home L 25.62 0 33 1 333 (117-104- 22) Ackley -36.36 3.36
187 11-07-1947 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
188 09-10-1948 Home W 69.58 13 7 1 181 (498-358- 31) Grundy Center 7.60 -1.60
189 09-17-1948 Home L 56.79 6 7 1 354 (218-195- 41) Reinbeck -5.19 4.19
190 09-24-1948 Home L 39.83 7 13 1 768 (264-460- 23) Rockford -22.15 16.15
191 10-01-1948 Away T 61.66 6 6 1 380 ( 98- 97- 21) Manly -0.31 0.31
192 10-08-1948 Away W 61.78 13 7 1 572 ( 71-102- 13) Nora Springs -0.19 6.19
193 10-15-1948 Home W 57.92 7 6 1 390 (462-398- 36) Riceville -4.06 5.06
194 10-22-1948 Away L 54.39 6 19 1 226 (556-334- 27) Saint Ansgar -7.59 -5.41 homecoming
195 10-29-1948 Home T 57.84 0 0 1 360 (289-271- 24) Nashua -4.13 4.13
196 11-03-1948 Away L 27.92 0 35 1 333 (117-104- 22) Ackley -34.06 -0.94
197 09-09-1949 Away L 48.87 0 19 1 181 (498-358- 31) Grundy Center -13.10 -5.90
198 09-16-1949 Away L 48.09 0 14 1 354 (218-195- 41) Reinbeck -13.89 -0.11
199 09-23-1949 Away L 37.13 6 19 1 768 (264-460- 23) Rockford -24.85 11.85
200 09-30-1949 Home L 30.37 6 33 1 380 ( 98- 97- 21) Manly -31.61 4.61
201 10-07-1949 Home T 51.48 6 6 1 572 ( 71-102- 13) Nora Springs -10.49 10.49
202 10-14-1949 Away L 42.22 0 19 1 390 (462-398- 36) Riceville -19.76 0.76 homecoming
203 10-21-1949 Home L 23.09 6 46 1 226 (556-334- 27) Saint Ansgar -38.89 -1.11 homecoming
204 10-28-1949 Away L 34.14 0 28 1 360 (289-271- 24) Nashua -27.84 -0.16
205 11-04-1949 Home L 50.62 13 21 1 333 (117-104- 22) Ackley -11.36 3.36
206 09-15-1950 Home L 24.79 0 33 1 354 (218-195- 41) Reinbeck -37.19 4.19
207 09-22-1950 Home L 39.83 0 6 1 768 (264-460- 23) Rockford -22.15 16.15
208 09-29-1950 Away L 2.66 0 59 1 380 ( 98- 97- 21) Manly -59.31 0.31
209 10-06-1950 Away L 36.78 0 19 1 572 ( 71-102- 13) Nora Springs -25.19 6.19
210 10-13-1950 Home L 43.92 7 20 1 390 (462-398- 36) Riceville -18.06 5.06 homecoming
211 10-20-1950 Away L 46.39 0 21 1 226 (556-334- 27) Saint Ansgar -15.59 -5.41
212 10-27-1950 Home L 23.84 0 34 1 360 (289-271- 24) Nashua -38.13 4.13
213 11-01-1950 Away L 26.59 0 32 1 483 (157-189- 16) Buffalo Center -35.39 3.39
214 11-10-1950 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
215 09-14-1951 Away L 56.09 0 6 1 354 (218-195- 41) Reinbeck -5.89 -0.11
216 09-21-1951 Away L 43.13 6 13 1 768 (264-460- 23) Rockford -18.85 11.85
217 09-28-1951 Home L 50.37 6 13 1 380 ( 98- 97- 21) Manly -11.61 4.61
218 10-05-1951 Home L 31.48 7 27 1 572 ( 71-102- 13) Nora Springs -30.49 10.49
219 10-12-1951 Away T 61.22 7 7 1 390 (462-398- 36) Riceville -0.76 0.76 homecoming
220 10-19-1951 Home L 57.09 0 6 1 226 (556-334- 27) Saint Ansgar -4.89 -1.11
221 10-26-1951 Away W 72.14 12 2 1 360 (289-271- 24) Nashua 10.16 -0.16
222 11-02-1951 Home W 84.11 45 12 1 598 (371-367- 9) Tripoli 22.14 10.86
223 11-09-1951 Home 61.62 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 10.20
224 09-12-1952 Home W 82.79 25 0 1 354 (218-195- 41) Reinbeck 20.81 4.19
225 09-19-1952 Away W 93.41 38 0 1 598 (371-367- 9) Tripoli 31.43 6.57
226 09-26-1952 Home W 82.92 26 0 1 390 (462-398- 36) Riceville 20.94 5.06
227 10-03-1952 Away W 82.78 27 0 1 572 ( 71-102- 13) Nora Springs 20.81 6.19
228 10-10-1952 Away W 101.66 40 0 1 380 ( 98- 97- 21) Manly 39.69 0.31
229 10-17-1952 Home W 112.09 55 6 1 226 (556-334- 27) Saint Ansgar 50.11 -1.11 homecoming
230 10-24-1952 Away W 62.13 25 13 1 768 (264-460- 23) Rockford 0.15 11.85
231 10-31-1952 Home W 96.84 39 0 1 360 (289-271- 24) Nashua 34.87 4.13
232 11-05-1952 Home W 89.62 31 0 1 333 (117-104- 22) Ackley 27.64 3.36
233 09-11-1953 Away L 49.09 0 13 1 354 (218-195- 41) Reinbeck -12.89 -0.11
234 09-18-1953 Home W 72.36 28 13 1 375 (105-120- 22) Brooklyn 10.38 4.62
235 09-25-1953 Away W 68.22 26 19 1 390 (462-398- 36) Riceville 6.24 0.76
236 10-02-1953 Home W 103.48 52 0 1 572 ( 71-102- 13) Nora Springs 41.51 10.49
237 10-09-1953 Home W 75.37 25 7 1 380 ( 98- 97- 21) Manly 13.39 4.61
238 10-16-1953 Away W 92.39 25 0 1 226 (556-334- 27) Saint Ansgar 30.41 -5.41 homecoming
239 10-23-1953 Home W 70.83 25 0 1 768 (264-460- 23) Rockford 8.85 16.15 homecoming
240 10-30-1953 Away W 71.14 21 12 1 360 (289-271- 24) Nashua 9.16 -0.16
241 11-04-1953 Away W 74.92 19 7 1 333 (117-104- 22) Ackley 12.94 -0.94
242 09-10-1954 Home W 58.79 20 19 1 354 (218-195- 41) Reinbeck -3.19 4.19
243 09-17-1954 Away W 80.65 26 7 1 375 (105-120- 22) Brooklyn 18.68 0.32
244 09-24-1954 Home W 75.92 19 0 1 390 (462-398- 36) Riceville 13.94 5.06
245 10-01-1954 Away W 60.78 18 13 1 572 ( 71-102- 13) Nora Springs -1.19 6.19
246 10-08-1954 Away W 67.66 12 6 1 380 ( 98- 97- 21) Manly 5.69 0.31 homecoming
247 10-15-1954 Home W 96.09 33 0 1 226 (556-334- 27) Saint Ansgar 34.11 -1.11 homecoming
248 10-22-1954 Away W 70.13 20 0 1 768 (264-460- 23) Rockford 8.15 11.85
249 10-29-1954 Home L 50.84 0 7 1 360 (289-271- 24) Nashua -11.13 4.13
250 11-05-1954 Home L 17.62 0 41 1 333 (117-104- 22) Ackley -44.36 3.36
251 09-09-1955 Away W 82.09 32 12 1 354 (218-195- 41) Reinbeck 20.11 -0.11
252 09-15-1955 Home W 75.74 27 0 ZZ 1084 ( 5- 14- 1) Charles City B 13.76 13.24
253 09-23-1955 Away W 88.22 27 0 1 390 (462-398- 36) Riceville 26.24 0.76
254 09-30-1955 Home W 69.48 25 7 1 572 ( 71-102- 13) Nora Springs 7.51 10.49
255 10-07-1955 Unknown W 85.52 26 0 1 380 ( 98- 97- 21) Manly 23.54 2.46 homecoming
256 10-14-1955 Away W 113.39 52 6 1 226 (556-334- 27) Saint Ansgar 51.41 -5.41
257 10-21-1955 Home W 69.83 30 6 1 768 (264-460- 23) Rockford 7.85 16.15
258 10-28-1955 Away W 75.14 20 7 1 360 (289-271- 24) Nashua 13.16 -0.16
259 11-02-1955 Away T 62.92 0 0 1 333 (117-104- 22) Ackley 0.94 -0.94
260 09-14-1956 Home W 78.79 27 6 1 354 (218-195- 41) Reinbeck 16.81 4.19
261 09-21-1956 Away W 69.41 27 13 1 598 (371-367- 9) Tripoli 7.43 6.57
262 09-28-1956 Home W 76.92 26 6 1 390 (462-398- 36) Riceville 14.94 5.06
263 10-05-1956 Away W 74.78 27 8 1 572 ( 71-102- 13) Nora Springs 12.81 6.19
264 10-12-1956 Away W 80.66 25 6 1 380 ( 98- 97- 21) Manly 18.69 0.31
265 10-19-1956 Home W 84.09 40 19 1 226 (556-334- 27) Saint Ansgar 22.11 -1.11 homecoming
266 10-26-1956 Away W 63.13 26 13 1 768 (264-460- 23) Rockford 1.15 11.85
267 10-31-1956 Home W 70.84 20 7 1 360 (289-271- 24) Nashua 8.87 4.13
268 11-07-1956 Home W 81.62 35 12 1 333 (117-104- 22) Ackley 19.64 3.36
269 09-13-1957 Away T 62.09 0 0 1 354 (218-195- 41) Reinbeck 0.11 -0.11
270 09-20-1957 Home W 124.11 73 0 1 598 (371-367- 9) Tripoli 62.14 10.86
271 09-27-1957 Away W 62.22 7 6 1 390 (462-398- 36) Riceville 0.24 0.76
272 10-04-1957 Home W 78.48 27 0 1 572 ( 71-102- 13) Nora Springs 16.51 10.49
273 10-11-1957 Unknown W 71.52 26 14 1 380 ( 98- 97- 21) Manly 9.54 2.46
274 10-18-1957 Away L 62.39 13 18 1 226 (556-334- 27) Saint Ansgar 0.41 -5.41
