BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Hawarden

Class: 1 Class Rank: 127 Conference: 25 Record: (0-1-0) Overall: (179-125-20) Overall Strength =   66.19

 N Date       Location  C D  Stren Pts Opp O Cl Rank ( W - L - T ) Opponent               Resid M Predict
 1 10-04-1906 Away    W      73.35  16   0    1  532 (189-270- 32) Akron                   5.91     10.09                      
 2 10-11-1907 Away    W      67.35  10   0    1  532 (189-270- 32) Akron                  -0.09     10.09                      
 3 10-19-1907 Home    L      65.00   0   6    1   56 (221-142- 31) Sioux City Central     -2.44     -3.56                      
 4 09-26-1908 Away    T      72.26   0   0    1   95 (566-425- 44) LeMars                  4.83     -4.83                      
 5 10-03-1908 Away    W      86.31  16   5    1   56 (221-142- 31) Sioux City Central     18.87     -7.87                      
 6 10-17-1908 Home    L      44.95   0  23    1   95 (566-425- 44) LeMars                -22.48     -0.52                      
 7 11-07-1908 Unknown W      90.15  17   0    1   56 (221-142- 31) Sioux City Central     22.72     -5.72                      
 8 11-26-1908 Away    L      48.14   0  17    1  265 (449-531- 37) Storm Lake            -19.29      2.29                      
 9 09-25-1909 Home    W      83.70  31   0   ZZ  692 ( 37- 52- 14) Elk Point SD           16.26     14.74                      
10 10-02-1909 Home    W      77.84  20   2    1  287 (402-483- 37) Sheldon                10.41      7.59                      
11 10-23-1909 Away    L      55.10   6  12    1  391 (291-271- 27) Sutherland            -12.34      6.34                      
12 10-30-1909 Away    L      65.31   0  10    1   56 (221-142- 31) Sioux City Central     -2.13     -7.87                      
13 11-05-1909 Away    W      86.01  29   0   ZZ  692 ( 37- 52- 14) Elk Point SD           18.57     10.43                      
14 11-24-1909 Home    W     112.41  48   0   ZZ  197 ( 40- 30-  3) Canton SD              44.97      3.03                      
15 09-16-1910 Home    W      70.95  17   0   ZZ  630 ( 11- 20-  7) Beresford SD            3.52     13.48                      
16 09-24-1910 Away    L      59.11   0   5   ZZ  353 (  1-  0-  0) Canton Town SD         -8.33      3.33                      
17 09-30-1910 Home    T      42.17   0   0   ZZ 1288 (  0-  6-  1) Parker SD             -25.27     25.27                      
18 10-08-1910 Away    L      48.95   0  22   ZZ  159 ( 84- 86-  7) Sioux Falls Washingt  -18.49     -3.51                      
19 10-15-1910 Away    L      67.06   0   2    1  159 ( 50- 34- 13) Cherokee Lincoln       -0.37     -1.63                      
20 10-28-1910 Away    L      48.26   0  24    1   95 (566-425- 44) LeMars                -19.17     -4.83                      
21 11-19-1910 Away    W      65.26   3   0    1  359 (158-205- 28) Rock Rapids            -2.17      5.17                      
22 11-24-1910 Home    W      84.79  28   0    1  391 (291-271- 27) Sutherland             17.35     10.65                      
23 10-07-1911 Home           66.19   0   0   ZZ 1288 (  0-  6-  1) Parker SD               0.00 X   25.27  cancel              
24 10-21-1911 Home           66.19   0   0    1   95 (566-425- 44) LeMars                  0.00 X   -0.52  score missing       
25 11-30-1911 Away    W      66.39   5   0    1  394 (230-194- 25) Onawa                  -1.04      6.04                      
26 09-27-1912 Away    W      64.26   6   0   ZZ  630 ( 11- 20-  7) Beresford SD           -3.17      9.17                      
27 10-05-1912 Away    L      21.31   0  54    1   56 (221-142- 31) Sioux City Central    -46.13     -7.87                      
28 10-18-1912 Away    T      57.01   0   0   ZZ  692 ( 37- 52- 14) Elk Point SD          -10.43     10.43                      
29 10-23-1912 Home    W     120.60  79   0   ZZ 1303 (  5-  9-  0) Akron Town             53.16     25.84                      
30 10-26-1912 Away    L      27.26   0  45    1   95 (566-425- 44) LeMars                -40.17     -4.83                      
31 11-09-1912 Unknown W      61.94   6   3    1  391 (291-271- 27) Sutherland             -5.49      8.49                      
32 11-16-1912 Away    L      53.43   0   7    1  404 (188-359- 34) Sibley                -14.01      7.01                      
33 09-12-1913 Home    W      91.95  38   0   ZZ  630 ( 11- 20-  7) Beresford SD           24.52     13.48                      
34 09-20-1913 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
35 09-27-1913 Home    L      68.00   3   6    1   56 (221-142- 31) Sioux City Central      0.56     -3.56                      
36 10-04-1913 Home    L      55.95   0  12    1   95 (566-425- 44) LeMars                -11.48     -0.52                      
37 10-11-1913 Away    L      62.06   0   7    1  159 ( 50- 34- 13) Cherokee Lincoln       -5.37     -1.63                      
38 10-18-1913 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
39 10-25-1913 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
40 11-01-1913 Away           66.19   0   0   ZZ 1288 (  0-  6-  1) Parker SD               0.00 X   20.96  cancel              
41 11-08-1913 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
42 11-15-1913 Home    W      59.12  10   7    1  404 (188-359- 34) Sibley                 -8.32     11.32                      
43 11-22-1913 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
44 11-27-1913 Away    L      53.13   0  13    1  231 (364-331- 41) Ida Grove             -14.30      1.30                      
45 09-26-1914 Away    T      58.26   0   0   ZZ  630 ( 11- 20-  7) Beresford SD           -9.17      9.17                      
46 10-03-1914 Home    L      45.00   0  26    1   56 (221-142- 31) Sioux City Central    -22.44     -3.56                      
47 10-17-1914 Home    W     102.79  46   0    1  391 (291-271- 27) Sutherland             35.35     10.65                      
48 10-24-1914 Away    W      63.43   6   3    1  404 (188-359- 34) Sibley                 -4.01      7.01                      
49 10-31-1914 Home    L      42.75  14  36    1  159 ( 50- 34- 13) Cherokee Lincoln      -24.68      2.68                      
50 11-06-1914 Home    L      48.84   0   6   ZZ  567 (  4-  4-  0) Madison SD            -18.59     12.59                      
51 11-14-1914 Away           66.19   0   0    1  184 (400-443- 35) Spirit Lake             0.00 X   -0.44  cancel AND Spirit Lake canceled
52 11-21-1914 Away           66.19   0   0    1   95 (566-425- 44) LeMars                  0.00 X   -4.83  score missing       
53 06-01-1915 Unknown L      49.11   6  27    1   95 (566-425- 44) LeMars                -18.32     -2.68                      
54 10-23-1915 Away    L      38.06   0  31    1  159 ( 50- 34- 13) Cherokee Lincoln      -29.37     -1.63                      
55 11-25-1915 Away           66.19   0   0    1  231 (364-331- 41) Ida Grove               0.00 X    1.30  cancel              
56 09-30-1916 Home    L      57.38   0  14    1   62 (189- 90- 23) Cherokee Wilson       -10.06     -3.94                      
57 10-28-1916 Home           66.19   0   0    1  391 (291-271- 27) Sutherland              0.00 X   10.65  score missing       
58 11-30-1916 Home    W      66.83   6   0    1  265 (449-531- 37) Storm Lake             -0.60      6.60                      
59 10-20-1917 Home    L      66.95  13  14    1   95 (566-425- 44) LeMars                 -0.48     -0.52                      
60 11-17-1917 Away    T      62.26  20  20    1  359 (158-205- 28) Rock Rapids            -5.17      5.17                      
61 06-01-1918 Unknown        66.19   0   0    1  347 (258-259- 33) Milford                 0.00 X    7.15  cancel AND influenza
62 10-11-1918 Home    L      68.00   0   3    1   56 (221-142- 31) Sioux City Central      0.56     -3.56                      
63 10-11-1919 Unknown W      71.11   7   6    1   95 (566-425- 44) LeMars                  3.68     -2.68                      
64 10-25-1919 Unknown        66.19   0   0    1   62 (189- 90- 23) Cherokee Wilson         0.00 X   -6.10  cancel AND Hawarden canceled
65 11-01-1919 Away    L      66.19   0   1    1  359 (158-205- 28) Rock Rapids             0.00 X    5.17  pre-game forfeit AND Hawarden forfeits due to injuries
66 10-09-1920 Home    L      38.95   0  19    1  359 (158-205- 28) Rock Rapids           -28.48      9.48                      
67 09-23-1921 Away    L      54.27   0   6    1  421 (112-124- 11) Orange City           -13.17      7.17                      
68 09-30-1921 Home    W     115.95  68   6   ZZ  630 ( 11- 20-  7) Beresford SD           48.52     13.48                      
69 10-07-1921 Home    W      80.84  21   0    1  287 (402-483- 37) Sheldon                13.41      7.59                      
70 10-22-1921 Away    L      59.26   7  20    1   95 (566-425- 44) LeMars                 -8.17     -4.83                      
71 11-04-1921 Home    W     142.81  87   7    1  222 (167-146- 11) Rock Valley            75.37      4.63                      
72 11-11-1921 Home    W      99.70  47   0   ZZ  692 ( 37- 52- 14) Elk Point SD           32.26     14.74                      
73 11-19-1921 Away    L      42.10   6  25    1  391 (291-271- 27) Sutherland            -25.34      6.34                      
74 11-24-1921 Home    W      73.45  34   6    1  727 (  0-  1-  0) Vermillion Universit    6.02     21.98                      
75 09-22-1922 Away    W      86.12  19   0    1  222 (167-146- 11) Rock Valley            18.68      0.32                      
76 09-29-1922 Home    W      80.92  21   0   ZZ  347 ( 16- 16-  1) Yankton SD             13.49      7.51                      
77 10-06-1922 Away           66.19   0   0    1  287 (402-483- 37) Sheldon                 0.00 X    3.28  cancel AND muddy roads
78 10-14-1922 Home    W     128.96  73   0    1  421 (112-124- 11) Orange City            61.52     11.48                      
79 10-21-1922 Home    W      70.95  10   7    1   95 (566-425- 44) LeMars                  3.52     -0.52                      
80 10-27-1922 Home    W      52.33   7   6    1  573 (178-279- 21) Sanborn               -15.10     16.10                      
81 11-04-1922 Home           66.19   0   0   ZZ  135 ( 64- 43-  4) Vermillion SD           0.00 X   -0.87  cancel AND weather  
82 11-11-1922 Home    W      60.25   6   0    1  481 (155-169- 22) Mapleton               -7.18     13.18                      
83 11-18-1922 Home    W      69.79  13   0    1  391 (291-271- 27) Sutherland              2.35     10.65                      
84 11-30-1922 Home    W      76.74  32   0    1  775 ( 87-142- 11) Fonda                   9.31     22.69                      
85 09-21-1923 Unknown W     110.96  46   0    1  222 (167-146- 11) Rock Valley            43.53      2.47                      
86 09-29-1923 Home    L      57.92  10  12   ZZ  347 ( 16- 16-  1) Yankton SD             -9.51      7.51                      
87 10-06-1923 Home    W      74.95  24   3   ZZ  630 ( 11- 20-  7) Beresford SD            7.52     13.48                      
88 10-13-1923 Home    W      79.95  22   0    1  359 (158-205- 28) Rock Rapids            12.52      9.48                      
89 10-20-1923 Away    W      94.26  22   0    1   95 (566-425- 44) LeMars                 26.83     -4.83                      
90 10-26-1923 Away    W      86.64  31   0    1  573 (178-279- 21) Sanborn                19.21     11.79                      
91 11-03-1923 Home    W     117.30  49   0   ZZ  135 ( 64- 43-  4) Vermillion SD          49.87     -0.87                      
92 11-09-1923 Home    W      82.04  29   0    1  532 (189-270- 32) Akron                  14.60     14.40                      
93 11-17-1923 Home    W      76.00  19  14    1   56 (221-142- 31) Sioux City Central      8.56     -3.56                      
94 11-24-1923 Home    T      60.83  10  10    1  265 (449-531- 37) Storm Lake             -6.60      6.60  Storm Lake coach was slugged in back of head after the game
95 09-19-1924 Away    W     100.12  33   0    1  222 (167-146- 11) Rock Valley            32.68      0.32                      
96 09-27-1924 Away    W      97.27  37   0    1  421 (112-124- 11) Orange City            29.83      7.17                      
97 10-04-1924 Home    W     105.06  45   0    1  316 (283-193- 21) Paullina               37.62      7.38                      
98 10-11-1924 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
99 10-18-1924 Home    W      74.95   7   0    1   95 (566-425- 44) LeMars                  7.52     -0.52                      
100 10-25-1924 Away    W      82.69   7   0    1   62 (189- 90- 23) Cherokee Wilson        15.25     -8.25                      
101 11-01-1924 Away           66.19   0   0   ZZ  135 ( 64- 43-  4) Vermillion SD           0.00 X   -5.18  cancel              
102 11-08-1924 Away    L      52.26   0  10    1  359 (158-205- 28) Rock Rapids           -15.17      5.17                      
103 11-14-1924 Home    W     106.33  55   0    1  573 (178-279- 21) Sanborn                38.90     16.10                      
104 11-22-1924 Away    W      91.14  26   0    1  265 (449-531- 37) Storm Lake             23.71      2.29                      
105 11-27-1924 Home    W      56.17  14   0   ZZ 1288 (  0-  6-  1) Parker SD             -11.27     25.27                      
106 09-25-1925 Home    W      96.81  34   0    1  222 (167-146- 11) Rock Valley            29.37      4.63                      
107 10-03-1925 Home    W     140.96  85   0    1  421 (112-124- 11) Orange City            73.52     11.48                      
108 10-10-1925 Home    W      90.41  26   0   ZZ  197 ( 40- 30-  3) Canton SD              22.97      3.03                      
109 10-17-1925 Away    W      59.95   7   0   ZZ 1081 (  4- 10-  0) Mitchell SD            -7.48     14.48                      
110 10-24-1925 Home    W      81.38  17   7    1   62 (189- 90- 23) Cherokee Wilson        13.94     -3.94                      
111 10-31-1925 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
112 11-07-1925 Home    W      91.95  34   0    1  359 (158-205- 28) Rock Rapids            24.52      9.48                      
113 11-13-1925 Away    W      67.43   7   0    1  404 (188-359- 34) Sibley                 -0.01      7.01                      
114 11-20-1925 Away    L      35.15   6  35    1  287 (402-483- 37) Sheldon               -32.28      3.28                      
115 11-26-1925 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
116 10-01-1926 Home           66.19   0   0    1  222 (167-146- 11) Rock Valley             0.00 X    4.63  cancel AND flood    
117 10-08-1926 Away    T      68.72   0   0   ZZ  197 ( 40- 30-  3) Canton SD               1.28     -1.28                      
118 10-15-1926 Home    W      86.81  46   0    1  836 (  1-  5-  1) Inwood                 19.38     26.62                      
119 10-23-1926 Away    L      68.69   0   7    1   62 (189- 90- 23) Cherokee Wilson         1.25     -8.25                      
120 10-30-1926 Home    W      61.64  13   0   ZZ 1081 (  4- 10-  0) Mitchell SD            -5.79     18.79                      
121 11-05-1926 Away    W      98.26  36   0    1  359 (158-205- 28) Rock Rapids            30.83      5.17                      
122 11-13-1926 Home    W      69.12  13   0    1  404 (188-359- 34) Sibley                  1.68     11.32                      
123 11-20-1926 Home    T      59.84   7   7    1  287 (402-483- 37) Sheldon                -7.59      7.59                      
124 09-23-1927 Home    W      97.04  44   0    1  532 (189-270- 32) Akron                  29.60     14.40                      
125 10-01-1927 Home    W      83.41  19   0   ZZ  197 ( 40- 30-  3) Canton SD              15.97      3.03                      
126 10-08-1927 Home    W      80.96  31   6    1  421 (112-124- 11) Orange City            13.52     11.48                      
127 10-15-1927 Away    T      72.26   6   6    1   95 (566-425- 44) LeMars                  4.83     -4.83                      
128 10-22-1927 Home    W      77.38   6   0    1   62 (189- 90- 23) Cherokee Wilson         9.94     -3.94                      
129 10-28-1927 Home           66.19   0   0   ZZ 1145 (  5-  2-  0) Hawarden B              0.00 X   20.73  exhibition AND score missing
130 11-05-1927 Home    W      63.95   6   0    1  359 (158-205- 28) Rock Rapids            -3.48      9.48                      
131 11-11-1927 Away    L      51.31   0  24    1   56 (221-142- 31) Sioux City Central    -16.13     -7.87  homecoming          
132 11-19-1927 Away    W      77.15  13   0    1  287 (402-483- 37) Sheldon                 9.72      3.28                      
133 11-24-1927 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
134 09-21-1928 Away    W      95.35  38   0    1  532 (189-270- 32) Akron                  27.91     10.09                      
135 09-29-1928 Away           66.19   0   0   ZZ  197 ( 40- 30-  3) Canton SD               0.00 X   -1.28  score missing       
136 10-06-1928 Unknown W     109.11  51   0    1  421 (112-124- 11) Orange City            41.68      9.32                      
137 10-13-1928 Home    W      73.95   6   0    1   95 (566-425- 44) LeMars                  6.52     -0.52                      
138 10-19-1928 Away    L      53.26   6  20    1  181 (411-565- 34) Dubuque Senior        -14.17      0.17                      
139 10-26-1928 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
140 11-03-1928 Away    L      38.26   0  24    1  359 (158-205- 28) Rock Rapids           -29.17      5.17                      
141 09-27-1929 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
142 10-03-1929 Home    T      55.96   0   0    1  421 (112-124- 11) Orange City           -11.48     11.48                      
143 10-11-1929 Away    W      77.35  20   0    1  532 (189-270- 32) Akron                   9.91     10.09                      
144 10-18-1929 Home    W      85.17  43   0   ZZ 1288 (  0-  6-  1) Parker SD              17.73     25.27                      
145 10-26-1929 Home    L      38.19   0  33    1   51 (436-264- 15) Sioux City East       -29.25     -3.75                      
146 11-02-1929 Home    T      57.95   0   0    1  359 (158-205- 28) Rock Rapids            -9.48      9.48                      
147 11-11-1929 Away    L      58.26   0  14    1   95 (566-425- 44) LeMars                 -9.17     -4.83                      
148 11-15-1929 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
149 11-23-1929 Away    L      66.66   0   6    1   84 (535-418- 35) Spencer                -0.77     -5.23                      
150 11-28-1929 Home    L      50.12   0   6    1  404 (188-359- 34) Sibley                -17.32     11.32                      
151 09-19-1930 Home    W      97.95  44   0   ZZ  630 ( 11- 20-  7) Beresford SD           30.52     13.48                      
152 09-26-1930 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
153 10-04-1930 Away    W     144.27  84   0    1  421 (112-124- 11) Orange City            76.83      7.17                      
154 10-10-1930 Home    W      80.04  27   0    1  532 (189-270- 32) Akron                  12.60     14.40                      
155 10-17-1930 Away    W      52.48   6   0   ZZ 1288 (  0-  6-  1) Parker SD             -14.96     20.96                      
156 10-24-1930 Away    T      62.26   0   0    1  359 (158-205- 28) Rock Rapids            -5.17      5.17  homecoming          
157 10-31-1930 Home    L      65.00   0   6    1   56 (221-142- 31) Sioux City Central     -2.44     -3.56                      
158 11-07-1930 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
159 11-11-1930 Home    T      67.95   0   0    1   95 (566-425- 44) LeMars                  0.52     -0.52                      
160 11-14-1930 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
161 11-22-1930 Home    W     107.35  39   0    1   84 (535-418- 35) Spencer                39.92     -0.92                      
162 11-27-1930 Away    W      80.43  20   0    1  404 (188-359- 34) Sibley                 12.99      7.01                      
163 09-18-1931 Unknown W     102.41  46   0    1  480 (224-239- 21) Primghar               34.98     11.02                      
164 10-02-1931 Unknown W      77.46   7   0   ZZ  135 ( 64- 43-  4) Vermillion SD          10.02     -3.02                      
165 10-09-1931 Away    W      70.35  13   0    1  532 (189-270- 32) Akron                   2.91     10.09  homecoming          
166 10-23-1931 Home    W      69.95  12   0    1  359 (158-205- 28) Rock Rapids             2.52      9.48                      
167 11-11-1931 Home    W      73.95   6   0    1   95 (566-425- 44) LeMars                  6.52     -0.52                      
168 09-30-1932 Home    L      48.25   0   6    1  481 (155-169- 22) Mapleton              -19.18     13.18                      
169 10-14-1932 Away    L      55.26   7  14    1  359 (158-205- 28) Rock Rapids           -12.17      5.17                      
170 10-21-1932 Home    T      53.04   0   0    1  532 (189-270- 32) Akron                 -14.40     14.40                      
171 11-11-1932 Away           66.19   0   0    1   95 (566-425- 44) LeMars                  0.00 X   -4.83  cancel AND bad weather and drifted roads
172 09-22-1933 Home    L      56.58   0   7   ZZ  218 ( 17- 14-  4) Sioux Falls Cathedra  -10.85      3.85                      
173 09-29-1933 Away    L      53.56   7  12    1  481 (155-169- 22) Mapleton              -13.87      8.87                      
174 10-06-1933 Away    L      54.72   6  20   ZZ  197 ( 40- 30-  3) Canton SD             -12.72     -1.28                      
175 10-13-1933 Home    L      37.95   7  27    1  359 (158-205- 28) Rock Rapids           -29.48      9.48                      
176 10-20-1933 Away    L      44.35   0  13    1  532 (189-270- 32) Akron                 -23.09     10.09  homecoming          
177 10-27-1933 Away    L      65.61   6  13   ZZ  135 ( 64- 43-  4) Vermillion SD          -1.82     -5.18                      
178 11-03-1933 Home    W      98.83  38   0    1  265 (449-531- 37) Storm Lake             31.40      6.60                      
179 11-11-1933 Home    L      61.95   7  13    1   95 (566-425- 44) LeMars                 -5.48     -0.52                      
180 07-01-1934 Unknown W      78.74  13   0   ZZ  218 ( 17- 14-  4) Sioux Falls Cathedra   11.31      1.69                      
181 09-28-1934 Unknown W      64.41  21  13    1  481 (155-169- 22) Mapleton               -3.03     11.03                      
182 10-05-1934 Unknown W      77.46   7   0   ZZ  135 ( 64- 43-  4) Vermillion SD          10.02     -3.02                      
183 10-11-1934 Away    L      49.26   0  13    1  359 (158-205- 28) Rock Rapids           -18.17      5.17                      
184 10-22-1934 Home    W      60.04  13   6    1  532 (189-270- 32) Akron                  -7.40     14.40  was 10/19 now 10/22 
185 10-26-1934 Home    L      38.08   0  19    1  394 (230-194- 25) Onawa                 -29.35     10.35                      
186 11-02-1934 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
187 11-12-1934 Away    L      38.26   0  34    1   95 (566-425- 44) LeMars                -29.17     -4.83                      
188 11-16-1934 Away    L      58.90   0  12    1  121 (331-242- 33) Estherville            -8.53     -3.47                      
189 09-20-1935 Home    L      54.30   6  21    1   71 ( 48- 17-  7) Sioux City Trinity    -13.13     -1.87                      
190 09-27-1935 Home    W      65.84  13   7    1  287 (402-483- 37) Sheldon                -1.59      7.59                      
191 10-10-1935 Home    L      40.95   8  25    1  359 (158-205- 28) Rock Rapids           -26.48      9.48                      
192 10-18-1935 Away    L      50.35   0   7    1  532 (189-270- 32) Akron                 -17.09     10.09  homecoming          
193 11-11-1935 Home    L      49.95   0  18    1   95 (566-425- 44) LeMars                -17.48     -0.52                      
194 09-11-1936 Home    W     100.06  40   0    1  316 (283-193- 21) Paullina               32.62      7.38                      
195 09-25-1936 Away    W      71.15   7   0    1  287 (402-483- 37) Sheldon                 3.72      3.28                      
196 10-08-1936 Home    W      92.04  39   0    1  532 (189-270- 32) Akron                  24.60     14.40                      
197 10-16-1936 Away    W      68.26   6   0    1  359 (158-205- 28) Rock Rapids             0.83      5.17                      
198 10-30-1936 Unknown L      63.46   0   7   ZZ  135 ( 64- 43-  4) Vermillion SD          -3.98     -3.02                      
199 11-05-1936 Away    W      79.26   7   0    1   95 (566-425- 44) LeMars                 11.83     -4.83                      
200 09-17-1937 Home    W      64.70  19   0   ZZ 1180 (  0-  5-  0) Decatur NE             -2.73     21.73                      
201 09-24-1937 Home    W      78.84  25   6    1  287 (402-483- 37) Sheldon                11.41      7.59                      
202 10-01-1937 Home    W     103.41  39   0   ZZ  197 ( 40- 30-  3) Canton SD              35.97      3.03                      
203 10-08-1937 Away    W      58.35   7   6    1  532 (189-270- 32) Akron                  -9.09     10.09                      
204 10-15-1937 Home    L      61.95   6  12    1   95 (566-425- 44) LeMars                 -5.48     -0.52                      
205 10-22-1937 Away    W      70.01  13   0   ZZ  692 ( 37- 52- 14) Elk Point SD            2.57     10.43                      
206 10-29-1937 Home    W      89.95  32   0    1  359 (158-205- 28) Rock Rapids            22.52      9.48                      
207 11-05-1937 Away    T      72.61   7   7   ZZ  135 ( 64- 43-  4) Vermillion SD           5.18     -5.18                      
208 11-11-1937 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
209 09-23-1938 Away    L      52.15   0  12    1  287 (402-483- 37) Sheldon               -15.28      3.28                      
210 10-07-1938 Home    W      85.04  38   6    1  532 (189-270- 32) Akron                  17.60     14.40                      
211 10-13-1938 Away    L      65.26   0   7    1   95 (566-425- 44) LeMars                 -2.17     -4.83                      
212 10-28-1938 Away    W     115.26  53   0    1  359 (158-205- 28) Rock Rapids            47.83      5.17                      
213 11-11-1938 Home           66.19   0   0    1  359 (158-205- 28) Rock Rapids             0.00 X    9.48  cancel AND Game cancelled due to mutual agreement
214 09-15-1939 Home    W      66.04  19   6    1  532 (189-270- 32) Akron                  -1.40     14.40                      
215 09-29-1939 Unknown L      70.46  12  13    1   71 ( 48- 17-  7) Sioux City Trinity      3.02     -4.02                      
216 10-12-1939 Home    L      51.95   0  16    1   95 (566-425- 44) LeMars                -15.48     -0.52                      
217 11-03-1939 Away    W      82.26  26   6    1  359 (158-205- 28) Rock Rapids            14.83      5.17                      
218 06-01-1940 Unknown T      58.06   7   7   ZZ  522 ( 70-100-  6) South Sioux City NE    -9.37      9.37                      
219 09-13-1940 Home    W      73.04  26   6    1  532 (189-270- 32) Akron                   5.60     14.40                      
220 10-11-1940 Away    L      56.26   6  22    1   95 (566-425- 44) LeMars                -11.17     -4.83                      
221 11-01-1940 Home    W      69.95  18   6    1  359 (158-205- 28) Rock Rapids             2.52      9.48                      
222 09-12-1941 Home    W      67.04  20   6    1  532 (189-270- 32) Akron                  -0.40     14.40                      
223 09-19-1941 Home    W      74.04  13   0    1  237 ( 78- 79-  5) Sioux City Leeds        6.60      6.40                      
224 09-27-1941 Away    L      67.61   0   6    1   71 ( 48- 17-  7) Sioux City Trinity      0.18     -6.18                      
225 10-03-1941 Away    L      51.01   7  13   ZZ  692 ( 37- 52- 14) Elk Point SD          -16.43     10.43                      
226 10-09-1941 Home    W      68.95   7   6    1   95 (566-425- 44) LeMars                  1.52     -0.52                      
227 10-17-1941 Home    L      49.91   6  12   ZZ  522 ( 70-100-  6) South Sioux City NE   -17.53     11.53                      
228 10-24-1941 Away    W      84.61  19   7   ZZ  135 ( 64- 43-  4) Vermillion SD          17.18     -5.18  homecoming          
229 10-31-1941 Away    W      95.26  33   0    1  359 (158-205- 28) Rock Rapids            27.83      5.17                      
230 11-11-1941 Home    W      80.70  41   6   ZZ 1181 (  1-  4-  1) Winnebago NE           13.26     21.74                      
231 09-11-1942 Home    W      60.04   7   0    1  532 (189-270- 32) Akron                  -7.40     14.40                      
232 09-18-1942 Away    L      52.35   7  20    1  237 ( 78- 79-  5) Sioux City Leeds      -15.09      2.09                      
233 09-28-1942 Home    L      62.30   0   7    1   71 ( 48- 17-  7) Sioux City Trinity     -5.13     -1.87  was 09/25 now 09/28 
234 10-02-1942 Home    T      52.70   0   0   ZZ  692 ( 37- 52- 14) Elk Point SD          -14.74     14.74                      
235 10-09-1942 Away    W      80.72  19   7   ZZ  197 ( 40- 30-  3) Canton SD              13.28     -1.28                      
236 10-16-1942 Away    L      41.22   0  19   ZZ  522 ( 70-100-  6) South Sioux City NE   -26.22      7.22                      
237 10-23-1942 Home    L      62.30   0   6   ZZ  135 ( 64- 43-  4) Vermillion SD          -5.13     -0.87                      
238 10-30-1942 Home    W      63.95  12   6    1  359 (158-205- 28) Rock Rapids            -3.48      9.48                      
239 11-06-1942 Home           66.19   0   0   ZZ  594 (  0-  0-  1) open                    0.00 X   12.99                      
240 11-11-1942 Away    L      47.26   7  32    1   95 (566-425- 44) LeMars                -20.17     -4.83  homecoming          
241 09-10-1943 Home    W      73.04  20   0    1  532 (189-270- 32) Akron                   5.60     14.40                      
242 09-17-1943 Home    W      67.04   6   0    1  237 ( 78- 79-  5) Sioux City Leeds       -0.40      6.40                      
243 09-25-1943 Away    L      39.61   0  34    1   71 ( 48- 17-  7) Sioux City Trinity    -27.82     -6.18                      
244 10-01-1943 Away    L      51.01   0   6   ZZ  692 ( 37- 52- 14) Elk Point SD          -16.43     10.43                      
245 10-08-1943 Home    W      65.41  13  12   ZZ  197 ( 40- 30-  3) Canton SD              -2.03      3.03                      
246 10-15-1943 Home    L      43.91   0  12   ZZ  522 ( 70-100-  6) South Sioux City NE   -23.53     11.53                      
247 10-22-1943 Away    L      60.61   0  12   ZZ  135 ( 64- 43-  4) Vermillion SD          -6.82     -5.18                      
248 10-29-1943 Away    W      75.26  13   0    1  359 (158-205- 28) Rock Rapids             7.83      5.17                      
