BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Hawarden
Class: 1 Class Rank: 133 Conference: 25 Record: (0-1-0) Overall: (176-122-20) Overall Strength = 65.92
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 10/04/1906 Away W 73.87 16 0 1 540 (189-270- 32) Akron 6.03 9.97
2 10/11/1907 Away W 67.87 10 0 1 540 (189-270- 32) Akron 0.03 9.97
3 10/19/1907 Home L 65.31 0 6 1 55 (217-139- 29) Sioux City Central -2.54 -3.46
4 09/26/1908 Away T 72.84 0 0 1 91 (546-399- 43) LeMars 5.00 -5.00
5 10/03/1908 Away W 86.61 16 5 1 55 (217-139- 29) Sioux City Central 18.76 -7.76
6 10/17/1908 Home L 45.54 0 23 1 91 (546-399- 43) LeMars -22.30 -0.70
7 11/07/1908 Unknown W 90.46 17 0 1 55 (217-139- 29) Sioux City Central 22.61 -5.61
8 11/26/1908 Away L 48.51 0 17 1 266 (447-531- 37) Storm Lake -19.33 2.33
9 09/25/1909 Home W 84.25 31 0 ZZ 667 ( 37- 51- 14) Elk Point SD 16.41 14.59
10 10/02/1909 Home W 78.29 20 2 1 278 (402-482- 37) Sheldon 10.44 7.56
11 10/23/1909 Away L 55.68 6 12 1 392 (289-269- 26) Sutherland -12.17 6.17
12 10/30/1909 Away L 65.61 0 10 1 55 (217-139- 29) Sioux City Central -2.24 -7.76
13 11/05/1909 Away W 86.55 29 0 ZZ 667 ( 37- 51- 14) Elk Point SD 18.71 10.29
14 11/24/1909 Home W 112.47 48 0 ZZ 202 ( 39- 30- 3) Canton SD 44.63 3.37
15 09/16/1910 Home W 71.45 17 0 ZZ 611 ( 11- 20- 7) Beresford SD 3.60 13.40
16 09/24/1910 Away L 59.47 0 5 ZZ 347 ( 1- 0- 0) Canton Town SD -8.37 3.37
17 09/30/1910 Home T 42.59 0 0 ZZ 1271 ( 0- 6- 1) Parker SD -25.25 25.25
18 10/08/1910 Away L 49.22 0 22 ZZ 158 ( 82- 80- 6) Sioux Falls Washingt -18.62 -3.38
19 10/15/1910 Away L 67.45 0 2 1 155 ( 50- 34- 13) Cherokee Lincoln -0.39 -1.61
20 10/28/1910 Away L 48.84 0 24 1 91 (546-399- 43) LeMars -19.00 -5.00
21 11/19/1910 Away W 65.70 3 0 1 351 (158-205- 28) Rock Rapids -2.14 5.14
22 11/24/1910 Home W 85.38 28 0 1 392 (289-269- 26) Sutherland 17.53 10.47
23 10/07/1911 Home 65.92 0 0 ZZ 1271 ( 0- 6- 1) Parker SD 0.00 X 25.25 cancel
24 10/21/1911 Home 65.92 0 0 1 91 (546-399- 43) LeMars 0.00 X -0.70 score missing
25 11/30/1911 Away W 66.88 5 0 1 409 (230-194- 25) Onawa -0.97 5.97
26 09/27/1912 Away W 64.75 6 0 ZZ 611 ( 11- 20- 7) Beresford SD -3.10 9.10
27 10/05/1912 Away L 21.61 0 54 1 55 (217-139- 29) Sioux City Central -46.24 -7.76
28 10/18/1912 Away T 57.55 0 0 ZZ 667 ( 37- 51- 14) Elk Point SD -10.29 10.29
29 10/23/1912 Home W 120.89 79 0 ZZ 1292 ( 5- 9- 0) Akron Town 53.05 25.95
30 10/26/1912 Away L 27.84 0 45 1 91 (546-399- 43) LeMars -40.00 -5.00
31 11/09/1912 Unknown W 62.53 6 3 1 392 (289-269- 26) Sutherland -5.32 8.32
32 11/16/1912 Away L 53.84 0 7 1 410 (188-359- 34) Sibley -14.00 7.00
33 09/12/1913 Home W 92.45 38 0 ZZ 611 ( 11- 20- 7) Beresford SD 24.60 13.40
34 09/20/1913 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
35 09/27/1913 Home L 68.31 3 6 1 55 (217-139- 29) Sioux City Central 0.46 -3.46
36 10/04/1913 Home L 56.54 0 12 1 91 (546-399- 43) LeMars -11.30 -0.70
37 10/11/1913 Away L 62.45 0 7 1 155 ( 50- 34- 13) Cherokee Lincoln -5.39 -1.61
38 10/18/1913 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
39 10/25/1913 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
40 11/01/1913 Away 65.92 0 0 ZZ 1271 ( 0- 6- 1) Parker SD 0.00 X 20.95 cancel
41 11/08/1913 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
42 11/15/1913 Home W 59.54 10 7 1 410 (188-359- 34) Sibley -8.30 11.30
43 11/22/1913 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
44 11/27/1913 Away L 53.55 0 13 1 233 (364-331- 41) Ida Grove -14.29 1.29
45 09/26/1914 Away T 58.75 0 0 ZZ 611 ( 11- 20- 7) Beresford SD -9.10 9.10
46 10/03/1914 Home L 45.31 0 26 1 55 (217-139- 29) Sioux City Central -22.54 -3.46
47 10/17/1914 Home W 103.38 46 0 1 392 (289-269- 26) Sutherland 35.53 10.47
48 10/24/1914 Away W 63.84 6 3 1 410 (188-359- 34) Sibley -4.00 7.00
49 10/31/1914 Home L 43.15 14 36 1 155 ( 50- 34- 13) Cherokee Lincoln -24.69 2.69
50 11/06/1914 Home L 49.27 0 6 ZZ 563 ( 4- 4- 0) Madison SD -18.57 12.57
51 11/14/1914 Away 65.92 0 0 1 194 (398-443- 35) Spirit Lake 0.00 X -0.38 cancel AND Spirit Lake canceled
52 11/21/1914 Away 65.92 0 0 1 91 (546-399- 43) LeMars 0.00 X -5.00 score missing
53 06/01/1915 Unknown L 49.69 6 27 1 91 (546-399- 43) LeMars -18.15 -2.85
54 10/23/1915 Away L 38.45 0 31 1 155 ( 50- 34- 13) Cherokee Lincoln -29.39 -1.61
55 11/25/1915 Away 65.92 0 0 1 233 (364-331- 41) Ida Grove 0.00 X 1.29 cancel
56 09/30/1916 Home L 57.79 0 14 1 68 (187- 90- 23) Cherokee Wilson -10.05 -3.95
57 10/28/1916 Home 65.92 0 0 1 392 (289-269- 26) Sutherland 0.00 X 10.47 score missing
58 11/30/1916 Home W 67.21 6 0 1 266 (447-531- 37) Storm Lake -0.63 6.63
59 10/20/1917 Home L 67.54 13 14 1 91 (546-399- 43) LeMars -0.30 -0.70
60 11/17/1917 Away T 62.70 20 20 1 351 (158-205- 28) Rock Rapids -5.14 5.14
61 06/01/1918 Unknown 65.92 0 0 1 347 (256-257- 33) Milford 0.00 X 7.04 cancel AND influenza
62 10/11/1918 Home L 68.31 0 3 1 55 (217-139- 29) Sioux City Central 0.46 -3.46
63 10/11/1919 Unknown W 71.69 7 6 1 91 (546-399- 43) LeMars 3.85 -2.85
64 10/25/1919 Unknown 65.92 0 0 1 68 (187- 90- 23) Cherokee Wilson 0.00 X -6.10 cancel AND Hawarden canceled
65 11/01/1919 Away L 65.92 0 1 1 351 (158-205- 28) Rock Rapids 0.00 X 5.14 pre-game forfeit AND Hawarden forfeits due to injuries
66 10/09/1920 Home L 39.40 0 19 1 351 (158-205- 28) Rock Rapids -28.44 9.44
67 09/23/1921 Away L 54.94 0 6 1 416 (111-121- 11) Orange City -12.91 6.91
68 09/30/1921 Home W 116.45 68 6 ZZ 611 ( 11- 20- 7) Beresford SD 48.60 13.40
69 10/07/1921 Home W 81.29 21 0 1 278 (402-482- 37) Sheldon 13.44 7.56
70 10/22/1921 Away L 59.84 7 20 1 91 (546-399- 43) LeMars -8.00 -5.00
71 11/04/1921 Home W 143.19 87 7 1 227 (165-146- 11) Rock Valley 75.34 4.66
72 11/11/1921 Home W 100.25 47 0 ZZ 667 ( 37- 51- 14) Elk Point SD 32.41 14.59
73 11/19/1921 Away L 42.68 6 25 1 392 (289-269- 26) Sutherland -25.17 6.17
74 11/24/1921 Home W 73.82 34 6 1 714 ( 0- 1- 0) Vermillion Universit 5.98 22.02
75 09/22/1922 Away W 86.49 19 0 1 227 (165-146- 11) Rock Valley 18.64 0.36
76 09/29/1922 Home W 81.35 21 0 ZZ 339 ( 15- 15- 1) Yankton SD 13.51 7.49
77 10/06/1922 Away 65.92 0 0 1 278 (402-482- 37) Sheldon 0.00 X 3.26 cancel AND muddy roads
78 10/14/1922 Home W 129.64 73 0 1 416 (111-121- 11) Orange City 61.79 11.21
79 10/21/1922 Home W 71.54 10 7 1 91 (546-399- 43) LeMars 3.70 -0.70
80 10/27/1922 Home W 52.97 7 6 1 581 (177-274- 21) Sanborn -14.87 15.87
81 11/04/1922 Home 65.92 0 0 ZZ 100 ( 59- 33- 4) Vermillion SD 0.00 X -2.25 cancel AND weather
82 11/11/1922 Home W 60.91 6 0 1 470 (156-167- 22) Mapleton -6.94 12.94
83 11/18/1922 Home W 70.38 13 0 1 392 (289-269- 26) Sutherland 2.53 10.47
84 11/30/1922 Home W 77.27 32 0 1 786 ( 87-142- 11) Fonda 9.42 22.58
85 09/21/1923 Unknown W 111.34 46 0 1 227 (165-146- 11) Rock Valley 43.49 2.51
86 09/29/1923 Home L 58.35 10 12 ZZ 339 ( 15- 15- 1) Yankton SD -9.49 7.49
87 10/06/1923 Home W 75.45 24 3 ZZ 611 ( 11- 20- 7) Beresford SD 7.60 13.40
88 10/13/1923 Home W 80.40 22 0 1 351 (158-205- 28) Rock Rapids 12.56 9.44
89 10/20/1923 Away W 94.84 22 0 1 91 (546-399- 43) LeMars 27.00 -5.00
90 10/26/1923 Away W 87.27 31 0 1 581 (177-274- 21) Sanborn 19.43 11.57
91 11/03/1923 Home W 119.09 49 0 ZZ 100 ( 59- 33- 4) Vermillion SD 51.25 -2.25
92 11/09/1923 Home W 82.57 29 0 1 540 (189-270- 32) Akron 14.73 14.27
93 11/17/1923 Home W 76.31 19 14 1 55 (217-139- 29) Sioux City Central 8.46 -3.46
94 11/24/1923 Home T 61.21 10 10 1 266 (447-531- 37) Storm Lake -6.63 6.63 Storm Lake coach was slugged in back of head after the game
95 09/19/1924 Away W 100.49 33 0 1 227 (165-146- 11) Rock Valley 32.64 0.36
96 09/27/1924 Away W 97.94 37 0 1 416 (111-121- 11) Orange City 30.09 6.91
97 10/04/1924 Home W 105.63 45 0 1 331 (283-193- 21) Paullina 37.79 7.21
98 10/11/1924 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
99 10/18/1924 Home W 75.54 7 0 1 91 (546-399- 43) LeMars 7.70 -0.70
100 10/25/1924 Away W 83.09 7 0 1 68 (187- 90- 23) Cherokee Wilson 15.25 -8.25
101 11/01/1924 Away 65.92 0 0 ZZ 100 ( 59- 33- 4) Vermillion SD 0.00 X -6.55 cancel
102 11/08/1924 Away L 52.70 0 10 1 351 (158-205- 28) Rock Rapids -15.14 5.14
103 11/14/1924 Home W 106.97 55 0 1 581 (177-274- 21) Sanborn 39.13 15.87
104 11/22/1924 Away W 91.51 26 0 1 266 (447-531- 37) Storm Lake 23.67 2.33
105 11/27/1924 Home W 56.59 14 0 ZZ 1271 ( 0- 6- 1) Parker SD -11.25 25.25
106 09/25/1925 Home W 97.19 34 0 1 227 (165-146- 11) Rock Valley 29.34 4.66
107 10/03/1925 Home W 141.64 85 0 1 416 (111-121- 11) Orange City 73.79 11.21
108 10/10/1925 Home W 90.47 26 0 ZZ 202 ( 39- 30- 3) Canton SD 22.63 3.37
109 10/17/1925 Away W 60.18 7 0 ZZ 1076 ( 4- 10- 0) Mitchell SD -7.66 14.66
110 10/24/1925 Home W 81.79 17 7 1 68 (187- 90- 23) Cherokee Wilson 13.95 -3.95
111 10/31/1925 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
112 11/07/1925 Home W 92.40 34 0 1 351 (158-205- 28) Rock Rapids 24.56 9.44
113 11/13/1925 Away W 67.84 7 0 1 410 (188-359- 34) Sibley 0.00 7.00
114 11/20/1925 Away L 35.59 6 35 1 278 (402-482- 37) Sheldon -32.26 3.26
115 11/26/1925 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
116 10/01/1926 Home 65.92 0 0 1 227 (165-146- 11) Rock Valley 0.00 X 4.66 cancel AND flood
117 10/08/1926 Away T 68.77 0 0 ZZ 202 ( 39- 30- 3) Canton SD 0.93 -0.93
118 10/15/1926 Home W 87.26 46 0 1 820 ( 1- 5- 1) Inwood 19.41 26.59
119 10/23/1926 Away L 69.09 0 7 1 68 (187- 90- 23) Cherokee Wilson 1.25 -8.25
120 10/30/1926 Home W 61.88 13 0 ZZ 1076 ( 4- 10- 0) Mitchell SD -5.96 18.96
121 11/05/1926 Away W 98.70 36 0 1 351 (158-205- 28) Rock Rapids 30.86 5.14
122 11/13/1926 Home W 69.54 13 0 1 410 (188-359- 34) Sibley 1.70 11.30
123 11/20/1926 Home T 60.29 7 7 1 278 (402-482- 37) Sheldon -7.56 7.56
124 09/23/1927 Home W 97.57 44 0 1 540 (189-270- 32) Akron 29.73 14.27
125 10/01/1927 Home W 83.47 19 0 ZZ 202 ( 39- 30- 3) Canton SD 15.63 3.37
126 10/08/1927 Home W 81.64 31 6 1 416 (111-121- 11) Orange City 13.79 11.21
127 10/15/1927 Away T 72.84 6 6 1 91 (546-399- 43) LeMars 5.00 -5.00
128 10/22/1927 Home W 77.79 6 0 1 68 (187- 90- 23) Cherokee Wilson 9.95 -3.95
129 10/28/1927 Home 65.92 0 0 ZZ 1123 ( 5- 2- 0) Hawarden B 0.00 X 20.69 exhibition AND score missing
130 11/05/1927 Home W 64.40 6 0 1 351 (158-205- 28) Rock Rapids -3.44 9.44
131 11/11/1927 Away L 51.61 0 24 1 55 (217-139- 29) Sioux City Central -16.24 -7.76 homecoming
132 11/19/1927 Away W 77.59 13 0 1 278 (402-482- 37) Sheldon 9.74 3.26
133 11/24/1927 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
134 09/21/1928 Away W 95.87 38 0 1 540 (189-270- 32) Akron 28.03 9.97
135 09/29/1928 Away 65.92 0 0 ZZ 202 ( 39- 30- 3) Canton SD 0.00 X -0.93 score missing
136 10/13/1928 Home W 74.54 6 0 1 91 (546-399- 43) LeMars 6.70 -0.70
137 10/19/1928 Away L 53.48 6 20 1 175 (409-556- 34) Dubuque Senior -14.37 0.37
138 10/26/1928 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
139 11/03/1928 Away L 38.70 0 24 1 351 (158-205- 28) Rock Rapids -29.14 5.14
140 09/27/1929 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
141 10/03/1929 Home T 56.64 0 0 1 416 (111-121- 11) Orange City -11.21 11.21
142 10/11/1929 Away W 77.87 20 0 1 540 (189-270- 32) Akron 10.03 9.97
143 10/18/1929 Home W 85.59 43 0 ZZ 1271 ( 0- 6- 1) Parker SD 17.75 25.25
144 10/26/1929 Home L 38.34 0 33 1 48 (429-261- 15) Sioux City East -29.51 -3.49
145 11/02/1929 Home T 58.40 0 0 1 351 (158-205- 28) Rock Rapids -9.44 9.44
146 11/11/1929 Away L 58.84 0 14 1 91 (546-399- 43) LeMars -9.00 -5.00
147 11/15/1929 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
148 11/23/1929 Away L 67.10 0 6 1 80 (534-416- 35) Spencer -0.74 -5.26
149 11/28/1929 Home L 50.54 0 6 1 410 (188-359- 34) Sibley -17.30 11.30
150 09/19/1930 Home W 98.45 44 0 ZZ 611 ( 11- 20- 7) Beresford SD 30.60 13.40
151 09/26/1930 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
152 10/04/1930 Away W 144.94 84 0 1 416 (111-121- 11) Orange City 77.09 6.91
153 10/10/1930 Home W 80.57 27 0 1 540 (189-270- 32) Akron 12.73 14.27
154 10/17/1930 Away W 52.89 6 0 ZZ 1271 ( 0- 6- 1) Parker SD -14.95 20.95
155 10/24/1930 Away T 62.70 0 0 1 351 (158-205- 28) Rock Rapids -5.14 5.14 homecoming
156 10/31/1930 Home L 65.31 0 6 1 55 (217-139- 29) Sioux City Central -2.54 -3.46
157 11/07/1930 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
158 11/11/1930 Home T 68.54 0 0 1 91 (546-399- 43) LeMars 0.70 -0.70
159 11/14/1930 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
160 11/22/1930 Home W 107.80 39 0 1 80 (534-416- 35) Spencer 39.96 -0.96
161 11/27/1930 Away W 80.84 20 0 1 410 (188-359- 34) Sibley 13.00 7.00
162 09/18/1931 Unknown W 103.07 46 0 1 481 (222-237- 21) Primghar 35.22 10.78
163 10/02/1931 Unknown W 79.24 7 0 ZZ 100 ( 59- 33- 4) Vermillion SD 11.40 -4.40
164 10/09/1931 Away W 70.87 13 0 1 540 (189-270- 32) Akron 3.03 9.97 homecoming
165 10/23/1931 Home W 70.40 12 0 1 351 (158-205- 28) Rock Rapids 2.56 9.44
166 11/11/1931 Home W 74.54 6 0 1 91 (546-399- 43) LeMars 6.70 -0.70
167 09/30/1932 Home L 48.91 0 6 1 470 (156-167- 22) Mapleton -18.94 12.94
168 10/14/1932 Away L 55.70 7 14 1 351 (158-205- 28) Rock Rapids -12.14 5.14
169 10/21/1932 Home T 53.57 0 0 1 540 (189-270- 32) Akron -14.27 14.27
170 11/11/1932 Away 65.92 0 0 1 91 (546-399- 43) LeMars 0.00 X -5.00 cancel AND bad weather and drifted roads
171 09/22/1933 Home L 56.94 0 7 ZZ 213 ( 17- 14- 3) Sioux Falls Cathedra -10.90 3.90
172 09/29/1933 Away L 54.21 7 12 1 470 (156-167- 22) Mapleton -13.64 8.64
173 10/06/1933 Away L 54.77 6 20 ZZ 202 ( 39- 30- 3) Canton SD -13.07 -0.93
174 10/13/1933 Home L 38.40 7 27 1 351 (158-205- 28) Rock Rapids -29.44 9.44
175 10/20/1933 Away L 44.87 0 13 1 540 (189-270- 32) Akron -22.97 9.97 homecoming
176 10/27/1933 Away L 67.39 6 13 ZZ 100 ( 59- 33- 4) Vermillion SD -0.45 -6.55
177 11/03/1933 Home W 99.21 38 0 1 266 (447-531- 37) Storm Lake 31.37 6.63
178 11/11/1933 Home L 62.54 7 13 1 91 (546-399- 43) LeMars -5.30 -0.70
179 07/01/1934 Unknown W 79.09 13 0 ZZ 213 ( 17- 14- 3) Sioux Falls Cathedra 11.25 1.75
180 09/28/1934 Unknown W 65.06 21 13 1 470 (156-167- 22) Mapleton -2.79 10.79
181 10/05/1934 Unknown W 79.24 7 0 ZZ 100 ( 59- 33- 4) Vermillion SD 11.40 -4.40
182 10/11/1934 Away L 49.70 0 13 1 351 (158-205- 28) Rock Rapids -18.14 5.14
183 10/22/1934 Home W 60.57 13 6 1 540 (189-270- 32) Akron -7.27 14.27 was 10/19 now 10/22
184 10/26/1934 Home L 38.58 0 19 1 409 (230-194- 25) Onawa -29.27 10.27
185 11/02/1934 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
186 11/12/1934 Away L 38.84 0 34 1 91 (546-399- 43) LeMars -29.00 -5.00
187 11/16/1934 Away L 59.24 0 12 1 123 (331-242- 33) Estherville -8.60 -3.40
188 09/20/1935 Home L 54.74 6 21 1 65 ( 48- 17- 7) Sioux City Trinity -13.10 -1.90
189 09/27/1935 Home W 66.29 13 7 1 278 (402-482- 37) Sheldon -1.56 7.56
190 10/10/1935 Home L 41.40 8 25 1 351 (158-205- 28) Rock Rapids -26.44 9.44
191 10/18/1935 Away L 50.87 0 7 1 540 (189-270- 32) Akron -16.97 9.97 homecoming
192 11/11/1935 Home L 50.54 0 18 1 91 (546-399- 43) LeMars -17.30 -0.70
193 09/11/1936 Home W 100.63 40 0 1 331 (283-193- 21) Paullina 32.79 7.21
194 09/25/1936 Away W 71.59 7 0 1 278 (402-482- 37) Sheldon 3.74 3.26
195 10/08/1936 Home W 92.57 39 0 1 540 (189-270- 32) Akron 24.73 14.27
196 10/16/1936 Away W 68.70 6 0 1 351 (158-205- 28) Rock Rapids 0.86 5.14
197 10/30/1936 Unknown L 65.24 0 7 ZZ 100 ( 59- 33- 4) Vermillion SD -2.60 -4.40
198 09/17/1937 Home W 65.16 19 0 ZZ 1166 ( 0- 5- 0) Decatur NE -2.68 21.68
199 09/24/1937 Home W 79.29 25 6 1 278 (402-482- 37) Sheldon 11.44 7.56
200 10/01/1937 Home W 103.47 39 0 ZZ 202 ( 39- 30- 3) Canton SD 35.63 3.37
201 10/08/1937 Away W 58.87 7 6 1 540 (189-270- 32) Akron -8.97 9.97
202 10/15/1937 Home L 62.54 6 12 1 91 (546-399- 43) LeMars -5.30 -0.70
203 10/22/1937 Away W 70.55 13 0 ZZ 667 ( 37- 51- 14) Elk Point SD 2.71 10.29
204 10/29/1937 Home W 90.40 32 0 1 351 (158-205- 28) Rock Rapids 22.56 9.44
205 11/05/1937 Away T 74.39 7 7 ZZ 100 ( 59- 33- 4) Vermillion SD 6.55 -6.55
206 11/11/1937 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
207 09/23/1938 Away L 52.59 0 12 1 278 (402-482- 37) Sheldon -15.26 3.26
208 10/07/1938 Home W 85.57 38 6 1 540 (189-270- 32) Akron 17.73 14.27
209 10/28/1938 Away W 115.70 53 0 1 351 (158-205- 28) Rock Rapids 47.86 5.14
210 11/11/1938 Home 65.92 0 0 1 351 (158-205- 28) Rock Rapids 0.00 X 9.44 cancel AND Game cancelled due to mutual agreement
211 09/15/1939 Home W 66.57 19 6 1 540 (189-270- 32) Akron -1.27 14.27
212 09/29/1939 Unknown L 70.89 12 13 1 65 ( 48- 17- 7) Sioux City Trinity 3.05 -4.05
213 11/03/1939 Away W 82.70 26 6 1 351 (158-205- 28) Rock Rapids 14.86 5.14
214 06/01/1940 Unknown T 57.74 7 7 ZZ 545 ( 63- 98- 6) South Sioux City NE -10.10 10.10
215 09/13/1940 Home W 73.57 26 6 1 540 (189-270- 32) Akron 5.73 14.27
216 11/01/1940 Home W 70.40 18 6 1 351 (158-205- 28) Rock Rapids 2.56 9.44
217 09/12/1941 Home W 67.57 20 6 1 540 (189-270- 32) Akron -0.27 14.27
218 09/19/1941 Home W 74.90 13 0 1 217 ( 75- 75- 5) Sioux City Leeds 7.06 5.94
219 09/27/1941 Away L 68.04 0 6 1 65 ( 48- 17- 7) Sioux City Trinity 0.20 -6.20
220 10/03/1941 Away L 51.55 7 13 ZZ 667 ( 37- 51- 14) Elk Point SD -16.29 10.29
221 10/09/1941 Home W 69.54 7 6 1 91 (546-399- 43) LeMars 1.70 -0.70
222 10/17/1941 Home L 49.59 6 12 ZZ 545 ( 63- 98- 6) South Sioux City NE -18.25 12.25
223 10/24/1941 Away W 86.39 19 7 ZZ 100 ( 59- 33- 4) Vermillion SD 18.55 -6.55 homecoming
224 10/31/1941 Away W 95.70 33 0 1 351 (158-205- 28) Rock Rapids 27.86 5.14
225 11/11/1941 Home W 81.15 41 6 ZZ 1167 ( 1- 4- 1) Winnebago NE 13.31 21.69
226 09/11/1942 Home W 60.57 7 0 1 540 (189-270- 32) Akron -7.27 14.27
227 09/18/1942 Away L 53.20 7 20 1 217 ( 75- 75- 5) Sioux City Leeds -14.64 1.64
228 09/28/1942 Home L 62.74 0 7 1 65 ( 48- 17- 7) Sioux City Trinity -5.10 -1.90 was 09/25 now 09/28
229 10/02/1942 Home T 53.25 0 0 ZZ 667 ( 37- 51- 14) Elk Point SD -14.59 14.59
230 10/09/1942 Away W 80.77 19 7 ZZ 202 ( 39- 30- 3) Canton SD 12.93 -0.93
231 10/16/1942 Away L 40.89 0 19 ZZ 545 ( 63- 98- 6) South Sioux City NE -26.95 7.95
232 10/23/1942 Home L 64.09 0 6 ZZ 100 ( 59- 33- 4) Vermillion SD -3.75 -2.25
233 10/30/1942 Home W 64.40 12 6 1 351 (158-205- 28) Rock Rapids -3.44 9.44
234 11/06/1942 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
235 11/11/1942 Away L 47.84 7 32 1 91 (546-399- 43) LeMars -20.00 -5.00 homecoming
236 09/10/1943 Home W 73.57 20 0 1 540 (189-270- 32) Akron 5.73 14.27
237 09/17/1943 Home W 67.90 6 0 1 217 ( 75- 75- 5) Sioux City Leeds 0.06 5.94
238 09/25/1943 Away L 40.04 0 34 1 65 ( 48- 17- 7) Sioux City Trinity -27.80 -6.20
239 10/01/1943 Away L 51.55 0 6 ZZ 667 ( 37- 51- 14) Elk Point SD -16.29 10.29
240 10/08/1943 Home W 65.47 13 12 ZZ 202 ( 39- 30- 3) Canton SD -2.37 3.37
241 10/15/1943 Home L 43.59 0 12 ZZ 545 ( 63- 98- 6) South Sioux City NE -24.25 12.25
242 10/22/1943 Away L 62.39 0 12 ZZ 100 ( 59- 33- 4) Vermillion SD -5.45 -6.55
243 10/29/1943 Away W 75.70 13 0 1 351 (158-205- 28) Rock Rapids 7.86 5.14
244 11/05/1943 Home 65.92 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X 22.16
245 11/11/1943 Home L 41.54 6 33 1 91 (546-399- 43) LeMars -26.30 -0.70
246 09/15/1944 Home T 54.45 0 0 ZZ 611 ( 11- 20- 7) Beresford SD -13.40 13.40
247 09/22/1944 Home L 42.90 13 32 1 217 ( 75- 75- 5) Sioux City Leeds -24.94 5.94
248 09/29/1944 Home L 41.25 0 12 ZZ 667 ( 37- 51- 14) Elk Point SD -26.59 14.59
249 10/06/1944 Away L 54.77 6 20 ZZ 202 ( 39- 30- 3) Canton SD -13.07 -0.93
250 10/13/1944 Away W 71.89 12 0 ZZ 545 ( 63- 98- 6) South Sioux City NE 4.05 7.95
251 10/20/1944 Home L 26.09 7 51 ZZ 100 ( 59- 33- 4) Vermillion SD -41.75 -2.25
252 10/27/1944 Home W 65.40 7 0 1 351 (158-205- 28) Rock Rapids -2.44 9.44
253 11/03/1944 Away L 39.59 0 25 1 278 (402-482- 37) Sheldon -28.26 3.26
254 11/10/1944 Away 65.92 0 0 1 91 (546-399- 43) LeMars 0.00 X -5.00 score missing
255 09/14/1945 Away W 70.75 12 0 ZZ 611 ( 11- 20- 7) Beresford SD 2.90 9.10
256 09/21/1945 Away L 46.20 7 27 1 217 ( 75- 75- 5) Sioux City Leeds -21.64 1.64
257 09/28/1945 Away T 57.55 0 0 ZZ 667 ( 37- 51- 14) Elk Point SD -10.29 10.29
258 10/05/1945 Home W 97.47 33 0 ZZ 202 ( 39- 30- 3) Canton SD 29.63 3.37
259 10/12/1945 Home W 74.59 19 0 ZZ 545 ( 63- 98- 6) South Sioux City NE 6.75 12.25
260 10/19/1945 Away L 60.39 0 14 ZZ 100 ( 59- 33- 4) Vermillion SD -7.45 -6.55 homecoming
261 10/26/1945 Away W 74.70 19 7 1 351 (158-205- 28) Rock Rapids 6.86 5.14 homecoming
262 11/02/1945 Home W 69.29 15 6 1 278 (402-482- 37) Sheldon 1.44 7.56 homecoming
263 11/12/1945 Home 65.92 0 0 1 540 (189-270- 32) Akron 0.00 X 14.27 cancel AND bad weather
264 09/13/1946 Home W 87.94 24 0 ZZ 213 ( 17- 14- 3) Sioux Falls Cathedra 20.10 3.90
265 09/20/1946 Away L 58.20 6 14 1 217 ( 75- 75- 5) Sioux City Leeds -9.64 1.64
