BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Oskaloosa
Class: 1 Class Rank: 207 Conference: 40 Record: (6-0-0) Overall: (516-507-38) Overall Strength = 62.98
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 10-20-1894 Away L 60.57 0 6 1 205 (591-484- 37) Ottumwa -2.47 -3.53
2 11-10-1894 Home W 84.23 26 4 1 205 (591-484- 37) Ottumwa 21.20 0.80
3 11-23-1895 Home L 46.25 0 22 ZZ 139 ( 1- 0- 0) Toledo Western Colle -16.79 -5.21 Oskaloosa Herald: TWCB 16 O 0
4 06-01-1898 Unknown L 53.40 0 11 1 205 (591-484- 37) Ottumwa -9.63 -1.37
5 10-22-1898 Home L 42.38 0 22 1 157 (569-486- 35) Grinnell -20.66 -1.34
6 11-05-1898 Away L 9.08 4 68 ZZ 128 ( 3- 2- 0) Knoxville Athletic A -53.95 -10.05
7 10-06-1899 Away L 58.71 0 10 1 157 (569-486- 35) Grinnell -4.33 -5.67
8 11-11-1899 Away W 61.73 6 5 1 391 (465-500- 48) Knoxville -1.31 2.31
9 11-18-1899 Home T 62.23 6 6 1 205 (591-484- 37) Ottumwa -0.80 0.80
10 11-20-1899 Away L 27.90 0 6 ZZ 1562 ( 10- 6- 2) Centerville B -35.13 29.13
11 11-03-1900 Neutral L 46.80 6 16 1 461 (259-294- 46) Colfax -16.23 6.23
12 11-17-1900 Home T 54.63 6 6 1 461 (259-294- 46) Colfax -8.40 8.40
13 11-29-1900 Home W 74.38 10 0 1 157 (569-486- 35) Grinnell 11.34 -1.34
14 09-28-1901 Home 62.98 0 0 1 642 (414-579- 50) Albia 0.00 X 13.44 cancel AND Albia failed to appear
15 09-28-1901 Away L 62.98 0 10 ZZ 283 ( 34- 47- 10) William Penn College 0.00 X -3.03 mid-game forfeit AND Penn team left the field in the second half
16 10-12-1901 Home L 48.20 0 15 1 168 (473-413- 39) Des Moines East -14.83 -0.17
17 10-25-1901 Home L 50.39 0 6 1 391 (465-500- 48) Knoxville -12.64 6.64
18 11-02-1901 Away L 40.53 0 27 1 168 (473-413- 39) Des Moines East -22.50 -4.50
19 11-16-1901 Away W 84.88 20 0 1 261 (452-358- 28) Montezuma 21.84 -1.84
20 11-23-1901 Home 62.98 0 0 1 261 (452-358- 28) Montezuma 0.00 X 2.49 cancel AND Montezuma failed to appear
21 11-23-1901 Home W 59.75 15 10 ZZ 587 ( 0- 1- 0) William Penn College -3.29 8.29
22 10-11-1902 Away L 33.71 0 35 1 157 (569-486- 35) Grinnell -29.33 -5.67
23 10-25-1902 Home L 59.25 0 5 1 150 (484-504- 48) Marshalltown -3.78 -1.22
24 10-25-1902 Unknown 62.98 0 0 1 684 ( 0- 2- 1) Thornburg 0.00 X 14.83 score missing
25 11-08-1902 Away L 59.48 6 11 1 274 (561-431- 39) Fairfield -3.56 -1.44
26 11-15-1902 Home L 44.39 0 12 1 391 (465-500- 48) Knoxville -18.64 6.64
27 06-01-1903 Unknown W 85.40 21 0 1 205 (591-484- 37) Ottumwa 22.37 -1.37
28 06-02-1903 Unknown L 63.40 5 6 1 205 (591-484- 37) Ottumwa 0.37 -1.37
29 10-10-1903 Away L 46.29 0 18 1 287 ( 17- 13- 3) Des Moines Capital P -16.75 -1.25
30 10-17-1903 Away W 70.92 17 0 1 642 (414-579- 50) Albia 7.89 9.11
31 10-24-1903 Home W 102.59 53 0 1 642 (414-579- 50) Albia 39.56 13.44
32 10-31-1903 Away W 65.73 5 0 1 391 (465-500- 48) Knoxville 2.69 2.31
33 10-31-1903 Unknown L 56.71 6 12 1 261 (452-358- 28) Montezuma -6.33 0.33
34 11-07-1903 Home W 65.38 6 5 1 157 (569-486- 35) Grinnell 2.34 -1.34 crowd stopped Grinnell player before reaching the goal
35 11-21-1903 Home L 72.20 5 6 1 33 (159- 72- 16) Des Moines West 9.17 -10.17
36 10-08-1904 Away L 23.71 0 45 1 157 (569-486- 35) Grinnell -39.33 -5.67
37 10-15-1904 Away L 36.54 0 41 1 33 (159- 72- 16) Des Moines West -26.50 -14.50
38 10-29-1904 Home L 40.23 0 22 1 205 (591-484- 37) Ottumwa -22.80 0.80
39 11-06-1904 Home L 32.39 0 24 1 391 (465-500- 48) Knoxville -30.64 6.64
40 06-01-1905 Unknown L 41.40 0 23 1 205 (591-484- 37) Ottumwa -21.63 -1.37
41 09-30-1905 Home W 83.59 34 0 1 642 (414-579- 50) Albia 20.56 13.44
42 11-04-1905 Home T 56.39 0 0 1 391 (465-500- 48) Knoxville -6.64 6.64
43 11-11-1905 Away L 55.73 0 5 1 391 (465-500- 48) Knoxville -7.31 2.31
44 11-25-1905 Home W 67.79 11 0 1 387 (261-229- 35) Sigourney 4.75 6.25
45 09-22-1906 Away 62.98 5 5 1 261 (452-358- 28) Montezuma 0.00 X -1.84 exhibition AND scrimmage
46 10-13-1906 Away T 68.71 6 6 1 157 (569-486- 35) Grinnell 5.67 -5.67
47 10-20-1906 Home L 67.20 0 6 1 33 (159- 72- 16) Des Moines West 4.17 -10.17
48 11-03-1906 Home W 82.54 22 0 1 261 (452-358- 28) Montezuma 19.51 2.49
49 11-10-1906 Unknown L 63.37 4 6 1 168 (473-413- 39) Des Moines East 0.33 -2.33
50 10-05-1907 Home L 44.20 0 29 1 33 (159- 72- 16) Des Moines West -18.83 -10.17
51 10-19-1907 Home W 71.38 11 4 1 157 (569-486- 35) Grinnell 8.34 -1.34
52 11-02-1907 Home W 67.23 5 0 1 205 (591-484- 37) Ottumwa 4.20 0.80
53 11-09-1907 Away L 63.58 6 11 1 150 (484-504- 48) Marshalltown 0.55 -5.55
54 11-16-1907 Home T 56.39 11 11 1 391 (465-500- 48) Knoxville -6.64 6.64
55 11-23-1907 Home L 57.20 0 6 1 168 (473-413- 39) Des Moines East -5.83 -0.17
56 06-01-1908 Unknown L 50.40 0 14 1 205 (591-484- 37) Ottumwa -12.63 -1.37
57 10-10-1908 Home L 59.25 0 5 1 150 (484-504- 48) Marshalltown -3.78 -1.22
58 10-17-1908 Away L 45.53 0 22 1 168 (473-413- 39) Des Moines East -17.50 -4.50
59 10-31-1908 Home L 52.23 0 10 1 205 (591-484- 37) Ottumwa -10.80 0.80
60 11-07-1908 Home L 67.20 0 6 1 33 (159- 72- 16) Des Moines West 4.17 -10.17
61 11-14-1908 Away L 62.71 5 11 1 157 (569-486- 35) Grinnell -0.33 -5.67
62 11-26-1908 Away 62.98 0 0 1 232 (364-331- 41) Ida Grove 0.00 X -3.05 cancel AND weather
63 11-27-1908 Unknown L 17.74 0 16 ZZ 1541 ( 9- 17- 4) Ottumwa B -45.30 29.30
64 06-01-1909 Home 62.98 0 0 1 641 ( 49- 57- 6) New Sharon 0.00 X 13.23 score missing
65 10-09-1909 Away W 84.75 12 0 1 80 (572-403- 44) Newton 21.71 -9.71
66 10-16-1909 Home T 56.39 0 0 1 391 (465-500- 48) Knoxville -6.64 6.64
67 10-23-1909 Away L 56.58 0 12 1 150 (484-504- 48) Marshalltown -6.45 -5.55
68 10-30-1909 Home W 78.14 18 0 1 274 (561-431- 39) Fairfield 15.11 2.89
69 11-03-1909 Away W 65.92 12 0 1 642 (414-579- 50) Albia 2.89 9.11
70 11-20-1909 Home L 52.38 0 12 1 157 (569-486- 35) Grinnell -10.66 -1.34 was 10/30 now 10/23 now 11/20
71 07-02-1910 Unknown W 83.58 24 11 1 80 (572-403- 44) Newton 20.55 -7.55
72 10-08-1910 Away L 52.71 0 16 1 157 (569-486- 35) Grinnell -10.33 -5.67
73 10-15-1910 Unknown L 31.31 5 36 1 274 (561-431- 39) Fairfield -31.73 0.73
74 10-22-1910 Home L 58.25 5 11 1 150 (484-504- 48) Marshalltown -4.78 -1.22
75 11-11-1910 Unknown L 26.37 0 49 1 33 (159- 72- 16) Des Moines West -36.66 -12.34
76 11-24-1910 Unknown L 8.40 5 61 1 205 (591-484- 37) Ottumwa -54.63 -1.37
77 09-30-1911 Home W 68.38 10 6 1 157 (569-486- 35) Grinnell 5.34 -1.34
78 10-07-1911 Unknown L 53.95 0 5 1 387 (261-229- 35) Sigourney -9.08 4.08
79 10-14-1911 Away L 56.58 0 12 1 150 (484-504- 48) Marshalltown -6.45 -5.55
80 10-21-1911 Unknown L 53.58 0 17 1 80 (572-403- 44) Newton -9.45 -7.55
81 10-28-1911 Home W 66.14 6 0 1 274 (561-431- 39) Fairfield 3.11 2.89
82 11-11-1911 Away L 48.92 0 5 1 642 (414-579- 50) Albia -14.11 9.11
83 11-18-1911 Home W 71.23 14 5 1 205 (591-484- 37) Ottumwa 8.20 0.80
84 06-01-1912 Home L 45.41 6 29 1 80 (572-403- 44) Newton -17.62 -5.38
85 09-28-1912 Away L 45.71 0 23 1 157 (569-486- 35) Grinnell -17.33 -5.67
86 10-19-1912 Away W 61.73 7 0 1 615 (536-512- 48) Centerville -1.30 8.30
87 10-26-1912 Home W 69.39 19 6 1 391 (465-500- 48) Knoxville 6.36 6.64
88 11-16-1912 Unknown W 56.76 12 7 1 642 (414-579- 50) Albia -6.28 11.28
89 11-28-1912 Away T 66.57 0 0 1 205 (591-484- 37) Ottumwa 3.53 -3.53
90 10-04-1913 Away W 97.16 69 0 ZZ 1608 ( 0- 2- 0) Parsons College B 34.12 34.88
91 10-11-1913 Home W 88.40 38 0 1 615 (536-512- 48) Centerville 25.36 12.64
92 10-25-1913 Home W 64.14 13 9 1 274 (561-431- 39) Fairfield 1.11 2.89
93 11-01-1913 Home W 63.39 7 0 1 391 (465-500- 48) Knoxville 0.36 6.64
94 11-15-1913 Home L 44.38 0 20 1 157 (569-486- 35) Grinnell -18.66 -1.34
95 11-27-1913 Away L 39.57 0 27 1 205 (591-484- 37) Ottumwa -23.47 -3.53
96 09-19-1914 Home W 66.33 12 0 1 468 (494-437- 26) Columbus Junction 3.29 8.71
97 10-10-1914 Away T 68.71 0 0 1 157 (569-486- 35) Grinnell 5.67 -5.67
98 10-17-1914 Home 62.98 0 0 1 188 (505-451- 49) Indianola 0.00 X 0.06 cancel AND Oskaloosa asked to be released based on income expectation
99 10-17-1914 Home T 64.25 7 7 1 150 (484-504- 48) Marshalltown 1.22 -1.22
100 10-24-1914 Away W 78.26 13 0 1 244 (566-498- 44) Burlington 15.23 -2.23
101 10-31-1914 Away W 68.10 10 7 1 257 (509-441- 48) Washington 5.07 -2.07
102 11-14-1914 Home L 51.23 7 18 1 205 (591-484- 37) Ottumwa -11.80 0.80
103 11-26-1914 Unknown L 35.83 7 24 1 588 (257-531- 42) Des Moines North -27.21 10.21
104 10-02-1915 Home W 80.77 26 6 1 257 (509-441- 48) Washington 17.73 2.27
105 10-09-1915 Away L 48.58 7 27 1 150 (484-504- 48) Marshalltown -14.45 -5.55
106 10-16-1915 Home L 38.38 0 26 1 157 (569-486- 35) Grinnell -24.66 -1.34
107 10-22-1915 Home W 76.68 22 6 ZZ 329 ( 3- 3- 0) Iowa Wesleyan Colleg 13.65 2.35
108 10-23-1915 Away 62.98 0 0 1 391 (465-500- 48) Knoxville 0.00 X 2.31 score missing
109 11-13-1915 Home W 95.41 27 0 1 80 (572-403- 44) Newton 32.38 -5.38
110 11-20-1915 Home W 75.59 26 0 1 642 (414-579- 50) Albia 12.56 13.44
111 11-25-1915 Away W 69.57 10 7 1 205 (591-484- 37) Ottumwa 6.53 -3.53
112 07-01-1916 Unknown W 96.58 45 0 1 650 ( 23- 26- 6) Fremont 33.54 11.46
113 07-03-1916 Unknown W 126.56 68 0 1 391 (465-500- 48) Knoxville 63.53 4.47
114 09-30-1916 Home W 108.79 52 0 1 387 (261-229- 35) Sigourney 45.75 6.25
115 10-14-1916 Home W 49.44 6 2 1 777 (134-174- 39) Bloomfield -13.59 17.59
116 10-14-1916 Home W 102.58 48 0 1 462 (505-528- 60) Chariton 39.54 8.46
117 10-21-1916 Home W 69.20 6 0 1 168 (473-413- 39) Des Moines East 6.17 -0.17
118 10-28-1916 Away W 116.71 48 0 1 157 (569-486- 35) Grinnell 53.67 -5.67
119 11-10-1916 Home W 163.14 103 0 1 274 (561-431- 39) Fairfield 100.11 2.89
120 11-18-1916 Home L 47.25 6 23 1 150 (484-504- 48) Marshalltown -15.78 -1.22
121 11-30-1916 Home W 113.23 51 0 1 205 (591-484- 37) Ottumwa 50.20 0.80
122 10-03-1917 Home 62.98 0 6 1 650 ( 23- 26- 6) Fremont 0.00 X 13.63 exhibition AND practice game
123 10-06-1917 Away W 78.91 20 0 1 462 (505-528- 60) Chariton 15.88 4.12
124 10-13-1917 Away T 67.53 7 7 1 168 (473-413- 39) Des Moines East 4.50 -4.50
125 10-20-1917 Unknown W 85.95 33 6 1 387 (261-229- 35) Sigourney 22.92 4.08
126 10-27-1917 Home W 71.38 7 0 1 157 (569-486- 35) Grinnell 8.34 -1.34
127 11-10-1917 Away L 54.58 7 21 1 150 (484-504- 48) Marshalltown -8.45 -5.55
128 11-17-1917 Away L 71.02 7 14 1 30 (728-399- 35) Iowa City High 7.99 -14.99 was 10/20 now 11/17
129 11-29-1917 Away W 139.57 73 0 1 205 (591-484- 37) Ottumwa 76.53 -3.53
130 10-05-1918 Away W 118.10 53 0 1 257 (509-441- 48) Washington 55.07 -2.07
131 10-12-1918 Away W 70.48 20 14 1 274 (561-431- 39) Fairfield 7.44 -1.44
132 10-26-1918 Home 62.98 0 0 1 30 (728-399- 35) Iowa City High 0.00 X -10.65 cancel
133 11-02-1918 Unknown W 71.37 6 0 1 168 (473-413- 39) Des Moines East 8.33 -2.33
134 11-09-1918 Home 62.98 0 0 1 150 (484-504- 48) Marshalltown 0.00 X -1.22 unknown
135 11-09-1918 Away W 72.73 24 6 1 615 (536-512- 48) Centerville 9.70 8.30
136 11-16-1918 Away L 49.71 7 26 1 157 (569-486- 35) Grinnell -13.33 -5.67
137 11-29-1918 Home 62.98 0 0 1 205 (591-484- 37) Ottumwa 0.00 X 0.80 cancel
138 09-20-1919 Away W 92.73 32 0 1 391 (465-500- 48) Knoxville 29.69 2.31
139 09-27-1919 Away W 97.75 25 0 1 80 (572-403- 44) Newton 34.71 -9.71
140 10-04-1919 Home L 60.20 0 3 1 168 (473-413- 39) Des Moines East -2.83 -0.17
141 10-11-1919 Away W 73.61 18 0 1 579 (380-491- 35) Fort Madison 10.58 7.42
142 10-18-1919 Home W 153.40 109 6 1 615 (536-512- 48) Centerville 90.36 12.64
143 10-25-1919 Home W 76.38 12 0 1 157 (569-486- 35) Grinnell 13.34 -1.34
144 11-08-1919 Away W 92.02 14 0 1 30 (728-399- 35) Iowa City High 28.99 -14.99
145 11-15-1919 Home W 126.25 62 0 1 150 (484-504- 48) Marshalltown 63.22 -1.22
146 11-27-1919 Home W 134.23 72 0 1 205 (591-484- 37) Ottumwa 71.20 0.80
147 06-01-1920 Unknown W 59.65 14 0 1 814 ( 60- 93- 11) Delta -3.38 17.38 check winner
148 09-25-1920 Home T 60.14 7 7 1 274 (561-431- 39) Fairfield -2.89 2.89
149 10-02-1920 Away W 33.41 3 0 ZZ 1595 ( 0- 3- 0) Fort Des Moines Cava -29.63 32.63
150 10-09-1920 Away L 59.73 6 7 1 391 (465-500- 48) Knoxville -3.31 2.31
151 10-16-1920 Home W 88.41 20 0 1 80 (572-403- 44) Newton 25.38 -5.38
152 10-23-1920 Away L 44.71 0 24 1 157 (569-486- 35) Grinnell -18.33 -5.67
153 10-30-1920 Unknown W 128.45 75 0 1 579 (380-491- 35) Fort Madison 65.41 9.59
154 11-06-1920 Home 62.98 0 0 ZZ 763 ( 0- 0- 0) open 0.00 X 11.57
155 11-11-1920 Home W 109.93 49 0 1 244 (566-498- 44) Burlington 46.90 2.10
156 11-20-1920 Home 62.98 0 0 ZZ 763 ( 0- 0- 0) open 0.00 X 11.57
157 11-25-1920 Away L 58.57 6 14 1 205 (591-484- 37) Ottumwa -4.47 -3.53
158 09-24-1921 Home W 112.73 53 0 1 295 (518-383- 40) Mount Pleasant 49.69 3.31
159 10-01-1921 Away W 89.48 28 3 1 274 (561-431- 39) Fairfield 26.44 -1.44
160 10-08-1921 Away L 63.54 7 21 1 33 (159- 72- 16) Des Moines West 0.50 -14.50
161 10-15-1921 Away W 97.26 39 7 1 244 (566-498- 44) Burlington 34.23 -2.23
162 10-21-1921 Away L 40.82 6 13 1 814 ( 60- 93- 11) Delta -22.22 15.22
163 10-22-1921 Home L 63.38 6 7 1 157 (569-486- 35) Grinnell 0.34 -1.34
164 10-29-1921 Away L 48.58 0 20 1 150 (484-504- 48) Marshalltown -14.45 -5.55
165 11-12-1921 Home W 45.16 13 3 1 979 (381-496- 34) Seymour -17.87 27.87
166 11-19-1921 Away W 107.75 35 0 1 80 (572-403- 44) Newton 44.71 -9.71
167 11-24-1921 Home W 76.23 14 0 1 205 (591-484- 37) Ottumwa 13.20 0.80
168 09-22-1922 Home W 73.22 35 0 1 938 ( 66- 83- 14) Humeston 10.19 24.81
169 10-07-1922 Away W 87.71 19 0 1 157 (569-486- 35) Grinnell 24.67 -5.67
170 10-14-1922 Home W 79.20 12 6 1 33 (159- 72- 16) Des Moines West 16.17 -10.17
171 10-28-1922 Home L 61.25 6 9 1 150 (484-504- 48) Marshalltown -1.78 -1.22
172 11-04-1922 Home W 75.41 13 6 1 80 (572-403- 44) Newton 12.38 -5.38
173 11-11-1922 Unknown W 68.69 7 6 1 130 ( 97- 51- 23) Valley Junction 5.66 -4.66
174 11-18-1922 Unknown W 93.56 35 0 1 391 (465-500- 48) Knoxville 30.53 4.47
175 11-30-1922 Away W 79.57 13 0 1 205 (591-484- 37) Ottumwa 16.53 -3.53
176 09-22-1923 Home W 95.59 46 0 1 642 (414-579- 50) Albia 32.56 13.44
177 09-28-1923 Unknown 62.98 0 0 1 238 (567-386- 42) Pella 0.00 X -1.19 cancel AND Oskaloosa canceled
178 10-06-1923 Unknown W 82.37 23 6 1 168 (473-413- 39) Des Moines East 19.33 -2.33
179 10-13-1923 Away L 30.91 0 48 1 42 (147- 76- 32) Cedar Rapids -32.13 -15.87
180 10-20-1923 Away W 104.75 32 0 1 80 (572-403- 44) Newton 41.71 -9.71
181 10-27-1923 Away L 67.58 12 13 1 150 (484-504- 48) Marshalltown 4.55 -5.55
182 11-02-1923 Unknown L 53.69 6 20 1 130 ( 97- 51- 23) Valley Junction -9.34 -4.66
183 11-10-1923 Home W 83.38 19 0 1 157 (569-486- 35) Grinnell 20.34 -1.34
184 11-17-1923 Unknown W 58.43 8 0 1 685 ( 64- 69- 19) Melcher -4.60 12.60
185 11-29-1923 Home W 92.23 30 0 1 205 (591-484- 37) Ottumwa 29.20 0.80
186 09-27-1924 Away W 66.92 13 0 1 642 (414-579- 50) Albia 3.89 9.11
187 10-04-1924 Home W 73.20 17 7 1 168 (473-413- 39) Des Moines East 10.17 -0.17
188 10-11-1924 Unknown 62.98 0 0 1 42 (147- 76- 32) Cedar Rapids 0.00 X -13.70 cancel
189 10-18-1924 Home W 83.25 19 0 1 150 (484-504- 48) Marshalltown 20.22 -1.22
190 10-25-1924 Away W 81.71 20 7 1 157 (569-486- 35) Grinnell 18.67 -5.67
191 11-01-1924 Away W 88.73 28 0 1 391 (465-500- 48) Knoxville 25.69 2.31
192 11-11-1924 Home L 64.52 6 7 1 130 ( 97- 51- 23) Valley Junction 1.49 -2.49
193 11-27-1924 Away W 67.57 14 13 1 205 (591-484- 37) Ottumwa 4.53 -3.53
194 09-26-1925 Away T 67.53 0 0 1 168 (473-413- 39) Des Moines East 4.50 -4.50
195 10-03-1925 Unknown W 70.44 6 0 1 201 (411-470- 37) Mason City 7.41 -1.41
196 10-03-1925 Home T 60.54 0 0 1 261 (452-358- 28) Montezuma -2.49 2.49
197 10-10-1925 Home W 73.40 23 0 1 615 (536-512- 48) Centerville 10.36 12.64
198 10-17-1925 Away W 82.71 20 6 1 157 (569-486- 35) Grinnell 19.67 -5.67
199 10-24-1925 Unknown W 64.56 13 7 1 391 (465-500- 48) Knoxville 1.53 4.47
200 11-06-1925 Away L 66.58 7 9 1 150 (484-504- 48) Marshalltown 3.55 -5.55
201 11-14-1925 Home T 60.77 0 0 1 257 (509-441- 48) Washington -2.27 2.27
202 11-26-1925 Home W 69.23 7 0 1 205 (591-484- 37) Ottumwa 6.20 0.80
203 09-24-1926 Home W * * 59.60 12 0 1 700 (154-184- 29) Osceola -3.44 15.44
204 10-02-1926 Home T 63.20 0 0 1 168 (473-413- 39) Des Moines East 0.17 -0.17
205 10-09-1926 Away W 87.61 21 0 1 201 (411-470- 37) Mason City 24.57 -3.57
206 10-16-1926 Away W 78.10 13 0 1 257 (509-441- 48) Washington 15.07 -2.07
207 10-30-1926 Home W 70.25 12 6 1 150 (484-504- 48) Marshalltown 7.22 -1.22
208 11-06-1926 Home W 74.38 10 0 1 157 (569-486- 35) Grinnell 11.34 -1.34
209 11-11-1926 Home W 62.59 19 6 1 642 (414-579- 50) Albia -0.44 13.44
210 11-19-1926 Away 62.98 0 0 ZZ 111 (237-153- 25) Moline IL 0.00 X -10.88 cancel
211 11-25-1926 Away W 73.57 13 6 1 205 (591-484- 37) Ottumwa 10.53 -3.53
212 09-24-1927 Away W 73.53 6 0 1 168 (473-413- 39) Des Moines East 10.50 -4.50
213 10-01-1927 Home W 66.97 13 0 ZZ 640 ( 2- 4- 1) Central College B 3.94 9.06
214 10-08-1927 Away W 75.71 7 0 1 157 (569-486- 35) Grinnell 12.67 -5.67
215 10-22-1927 Home W 56.58 2 0 1 462 (505-528- 60) Chariton -6.46 8.46
216 10-29-1927 Home W 87.41 19 0 1 80 (572-403- 44) Newton 24.38 -5.38
217 11-04-1927 Away W 89.58 21 0 1 150 (484-504- 48) Marshalltown 26.55 -5.55
218 11-11-1927 Away T 73.63 6 6 1 73 (630-399- 45) Ames 10.60 -10.60
219 11-24-1927 Home W 86.23 26 2 1 205 (591-484- 37) Ottumwa 23.20 0.80
220 09-22-1928 Away W 72.10 7 0 1 257 (509-441- 48) Washington 9.07 -2.07
221 09-29-1928 Unknown L 53.37 0 12 1 168 (473-413- 39) Des Moines East -9.67 -2.33
222 10-06-1928 Away W 94.71 26 0 1 157 (569-486- 35) Grinnell 31.67 -5.67
223 10-13-1928 Home T 69.30 0 0 1 73 (630-399- 45) Ames 6.27 -6.27
224 10-20-1928 Away T 58.91 0 0 1 462 (505-528- 60) Chariton -4.12 4.12
225 10-27-1928 Away W 78.75 13 7 1 80 (572-403- 44) Newton 15.71 -9.71
226 11-03-1928 Home T 64.25 6 6 1 150 (484-504- 48) Marshalltown 1.22 -1.22
227 11-12-1928 Home W 70.39 14 0 1 391 (465-500- 48) Knoxville 7.36 6.64
228 11-20-1928 Home W 68.14 21 13 1 274 (561-431- 39) Fairfield 5.11 2.89 was 11/17 now 11/20
229 11-29-1928 Away W 93.57 27 0 1 205 (591-484- 37) Ottumwa 30.53 -3.53
230 09-20-1929 Unknown W 86.94 24 0 1 257 (509-441- 48) Washington 23.90 0.10
231 09-28-1929 Away W 80.63 7 0 1 73 (630-399- 45) Ames 17.60 -10.60
232 10-05-1929 Away W 74.53 7 0 1 168 (473-413- 39) Des Moines East 11.50 -4.50
233 10-11-1929 Away T 64.48 0 0 1 274 (561-431- 39) Fairfield 1.44 -1.44
234 10-19-1929 Home W 87.41 19 0 1 80 (572-403- 44) Newton 24.38 -5.38
235 10-26-1929 Home W 98.58 44 0 1 462 (505-528- 60) Chariton 35.54 8.46
236 11-02-1929 Unknown L 53.42 0 13 1 150 (484-504- 48) Marshalltown -9.62 -3.38
237 11-11-1929 Away W 79.73 19 0 1 391 (465-500- 48) Knoxville 16.69 2.31
238 11-16-1929 Home W 78.38 20 6 1 157 (569-486- 35) Grinnell 15.34 -1.34
239 11-28-1929 Home W 69.23 7 0 1 205 (591-484- 37) Ottumwa 6.20 0.80
240 09-20-1930 Away L 59.10 0 6 1 257 (509-441- 48) Washington -3.93 -2.07
241 09-27-1930 Away L 51.91 0 7 1 462 (505-528- 60) Chariton -11.12 4.12
242 10-03-1930 Home W 67.14 7 0 1 274 (561-431- 39) Fairfield 4.11 2.89
243 10-10-1930 Unknown L 60.37 7 12 1 168 (473-413- 39) Des Moines East -2.67 -2.33
244 10-24-1930 Home L 45.25 0 19 1 150 (484-504- 48) Marshalltown -17.78 -1.22
245 10-31-1930 Home L 62.30 0 7 1 73 (630-399- 45) Ames -0.73 -6.27
246 11-11-1930 Home W 86.41 24 6 1 80 (572-403- 44) Newton 23.38 -5.38
247 11-15-1930 Away W 80.71 12 0 1 157 (569-486- 35) Grinnell 17.67 -5.67
248 11-27-1930 Away L 60.57 0 6 1 205 (591-484- 37) Ottumwa -2.47 -3.53
249 09-18-1931 Home L 53.77 0 7 1 257 (509-441- 48) Washington -9.27 2.27
250 09-26-1931 Away L 61.53 6 12 1 168 (473-413- 39) Des Moines East -1.50 -4.50
251 10-02-1931 Home W 75.58 21 0 1 462 (505-528- 60) Chariton 12.54 8.46
252 10-09-1931 Away L 58.48 0 6 1 274 (561-431- 39) Fairfield -4.56 -1.44
253 10-16-1931 Home W 69.72 14 7 1 206 (492-525- 54) Boone 6.69 0.31
254 10-23-1931 Away T 68.58 0 0 1 150 (484-504- 48) Marshalltown 5.55 -5.55
255 10-31-1931 Away W 85.63 18 6 1 73 (630-399- 45) Ames 22.60 -10.60
256 11-06-1931 Home W 78.38 21 7 1 157 (569-486- 35) Grinnell 15.34 -1.34
257 11-11-1931 Away W 112.75 46 6 1 80 (572-403- 44) Newton 49.71 -9.71
258 11-26-1931 Home W 99.23 37 0 1 205 (591-484- 37) Ottumwa 36.20 0.80
259 09-16-1932 Away W 67.10 2 0 1 257 (509-441- 48) Washington 4.07 -2.07 safety in 2nd quarter on block punt
260 09-23-1932 Home W 83.20 20 0 1 168 (473-413- 39) Des Moines East 20.17 -0.17
261 10-01-1932 Away W 76.91 18 0 1 462 (505-528- 60) Chariton 13.88 4.12
262 10-07-1932 Home W 100.14 40 0 1 274 (561-431- 39) Fairfield 37.11 2.89
263 10-14-1932 Away W 86.05 19 0 1 206 (492-525- 54) Boone 23.02 -4.02
264 10-28-1932 Home L 63.30 0 6 1 73 (630-399- 45) Ames 0.27 -6.27
265 11-11-1932 Home T 68.41 0 0 1 80 (572-403- 44) Newton 5.38 -5.38
266 11-24-1932 Away W 86.57 20 0 1 205 (591-484- 37) Ottumwa 23.53 -3.53
267 09-15-1933 Home W 72.77 12 0 1 257 (509-441- 48) Washington 9.73 2.27
268 09-23-1933 Away 62.98 0 0 1 80 (572-403- 44) Newton 0.00 X -9.71 score missing
269 09-30-1933 Unknown L 59.37 0 6 1 168 (473-413- 39) Des Moines East -3.67 -2.33
270 10-06-1933 Home W 66.14 6 0 1 274 (561-431- 39) Fairfield 3.11 2.89
271 10-13-1933 Home L 55.72 0 7 1 206 (492-525- 54) Boone -7.31 0.31
272 10-21-1933 Away L 66.63 0 7 1 73 (630-399- 45) Ames 3.60 -10.60
273 10-27-1933 Unknown W 79.42 13 0 1 150 (484-504- 48) Marshalltown 16.38 -3.38
274 11-03-1933 Home W 84.38 20 0 1 157 (569-486- 35) Grinnell 21.34 -1.34
275 11-11-1933 Away L 36.57 6 36 1 205 (591-484- 37) Ottumwa -26.47 -3.53
