BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Pomeroy-Palmer
Class: 1 Class Rank: 847 Conference: 42 Record: (0-0-0) Overall: (73-104-0) Overall Strength = 48.38
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 09-02-1988 Away L 17.71 0 27 1 902 ( 90-129- 0) New Hartford -30.65 3.65
2 09-09-1988 Away L 23.34 6 21 1 994 ( 6- 20- 0) Burnside CW-D -25.02 10.02
3 09-16-1988 Home L 38.78 0 8 1 751 (140-120- 6) Lake View-Auburn -9.58 1.58
4 09-23-1988 Away L 15.64 0 42 1 517 ( 11- 6- 0) Battle Creek BC-A-O -32.72 -9.28 homecoming
5 09-30-1988 Home L 10.75 0 46 1 396 ( 94- 94- 0) Schaller-Crestland -37.61 -8.39
6 10-07-1988 Home L 22.50 0 16 1 934 ( 97-139- 6) Newell-Providence -25.86 9.86
7 10-14-1988 Away L 48.31 16 22 1 643 (289-228- 25) Wall Lake -0.05 -5.95
8 10-21-1988 Home 48.38 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X -3.42
9 10-28-1988 Home 48.38 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X -3.42
10 09-01-1989 Away L 49.64 9 12 1 690 (175-207- 0) Coon Rapids-Bayard 1.28 -4.28
11 09-08-1989 Home W 48.04 14 0 1 994 ( 6- 20- 0) Burnside CW-D -0.32 14.32
12 09-15-1989 Home L 34.37 0 28 1 211 ( 92- 67- 0) Lake View WLVA -13.99 -14.01
13 09-22-1989 Home L 36.56 12 43 1 89 (247-112- 0) Newell-Fonda -11.79 -19.21
14 09-29-1989 Away L 29.05 0 32 1 396 ( 94- 94- 0) Schaller-Crestland -19.31 -12.69 homecoming
15 10-06-1989 Away W 74.86 15 12 1 89 (247-112- 0) Newell-Fonda 26.50 -23.50 homecoming
16 10-13-1989 Away L 37.29 8 27 1 566 (309-307- 7) Westside Ar-We-Va -11.07 -7.93
17 10-20-1989 Home W 46.52 22 14 1 921 (139-231- 4) Whiting -1.84 9.84
18 10-27-1989 Home 48.38 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X -3.42
19 08-31-1990 Home L 36.56 0 31 1 89 (247-112- 0) Newell-Fonda -11.79 -19.21
20 09-07-1990 Away L 31.67 6 41 1 211 ( 92- 67- 0) Lake View WLVA -16.69 -18.31
21 09-14-1990 Away W 54.34 22 6 1 994 ( 6- 20- 0) Burnside CW-D 5.98 10.02
22 09-21-1990 Away W 74.76 20 7 1 365 (361-272- 5) Glidden-Ralston 26.40 -13.40 homecoming
23 09-28-1990 Home L 33.75 0 23 1 396 ( 94- 94- 0) Schaller-Crestland -14.61 -8.39
24 10-05-1990 Away W 83.86 28 16 1 89 (247-112- 0) Newell-Fonda 35.50 -23.50 homecoming
25 10-12-1990 Home W 75.34 34 7 1 690 (175-207- 0) Coon Rapids-Bayard 26.98 0.02
26 10-19-1990 Away L 54.05 0 7 1 396 ( 94- 94- 0) Schaller-Crestland 5.69 -12.69
27 10-26-1990 Home 48.38 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X -3.42
28 08-30-1991 Away L 38.67 6 39 1 74 ( 7- 2- 0) Newell N-F-SC -9.69 -23.31
29 09-06-1991 Home L 32.37 0 30 1 211 ( 92- 67- 0) Lake View WLVA -15.99 -14.01
30 09-13-1991 Home W 43.40 15 6 1 1005 ( 44-153- 0) Southeast Webster -4.96 13.96
31 09-20-1991 Home W 78.46 21 0 1 365 (361-272- 5) Glidden-Ralston 30.10 -9.10
32 09-27-1991 Away L 33.05 0 28 1 396 ( 94- 94- 0) Schaller-Crestland -15.31 -12.69
33 10-04-1991 Home L 63.37 8 12 1 74 ( 7- 2- 0) Newell N-F-SC 15.02 -19.02
34 10-11-1991 Away W 69.64 29 12 1 690 (175-207- 0) Coon Rapids-Bayard 21.28 -4.28 homecoming
35 10-18-1991 Home L 10.75 13 59 1 396 ( 94- 94- 0) Schaller-Crestland -37.61 -8.39
36 10-25-1991 Home 48.38 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X -3.42
37 09-04-1992 Home L 26.75 6 36 1 396 ( 94- 94- 0) Schaller-Crestland -21.61 -8.39
38 09-11-1992 Away W 78.86 14 7 1 89 (247-112- 0) Newell-Fonda 30.50 -23.50
39 09-18-1992 Home L 28.34 0 21 1 668 (294-338- 15) Exira -20.02 -0.98
40 09-25-1992 Away L 52.51 6 14 1 408 (317-224- 5) Adair-Casey 4.15 -12.15
41 10-02-1992 Away L 29.10 8 21 1 953 ( 57-105- 0) Latimer CAL-Dows -19.26 6.26
42 10-09-1992 Home L 39.53 9 20 1 625 (278-258- 12) Alden -8.83 -2.17
43 10-16-1992 Away L 39.76 7 24 1 550 (253-205- 1) Northeast Hamilton -8.60 -8.40
44 10-23-1992 Away W 61.69 37 14 1 1005 ( 44-153- 0) Southeast Webster 13.33 9.67
45 10-30-1992 Home L 28.02 0 20 1 709 ( 97-102- 0) Twin River Valley -20.34 0.34
46 09-03-1993 Away L 46.05 12 27 1 396 ( 94- 94- 0) Schaller-Crestland -2.31 -12.69
47 09-10-1993 Home L 55.56 6 18 1 89 (247-112- 0) Newell-Fonda 7.21 -19.21
48 09-17-1993 Away W 81.63 28 0 1 668 (294-338- 15) Exira 33.27 -5.27
49 09-24-1993 Home L 26.21 16 46 1 408 (317-224- 5) Adair-Casey -22.15 -7.85
50 10-01-1993 Home W 50.81 28 15 1 953 ( 57-105- 0) Latimer CAL-Dows 2.45 10.55
51 10-08-1993 Away W 58.83 20 16 1 625 (278-258- 12) Alden 10.47 -6.47
52 10-15-1993 Home W 53.46 23 22 1 550 (253-205- 1) Northeast Hamilton 5.10 -4.10
53 10-22-1993 Home W 75.40 47 6 1 1005 ( 44-153- 0) Southeast Webster 27.04 13.96
54 10-29-1993 Away L 24.31 0 28 1 709 ( 97-102- 0) Twin River Valley -24.05 -3.95
55 09-02-1994 Home W 70.75 14 0 1 396 ( 94- 94- 0) Schaller-Crestland 22.39 -8.39
56 09-09-1994 Away L 58.86 0 13 1 89 (247-112- 0) Newell-Fonda 10.50 -23.50
57 09-16-1994 Home L 53.25 22 31 1 212 (129- 80- 0) Manilla IKM 4.89 -13.89
58 09-23-1994 Away L 61.18 8 14 1 199 (467-307- 28) Manning 12.83 -18.83 homecoming
59 09-30-1994 Home L 54.46 24 27 1 365 (361-272- 5) Glidden-Ralston 6.10 -9.10
60 10-07-1994 Home W 68.00 16 0 1 566 (309-307- 7) Westside Ar-We-Va 19.64 -3.64
61 10-14-1994 Away L 30.59 14 40 1 553 (385-468- 35) Woodbine -17.77 -8.23
62 10-21-1994 Away W 64.69 40 14 1 1005 ( 44-153- 0) Southeast Webster 16.33 9.67
63 10-28-1994 Away L 53.66 16 22 1 434 (290-434- 40) Sac City 5.31 -11.31
64 09-01-1995 Away W 62.05 7 6 1 396 ( 94- 94- 0) Schaller-Crestland 13.69 -12.69
65 09-08-1995 Home L 46.56 0 21 1 89 (247-112- 0) Newell-Fonda -1.79 -19.21
66 09-15-1995 Away L 23.55 6 49 1 212 (129- 80- 0) Manilla IKM -24.81 -18.19
67 09-22-1995 Home L 42.89 7 27 1 199 (467-307- 28) Manning -5.47 -14.53
68 09-29-1995 Away W 64.76 23 20 1 1 365 (361-272- 5) Glidden-Ralston 16.40 -13.40 homecoming
69 10-06-1995 Away L 25.29 8 39 1 566 (309-307- 7) Westside Ar-We-Va -23.07 -7.93
70 10-13-1995 Home L 22.29 0 30 1 553 (385-468- 35) Woodbine -26.07 -3.93
71 10-20-1995 Home W 69.40 35 0 1 1005 ( 44-153- 0) Southeast Webster 21.04 13.96
72 10-27-1995 Home L 37.37 6 24 1 434 (290-434- 40) Sac City -10.99 -7.01
73 09-06-1996 Home W 70.92 27 12 1 444 (310-375- 36) Alta 22.56 -7.56
74 09-13-1996 Away W 91.71 28 0 1 311 (421-250- 37) Aurelia 43.35 -15.35
75 09-20-1996 Home W 76.75 27 7 1 396 ( 94- 94- 0) Schaller-Crestland 28.39 -8.39
76 09-27-1996 Away W 85.63 50 0 1 1033 ( 36- 97- 0) Crystal Lake W-CL-T 37.27 12.73
77 10-04-1996 Away L 33.79 7 35 1 368 (231-201- 8) Odebolt-Arthur -14.57 -13.43
78 10-11-1996 Home L 39.00 12 25 1 566 (309-307- 7) Westside Ar-We-Va -9.36 -3.64
79 10-18-1996 Away W 96.66 37 0 1 434 (290-434- 40) Sac City 48.31 -11.31
80 10-25-1996 Home W 51.57 21 20 1 623 (165-203- 1) Remsen-Union 3.21 -2.21
81 11-01-1996 Away L 64.86 13 20 1 89 (247-112- 0) Newell-Fonda 16.50 -23.50
82 09-05-1997 Away L 32.21 6 34 1 444 (310-375- 36) Alta -16.15 -11.85
83 09-12-1997 Home L 54.41 10 15 1 311 (421-250- 37) Aurelia 6.05 -11.05
84 09-19-1997 Away L 38.05 0 23 1 396 ( 94- 94- 0) Schaller-Crestland -10.31 -12.69
85 09-26-1997 Home W 34.33 15 12 1 1033 ( 36- 97- 0) Crystal Lake W-CL-T -14.03 17.03
86 10-03-1997 Home L 22.49 0 35 1 368 (231-201- 8) Odebolt-Arthur -25.86 -9.14
87 10-10-1997 Away L 16.29 8 48 1 566 (309-307- 7) Westside Ar-We-Va -32.07 -7.93
88 10-17-1997 Home L 32.37 21 44 1 434 (290-434- 40) Sac City -15.99 -7.01
89 10-24-1997 Away L 23.87 0 31 1 623 (165-203- 1) Remsen-Union -24.49 -6.51
90 10-31-1997 Home L 28.56 0 39 1 89 (247-112- 0) Newell-Fonda -19.79 -19.21
91 09-04-1998 Away L 31.69 7 14 1 1005 ( 44-153- 0) Southeast Webster -16.67 9.67
92 09-11-1998 Home L 21.07 12 26 1 988 ( 80-175- 0) Corwith C-W-L -27.29 13.29 homecoming
93 09-18-1998 Away L 26.39 15 49 1 415 ( 73- 74- 0) Ruthven Lakeland -21.97 -12.03 homecoming
94 09-25-1998 Home L 30.70 10 30 1 614 (131-126- 0) North Kossuth -17.66 -2.34
95 10-02-1998 Away W 76.76 20 0 1 550 (253-205- 1) Northeast Hamilton 28.40 -8.40
96 10-09-1998 Away W 81.31 35 6 1 709 ( 97-102- 0) Twin River Valley 32.95 -3.95
97 10-16-1998 Home L 14.18 0 33 1 738 (135-200- 0) North Iowa -34.18 1.18
98 10-23-1998 Away W 78.56 20 8 1 247 (304-169- 9) Graettinger 30.20 -18.20
99 10-30-1998 Home L 30.68 0 40 1 55 (257-110- 0) West Bend-Mallard -17.68 -22.32
100 09-03-1999 Home W 40.40 6 0 1 1005 ( 44-153- 0) Southeast Webster -7.96 13.96
101 09-10-1999 Away W 48.38 1 0 1 988 ( 80-175- 0) Corwith C-W-L 0.00 X 8.99 winner only
102 09-17-1999 Home L 28.09 12 40 1 415 ( 73- 74- 0) Ruthven Lakeland -20.27 -7.73
103 09-24-1999 Away L 47.00 8 16 1 614 (131-126- 0) North Kossuth -1.36 -6.64
104 10-01-1999 Home W 80.46 34 6 1 550 (253-205- 1) Northeast Hamilton 32.10 -4.10
105 10-08-1999 Home W 68.02 28 8 1 709 ( 97-102- 0) Twin River Valley 19.66 0.34
106 10-15-1999 Away L 45.48 0 6 1 738 (135-200- 0) North Iowa -2.88 -3.12
107 10-22-1999 Home L 56.26 6 12 1 247 (304-169- 9) Graettinger 7.90 -13.90
108 10-29-1999 Away L 50.98 14 38 1 55 (257-110- 0) West Bend-Mallard 2.62 -26.62
109 09-01-2000 Away L 61.73 6 18 1 68 (163- 77- 0) Galva-Holstein 13.37 -25.37
110 09-08-2000 Home W 68.57 30 12 1 623 (165-203- 1) Remsen-Union 20.21 -2.21
111 09-15-2000 Away W 67.66 14 6 1 434 (290-434- 40) Sac City 19.31 -11.31
112 09-22-2000 Home W 65.75 30 21 1 396 ( 94- 94- 0) Schaller-Crestland 17.39 -8.39
113 09-29-2000 Away W 78.21 18 0 1 444 (310-375- 36) Alta 29.85 -11.85
114 10-06-2000 Home W 52.46 24 16 1 815 ( 91-173- 0) River Valley 4.10 3.90
115 10-13-2000 Away W 72.86 20 19 1 89 (247-112- 0) Newell-Fonda 24.50 -23.50
116 10-20-2000 Home W 81.30 33 7 1 436 (234-260- 4) Kingsley-Pierson 32.94 -6.94
117 10-27-2000 Home W 69.70 19 0 1 614 (131-126- 0) North Kossuth 21.34 -2.34
118 08-31-2001 Home L 66.43 13 16 1 68 (163- 77- 0) Galva-Holstein 18.07 -21.07
119 09-07-2001 Away W 82.87 28 0 1 623 (165-203- 1) Remsen-Union 34.51 -6.51
120 09-14-2001 Home W 106.37 51 0 1 434 (290-434- 40) Sac City 58.01 -7.01
121 09-21-2001 Away W 70.05 15 6 1 396 ( 94- 94- 0) Schaller-Crestland 21.69 -12.69
122 09-28-2001 Home W 75.92 40 20 1 444 (310-375- 36) Alta 27.56 -7.56
123 10-05-2001 Away W 55.76 22 15 1 815 ( 91-173- 0) River Valley 7.40 -0.40
124 10-12-2001 Home W 73.56 26 20 1 89 (247-112- 0) Newell-Fonda 25.21 -19.21
125 10-19-2001 Away W 81.60 36 14 1 436 (234-260- 4) Kingsley-Pierson 33.24 -11.24
126 10-26-2001 Away W 83.00 36 8 1 614 (131-126- 0) North Kossuth 34.64 -6.64
127 10-31-2001 Away L 38.79 6 29 1 368 (231-201- 8) Odebolt-Arthur -9.57 -13.43
128 09-06-2002 Away L 48.79 10 23 1 368 (231-201- 8) Odebolt-Arthur 0.43 -13.43
129 09-13-2002 Home L 34.85 15 34 1 496 ( 89-114- 0) Rockwell City-Lytton -13.51 -5.49
130 09-20-2002 Away W 70.55 25 21 1 212 (129- 80- 0) Manilla IKM 22.19 -18.19
131 09-27-2002 Home L 28.37 13 40 1 434 (290-434- 40) Sac City -19.99 -7.01
132 10-04-2002 Home W 82.57 40 8 1 623 (165-203- 1) Remsen-Union 34.21 -2.21
133 10-11-2002 Away L 60.76 27 28 1 365 (361-272- 5) Glidden-Ralston 12.40 -13.40
134 10-18-2002 Home L 46.82 10 27 1 169 (411-211- 3) Treynor -1.54 -15.46
135 10-25-2002 Away L 17.18 0 50 1 199 (467-307- 28) Manning -31.17 -18.83
136 11-01-2002 Home W 91.29 54 0 1 961 (135-323- 3) West Harrison 42.93 11.07
137 09-05-2003 Home L 48.49 10 19 1 368 (231-201- 8) Odebolt-Arthur 0.14 -9.14
138 09-12-2003 Away L 51.14 6 13 1 496 ( 89-114- 0) Rockwell City-Lytton 2.78 -9.78
139 09-19-2003 Home W 63.25 13 12 1 212 (129- 80- 0) Manilla IKM 14.89 -13.89
140 09-26-2003 Away L 37.66 0 22 1 434 (290-434- 40) Sac City -10.69 -11.31
141 10-04-2003 Away W 102.87 48 0 1 623 (165-203- 1) Remsen-Union 54.51 -6.51
142 10-10-2003 Home W 63.46 19 13 1 365 (361-272- 5) Glidden-Ralston 15.10 -9.10
143 10-17-2003 Away L 16.12 0 52 1 169 (411-211- 3) Treynor -32.24 -19.76
144 10-24-2003 Home L 15.89 0 47 1 199 (467-307- 28) Manning -32.47 -14.53
145 10-31-2003 Away W 81.59 40 0 1 961 (135-323- 3) West Harrison 33.23 6.77
146 09-03-2004 Away W 79.10 53 16 1 953 ( 57-105- 0) Latimer CAL-Dows 30.74 6.26
147 09-10-2004 Home L 14.46 14 52 1 550 (253-205- 1) Northeast Hamilton -33.90 -4.10
148 09-17-2004 Away L 35.35 42 51 1 910 (118-259- 1) Nora Springs NS-RF -13.01 4.01
149 09-24-2004 Home W 42.07 39 32 1 988 ( 80-175- 0) Corwith C-W-L -6.29 13.29
150 10-01-2004 Home L 38.02 26 36 1 709 ( 97-102- 0) Twin River Valley -10.34 0.34
151 10-08-2004 Away W 64.24 50 18 1 1058 ( 18- 69- 1) Ruthven-Ayrshire 15.88 16.12
152 10-15-2004 Home L 44.70 30 36 1 614 (131-126- 0) North Kossuth -3.66 -2.34
153 10-22-2004 Away W 73.74 47 25 1 731 (178-262- 2) Harris-Lake Park 25.38 -3.38
154 10-29-2004 Home L 38.10 7 20 1 601 (163-138- 2) Fenton Sentral -10.26 -2.74
155 09-02-2005 Home W 37.92 45 26 1 1087 ( 46-156- 5) Latimer CAL -10.44 29.44
156 09-09-2005 Away L 54.76 26 28 1 550 (253-205- 1) Northeast Hamilton 6.40 -8.40
157 09-16-2005 Home L 38.05 30 32 1 910 (118-259- 1) Nora Springs NS-RF -10.31 8.31
158 09-23-2005 Away W 40.37 29 28 1 988 ( 80-175- 0) Corwith C-W-L -7.99 8.99
159 09-30-2005 Away L 11.31 6 47 1 709 ( 97-102- 0) Twin River Valley -37.05 -3.95
160 10-07-2005 Home W 40.94 36 23 1 1058 ( 18- 69- 1) Ruthven-Ayrshire -7.42 20.42
161 10-14-2005 Away L 33.00 28 50 1 614 (131-126- 0) North Kossuth -15.36 -6.64
162 10-21-2005 Home W 55.44 36 28 1 731 (178-262- 2) Harris-Lake Park 7.08 0.92
163 10-28-2005 Away L 33.40 6 28 1 601 (163-138- 2) Fenton Sentral -14.96 -7.04
164 09-01-2006 Away W 74.36 34 6 1 866 (204-213- 9) Ventura 26.00 2.00
165 09-08-2006 Home L 26.46 12 38 1 550 (253-205- 1) Northeast Hamilton -21.90 -4.10
166 09-16-2006 Home L 26.07 17 26 1 988 ( 80-175- 0) Corwith C-W-L -22.29 13.29
167 09-22-2006 Away L 24.98 21 59 1 332 (173-121- 0) Armstrong-Ringsted -23.38 -14.62
168 09-29-2006 Away L 19.40 12 48 1 601 (163-138- 2) Fenton Sentral -28.96 -7.04
169 10-06-2006 Home L 10.02 6 44 1 709 ( 97-102- 0) Twin River Valley -38.34 0.34
170 10-13-2006 Away L 13.00 8 50 1 614 (131-126- 0) North Kossuth -35.36 -6.64
171 10-20-2006 Away W 31.22 46 38 1 1 1087 ( 46-156- 5) Latimer CAL -17.14 25.14
172 10-27-2006 Home L 9.33 42 64 1 1033 ( 36- 97- 0) Crystal Lake W-CL-T -39.03 17.03
173 08-24-2007 Away W 71.76 47 26 1 760 (136-151- 1) Rockwell-Swaledale 23.40 -2.40
174 08-31-2007 Home L 27.07 20 35 1 866 (204-213- 9) Ventura -21.29 6.29
175 09-07-2007 Away L 22.76 8 42 1 550 (253-205- 1) Northeast Hamilton -25.60 -8.40
176 09-14-2007 Away L 25.37 22 36 1 988 ( 80-175- 0) Corwith C-W-L -22.99 8.99
177 09-21-2007 Home L 14.68 0 44 1 332 (173-121- 0) Armstrong-Ringsted -33.68 -10.32
178 09-28-2007 Home L 36.10 9 24 1 601 (163-138- 2) Fenton Sentral -12.26 -2.74
179 10-05-2007 Away L 24.31 6 34 1 709 ( 97-102- 0) Twin River Valley -24.05 -3.95
180 10-12-2007 Home L 29.70 14 35 1 614 (131-126- 0) North Kossuth -18.66 -2.34
181 10-19-2007 Home W 66.92 48 0 1 1087 ( 46-156- 5) Latimer CAL 18.56 29.44 non-district
182 10-26-2007 Away W 47.63 27 15 1 1033 ( 36- 97- 0) Crystal Lake W-CL-T -0.73 12.73
Averages 48.38 16.9 22.1
Best game: 106.37 = 51 point win over Sac City
Worst game: 9.33 = 22 point loss to Woden-Crystal Lake-Titonka
Team stdev: 21.88