BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Woodward-Granger
Class: 1 Class Rank: 358 Conference: 56 Record: (8-0-0) Overall: (293-283-1) Overall Strength = 58.03
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 09-13-1963 Away W 74.86 18 0 1 540 (220-224- 38) Stuart 16.77 1.23
2 09-20-1963 Away W 66.26 14 6 1 481 (100-112- 1) Panora-Linden 8.16 -0.16 homecoming
3 09-27-1963 Home 58.03 0 0 ZZ 1030 ( 0- 0- 2) open 0.00 X 8.13
4 10-04-1963 Home W 64.82 19 7 1 515 (141-176- 24) Dallas Center 6.72 5.28 homecoming
5 10-11-1963 Away L 23.70 0 38 1 380 (287-251- 42) Adel -34.39 -3.61
6 10-16-1963 Away L 29.80 0 33 1 337 (167-123- 6) Redfield Dexfield -28.30 -4.70
7 10-25-1963 Home L 45.37 20 32 1 362 (524-391- 38) Earlham -12.73 0.73
8 11-01-1963 Away L 57.66 6 12 1 301 (307-293- 6) Norwalk -0.43 -5.57
9 11-08-1963 Home L 54.36 13 18 1 310 (497-399- 28) Madrid -3.73 -1.27
10 09-11-1964 Home W 77.55 38 13 1 540 (220-224- 38) Stuart 19.46 5.54
11 09-18-1964 Home L 15.94 0 38 1 481 (100-112- 1) Panora-Linden -42.15 4.15
12 09-25-1964 Away W 82.07 40 0 1 937 (142-282- 2) East Greene 23.98 16.02
13 10-02-1964 Away W 91.13 47 13 1 515 (141-176- 24) Dallas Center 33.04 0.96 homecoming
14 10-09-1964 Home L 40.39 6 23 1 380 (287-251- 42) Adel -17.70 0.70 homecoming
15 10-16-1964 Unknown L 26.65 0 34 1 337 (167-123- 6) Redfield Dexfield -31.45 -2.55
16 10-23-1964 Unknown L 47.52 7 19 1 362 (524-391- 38) Earlham -10.57 -1.43
17 10-30-1964 Home W 71.35 32 20 1 301 (307-293- 6) Norwalk 13.25 -1.25
18 11-06-1964 Away L 38.68 0 25 1 310 (497-399- 28) Madrid -19.42 -5.58
19 09-10-1965 Away W 88.86 32 0 1 540 (220-224- 38) Stuart 30.77 1.23
20 09-17-1965 Away L 57.26 12 13 1 481 (100-112- 1) Panora-Linden -0.84 -0.16
21 09-24-1965 Home W 43.76 13 7 1 937 (142-282- 2) East Greene -14.33 20.33 homecoming
22 10-01-1965 Home L 26.82 0 26 1 515 (141-176- 24) Dallas Center -31.28 5.28
23 10-08-1965 Away W 68.70 7 0 1 380 (287-251- 42) Adel 10.61 -3.61 homecoming
24 10-15-1965 Away L 43.80 6 25 1 337 (167-123- 6) Redfield Dexfield -14.30 -4.70
25 10-22-1965 Home W 62.37 12 7 1 362 (524-391- 38) Earlham 4.27 0.73
26 10-29-1965 Away W 93.66 30 0 1 301 (307-293- 6) Norwalk 35.57 -5.57
27 11-05-1965 Home L 32.36 0 27 1 310 (497-399- 28) Madrid -25.73 -1.27
28 09-09-1966 Home W 99.55 47 0 1 540 (220-224- 38) Stuart 41.46 5.54
29 09-16-1966 Home W 86.94 33 0 1 481 (100-112- 1) Panora-Linden 28.85 4.15
30 09-23-1966 Away W 68.10 33 7 1 931 ( 74-152- 18) Menlo 10.01 15.99
31 09-30-1966 Away L 38.95 13 32 1 490 ( 49- 59- 2) Dallas Community -19.14 0.14
32 10-07-1966 Home W 63.39 12 6 1 380 (287-251- 42) Adel 5.30 0.70 homecoming
33 10-14-1966 Home W 84.49 26 0 1 337 (167-123- 6) Redfield Dexfield 26.39 -0.39
34 10-21-1966 Unknown W 66.52 19 12 1 362 (524-391- 38) Earlham 8.43 -1.43
35 10-28-1966 Home W 78.35 25 6 1 301 (307-293- 6) Norwalk 20.25 -1.25
36 11-04-1966 Away W 73.68 35 25 1 310 (497-399- 28) Madrid 15.58 -5.58
37 09-15-1967 Away L 55.86 13 14 1 540 (220-224- 38) Stuart -2.23 1.23
38 09-22-1967 Away W 59.26 7 6 1 481 (100-112- 1) Panora-Linden 1.16 -0.16 homecoming
39 09-29-1967 Home W 69.79 32 0 1 931 ( 74-152- 18) Menlo 11.70 20.30
40 10-06-1967 Home W 60.64 20 13 1 490 ( 49- 59- 2) Dallas Community 2.55 4.45 homecoming
41 10-13-1967 Away W 67.70 12 6 1 380 (287-251- 42) Adel 9.61 -3.61
42 10-19-1967 Unknown L 57.65 0 3 1 337 (167-123- 6) Redfield Dexfield -0.45 -2.55
43 11-10-1967 Home W 84.36 32 7 1 310 (497-399- 28) Madrid 26.27 -1.27
44 09-20-1968 Unknown L 46.65 12 26 1 337 (167-123- 6) Redfield Dexfield -11.45 -2.55
45 09-27-1968 Home W 79.94 33 7 1 481 (100-112- 1) Panora-Linden 21.85 4.15 homecoming
46 10-04-1968 Away W 61.86 6 0 1 568 (255-305- 4) Truro Interstate-35 3.76 2.24 homecoming
47 10-11-1968 Home W 100.36 54 13 1 310 (497-399- 28) Madrid 42.27 -1.27
48 10-18-1968 Away W 87.66 24 0 1 301 (307-293- 6) Norwalk 29.57 -5.57
49 10-25-1968 Away L 47.70 6 20 1 380 (287-251- 42) Adel -10.39 -3.61
50 11-01-1968 Home W 73.64 26 6 1 490 ( 49- 59- 2) Dallas Community 15.55 4.45
51 09-05-1969 Home W 112.67 54 0 1 318 (282-316- 4) Alleman North Polk 54.58 -0.58
52 09-12-1969 Home W 108.44 64 0 1 796 ( 93-143- 2) Boone United 50.35 13.65
53 09-19-1969 Away W 96.80 34 0 1 337 (167-123- 6) Redfield Dexfield 38.70 -4.70
54 09-26-1969 Away W 96.26 38 0 1 481 (100-112- 1) Panora-Linden 38.16 -0.16
55 10-03-1969 Home W 125.55 74 0 1 568 (255-305- 4) Truro Interstate-35 67.45 6.55 homecoming
56 10-10-1969 Away W 117.68 60 6 1 310 (497-399- 28) Madrid 59.58 -5.58
57 10-17-1969 Home W 65.35 12 6 1 301 (307-293- 6) Norwalk 7.25 -1.25
58 10-24-1969 Home W 83.39 32 6 1 380 (287-251- 42) Adel 25.30 0.70
59 10-31-1969 Away W 103.95 46 0 1 490 ( 49- 59- 2) Dallas Community 45.86 0.14
60 09-11-1970 Away W 56.75 14 6 1 796 ( 93-143- 2) Boone United -1.34 9.34
61 09-18-1970 Home W 81.94 28 0 1 481 (100-112- 1) Panora-Linden 23.85 4.15
62 09-25-1970 Away W 99.86 44 0 1 568 (255-305- 4) Truro Interstate-35 41.76 2.24
63 10-02-1970 Away W 123.68 60 0 1 310 (497-399- 28) Madrid 65.58 -5.58
64 10-09-1970 Away W 75.66 12 0 1 301 (307-293- 6) Norwalk 17.57 -5.57 homecoming
65 10-16-1970 Away W 77.70 22 6 1 380 (287-251- 42) Adel 19.61 -3.61
66 10-23-1970 Home W 83.64 36 6 1 490 ( 49- 59- 2) Dallas Community 25.55 4.45
67 10-30-1970 Home W 74.49 22 6 1 337 (167-123- 6) Redfield Dexfield 16.39 -0.39
68 11-06-1970 Away W 135.79 74 6 1 172 (311-291- 7) Huxley Ballard 77.69 -9.69
69 09-10-1971 Home W 59.76 28 6 1 937 (142-282- 2) East Greene 1.67 20.33
70 09-17-1971 Away W 93.26 41 6 1 481 (100-112- 1) Panora-Linden 35.16 -0.16
71 09-24-1971 Home W 72.55 43 22 1 568 (255-305- 4) Truro Interstate-35 14.45 6.55
72 10-01-1971 Away W 113.68 50 0 1 310 (497-399- 28) Madrid 55.58 -5.58
73 10-08-1971 Home L 49.35 6 16 1 301 (307-293- 6) Norwalk -8.75 -1.25
74 10-15-1971 Home T 57.39 14 14 1 380 (287-251- 42) Adel -0.70 0.70
75 10-22-1971 Away W 102.95 45 0 1 490 ( 49- 59- 2) Dallas Community 44.86 0.14
76 10-29-1971 Away W 107.80 45 0 1 337 (167-123- 6) Redfield Dexfield 49.70 -4.70
77 11-05-1971 Home W 64.48 16 15 1 172 (311-291- 7) Huxley Ballard 6.38 -5.38
78 09-08-1972 Away W 74.07 32 0 1 937 (142-282- 2) East Greene 15.98 16.02
79 09-15-1972 Away W 61.86 6 0 1 568 (255-305- 4) Truro Interstate-35 3.76 2.24
80 09-22-1972 Home W 101.36 48 6 1 310 (497-399- 28) Madrid 43.27 -1.27
81 09-29-1972 Away W 82.66 26 7 1 301 (307-293- 6) Norwalk 24.57 -5.57
82 10-06-1972 Away W 63.70 14 12 1 380 (287-251- 42) Adel 5.61 -3.61 homecoming
83 10-13-1972 Home W 95.64 49 7 1 490 ( 49- 59- 2) Dallas Community 37.55 4.45 homecoming
84 10-20-1972 Home W 94.49 44 8 1 337 (167-123- 6) Redfield Dexfield 36.39 -0.39
85 10-27-1972 Home W 61.94 24 16 1 481 (100-112- 1) Panora-Linden 3.85 4.15
86 11-03-1972 Away L 47.51 6 12 1 653 (207-291- 28) Bayard -10.59 4.59
87 09-07-1973 Home W 71.76 46 12 1 937 (142-282- 2) East Greene 13.67 20.33
88 09-14-1973 Home W 57.55 14 8 1 568 (255-305- 4) Truro Interstate-35 -0.55 6.55
89 09-21-1973 Away L 57.68 0 6 1 310 (497-399- 28) Madrid -0.42 -5.58
90 09-28-1973 Home L 45.35 12 26 1 301 (307-293- 6) Norwalk -12.75 -1.25
91 10-05-1973 Home W 78.39 33 12 1 380 (287-251- 42) Adel 20.30 0.70
92 10-12-1973 Away W 91.95 41 7 1 490 ( 49- 59- 2) Dallas Community 33.86 0.14
93 10-19-1973 Away W 89.09 36 6 1 442 (243-319- 9) Bondurant-Farrar 30.99 -0.99
94 10-26-1973 Away W 103.40 41 6 1 155 (287-272- 0) Waukee 45.30 -10.30
95 11-02-1973 Home L 47.20 7 9 1 653 (207-291- 28) Bayard -10.90 8.90
96 09-06-1974 Away W 69.07 39 12 1 937 (142-282- 2) East Greene 10.98 16.02
97 09-13-1974 Home L 40.36 8 27 1 310 (497-399- 28) Madrid -17.73 -1.27
98 09-20-1974 Away L 29.66 0 34 1 301 (307-293- 6) Norwalk -28.43 -5.57
99 09-27-1974 Away L 52.70 12 21 1 380 (287-251- 42) Adel -5.39 -3.61
100 10-04-1974 Home W 59.64 20 14 1 490 ( 49- 59- 2) Dallas Community 1.55 4.45
101 10-11-1974 Home W 57.78 19 16 1 442 (243-319- 9) Bondurant-Farrar -0.32 3.32
102 10-18-1974 Home W 86.09 22 0 1 155 (287-272- 0) Waukee 27.99 -5.99
103 10-25-1974 Away L 49.86 14 20 1 568 (255-305- 4) Truro Interstate-35 -8.24 2.24
104 11-01-1974 Away W 69.62 18 12 1 307 (420-331- 11) Ogden 11.53 -5.53
105 09-05-1975 Home L 25.00 0 33 1 340 (320-222- 25) Manilla -33.10 0.10
106 09-12-1975 Away L 58.68 7 12 1 310 (497-399- 28) Madrid 0.58 -5.58
107 09-19-1975 Home W 73.35 21 7 1 301 (307-293- 6) Norwalk 15.25 -1.25
108 09-26-1975 Home L 32.84 6 40 1 121 (100- 51- 0) Adel-DeSoto -25.26 -8.74
109 10-03-1975 Away L 45.95 7 19 1 490 ( 49- 59- 2) Dallas Community -12.14 0.14
110 10-10-1975 Away W 74.09 21 6 1 442 (243-319- 9) Bondurant-Farrar 15.99 -0.99 homecoming
111 10-17-1975 Away W 74.40 18 12 1 1 155 (287-272- 0) Waukee 16.30 -10.30
112 10-24-1975 Home L 22.55 6 35 1 568 (255-305- 4) Truro Interstate-35 -35.55 6.55
113 10-31-1975 Home L 58.31 20 21 1 307 (420-331- 11) Ogden 0.21 -1.21
114 09-10-1976 Away L 47.61 0 6 1 646 (241-357- 36) Coon Rapids -10.49 4.49
115 09-17-1976 Away L 62.66 6 7 1 301 (307-293- 6) Norwalk 4.57 -5.57
116 09-24-1976 Away W 85.15 14 0 1 121 (100- 51- 0) Adel-DeSoto 27.05 -13.05 homecoming
117 10-01-1976 Home W 54.64 15 14 1 490 ( 49- 59- 2) Dallas Community -3.45 4.45
118 10-08-1976 Home W 75.78 21 0 1 442 (243-319- 9) Bondurant-Farrar 17.68 3.32 homecoming
119 10-15-1976 Home W 68.09 26 22 1 155 (287-272- 0) Waukee 9.99 -5.99
120 10-22-1976 Away W 63.86 8 0 1 568 (255-305- 4) Truro Interstate-35 5.76 2.24
121 10-29-1976 Home W 73.36 20 6 1 310 (497-399- 28) Madrid 15.27 -1.27
122 11-05-1976 Away L 49.62 6 20 1 307 (420-331- 11) Ogden -8.47 -5.53
123 09-09-1977 Home L 36.30 6 19 1 646 (241-357- 36) Coon Rapids -21.80 8.80
124 09-16-1977 Home L 52.35 6 13 1 301 (307-293- 6) Norwalk -5.75 -1.25
125 09-23-1977 Home L 57.84 6 15 1 121 (100- 51- 0) Adel-DeSoto -0.26 -8.74 homecoming
126 09-30-1977 Away W 63.95 6 0 1 490 ( 49- 59- 2) Dallas Community 5.86 0.14
127 10-08-1977 Away L 41.09 14 32 1 442 (243-319- 9) Bondurant-Farrar -17.01 -0.99 was 10/07 now 10/08
128 10-14-1977 Away L 62.40 8 14 1 155 (287-272- 0) Waukee 4.30 -10.30
129 10-24-1977 Home W 60.55 28 19 1 568 (255-305- 4) Truro Interstate-35 2.45 6.55 start 10/21 finish 10/24
130 10-28-1977 Away W 107.68 44 0 1 310 (497-399- 28) Madrid 49.58 -5.58
131 11-04-1977 Home W 65.31 20 14 1 307 (420-331- 11) Ogden 7.21 -1.21
132 09-08-1978 Away L 23.61 6 36 1 646 (241-357- 36) Coon Rapids -34.49 4.49
133 09-15-1978 Away L 42.15 6 35 1 121 (100- 51- 0) Adel-DeSoto -15.95 -13.05
134 09-22-1978 Home L 34.64 14 33 1 490 ( 49- 59- 2) Dallas Community -23.45 4.45
135 09-29-1978 Home L 26.78 6 34 1 442 (243-319- 9) Bondurant-Farrar -31.32 3.32
136 10-06-1978 Home L 29.09 6 41 1 155 (287-272- 0) Waukee -29.01 -5.99
137 10-13-1978 Away 58.03 0 0 1 568 (255-305- 4) Truro Interstate-35 0.00 X 2.24 score missing
138 10-20-1978 Home W 83.36 32 8 1 310 (497-399- 28) Madrid 25.27 -1.27
139 10-27-1978 Away L 43.66 7 27 1 301 (307-293- 6) Norwalk -14.43 -5.57
140 11-03-1978 Away L 43.62 14 34 1 307 (420-331- 11) Ogden -14.47 -5.53
141 09-07-1979 Home L 26.30 0 23 1 646 (241-357- 36) Coon Rapids -31.80 8.80
142 09-14-1979 Home L 3.84 0 63 1 121 (100- 51- 0) Adel-DeSoto -54.26 -8.74
143 09-21-1979 Away L 46.01 0 23 1 137 (259-189- 1) Dallas Center-Grimes -12.08 -10.92
144 09-28-1979 Away L 35.09 0 24 1 442 (243-319- 9) Bondurant-Farrar -23.01 -0.99
145 10-05-1979 Away W 69.40 7 6 1 155 (287-272- 0) Waukee 11.30 -10.30 homecoming
146 10-12-1979 Home W 68.55 39 22 1 568 (255-305- 4) Truro Interstate-35 10.45 6.55
147 10-19-1979 Away L 55.68 12 20 1 310 (497-399- 28) Madrid -2.42 -5.58
148 10-26-1979 Home L 31.35 0 28 1 301 (307-293- 6) Norwalk -26.75 -1.25
149 11-02-1979 Home L 17.31 0 42 1 307 (420-331- 11) Ogden -40.79 -1.21
150 09-05-1980 Away L 39.61 0 14 1 646 (241-357- 36) Coon Rapids -18.49 4.49
151 09-12-1980 Home L 63.70 12 13 1 137 (259-189- 1) Dallas Center-Grimes 5.60 -6.60
152 09-19-1980 Home L 33.78 0 21 1 442 (243-319- 9) Bondurant-Farrar -24.32 3.32
153 09-26-1980 Home L 31.09 6 39 1 155 (287-272- 0) Waukee -27.01 -5.99
154 10-03-1980 Away L 52.86 12 15 1 1 568 (255-305- 4) Truro Interstate-35 -5.24 2.24 homecoming
155 10-10-1980 Home W 71.36 12 0 1 310 (497-399- 28) Madrid 13.27 -1.27
156 10-17-1980 Away L 46.66 8 25 1 301 (307-293- 6) Norwalk -11.43 -5.57 homecoming
157 10-24-1980 Away L 43.15 6 34 1 121 (100- 51- 0) Adel-DeSoto -14.95 -13.05
158 10-31-1980 Away L 19.62 0 44 1 307 (420-331- 11) Ogden -38.47 -5.53
159 09-04-1981 Home W 57.30 8 0 1 1 646 (241-357- 36) Coon Rapids -0.80 8.80
160 09-11-1981 Away W 87.01 31 13 1 137 (259-189- 1) Dallas Center-Grimes 28.92 -10.92
161 09-18-1981 Away L 53.09 0 6 1 442 (243-319- 9) Bondurant-Farrar -5.01 -0.99
162 09-25-1981 Away W 75.40 28 21 1 155 (287-272- 0) Waukee 17.30 -10.30
163 10-02-1981 Home W 81.55 30 0 1 568 (255-305- 4) Truro Interstate-35 23.45 6.55 homecoming
164 10-09-1981 Away W 85.68 34 12 1 310 (497-399- 28) Madrid 27.58 -5.58
165 10-16-1981 Home L 58.35 12 13 1 301 (307-293- 6) Norwalk 0.25 -1.25
166 10-23-1981 Home L 64.84 28 30 1 121 (100- 51- 0) Adel-DeSoto 6.74 -8.74
167 10-30-1981 Home L 23.31 0 36 1 307 (420-331- 11) Ogden -34.79 -1.21
168 09-03-1982 Home L 65.41 6 7 1 108 (151- 49- 1) Stuart-Menlo 7.32 -8.32
169 09-10-1982 Away W 118.68 55 0 1 310 (497-399- 28) Madrid 60.58 -5.58
170 09-17-1982 Away W 95.09 42 6 1 442 (243-319- 9) Bondurant-Farrar 36.99 -0.99
171 09-24-1982 Away L 55.01 6 20 1 137 (259-189- 1) Dallas Center-Grimes -3.08 -10.92 homecoming
172 10-01-1982 Home W 73.84 14 7 2 1 121 (100- 51- 0) Adel-DeSoto 15.74 -8.74
173 10-08-1982 Away W 88.86 33 0 1 568 (255-305- 4) Truro Interstate-35 30.76 2.24
174 10-15-1982 Away L 33.66 0 30 1 301 (307-293- 6) Norwalk -24.43 -5.57
175 10-22-1982 Home L 17.31 0 42 1 307 (420-331- 11) Ogden -40.79 -1.21
176 10-29-1982 Home W 69.09 19 14 1 155 (287-272- 0) Waukee 10.99 -5.99
177 09-02-1983 Away L 57.72 8 21 1 108 (151- 49- 1) Stuart-Menlo -0.37 -12.63
178 09-09-1983 Away W 70.68 13 6 1 310 (497-399- 28) Madrid 12.58 -5.58
179 09-16-1983 Home W 61.78 13 6 1 442 (243-319- 9) Bondurant-Farrar 3.68 3.32
180 09-23-1983 Home W 78.70 14 0 1 137 (259-189- 1) Dallas Center-Grimes 20.60 -6.60 homecoming
181 09-30-1983 Away L 69.15 13 15 1 121 (100- 51- 0) Adel-DeSoto 11.05 -13.05 homecoming
182 10-07-1983 Home W 52.55 15 14 1 568 (255-305- 4) Truro Interstate-35 -5.55 6.55
183 10-14-1983 Home L 61.50 6 7 1 1 197 (467-307- 28) Manning 3.41 -4.41
184 10-21-1983 Away L 49.62 6 20 1 307 (420-331- 11) Ogden -8.47 -5.53
185 10-28-1983 Away W 80.40 18 6 1 155 (287-272- 0) Waukee 22.30 -10.30
186 09-07-1984 Home W 94.41 34 6 1 108 (151- 49- 1) Stuart-Menlo 36.32 -8.32
187 09-14-1984 Away W 97.68 34 0 1 310 (497-399- 28) Madrid 39.58 -5.58
188 09-21-1984 Home W 80.78 26 0 1 442 (243-319- 9) Bondurant-Farrar 22.68 3.32
189 09-28-1984 Away W 108.01 39 0 1 137 (259-189- 1) Dallas Center-Grimes 49.92 -10.92 homecoming
190 10-05-1984 Home W 71.84 12 7 1 121 (100- 51- 0) Adel-DeSoto 13.74 -8.74
191 10-12-1984 Away W 102.86 47 0 1 568 (255-305- 4) Truro Interstate-35 44.76 2.24
192 10-19-1984 Home W 118.09 54 0 1 155 (287-272- 0) Waukee 59.99 -5.99
193 10-26-1984 Home L 29.31 0 30 1 307 (420-331- 11) Ogden -28.79 -1.21
194 10-31-1984 Home L 53.31 0 6 1 307 (420-331- 11) Ogden -4.79 -1.21
195 09-06-1985 Away W 101.72 39 8 1 108 (151- 49- 1) Stuart-Menlo 43.63 -12.63
196 09-13-1985 Home W 104.36 53 8 1 310 (497-399- 28) Madrid 46.27 -1.27
197 09-20-1985 Home W 65.78 19 8 1 442 (243-319- 9) Bondurant-Farrar 7.68 3.32
198 09-27-1985 Home W 84.70 32 12 1 137 (259-189- 1) Dallas Center-Grimes 26.60 -6.60 homecoming
199 10-04-1985 Away W 105.15 47 13 1 121 (100- 51- 0) Adel-DeSoto 47.05 -13.05
200 10-11-1985 Home W 80.55 29 0 1 568 (255-305- 4) Truro Interstate-35 22.45 6.55 homecoming
201 10-18-1985 Away W 96.40 28 0 1 155 (287-272- 0) Waukee 38.30 -10.30 homecoming
202 10-25-1985 Away W 65.62 22 20 2 1 307 (420-331- 11) Ogden 7.53 -5.53
203 10-30-1985 Away L 42.61 13 26 1 597 (320-222- 7) Southeast Warren -15.48 2.48
204 09-05-1986 Home L 43.41 7 30 1 108 (151- 49- 1) Stuart-Menlo -14.68 -8.32
205 09-12-1986 Home L 32.76 14 19 1 937 (142-282- 2) East Greene -25.33 20.33
206 09-19-1986 Away L 54.09 13 18 1 442 (243-319- 9) Bondurant-Farrar -4.01 -0.99
207 09-26-1986 Away L 63.01 7 13 1 137 (259-189- 1) Dallas Center-Grimes 4.92 -10.92
208 10-03-1986 Home W 69.84 3 0 1 121 (100- 51- 0) Adel-DeSoto 11.74 -8.74 homecoming
209 10-10-1986 Away L 28.86 6 33 1 568 (255-305- 4) Truro Interstate-35 -29.24 2.24
210 10-17-1986 Home L 40.09 6 30 1 155 (287-272- 0) Waukee -18.01 -5.99
211 10-24-1986 Home L 39.31 0 20 1 307 (420-331- 11) Ogden -18.79 -1.21
212 10-31-1986 Away L 52.32 6 12 1 1 526 ( 12- 13- 0) Panora West Central -5.78 -0.22
213 09-04-1987 Away W 105.72 35 0 1 108 (151- 49- 1) Stuart-Menlo 47.63 -12.63
214 09-11-1987 Home W 44.28 18 14 1 901 (127-431- 4) Saydel -13.82 17.82
215 09-18-1987 Home W 57.78 9 6 1 442 (243-319- 9) Bondurant-Farrar -0.32 3.32
216 09-25-1987 Home L 57.70 7 14 1 1 137 (259-189- 1) Dallas Center-Grimes -0.40 -6.60 homecoming
217 10-02-1987 Away L 54.15 7 24 1 121 (100- 51- 0) Adel-DeSoto -3.95 -13.05 homecoming
218 10-09-1987 Home L 50.55 20 21 1 568 (255-305- 4) Truro Interstate-35 -7.55 6.55
219 10-16-1987 Away L 20.40 0 48 1 155 (287-272- 0) Waukee -37.70 -10.30
220 10-23-1987 Away L 40.62 3 26 1 307 (420-331- 11) Ogden -17.47 -5.53
221 10-30-1987 Away L 41.68 6 28 1 310 (497-399- 28) Madrid -16.42 -5.58
222 09-06-1988 Home L 54.41 12 24 1 108 (151- 49- 1) Stuart-Menlo -3.68 -8.32 start 09/02 | S-M 6 W-G 6 6:56 left in 1st | end 09/06
223 09-09-1988 Away L 60.52 0 6 1 204 (314-257- 4) South Hamilton 2.42 -8.42
224 09-16-1988 Home L 55.31 12 16 1 307 (420-331- 11) Ogden -2.79 -1.21
225 09-23-1988 Away L 44.45 0 25 1 134 (304-217- 1) Roland-Story -13.65 -11.35
226 09-30-1988 Home W 82.78 28 0 1 442 (243-319- 9) Bondurant-Farrar 24.68 3.32
227 10-07-1988 Away L 37.03 0 19 1 556 ( 17- 28- 0) Gilbert-United -21.06 2.06
228 10-14-1988 Away L 53.44 12 34 1 49 (419-190- 2) West Marshall -4.65 -17.35
229 10-21-1988 Home W 66.36 13 6 1 310 (497-399- 28) Madrid 8.27 -1.27
230 10-28-1988 Home 58.03 0 0 ZZ 1030 ( 0- 0- 2) open 0.00 X 8.13
231 09-01-1989 Away L 52.72 8 26 1 108 (151- 49- 1) Stuart-Menlo -5.37 -12.63
232 09-08-1989 Home L 28.21 0 34 1 204 (314-257- 4) South Hamilton -29.89 -4.11
233 09-15-1989 Away L 56.62 0 7 1 307 (420-331- 11) Ogden -1.47 -5.53
234 09-22-1989 Home W 71.14 26 20 1 134 (304-217- 1) Roland-Story 13.04 -7.04
235 09-29-1989 Away L 58.09 26 27 1 442 (243-319- 9) Bondurant-Farrar -0.01 -0.99
236 10-06-1989 Home W 63.72 18 6 1 556 ( 17- 28- 0) Gilbert-United 5.62 6.38
237 10-13-1989 Home L 25.13 0 46 1 49 (419-190- 2) West Marshall -32.97 -13.03
238 10-20-1989 Away L 11.68 0 52 1 310 (497-399- 28) Madrid -46.42 -5.58
239 10-27-1989 Home 58.03 0 0 ZZ 1030 ( 0- 0- 2) open 0.00 X 8.13
240 08-31-1990 Away L 26.68 12 47 1 362 (524-391- 38) Earlham -31.42 -3.58
241 09-07-1990 Home L 46.41 20 40 1 108 (151- 49- 1) Stuart-Menlo -11.68 -8.32
242 09-14-1990 Home L 19.36 0 40 1 310 (497-399- 28) Madrid -38.73 -1.27
243 09-21-1990 Away L 40.52 14 40 1 204 (314-257- 4) South Hamilton -17.58 -8.42
244 09-28-1990 Home L 18.31 0 41 1 307 (420-331- 11) Ogden -39.79 -1.21
245 10-05-1990 Away L 34.45 0 35 1 134 (304-217- 1) Roland-Story -23.65 -11.35
246 10-12-1990 Home W 55.78 16 15 1 442 (243-319- 9) Bondurant-Farrar -2.32 3.32
247 10-19-1990 Away L 28.03 15 43 1 556 ( 17- 28- 0) Gilbert-United -30.06 2.06
248 10-26-1990 Away L 41.44 0 34 1 49 (419-190- 2) West Marshall -16.65 -17.35
249 08-30-1991 Home W 60.45 7 6 1 291 (145-124- 0) Baxter C-M-B 2.35 -1.35
250 09-06-1991 Away W 69.67 19 0 1 756 (148-216- 0) Colo-NESCO 11.58 7.42
251 09-13-1991 Away L 36.68 0 27 1 310 (497-399- 28) Madrid -21.42 -5.58
252 09-20-1991 Home L 35.31 0 24 1 307 (420-331- 11) Ogden -22.79 -1.21
253 09-27-1991 Away L 37.45 0 32 1 134 (304-217- 1) Roland-Story -20.65 -11.35 homecoming
254 10-04-1991 Home L 36.21 22 48 1 204 (314-257- 4) South Hamilton -21.89 -4.11
255 10-11-1991 Home L 53.78 6 7 1 442 (243-319- 9) Bondurant-Farrar -4.32 3.32
256 10-18-1991 Away L 30.44 0 45 1 49 (419-190- 2) West Marshall -27.65 -17.35
257 10-25-1991 Home L 44.72 14 21 1 556 ( 17- 28- 0) Gilbert-United -13.38 6.38
258 09-04-1992 Home L 38.45 0 21 1 291 (145-124- 0) Baxter C-M-B -19.65 -1.35
259 09-11-1992 Away W 65.09 6 0 1 442 (243-319- 9) Bondurant-Farrar 6.99 -0.99
260 09-18-1992 Home L 39.72 0 12 1 560 (103-139- 0) Prairie Valley -18.38 6.38
261 09-25-1992 Away L 46.72 0 24 1 108 (151- 49- 1) Stuart-Menlo -11.37 -12.63
262 10-02-1992 Away L 29.67 2 23 1 756 (148-216- 0) Colo-NESCO -28.42 7.42 homecoming
263 10-09-1992 Home W 83.21 21 0 1 204 (314-257- 4) South Hamilton 25.11 -4.11
264 10-16-1992 Away L 43.62 0 20 1 307 (420-331- 11) Ogden -14.47 -5.53
265 10-23-1992 Home L 61.13 13 23 1 49 (419-190- 2) West Marshall 3.03 -13.03
266 10-30-1992 Away W 96.45 40 0 1 547 (233-279- 1) Gilbert 38.35 1.65
267 09-03-1993 Away W 71.76 20 12 1 291 (145-124- 0) Baxter C-M-B 13.66 -5.66
268 09-10-1993 Home L 52.78 20 22 1 442 (243-319- 9) Bondurant-Farrar -5.32 3.32
269 09-17-1993 Away L 38.03 6 24 1 560 (103-139- 0) Prairie Valley -20.07 2.07
270 09-24-1993 Home L 36.41 27 32 1 881 ( 14- 40- 0) Stuart West Central -21.68 16.68
271 10-01-1993 Away L 35.67 6 21 1 756 (148-216- 0) Colo-NESCO -22.42 7.42
