BCMoore Rankings - Iowa High School Basketball

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Hudson

Class: 2A Class Rank: 62 Conference: North Iowa Cedar Record: (1-4) Overall: (1-5) Overall Strength =   53.26

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 11-23-2021 Home    L *  58.62  34  40   1A  40 (  4-  2) Ackley AGWSR            2.37     -8.37  JV/Varsity          
  2 11-30-2021 Home    L *  53.17  42  71   2A   7 (  4-  0) Grundy Center          -3.08 *  -25.92  JV/Varsity          
  3 12-03-2021 Home    W *  61.55  53  48   1A  61 (  4-  2) Conrad BCLUW            5.31     -0.31                      
  4 12-06-2021 Away    L    50.01  36  50   1A  52 (  4-  1) Clarksville            -6.24     -7.76  JV 5:00 pm          
  5 12-07-2021 Home    L *  42.87  29  38   2A  61 (  4-  3) Wapsie Valley         -13.37      4.37                      
  6 12-10-2021 Away    L *  57.32  28  74   2A   1 (  5-  1) Dike-New Hartford       1.08 *  -47.08  JV 4:30 pm          
  7 12/14/2021 Away      *                  2A  52 (  2-  4) Eldora South Hardin              -7.05   JV 4:30 pm
  8 12/17/2021 Away      *                  2A  14 (  4-  1) Parkersburg AP                  -30.67   JV 4:30 pm
  9 12/21/2021 Home      *                  3A  51 (  2-  2) LaPorte City Union               -2.19   JV 4:30 pm
 10 01/04/2022 Away      *                  1A  64 (  2-  4) Gladbrook-Reinbeck               -3.58   JV 4:00 pm
 11 01/07/2022 Home      *                  2A   2 (  6-  1) Denver                          -40.65   JV 4:30 pm
 12 01/11/2022 Away      *                  2A  20 (  3-  2) Jesup                           -27.43   JV 4:30 pm
 13 01/14/2022 Away      *                  2A  54 (  1-  3) Waterloo Columbus                -5.73   JV 4:30 pm
 14 01/17/2022 Home      *                  3A  59 (  1-  4) Oelwein                          11.46   JV 4:30 pm
 15 01/21/2022 Home      *                  2A  54 (  1-  3) Waterloo Columbus                -2.52   JV 4:30 pm
 16 01/25/2022 Away      *                  2A  27 (  3-  2) SumnerFredericksburg            -23.23   JV 4:30 pm
 17 01/27/2022 Away      *                  2A  69 (  1-  6) East Marshall                     4.25   JV 4:30 pm
 18 01/28/2022 Home      *                  2A   1 (  5-  1) Dike-New Hartford               -48.30   JV 4:30 pm
 19 02/01/2022 Home      *                  2A  14 (  4-  1) Parkersburg AP                  -27.46   JV 4:30 pm
 20 02/04/2022 Neutral   *                  2A   2 (  6-  1) Denver                          -42.26   JV 4:30 pm
 21 02/07/2022 Home                         3A  40 (  2-  2) New Hampton                      -9.65   JV 6:15 pm
      Averages              53.92  37.0 53.5

Best game:   61.55 = 5 point win over Conrad BCLUW
Worst game:  42.87 = 9 point loss to Fairbank Wapsie Valley
Team stdev:   6.78