BCMoore Rankings - Iowa High School Basketball
Conference Standings
First set of numbers are the number of wins the team had against the rank of opponents in conference.
Second set of numbers are the number of losses the team had against the rank of opponents in conference.
Wins to the left of the diagonal are upset wins.
Losses to the right of the diagonal are upset losses.
Bluegrass
Rnk Team ( All ) ( Conf) Mod 123456789 | 123456789
1 Ankeny Christian ( 7- 1) ( 5- 0) 97.80 \11111 | \
2 Moravia ( 5- 1) ( 3- 1) 91.41 \ 111 | 1\
3 Murray ( 6- 3) ( 5- 1) 77.80 \1 121 | 1 \
4 Mormon Trail ( 3- 4) ( 2- 2) 74.99 \ 11 | 1 1\
5 Bussey Twin Cedars ( 3- 3) ( 3- 1) 60.52 \ 111 | 1 \
6 Moulton-Udell ( 3- 3) ( 3- 2) 49.45 \1 2 | 1 1 \
7 Melcher-Dallas ( 0- 9) ( 0- 6) 40.90 \ | 11111\ 1
8 Lamoni ( 0- 7) ( 0- 4) 36.13 \ | 12 1 \
9 Seymour ( 1- 6) ( 1- 5) 31.50 1 \ | 11 12 \
CIML
Rnk Team ( All ) ( Conf) Mod 123456789 | 123456789
1 Waukee ( 6- 1) ( 6- 0) 152.14 \ 11111 1 | \
2 WDM Valley ( 5- 1) ( 4- 1) 148.61 \ 1 111 | \1
3 Ankeny Centennial ( 4- 2) ( 3- 2) 144.92 1\ 11 | 1 \ 1
4 Ankeny ( 6- 1) ( 4- 1) 144.05 \1111 | 1 \
5 WDM Dowling ( 3- 4) ( 2- 4) 138.76 1 \1 | 11 1\ 1
6 Southeast Polk ( 2- 4) ( 1- 4) 134.01 \ 1 | 1 11\1
7 Waukee Northwest ( 3- 4) ( 1- 4) 133.80 1\ | 11 1 \1
8 Johnston ( 3- 4) ( 2- 4) 131.59 1 1\ | 111 \1
9 Urbandale ( 3- 4) ( 1- 4) 130.86 1\ | 111 1 \
Corner
Rnk Team ( All ) ( Conf) Mod 1234567 | 1234567
1 Malvern East Mills ( 6- 1) ( 4- 0) 102.04 \11 1 1 | \
2 Stanton ( 5- 1) ( 4- 1) 85.41 \1111 | 1\
3 Tabor Fremont-Mills ( 2- 5) ( 1- 3) 68.85 \ 1 | 11\1
4 Sidney ( 3- 5) ( 3- 2) 67.71 1\ 11 | 1 \1
5 Griswold ( 3- 5) ( 2- 2) 60.30 1\ 1 | 11 \
6 Essex ( 2- 6) ( 2- 3) 53.95 \2 | 111 \
7 Hamburg ( 0- 7) ( 0- 5) 35.07 \ | 1 112\
Frontier
Rnk Team ( All ) ( Conf) Mod 12 | 12
1 Heartland Christian ( 4- 3) ( 2- 0) 40.44 \2 | \
2 Whiting ( 0- 8) ( 0- 2) 0.00 \ | 2\
Hawkeye Ten
Rnk Team ( All ) ( Conf) Mod 12345678901 | 12345678901
1 CB Lewis Central ( 4- 2) ( 3- 0) 130.29 \ 11 1 | \
2 Carroll Kuemper ( 6- 1) ( 4- 0) 122.39 \ 1 11 1 | \
3 Glenwood ( 4- 3) ( 4- 1) 108.05 \1 111 | \ 1
4 Harlan ( 3- 2) ( 3- 2) 104.89 \ 11 1 | 11\
5 CB St Albert ( 4- 3) ( 3- 1) 102.68 \ 1 11 | 1 \
6 Red Oak ( 3- 5) ( 1- 4) 99.92 \ 1 | 11 1 \ 1
7 Denison-Schleswig ( 2- 5) ( 2- 2) 99.68 1 \1 | 1 1 \
8 Clarinda ( 4- 3) ( 3- 3) 98.00 1 \1 1 | 1 1 1\
9 Atlantic ( 1- 6) ( 0- 5) 95.96 \ | 111 1\1
10 Creston ( 1- 3) ( 1- 2) 91.29 1\ | 1 1 \
11 Shenandoah ( 2- 6) ( 0- 4) 78.68 \ | 111 1 \
Heart of Iowa
Rnk Team ( All ) ( Conf) Mod 12345678 | 12345678
1 Roland-Story ( 6- 0) ( 5- 0) 128.77 \ 11 111 | \
2 Nevada ( 7- 0) ( 5- 0) 123.25 \ 11111 | \
3 Prairie City-Monroe ( 4- 4) ( 3- 2) 115.36 \1 1 1 | 1 \ 1
4 Perry ( 2- 5) ( 1- 4) 112.00 \ 1 | 111\1
5 South Hamilton ( 7- 1) ( 4- 1) 108.88 1\111 | 1 \
6 West Marshall ( 2- 5) ( 1- 4) 106.45 \ 1 | 111 1\
7 Saydel ( 2- 4) ( 1- 4) 105.16 1 \ | 11 11 \
8 Jefferson Greene ( 0- 9) ( 0- 5) 91.74 \ | 111 11 \
Independent
Rnk Team ( All ) ( Conf) Mod 12 | 12
1 DM Grand View ( 2- 3) ( 0- 0) 127.31 \ | \
2 Bettendorf Rivermont ( 2- 2) ( 0- 0) 59.69 \ | \
Iowa Alliance
Rnk Team ( All ) ( Conf) Mod 12345678901 | 12345678901
1 Ames ( 3- 2) ( 3- 0) 132.64 \1 1 1 | \
2 Des Moines Roosevelt ( 4- 2) ( 4- 1) 126.59 \11 1 1 | 1\
3 Des Moines North ( 5- 2) ( 4- 1) 121.49 \1 111 | 1\
4 Ottumwa ( 2- 2) ( 1- 2) 113.72 \ 1 | 11\
5 Waterloo East ( 4- 2) ( 4- 0) 112.07 \ 1 111 | \
6 Marshalltown ( 3- 4) ( 3- 2) 104.28 \111 | 11 \
7 Mason City ( 1- 5) ( 1- 3) 103.03 \ 1 | 1 11\
8 Des Moines Lincoln ( 2- 3) ( 2- 3) 98.59 \1 1 | 1 1 \ 1
9 Fort Dodge ( 0- 7) ( 0- 4) 92.49 \ | 1 11 1\
10 Des Moines Hoover ( 1- 4) ( 1- 4) 89.18 1 \ | 11 1 \1
11 Des Moines East ( 1- 6) ( 1- 4) 85.21 1\ | 11 1 1 \
Iowa Star
Rnk Team ( All ) ( Conf) Mod 12345678901234 | 12345678901234
1 Dunkerton ( 4- 1) ( 4- 0) 114.17 \ 1 11 1 | \
2 Baxter ( 6- 0) ( 5- 0) 97.45 \ 1 11 1 1 | \
3 Waterloo Christian ( 4- 2) ( 3- 2) 94.05 \ 1 1 1 | 1 \ 1
4 Colo-NESCO ( 4- 2) ( 4- 2) 92.44 \ 1 1 1 1 | 1 \ 1
5 Janesville ( 2- 2) ( 2- 1) 92.42 \ 1 1 | 1 \
6 Don Bosco ( 5- 1) ( 4- 0) 92.08 1 \ 11 1 | \
7 Garwin GMG ( 3- 5) ( 2- 3) 81.75 \ 1 1 | 1 \11
8 Traer North Tama ( 4- 3) ( 4- 2) 78.04 1 1\ 1 1 | 1 \1
9 Collins-Maxwell ( 5- 3) ( 5- 1) 77.25 11\ 11 1 | 1 \
10 Riceville ( 1- 6) ( 1- 4) 73.01 \1 | 1 111 \
11 Clarksville ( 1- 6) ( 1- 5) 70.98 \ 1 | 1 1 1 11\
12 Conrad BCLUW ( 0- 7) ( 0- 5) 64.33 \ | 1 1 111 \
13 Tripoli ( 0- 6) ( 0- 5) 51.35 \ | 1 1 11 1 \
14 Tama Meskwaki ( 1- 7) ( 0- 5) 39.65 \ | 1 1 111 \
Lakes
Rnk Team ( All ) ( Conf) Mod 123456 | 123456
1 Western Christian ( 6- 1) ( 0- 0) 131.92 \ | \
2 Estherville-LC ( 6- 2) ( 1- 0) 113.33 \1 | \
3 Storm Lake ( 5- 2) ( 2- 1) 110.37 \1 1 | 1\
4 Spirit Lake ( 2- 3) ( 1- 1) 108.16 \ 1 | 1\
5 Spencer ( 2- 2) ( 1- 0) 102.66 \1 | \
6 Cherokee Washington ( 2- 7) ( 0- 3) 99.17 \ | 111\
Little Hawkeye
Rnk Team ( All ) ( Conf) Mod 12345678 | 12345678
1 Dallas Center-Grimes ( 5- 0) ( 2- 0) 145.73 \ 1 1 | \
2 Norwalk ( 5- 2) ( 3- 0) 139.27 \11 1 | \
3 Pella Christian ( 4- 2) ( 1- 1) 135.68 \ 1 | 1\
4 Pella ( 3- 3) ( 1- 1) 130.64 \1 | 1 \
5 Newton ( 2- 3) ( 1- 3) 122.65 \ 1 | 1 1\1
6 Grinnell ( 5- 2) ( 1- 1) 115.46 1\ | \ 1
7 Indianola ( 0- 5) ( 0- 3) 112.85 \ | 1 1 \1
8 Oskaloosa ( 2- 5) ( 2- 2) 108.57 11\ | 1 1 \
MRC
Rnk Team ( All ) ( Conf) Mod 12345678 | 12345678
1 CB Lincoln ( 5- 1) ( 5- 0) 134.89 \ 11111 | \
2 Sioux City East ( 6- 2) ( 4- 1) 132.08 \ 111 1 | \1
3 Sioux City Heelan ( 5- 2) ( 4- 0) 128.26 1\ 111 | \
4 CB Jefferson ( 6- 2) ( 3- 2) 121.89 \1 11 | 11 \
5 Sergeant Bluff-Luton ( 2- 4) ( 1- 4) 119.20 \1 | 1111\
6 LeMars ( 2- 5) ( 1- 4) 108.05 \1 | 111 1\
7 Sioux City North ( 2- 5) ( 1- 4) 105.52 \1 | 1 11 1\
8 Sioux City West ( 1- 5) ( 0- 4) 91.52 \ | 11 1 1\
MVC
Rnk Team ( All ) ( Conf) Mod 123456789012345 | 123456789012345
1 Cedar Rapids Kennedy ( 4- 0) ( 3- 0) 163.19 \1 1 1 | \
2 Cedar Falls ( 3- 1) ( 2- 1) 156.35 \ 11 | 1\
3 Dubuque Senior ( 5- 0) ( 3- 0) 149.42 \ 11 1 | \
4 Marion Linn-Mar ( 5- 0) ( 3- 0) 145.31 \1 1 1 | \
5 Iowa City West ( 4- 1) ( 2- 1) 144.38 \ 1 1 | 1\
6 Waterloo West ( 3- 1) ( 1- 1) 142.15 \ 1 | 1 \
7 Cedar Rapids Xavier ( 4- 2) ( 1- 2) 134.92 \ 1 | 1 1 \
8 Iowa City Liberty ( 3- 2) ( 2- 1) 131.56 \11 | 1 \
9 Iowa City High ( 3- 3) ( 0- 2) 131.05 \ | 1 1\
10 Epworth W Dubuque ( 2- 4) ( 1- 2) 127.24 \ 1 | 1 1 \
11 Cedar Rapids Prairie ( 1- 4) ( 0- 3) 125.43 \ | 1 1 \ 1
12 Dubuque Hempstead ( 2- 2) ( 1- 2) 123.73 \ 1 | 1 1 \
13 CR Washington ( 4- 2) ( 2- 0) 122.23 1 \ 1 | \
14 Dubuque Wahlert ( 1- 5) ( 0- 3) 118.74 \ | 1 1 1 \
15 CR Jefferson ( 2- 4) ( 0- 3) 111.37 \ | 1 1 1 \
Mississippi Athletic
Rnk Team ( All ) ( Conf) Mod 1234567890 | 1234567890
1 Bettendorf ( 4- 2) ( 4- 0) 142.99 \ 1 11 1 | \
2 Davenport West ( 4- 3) ( 2- 2) 142.37 \ 1 1 | \ 1 1
3 Eldridge North Scott ( 5- 1) ( 4- 0) 141.73 \1111 | \
4 Pleasant Valley ( 2- 3) ( 2- 2) 135.15 1 \ 1 | 1 1\
5 Davenport Assumption ( 5- 1) ( 3- 1) 132.26 \ 111 | 1 \
6 Davenport Central ( 2- 4) ( 1- 3) 126.66 \1 | 111 \
7 Central Clinton ( 3- 3) ( 1- 3) 124.49 1 \ | 1 1 1\
8 Davenport North ( 5- 2) ( 2- 2) 121.51 \11 | 11 \
9 Muscatine ( 1- 4) ( 1- 3) 116.04 \1 | 1 1 1\
10 Clinton ( 0- 6) ( 0- 4) 98.26 \ | 1 1 11\
NICL
Rnk Team ( All ) ( Conf) Mod 123456789012345 | 123456789012345
1 Hudson ( 7- 0) ( 6- 0) 137.18 \11 11 1 1 | \
2 Grundy Center ( 5- 2) ( 4- 1) 121.33 \ 1 1 1 1 | 1\
3 Parkersburg AP ( 5- 2) ( 4- 1) 119.71 \ 111 1 | 1 \
4 Gladbrook-Reinbeck ( 4- 2) ( 3- 2) 118.78 \1 11 | 1 \ 1
5 Jesup ( 3- 2) ( 3- 2) 113.41 \1 1 1 | 1 1\
6 Denver ( 5- 3) ( 3- 3) 110.63 \ 11 1 | 11 1\
7 LaPorte City Union ( 5- 1) ( 4- 0) 109.29 \ 11 11 | \
8 Eldora South Hardin ( 4- 2) ( 4- 1) 105.99 1 \ 1 1 1 | 1 \
9 Dike-New Hartford ( 4- 3) ( 3- 3) 104.19 \1 11 | 1 1 1 \
10 Waterloo Columbus ( 2- 4) ( 2- 3) 102.64 \1 1 | 1 1 1\
11 Oelwein ( 1- 5) ( 1- 5) 97.43 \1 | 1 1 11 1\
12 Wapsie Valley ( 1- 6) ( 1- 5) 92.94 \ 1 | 11 1 1\ 1
13 East Marshall ( 2- 5) ( 1- 4) 91.21 \ 1 | 1 111 \
14 SumnerFredericksburg ( 1- 5) ( 1- 5) 85.89 1 \ | 1 111 1 \
15 Ackley AGWSR ( 0- 6) ( 0- 5) 69.74 \ | 1 11 11 \
North Central
Rnk Team ( All ) ( Conf) Mod 12345678 | 12345678
1 Clear Lake ( 5- 0) ( 1- 0) 129.00 \ 1 | \
2 Humboldt ( 4- 2) ( 2- 1) 115.72 \ 1 1 | \1
3 Hampton-Dumont-CAL ( 4- 1) ( 2- 0) 115.68 1\ 1 | \
4 Algona ( 4- 2) ( 1- 1) 115.58 \1 | 1 \
5 Iowa Falls-Alden ( 2- 4) ( 1- 2) 107.44 \ 1 | 11\
6 Fort Dodge St Edmond ( 3- 2) ( 2- 1) 107.12 \11 | 1 \
7 Webster City ( 1- 3) ( 1- 1) 103.30 \1 | 1\
8 Clarion CGD ( 1- 4) ( 0- 4) 98.08 \ | 1 111\
Northeast Iowa
Rnk Team ( All ) ( Conf) Mod 123456 | 123456
1 Decorah ( 6- 0) ( 3- 0) 138.63 \ 1 11 | \
2 Waverly-Shell Rock ( 4- 2) ( 3- 0) 131.21 \111 | \
3 Charles City ( 1- 5) ( 1- 2) 121.09 \ 1 | 11\
4 Waukon ( 2- 1) ( 2- 1) 102.23 \11 | 1 \
5 New Hampton ( 0- 6) ( 0- 3) 82.98 \ | 11 1\
6 Cresco Crestwood ( 1- 7) ( 0- 3) 81.79 \ | 1 11 \
Pride of Iowa
Rnk Team ( All ) ( Conf) Mod 1234567890 | 1234567890
1 Bedford ( 8- 1) ( 5- 0) 103.05 \11 11 1 | \
2 Southwest Valley ( 4- 2) ( 2- 2) 100.90 \ 11 | 1\1
3 Mount Ayr ( 5- 2) ( 3- 1) 95.81 1\1 1 | 1 \
4 Southeast Warren ( 5- 2) ( 2- 2) 92.26 \1 1 | 1\ 1
5 Corydon Wayne ( 6- 2) ( 3- 2) 91.00 \ 111 | 1 1\
6 Lenox ( 1- 5) ( 1- 2) 90.60 \ 1 | 1 1 \
7 Leon Central Decatur ( 4- 3) ( 2- 1) 90.41 \11 | 1 \
8 Martensdale M-SM ( 2- 5) ( 2- 2) 82.41 1 \ 1 | 1 1\
9 Afton East Union ( 1- 6) ( 0- 4) 80.63 \ | 1 11 1 \
10 Nodaway Valley ( 0- 6) ( 0- 4) 56.52 \ | 11 1 1 \
Raccoon River
Rnk Team ( All ) ( Conf) Mod 123456789 | 123456789
1 Adel ADM ( 5- 1) ( 5- 0) 135.40 \11 1 11 | \
2 Huxley Ballard ( 4- 2) ( 3- 2) 131.95 \ 1 11 | 1\1
3 Bondurant-Farrar ( 3- 2) ( 3- 2) 129.12 1\ 11 | 1 \1
4 Winterset ( 4- 3) ( 3- 2) 129.03 1\1 1 | \ 1 1
5 Gilbert ( 2- 4) ( 1- 3) 125.91 \ 1 | 1 1\1
6 Carroll ( 5- 1) ( 3- 1) 124.41 11\1 | 1 \
7 Alleman North Polk ( 2- 4) ( 1- 3) 122.25 \ 1 | 1 11\
8 Boone ( 2- 4) ( 1- 3) 115.43 1 \ | 111 \
9 Carlisle ( 0- 6) ( 0- 4) 113.08 \ | 111 1 \
River Valley
Rnk Team ( All ) ( Conf) Mod 123456789012345 | 123456789012345
1 Monticello ( 7- 0) ( 6- 0) 128.39 \11 1 1 11 | \
2 West Branch ( 4- 3) ( 3- 2) 119.59 \ 11 1 | 1\ 1
3 Cascade W Dubuque ( 4- 1) ( 4- 1) 118.55 \ 1 1 1 1 | 1 \
4 Wilton ( 5- 2) ( 4- 1) 112.70 \ 11 11 | \1
5 Iowa City Regina ( 5- 2) ( 5- 0) 111.75 1 1\ 1 1 1 | \
6 Bellevue ( 6- 2) ( 4- 2) 109.80 \ 11 1 1 | 1 \1
7 Goose Lake Northeast ( 4- 5) ( 2- 3) 109.30 1\ 1 | 1 \11
8 Dyersville Beckman ( 2- 5) ( 2- 3) 108.09 1\ 1 | 11 1 \
9 Wellman Mid-Prairie ( 4- 3) ( 3- 2) 103.40 1 \ 1 1 | 1 1 \
10 Camanche ( 1- 5) ( 0- 5) 100.26 \ | 1 11 1 \1
11 Anamosa ( 2- 4) ( 1- 3) 99.84 1\ | 1 1 1 \
12 Tipton ( 3- 4) ( 1- 4) 93.60 \ 1 | 1 11 \1
13 West Liberty ( 1- 5) ( 1- 4) 91.30 1\ | 11 1 1 \
14 Stanwood North Cedar ( 4- 3) ( 1- 0) 86.69 \1 | \
15 Durant ( 0- 8) ( 0- 7) 70.23 \ | 1 111 1 1 1\
Rolling Valley
Rnk Team ( All ) ( Conf) Mod 123456789 | 123456789
1 Exira-Elk Horn-Kimb ( 5- 2) ( 5- 1) 108.50 \ 1 1111 | \1
2 Coon Rapids-Bayard ( 8- 0) ( 6- 0) 107.26 1\ 11 111 | \
3 Woodbine ( 5- 1) ( 4- 1) 104.93 \111 1 | 1 \
4 Anita CAM ( 3- 2) ( 3- 2) 92.11 \ 111 | 11\
5 Westside Ar-We-Va ( 3- 3) ( 2- 3) 89.19 \ 1 1 | 111 \
6 Glidden-Ralston ( 3- 4) ( 2- 3) 87.96 \1 1 | 1 1 \ 1
7 West Harrison ( 2- 6) ( 1- 5) 78.69 \ 1 | 11 111\
8 Dunlap Boyer Valley ( 2- 5) ( 2- 4) 73.07 1 \1 | 1111 \
9 Paton-Churdan ( 0- 7) ( 0- 6) 60.32 \ | 1 11111\
SEISC
Rnk Team ( All ) ( Conf) Mod 12345678901234567 | 12345678901234567
1 West Burlington ( 8- 0) ( 6- 0) 120.95 \1 1 11 1 1 | \
2 Notre Dame ( 5- 2) ( 4- 2) 116.61 \ 1 11 1 | 1\ 1
3 Winfield-Mount Union ( 7- 1) ( 7- 0) 113.06 \1 1 111 11 | \
4 Fort Madison Trinity ( 5- 3) ( 5- 3) 111.34 1 \11 1 1 | 1 1\ 1
5 Danville ( 6- 3) ( 5- 3) 106.81 \ 1 11 1 1 | 1 1\ 1
6 Wayland WACO ( 4- 2) ( 4- 2) 104.44 \ 1 111 | 11 \
7 Mediapolis ( 4- 3) ( 4- 3) 103.83 1 \1 11 | 11 1 \
8 Central Lee ( 4- 3) ( 3- 3) 97.97 1 \ 1 1 | 11 1\
9 Kalona Hillcrest ( 6- 2) ( 4- 2) 92.98 \11 1 1 | 1 1 \
10 Packwood Pekin ( 4- 4) ( 4- 2) 92.77 \ 1 111 | 1 1\
11 Louisa-Muscatine ( 4- 5) ( 3- 4) 88.36 \ 1 1 1 | 1 1 1 1 \
12 New London ( 2- 5) ( 1- 5) 84.46 \ 1 | 1 11 11 \
13 Lone Tree ( 4- 4) ( 2- 3) 78.11 \ 1 1 | 111 \
14 Van Buren-Harmony ( 1- 6) ( 0- 6) 70.16 \ | 11 11 1 1 \
15 Columbus Junction ( 1- 6) ( 1- 5) 67.53 \1 | 1 1 11 1 \
16 Wapello ( 2- 5) ( 1- 5) 67.26 \1 | 1 11 1 1\
17 Riverside Highland ( 1- 6) ( 0- 6) 50.92 \ | 1 111 1 1\
SICL
Rnk Team ( All ) ( Conf) Mod 123456789012 | 123456789012
1 Keota ( 8- 0) ( 6- 0) 116.07 \1 11 1 11 | \
2 Lynnville-Sully ( 6- 1) ( 5- 1) 113.86 \11 11 1 | 1\
3 North Mahaska ( 5- 3) ( 4- 2) 111.45 \ 11 11 | 1\1
4 Montezuma ( 6- 1) ( 5- 1) 101.23 1\1 11 1 | 1 \
5 Sigourney ( 4- 3) ( 3- 3) 92.89 \ 1 11 | 1 1\1
6 Belle Plaine ( 7- 1) ( 5- 1) 92.29 1\ 1111 | 1 \
7 Colfax-Mingo ( 4- 3) ( 3- 3) 82.98 \1 1 1 | 111 \
8 Victor HLV ( 2- 5) ( 2- 5) 76.37 \1 1 | 111 1\ 1
9 Marengo Iowa Valley ( 2- 6) ( 2- 4) 71.55 \ 11 | 1 11 1\
10 Brooklyn BGM ( 1- 6) ( 1- 5) 71.01 1 \ | 111 11 \
11 Thornburg Tri-County ( 0- 7) ( 0- 6) 51.27 \ | 1 1 11 1 \1
12 English Valleys ( 1- 8) ( 1- 6) 51.22 1\ | 1 11111 \
Siouxland
Rnk Team ( All ) ( Conf) Mod 1234567890 | 1234567890
1 Inwood West Lyon ( 8- 0) ( 6- 0) 127.17 \1 1 1111 | \
2 MOC-Floyd Valley ( 6- 2) ( 5- 1) 121.79 \ 111 11 | 1\
3 Unity Christian ( 7- 0) ( 6- 0) 117.59 \ 111111 | \
4 Central Lyon ( 4- 3) ( 3- 3) 112.87 \ 1 11 | 11 \1
5 Sioux Center ( 3- 4) ( 3- 3) 106.90 1\ 11 | 11 \ 1
6 Boyden-Hull ( 2- 4) ( 2- 4) 102.62 \1 1 | 1111 \
7 Rock Valley ( 3- 3) ( 3- 3) 101.56 1 \1 1 | 1 1 1\
8 Milford Okoboji ( 2- 6) ( 1- 5) 93.46 \ 1 | 1 111 1\
9 Sheldon ( 1- 6) ( 1- 5) 85.29 \1 | 11111 \
10 Sibley-Ocheyedan ( 0- 6) ( 0- 6) 75.19 \ | 11 1111\
South Central
Rnk Team ( All ) ( Conf) Mod 12345678 | 12345678
1 Osceola Clarke ( 6- 2) ( 3- 2) 128.03 \1 11 | \ 11
2 Knoxville ( 5- 1) ( 4- 1) 127.36 \ 1111 | 1\
3 Eddyville EBF ( 7- 1) ( 5- 0) 115.23 1 \1 111 | \
4 Albia ( 4- 2) ( 4- 1) 113.59 1 \11 1 | 1\
5 Centerville ( 4- 2) ( 3- 2) 98.53 \111 | 1 1\
6 Chariton ( 1- 5) ( 0- 5) 97.31 \ | 11111\
7 Bloomfield Davis ( 1- 5) ( 1- 4) 84.63 \1 | 111 1 \
8 Eldon Cardinal ( 0- 8) ( 0- 5) 62.28 \ | 1111 1\
Southeast
Rnk Team ( All ) ( Conf) Mod 123456 | 123456
1 Mount Pleasant ( 4- 3) ( 3- 0) 121.28 \1 11 | \
2 Fort Madison ( 3- 3) ( 2- 1) 117.49 \ 11 | 1\
3 Keokuk ( 5- 1) ( 3- 0) 115.87 \111 | \
4 Washington ( 3- 5) ( 1- 2) 103.16 \ 1 | 1 1\
5 Burlington ( 0- 7) ( 0- 3) 102.97 \ | 111 \
6 Fairfield ( 1- 6) ( 0- 3) 92.61 \ | 111 \
Top of Iowa
Rnk Team ( All ) ( Conf) Mod 123456789012345678 | 123456789012345678
1 Lake Mills ( 7- 0) ( 7- 0) 123.51 \ 1 111 11 1 | \
2 Sheffield West Fork ( 5- 0) ( 5- 0) 111.33 \ 1 1 1 1 1 | \
3 Osage ( 8- 0) ( 5- 0) 109.65 \ 1 1 11 1 | \
4 North Union ( 7- 2) ( 5- 1) 107.22 \ 1 1 1 11 | \1
5 Algona Garrigan ( 4- 4) ( 3- 2) 103.87 1\ 1 1 | 1 \ 1
6 Forest City ( 4- 3) ( 4- 1) 100.03 \ 1 1 1 1 | 1 \
7 Mason City Newman ( 4- 2) ( 4- 2) 98.80 \ 11 11 | 11 \
8 Eagle Grove ( 3- 3) ( 3- 2) 98.30 1 \ 1 1 | 1 1 \
9 Saint Ansgar ( 3- 4) ( 3- 3) 95.08 \ 11 1 | 111 \
10 Garner GHV ( 3- 4) ( 3- 3) 93.26 \ 1 11 | 1 11 \
11 Northwood-Kensett ( 2- 4) ( 2- 4) 86.54 \1 1 | 1 1 1 \ 1
12 North Butler ( 0- 6) ( 0- 5) 86.28 \ | 1 1 1 1\1
13 Central Springs ( 2- 5) ( 2- 5) 84.43 1\ 1 | 111 1 \ 1
14 Britt West Hancock ( 1- 6) ( 1- 5) 82.94 \ 1 | 1 1 1 1 1 \
15 Rockford ( 3- 4) ( 2- 4) 81.54 1 1 \ | 1 1 \11
16 Nashua-Plainfield ( 1- 4) ( 1- 4) 79.46 1\ | 1 1 1 1 \
17 North Iowa ( 2- 5) ( 2- 4) 75.97 1 \1 | 1 1 1 1 \
18 Belmond-Klemme ( 0- 7) ( 0- 7) 69.38 \ | 1 11 1 1 1 1\
Tri-Rivers
Rnk Team ( All ) ( Conf) Mod 123456789012345 | 123456789012345
1 North Linn ( 7- 0) ( 6- 0) 144.16 \ 1 1 111 1 | \
2 Bellevue Marquette ( 8- 0) ( 4- 0) 131.61 \ 1 1 1 1 | \
3 Alburnett ( 4- 3) ( 4- 2) 117.64 \ 1 111 | 1 \ 1
4 Calamus-Wheatland ( 6- 2) ( 5- 1) 102.42 \ 1 1 1 11 | \1
5 Lisbon ( 5- 2) ( 5- 1) 102.33 1\ 11 1 1 | 1 \
6 Maquoketa Valley ( 5- 1) ( 4- 1) 100.52 1 \ 1 11 | \1
7 Prince of Peace ( 4- 3) ( 3- 3) 99.77 1\ 1 1 | 1 11 \
8 Springville ( 5- 2) ( 4- 2) 94.30 \ 11 1 1 | 1 1 \
9 Wyoming Midland ( 2- 6) ( 2- 4) 86.46 \ 1 1 | 111 1 \
10 East Buchanan ( 2- 6) ( 2- 4) 85.12 \ 11 | 1 11 1 \
11 Central City ( 2- 6) ( 2- 4) 81.03 \11 | 1 1 11 \
12 Edgewood-Colesburg ( 1- 7) ( 0- 6) 76.15 \ | 1 11 1 11\
13 Arlington Starmont ( 1- 6) ( 0- 6) 75.94 \ | 11 1 1 11 \
14 Easton Valley ( 1- 8) ( 0- 4) 74.53 \ | 1 11 1 \
15 Cedar V Christian ( 1- 7) ( 0- 3) 48.43 \ | 1 11 \
Twin Lakes
Rnk Team ( All ) ( Conf) Mod 123456789012 | 123456789012
1 Emmetsburg ( 6- 2) ( 2- 1) 105.05 \ 11 | \ 1
2 Lake View East Sac ( 6- 0) ( 4- 0) 101.69 \ 11 1 1 | \
3 Northwest Webster ( 6- 2) ( 4- 1) 97.87 \1 111 | \ 1
4 South Central Calhou ( 4- 3) ( 3- 2) 97.86 1 \ 11 | 11\
5 Newell-Fonda ( 3- 5) ( 3- 1) 87.82 1 \ 11 | 1 \
6 Alta-Aurelia ( 5- 2) ( 4- 0) 87.78 \ 1111 | \
7 Ruthven GTRA ( 3- 4) ( 2- 3) 85.61 \ 11 | 11 1 \
8 Southeast Valley ( 2- 5) ( 2- 3) 79.35 \ 11 | 1 11 \
9 Sioux Central ( 2- 4) ( 2- 3) 76.66 \1 1 | 1 11 \
10 Pocahontas Area ( 0- 6) ( 0- 5) 73.62 \ | 11 11 1\
11 West Bend-Mallard ( 2- 4) ( 1- 3) 71.15 \1 | 111 \
12 Storm Lake St Mary ( 0- 5) ( 0- 5) 13.97 \ | 1111 1\
Upper Iowa
Rnk Team ( All ) ( Conf) Mod 123456789 | 123456789
1 Lansing Kee ( 8- 0) ( 6- 0) 111.23 \1111 11 | \
2 North Fayette Valley ( 7- 1) ( 5- 1) 106.58 \11111 | 1\
3 Monona MFL-MarMac ( 4- 3) ( 2- 3) 102.62 \ 1 1 | 11\ 1
4 South Winneshiek ( 5- 2) ( 3- 2) 97.92 \ 1 11 | 11 \
5 Postville ( 7- 2) ( 4- 2) 91.93 1 \ 111 | 11 \
6 Turkey Valley ( 3- 3) ( 2- 3) 75.15 \1 1 | 111 \
7 Clayton Ridge ( 1- 6) ( 0- 5) 65.14 \ | 11 11\1
8 Elkader Central ( 2- 5) ( 2- 3) 60.77 1\1 | 1 11 \
9 West Central ( 0- 7) ( 0- 5) 46.87 \ | 1111 1\
WAMAC
Rnk Team ( All ) ( Conf) Mod 123456789012 | 123456789012
1 Solon ( 5- 0) ( 3- 0) 127.47 \ 11 1 | \
2 Maquoketa ( 5- 1) ( 1- 0) 126.94 \ 1 | \
3 Clear Creek-Amana ( 3- 3) ( 3- 1) 120.34 \ 11 1 | 1 \
