BCMoore Rankings - Iowa High School Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Grinnell
Class: 3A Class Rank: 36 Overall: (5-2) Overall Strength = 115.46
Conference: Little Hawkeye Record: (1-1) | District: 3A-01 Record: (5-2)
N Date Location C Stren Pts Opp O Cl Rnk ( W - L ) Opponent Resid M Predict
1 11-28-2023 Away W * 125.36 43 42 3A 22 ( 2- 3) Newton 9.91 -8.91
2 11-30-2023 Home W 118.44 48 31 3A 50 ( 3- 5) Washington 2.99 14.01
3 12-04-2023 Home L * 90.86 54 70 3A 43 ( 2- 5) Oskaloosa -24.60 8.60
4 12-05-2023 Home W 110.63 59 39 3A 60 ( 0- 5) West Delaware -4.83 * 24.83
5 12-08-2023 Away L 120.18 64 73 3A 14 ( 5- 0) Solon 4.72 -13.72
6 12-12-2023 Away W 120.00 62 46 3A 53 ( 4- 3) Independence 4.55 11.45 Boy/Girl
7 12-15-2023 Away W 122.71 59 33 3A 58 ( 1- 4) Tama South Tama 7.26 18.74
8 12/18/2023 Neutral 3A 61 ( 1- 3) Creston 24.17
9 12/19/2023 Away 3A 38 ( 5- 0) Williamsburg -0.07
10 01/05/2024 Away 3A 51 ( 0- 6) Center Point-Urbana 10.83
11 01/09/2024 Away 3A 29 ( 3- 3) Marion -5.06
12 01/12/2024 Away 3A 27 ( 3- 3) Clear Creek-Amana -6.60
13 01/16/2024 Away 3A 54 ( 3- 4) Van Horne Benton 11.82
14 01/18/2024 Away 3A 29 ( 3- 3) Marion -5.06
15 01/19/2024 Neutral 3A 62 ( 1- 4) Vinton-Shellsburg 25.60
16 01/23/2024 Home 3A 58 ( 1- 4) Tama South Tama 22.17
17 01/26/2024 Home 3A 38 ( 5- 0) Williamsburg 3.36
18 01/30/2024 Home 3A 27 ( 3- 3) Clear Creek-Amana -3.17
19 02/02/2024 Home 3A 54 ( 3- 4) Van Horne Benton 15.24
20 02/05/2024 Away 3A 27 ( 3- 3) Clear Creek-Amana -6.60 Postponed from 1/12/24
21 02/06/2024 Away 3A 62 ( 1- 4) Vinton-Shellsburg 23.89
22 02/09/2024 Away 3A 42 ( 4- 2) Mount Vernon 4.94 Senior Night
23 02/12/2024 Home 3A 15 ( 5- 1) Knoxville -10.19
Averages 115.46 55.6 47.7
Best game: 125.36 = 1 point win over Newton
Worst game: 90.86 = 16 point loss to Oskaloosa
Team stdev: 11.77