BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Sanborn

Class: 2 Class Rank: 213 Conference: Iowa Record: (28-32-0) Overall: (29-32-0) Overall Strength =   46.37

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 09/04/1981 Home    W * *  33.03   6   0    2 448 ( 10- 28-  0) Meriden-Cleghorn      -14.54     20.54                      
 2 09/11/1981 Home    L * *  25.07   6  30    2 191 ( 24- 27-  0) Milford               -22.50     -1.50                      
 3 09/18/1981 Away    L * *  21.85   6  35    2 189 ( 38- 19-  0) Paullina              -25.72     -3.28                      
 4 09/25/1981 Home    L * *  38.15  13  22    2 222 ( 30- 23-  0) Primghar               -9.42      0.42  homecoming          
 5 10/02/1981 Away    L * *  27.06   6  41    2  67 ( 43- 14-  0) Sutherland            -20.50    -14.50                      
 6 10/09/1981 Home    L * *   4.60   0  29    2 397 ( 10- 46-  0) Alta                  -42.97     13.97                      
 7 10/16/1981 Home    L * *  21.95   6  33    2 184 ( 29- 31-  0) Aurelia               -25.62     -1.38                      
 8 10/23/1981 Away    L * *  42.93   6  14    2 186 ( 23- 25-  0) Hartley-Melvin         -4.64     -3.36                      
 9 09/03/1982 Away    W * *  41.74  13   0    2 448 ( 10- 28-  0) Meriden-Cleghorn       -5.83     18.83                      
10 09/10/1982 Away    L * *  36.85  15  29    2 189 ( 38- 19-  0) Paullina              -10.72     -3.28                      
11 09/17/1982 Home    L * *  28.15   6  25    2 222 ( 30- 23-  0) Primghar              -19.42      0.42                      
12 09/24/1982 Away    L * *  20.06   6  48    2  67 ( 43- 14-  0) Sutherland            -27.50    -14.50                      
13 10/01/1982 Away    L * *  29.31  12  18    2 397 ( 10- 46-  0) Alta                  -18.26     12.26  homecoming          
14 10/08/1982 Away    L * *  33.66   0  17    2 184 ( 29- 31-  0) Aurelia               -13.91     -3.09                      
15 10/15/1982 Away    L * *  12.93   8  46    2 186 ( 23- 25-  0) Hartley-Melvin        -34.64     -3.36                      
16 10/22/1982 Home    L * *   7.07   8  50    2 191 ( 24- 27-  0) Milford               -40.50     -1.50                      
17 09/02/1983 Home    W * *  31.03  12   8    2 448 ( 10- 28-  0) Meriden-Cleghorn      -16.54     20.54                      
18 09/09/1983 Home    L * *  20.14   0  29    2 189 ( 38- 19-  0) Paullina              -27.43     -1.57                      
19 09/16/1983 Away    L * *  28.86   0  20    2 222 ( 30- 23-  0) Primghar              -18.71     -1.29                      
20 09/23/1983 Away    L * *  15.06   0  47    2  67 ( 43- 14-  0) Sutherland            -32.50    -14.50  homecoming          
21 09/30/1983 Home    L * *  27.60   8  14    2 397 ( 10- 46-  0) Alta                  -19.97     13.97                      
22 10/07/1983 Home    L * *  28.95   0  20    2 184 ( 29- 31-  0) Aurelia               -18.62     -1.38                      
23 10/14/1983 Home    L * *  48.23  21  22    2 186 ( 23- 25-  0) Hartley-Melvin          0.66     -1.66                      
24 10/21/1983 Away    L * *  30.78   8  28    2 191 ( 24- 27-  0) Milford               -16.79     -3.21                      
25 09/07/1984 Away    W * *  58.74  36   6    2 448 ( 10- 28-  0) Meriden-Cleghorn       11.17     18.83                      
26 09/14/1984 Away    L * *  40.86  11  19    2 222 ( 30- 23-  0) Primghar               -6.71     -1.29                      
27 09/21/1984 Home    L * *  31.36   0  29    2  67 ( 43- 14-  0) Sutherland            -16.21    -12.79  homecoming          
28 09/28/1984 Away    L * *  34.31  19  20    2 397 ( 10- 46-  0) Alta                  -13.26     12.26  homecoming          
29 10/05/1984 Away    L * *  44.66   0   6    2 184 ( 29- 31-  0) Aurelia                -2.91     -3.09  homecoming          
30 10/12/1984 Home    W * *  56.23  27  20    2 186 ( 23- 25-  0) Hartley-Melvin          8.66     -1.66                      
31 10/19/1984 Away    L * *  43.78  19  26    2 191 ( 24- 27-  0) Milford                -3.79     -3.21                      
32 10/26/1984 Home    L * *  29.14   0  20    2 189 ( 38- 19-  0) Paullina              -18.43     -1.57                      
33 11/02/1984 Home           46.37   0   0   ZZ 183 (  0-  0-  1) open                    0.00 X   19.82                      
34 09/06/1985 Home    W * *  75.03  54   6    2 448 ( 10- 28-  0) Meriden-Cleghorn       27.46     20.54                      
35 09/13/1985 Home    W * *  57.15  10   0    2 222 ( 30- 23-  0) Primghar                9.58      0.42                      
36 09/20/1985 Away    W * *  74.06  19   7    2  67 ( 43- 14-  0) Sutherland             26.50    -14.50                      
37 09/27/1985 Home    L * *  27.60   7  13 2  2 397 ( 10- 46-  0) Alta                  -19.97     13.97  homecoming          
38 10/04/1985 Home    W * *  65.95  24   7    2 184 ( 29- 31-  0) Aurelia                18.38     -1.38                      
39 10/11/1985 Away    W * *  78.93  28   0    2 186 ( 23- 25-  0) Hartley-Melvin         31.36     -3.36  homecoming          
40 10/18/1985 Home    W * *  77.07  28   0    2 191 ( 24- 27-  0) Milford                29.50     -1.50                      
41 10/25/1985 Away    W * *  74.85  24   0    2 189 ( 38- 19-  0) Paullina               27.28     -3.28                      
42 10/30/1985 Away    W * *  44.61  21  20    2 303 ( 26- 41-  0) Alton Floyd Valley     -2.96      3.96                      
43 11/01/1985 Home           46.37   0   0   ZZ 183 (  0-  0-  1) open                    0.00 X   19.82                      
44 11/02/1985 Home    W * *  78.95  36   0    2 295 ( 38- 16-  0) Schaller               31.38      4.62                      
45 11/09/1985 Neutral W   *  66.25  25   0    2 319 ( 62- 33-  0) Hastings Nishna Vall   18.68      6.32                      
46 11/16/1985 Neutral L * *  42.58  14  20 4  2 206 ( 42- 15-  0) Paton-Churdan          -4.99     -1.01                      
47 09/05/1986 Away    W * *  70.74  48   6    2 448 ( 10- 28-  0) Meriden-Cleghorn       23.17     18.83                      
48 09/12/1986 Home    W * *  84.36  24   0    2  67 ( 43- 14-  0) Sutherland             36.79    -12.79                      
49 09/19/1986 Away    W * *  69.31  34   0    2 397 ( 10- 46-  0) Alta                   21.74     12.26                      
50 09/26/1986 Away    L * *  44.66   0   6    2 184 ( 29- 31-  0) Aurelia                -2.91     -3.09  homecoming          
51 10/03/1986 Home    W * *  56.23  13   6    2 186 ( 23- 25-  0) Hartley-Melvin          8.66     -1.66  homecoming          
52 10/10/1986 Away    W * *  71.78  35  14    2 191 ( 24- 27-  0) Milford                24.21     -3.21  homecoming          
53 10/17/1986 Home    W * *  56.14  20  13    2 189 ( 38- 19-  0) Paullina                8.57     -1.57                      
54 10/24/1986 Away    W * *  95.86  47   0    2 222 ( 30- 23-  0) Primghar               48.29     -1.29                      
55 10/31/1986 Home           46.37   0   0   ZZ 183 (  0-  0-  1) open                    0.00 X   19.82                      
56 09/04/1987 Away    W * *  58.71  35   7    2 447 (  2-  7-  0) Newell-Providence-Fo   11.15     16.85                      
57 09/11/1987 Away    W * *  63.06   8   7    2  67 ( 43- 14-  0) Sutherland             15.50    -14.50                      
58 09/18/1987 Home    W * * 107.60  74   0    2 397 ( 10- 46-  0) Alta                   60.03     13.97                      
59 09/25/1987 Home    W * *  61.95  27  14    2 184 ( 29- 31-  0) Aurelia                14.38     -1.38  homecoming          
60 10/02/1987 Away    W * *  53.93  17  14    2 186 ( 23- 25-  0) Hartley-Melvin          6.36     -3.36  homecoming          
61 10/09/1987 Home    L * *  37.07   6  18    2 191 ( 24- 27-  0) Milford               -10.50     -1.50                      
62 10/16/1987 Away    W * *  83.85  41   8    2 189 ( 38- 19-  0) Paullina               36.28     -3.28                      
63 10/23/1987 Home    W * *  85.15  52  14    2 222 ( 30- 23-  0) Primghar               37.58      0.42                      
64 10/28/1987 Away    L * *  45.77   0   9    2 140 ( 52- 19-  0) Correctionville East   -1.79     -7.21                      
65 10/30/1987 Home           46.37   0   0   ZZ 183 (  0-  0-  1) open                    0.00 X   19.82                      
      Averages              46.37  16.1 15.1

Best game:  107.60 = 74 point win over Alta
Worst game:   4.60 = 29 point loss to Alta
Team stdev:  22.98