BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Lynnville-Sully

Class: 1 Class Rank: 349 Conference: 32 Record: (2-3-0) Overall: (365-264-2) Overall Strength =   58.31

 N Date       Location  C D  Stren Pts Opp O Cl Rank ( W - L - T ) Opponent               Resid M Predict
 1 09-14-1956 Home    L      39.75   8  14    1  765 ( 36- 45-  4) Marshalltown St Mary  -18.63     12.63                      
 2 09-28-1956 Home    W      62.45  19   6    1  670 ( 30- 41-  2) Kellogg                 4.06      8.94                      
 3 10-05-1956 Away    L      52.99  19  20    1  640 (170-165-  2) Baxter                 -5.39      4.39                      
 4 10-12-1956 Home    W      75.51  42  19    1  532 ( 33- 24-  1) Laurel                 17.12      5.88                      
 5 10-19-1956 Home    W      59.02  26  20    1  516 ( 63- 62- 11) Melbourne               0.64      5.36                      
 6 10-26-1956 Away    W      60.29  28  20    1  695 ( 24- 27-  3) LeGrand                 1.91      6.09                      
 7 11-02-1956 Home    W      71.10  49  22    1  812 (110-148-  7) Garwin                 12.72     14.28  verify AND Garwin Sun lists this as G 22 LS 44
 8 09-13-1957 Away    W      79.99  26   0    1  640 (170-165-  2) Baxter                 21.61      4.39  1st season 11 player LS
 9 09-20-1957 Home    W      78.82  20   0    1  326 (456-293- 21) Pleasantville          20.44     -0.44                      
10 09-27-1957 Home    W      86.64  32   0    1  466 (259-294- 46) Colfax                 28.26      3.74                      
11 10-04-1957 Home    W      79.98  32   0    1  695 ( 24- 27-  3) LeGrand                21.60     10.40                      
12 10-11-1957 Home    W      78.20  28  12    1  211 (368-306-  8) Carlisle               19.82     -3.82                      
13 10-25-1957 Away           58.31   0   0    1  480 (207-158- 10) Monroe                  0.00 X   -0.28  cancel AND influenza in Lynnville-Sully
14 09-12-1958 Away    W      83.99  37   7    1  640 (170-165-  2) Baxter                 25.61      4.39                      
15 09-19-1958 Home    W      70.82  19   7    1  326 (456-293- 21) Pleasantville          12.44     -0.44                      
16 09-26-1958 Away    L      49.95   0   9    1  466 (259-294- 46) Colfax                 -8.43     -0.57                      
17 10-03-1958 Away    W      71.29  19   0    1  695 ( 24- 27-  3) LeGrand                12.91      6.09                      
18 10-10-1958 Away    L      48.51   0  18    1  211 (368-306-  8) Carlisle               -9.87     -8.13                      
19 10-17-1958 Away    L      57.36  13  20    1  276 (479-462- 32) Nevada                 -1.02     -5.98  homecoming          
20 10-24-1958 Home    L      47.35   6  13    1  480 (207-158- 10) Monroe                -11.03      4.03                      
21 10-31-1958 Home    W     119.36  69   0    1  607 (153-185- 13) Prairie City           60.98      8.02                      
22 09-11-1959 Away    W      57.06   7   0    1  765 ( 36- 45-  4) Marshalltown St Mary   -1.32      8.32                      
23 09-18-1959 Away    L      49.13   0  14    1  326 (456-293- 21) Pleasantville          -9.25     -4.75                      
24 09-25-1959 Away    L      33.66   0  25    1  480 (207-158- 10) Monroe                -24.72     -0.28  homecoming          
25 10-02-1959 Home    L      41.64   7  20    1  466 (259-294- 46) Colfax                -16.74      3.74                      
26 10-09-1959 Home    L      42.20   6  26    1  211 (368-306-  8) Carlisle              -16.18     -3.82  LR: C 25 LS 6       
27 10-16-1959 Home    L      47.05   6  19    1  276 (479-462- 32) Nevada                -11.33     -1.67                      
28 10-23-1959 Home    L      43.89  13  19    1  636 ( 48- 56-  6) New Sharon            -14.49      8.49                      
29 10-30-1959 Away    W      70.67  18   2    1  607 (153-185- 13) Prairie City           12.29      3.71                      
30 09-09-1960 Away    L      43.06   0   7    1  765 ( 36- 45-  4) Marshalltown St Mary  -15.32      8.32                      
31 09-16-1960 Home    L      46.82   0  12    1  326 (456-293- 21) Pleasantville         -11.56     -0.44                      
32 09-23-1960 Home    L      29.35   0  25    1  480 (207-158- 10) Monroe                -29.03      4.03                      
33 09-30-1960 Away    L      44.95  12  26    1  466 (259-294- 46) Colfax                -13.43     -0.57                      
34 10-07-1960 Away    W      79.51  20   7    1  211 (368-306-  8) Carlisle               21.13     -8.13                      
35 10-21-1960 Away    W      74.20  20   0    1  636 ( 48- 56-  6) New Sharon             15.82      4.18                      
36 10-28-1960 Home    W      91.36  47   6    1  607 (153-185- 13) Prairie City           32.98      8.02                      
37 09-22-1961 Away    L      38.96   0  32    1  135 ( 56- 25-  1) Runnells              -19.42    -12.58                      
38 09-29-1961 Home    L      41.11   6  16    1  580 (283-270-  4) North Mahaska         -17.27      7.27                      
39 10-06-1961 Away    L      38.66   0  20    1  480 (207-158- 10) Monroe                -19.72     -0.28  homecoming          
40 10-13-1961 Home    L      52.82   6  12    1  326 (456-293- 21) Pleasantville          -5.56     -0.44                      
41 10-20-1961 Away    W      74.67  20   0    1  607 (153-185- 13) Prairie City           16.29      3.71                      
42 10-27-1961 Away    W      52.99  13   0    1  988 (218-328-  2) Bussey Twin Cedars     -5.40     18.40                      
43 11-03-1961 Home    W      83.64  35   6    1  466 (259-294- 46) Colfax                 25.26      3.74                      
44 09-14-1962 Away    L      38.91   0  26    1  261 (451-357- 28) Montezuma             -19.47     -6.53                      
45 09-21-1962 Home    L      32.65   7  41    1  135 ( 56- 25-  1) Runnells              -25.73     -8.27                      
46 09-28-1962 Away    L      42.42  19  32    1  580 (283-270-  4) North Mahaska         -15.96      2.96                      
47 10-05-1962 Home    L      35.35   7  26    1  480 (207-158- 10) Monroe                -23.03      4.03                      
48 10-12-1962 Away    L      24.13   7  46    1  326 (456-293- 21) Pleasantville         -34.25     -4.75                      
49 10-19-1962 Home    L      49.36   6   7    1  607 (153-185- 13) Prairie City           -9.02      8.02                      
50 10-26-1962 Home    L      23.67   7  19    1  988 (218-328-  2) Bussey Twin Cedars    -34.71     22.71                      
51 11-02-1962 Away    W      65.95  13   6    1  466 (259-294- 46) Colfax                  7.57     -0.57                      
52 09-13-1963 Away    W      71.37  12   7    1  243 (566-387- 42) Pella                  12.99     -7.99                      
53 09-20-1963 Away    W      43.99  18  14    1  988 (218-328-  2) Bussey Twin Cedars    -14.40     18.40                      
54 09-27-1963 Home    T      58.82  13  13    1  326 (456-293- 21) Pleasantville           0.44     -0.44                      
55 10-04-1963 Away    L      46.66   6  18    1  480 (207-158- 10) Monroe                -11.72     -0.28  homecoming          
56 10-11-1963 Away    W      77.96   7   0    1  135 ( 56- 25-  1) Runnells               19.58    -12.58                      
57 10-18-1963 Home    W      66.64  19   7    1  466 (259-294- 46) Colfax                  8.26      3.74                      
58 10-25-1963 Away    W      72.67  18   0    1  607 (153-185- 13) Prairie City           14.29      3.71                      
59 11-01-1963 Home    W      57.11  20  14    1  580 (283-270-  4) North Mahaska          -1.27      7.27                      
60 09-11-1964 Home    W      63.06  14  13    1  243 (566-387- 42) Pella                   4.68     -3.68                      
61 09-18-1964 Away    W      46.99  20  13    1  988 (218-328-  2) Bussey Twin Cedars    -11.40     18.40                      
62 09-25-1964 Home    L      52.82  19  25    1  326 (456-293- 21) Pleasantville          -5.56     -0.44                      
63 10-02-1964 Away    W      71.66  19   6    1  480 (207-158- 10) Monroe                 13.28     -0.28                      
64 10-09-1964 Home    L      30.25   0  13    1  835 (101-163-  3) Eddyville             -28.13     15.13                      
65 10-16-1964 Away    W      64.95  13   7    1  466 (259-294- 46) Colfax                  6.57     -0.57                      
66 10-23-1964 Away    W      67.67  27  14    1  607 (153-185- 13) Prairie City            9.29      3.71                      
67 10-30-1964 Away    W      67.42  19   7    1  580 (283-270-  4) North Mahaska           9.04      2.96                      
68 09-10-1965 Home    W      88.06  38  12    1  243 (566-387- 42) Pella                  29.68     -3.68                      
69 09-17-1965 Away    W      84.13  27   6    1  326 (456-293- 21) Pleasantville          25.75     -4.75                      
70 09-24-1965 Home    W      83.11  32   0    1  580 (283-270-  4) North Mahaska          24.73      7.27                      
71 10-01-1965 Away    W      77.66  19   0    1  480 (207-158- 10) Monroe                 19.28     -0.28                      
72 10-08-1965 Home    W     103.36  53   0    1  607 (153-185- 13) Prairie City           44.98      8.02                      
73 10-15-1965 Away    W      79.95  27   6    1  466 (259-294- 46) Colfax                 21.57     -0.57  homecoming          
74 10-22-1965 Away    W     108.56  61   0    1  835 (101-163-  3) Eddyville              50.18     10.82                      
75 10-29-1965 Home    W      55.67  26   6    1  988 (218-328-  2) Bussey Twin Cedars     -2.71     22.71                      
76 09-09-1966 Away    W      72.37  13   7    1  243 (566-387- 42) Pella                  13.99     -7.99                      
77 09-16-1966 Home    W      86.82  40  12    1  326 (456-293- 21) Pleasantville          28.44     -0.44                      
78 09-23-1966 Away    W      88.42  39   6    1  580 (283-270-  4) North Mahaska          30.04      2.96                      
79 09-30-1966 Home    W      70.35  19   3    1  480 (207-158- 10) Monroe                 11.97      4.03                      
80 10-07-1966 Away    W      81.67  27   0    1  607 (153-185- 13) Prairie City           23.29      3.71                      
81 10-14-1966 Home    W      73.64  19   0    1  466 (259-294- 46) Colfax                 15.26      3.74  homecoming          
82 10-21-1966 Home    W      68.25  38  13    1  835 (101-163-  3) Eddyville               9.87     15.13                      
83 10-28-1966 Away    W      80.99  41   0    1  988 (218-328-  2) Bussey Twin Cedars     22.60     18.40                      
84 11-04-1966 Home           58.31   0   0   ZZ 1030 (  0-  0-  2) open                    0.00 X    8.41                      
85 09-15-1967 Home    L      52.06  13  23    1  243 (566-387- 42) Pella                  -6.32     -3.68                      
86 09-22-1967 Away    W      92.66  46  12    1  480 (207-158- 10) Monroe                 34.28     -0.28                      
87 09-29-1967 Home    W      50.25  20  13    1  835 (101-163-  3) Eddyville              -8.13     15.13                      
88 10-06-1967 Home    W      80.82  35  13    1  326 (456-293- 21) Pleasantville          22.44     -0.44                      
89 10-13-1967 Away    W      61.67  14   7    1  607 (153-185- 13) Prairie City            3.29      3.71                      
90 10-19-1967 Home    W      71.67  42   6    1  988 (218-328-  2) Bussey Twin Cedars     13.29     22.71                      
91 10-27-1967 Away    W      92.95  34   0    1  466 (259-294- 46) Colfax                 34.57     -0.57                      
92 11-03-1967 Home    W      64.11  26  13    1  580 (283-270-  4) North Mahaska           5.73      7.27                      
93 09-13-1968 Away    L      59.37  13  20    1  243 (566-387- 42) Pella                   0.99     -7.99                      
94 09-20-1968 Home    W      87.35  33   0    1  480 (207-158- 10) Monroe                 28.97      4.03                      
95 09-27-1968 Away    W      53.56  13   7    1  835 (101-163-  3) Eddyville              -4.82     10.82  homecoming          
96 10-04-1968 Away    W      77.13  35  21    1  326 (456-293- 21) Pleasantville          18.75     -4.75                      
97 10-11-1968 Home    W      83.36  45  12    1  607 (153-185- 13) Prairie City           24.98      8.02                      
98 10-18-1968 Away    W      72.99  33   0    1  988 (218-328-  2) Bussey Twin Cedars     14.60     18.40                      
99 10-25-1968 Home    W      73.64  19   0    1  466 (259-294- 46) Colfax                 15.26      3.74                      
100 11-01-1968 Away    W      95.42  53  13    1  580 (283-270-  4) North Mahaska          37.04      2.96                      
101 09-12-1969 Home    L      32.06   0  30    1  243 (566-387- 42) Pella                 -26.32     -3.68                      
102 09-19-1969 Away    L      48.66  16  26    1  480 (207-158- 10) Monroe                 -9.72     -0.28                      
103 09-26-1969 Home    W      64.82  16  10    1  326 (456-293- 21) Pleasantville           6.44     -0.44                      
104 10-03-1969 Home    W      78.64  24   0    1  466 (259-294- 46) Colfax                 20.26      3.74                      
105 10-10-1969 Away    W      67.99  30   2    1  988 (218-328-  2) Bussey Twin Cedars      9.60     18.40                      
106 10-17-1969 Home    W      85.25  42   0    1  835 (101-163-  3) Eddyville              26.87     15.13                      
107 10-24-1969 Away    W      85.42  44  14    1  580 (283-270-  4) North Mahaska          27.04      2.96                      
108 10-31-1969 Home    W      84.36  34   0    1  607 (153-185- 13) Prairie City           25.98      8.02                      
109 09-11-1970 Away    L      30.37   6  42    1  243 (566-387- 42) Pella                 -28.01     -7.99                      
110 09-18-1970 Home    W      60.35  12   6    1  480 (207-158- 10) Monroe                  1.97      4.03                      
111 09-26-1970 Away    W      81.13  36  18    1  326 (456-293- 21) Pleasantville          22.75     -4.75                      
112 10-02-1970 Away    W      82.95  24   0    1  466 (259-294- 46) Colfax                 24.57     -0.57                      
113 10-09-1970 Home    W      57.67  22   0    1  988 (218-328-  2) Bussey Twin Cedars     -0.71     22.71                      
114 10-16-1970 Away    W      77.56  46  16    1  835 (101-163-  3) Eddyville              19.18     10.82                      
115 10-23-1970 Home    W      67.11  16   0    1  580 (283-270-  4) North Mahaska           8.73      7.27                      
116 10-30-1970 Away    W      80.67  26   0    1  607 (153-185- 13) Prairie City           22.29      3.71                      
117 09-10-1971 Home    L      28.06   0  34    1  243 (566-387- 42) Pella                 -30.32     -3.68                      
118 09-17-1971 Home    L      30.36   0  20    1  607 (153-185- 13) Prairie City          -28.02      8.02                      
119 09-24-1971 Away    L      45.66   0  13    1  480 (207-158- 10) Monroe                -12.72     -0.28                      
120 10-01-1971 Home    L      33.82  16  41    1  326 (456-293- 21) Pleasantville         -24.56     -0.44                      
121 10-08-1971 Home    W      67.64  20   7    1  466 (259-294- 46) Colfax                  9.26      3.74                      
122 10-15-1971 Away    L      33.99   6  12    1  988 (218-328-  2) Bussey Twin Cedars    -24.40     18.40                      
123 10-22-1971 Away    W      59.56  26  14    1  835 (101-163-  3) Eddyville               1.18     10.82                      
124 10-29-1971 Away    W      57.42   8   6    1  580 (283-270-  4) North Mahaska          -0.96      2.96                      
125 11-05-1971 Home           58.31   0   0   ZZ 1030 (  0-  0-  2) open                    0.00 X    8.41                      
126 09-08-1972 Away    L      60.37   6  12    1  243 (566-387- 42) Pella                   1.99     -7.99                      
127 09-15-1972 Away    W      68.67  20   6    1  607 (153-185- 13) Prairie City           10.29      3.71                      
128 09-22-1972 Home    L      44.35  14  24    1  480 (207-158- 10) Monroe                -14.03      4.03                      
129 09-29-1972 Away    L      19.13   0  44    1  326 (456-293- 21) Pleasantville         -39.25     -4.75                      
130 10-06-1972 Away    W      86.95  28   0    1  466 (259-294- 46) Colfax                 28.57     -0.57  homecoming          
131 10-13-1972 Home    W      43.67  28  20    1  988 (218-328-  2) Bussey Twin Cedars    -14.71     22.71                      
132 10-20-1972 Away    W      67.56  26   6    1  835 (101-163-  3) Eddyville               9.18     10.82                      
133 10-27-1972 Home    L      37.11   6  20    1  580 (283-270-  4) North Mahaska         -21.27      7.27                      
134 09-07-1973 Away    W      79.84  32   6    1  655 ( 95- 86-  4) Gilman SEMCO           21.46      4.54                      
135 09-14-1973 Away    L      35.42  14  34    1  580 (283-270-  4) North Mahaska         -22.96      2.96                      
136 09-21-1973 Home    L      44.36   2   8    1  607 (153-185- 13) Prairie City          -14.02      8.02                      
137 09-28-1973 Away    W      68.66  18   8    1  480 (207-158- 10) Monroe                 10.28     -0.28                      
138 10-05-1973 Home    L      56.82  12  14    1  326 (456-293- 21) Pleasantville          -1.56     -0.44                      
139 10-12-1973 Home    W      74.64  20   0    1  466 (259-294- 46) Colfax                 16.26      3.74                      
140 10-18-1973 Away    W      79.99  46   6    1  988 (218-328-  2) Bussey Twin Cedars     21.60     18.40                      
141 10-26-1973 Home    W      45.25  14  12    1  835 (101-163-  3) Eddyville             -13.13     15.13                      
142 09-06-1974 Home    W      89.53  40   0    1  655 ( 95- 86-  4) Gilman SEMCO           31.15      8.85                      
143 09-13-1974 Home    W      71.11  20   0    1  580 (283-270-  4) North Mahaska          12.73      7.27                      
144 09-20-1974 Away    L      42.67   0  12    1  607 (153-185- 13) Prairie City          -15.71      3.71                      
145 09-27-1974 Home    W      84.35  30   0    1  480 (207-158- 10) Monroe                 25.97      4.03                      
146 10-04-1974 Away    W      89.13  32   6    1  326 (456-293- 21) Pleasantville          30.75     -4.75                      
147 10-11-1974 Away    W      80.95  22   0    1  466 (259-294- 46) Colfax                 22.57     -0.57                      
148 10-17-1974 Home    W      67.67  32   0    1  988 (218-328-  2) Bussey Twin Cedars      9.29     22.71                      
149 10-25-1974 Away    W      93.56  48   2    1  835 (101-163-  3) Eddyville              35.18     10.82                      
150 11-01-1974 Home    L      59.36  20  22    1  237 (165- 52-  1) LeGrand LDF             0.98     -2.98                      
151 09-05-1975 Away    W      80.84  27   0    1  655 ( 95- 86-  4) Gilman SEMCO           22.46      4.54                      
152 09-12-1975 Home    L      35.25   0   8    1  835 (101-163-  3) Eddyville             -23.13     15.13                      
153 09-19-1975 Away    W      60.42  12   7    1  580 (283-270-  4) North Mahaska           2.04      2.96                      
154 09-26-1975 Home    W      77.36  33   6    1  607 (153-185- 13) Prairie City           18.98      8.02                      
155 10-03-1975 Away    W      77.66  32  13    1  480 (207-158- 10) Monroe                 19.28     -0.28  homecoming          
156 10-10-1975 Home    W      71.82  27  14    1  326 (456-293- 21) Pleasantville          13.44     -0.44                      
157 10-16-1975 Home    W      57.64  18  15    1  466 (259-294- 46) Colfax                 -0.74      3.74                      
158 10-24-1975 Away    W      46.99  14   7    1  988 (218-328-  2) Bussey Twin Cedars    -11.40     18.40                      
159 10-31-1975 Away    W      69.67  14  10    1  237 (165- 52-  1) LeGrand LDF            11.29     -7.29                      
160 09-10-1976 Home    W      62.53  19   6    1  655 ( 95- 86-  4) Gilman SEMCO            4.15      8.85                      
161 09-17-1976 Away    L      41.56   0   6    1  835 (101-163-  3) Eddyville             -16.82     10.82                      
162 09-24-1976 Home    L      50.11   6   7    1  580 (283-270-  4) North Mahaska          -8.27      7.27                      
163 10-01-1976 Away    W      70.67  30  14    1  607 (153-185- 13) Prairie City           12.29      3.71                      
164 10-08-1976 Home    W      74.35  26   6    1  480 (207-158- 10) Monroe                 15.97      4.03  homecoming          
165 10-15-1976 Away    L      57.13  13  19    1  326 (456-293- 21) Pleasantville          -1.25     -4.75                      
166 10-22-1976 Away    L      38.95   6  26    1  466 (259-294- 46) Colfax                -19.43     -0.57                      
167 10-29-1976 Home    W      52.67  19   2    1  988 (218-328-  2) Bussey Twin Cedars     -5.71     22.71                      
168 11-05-1976 Home    L      49.36   0  12    1  237 (165- 52-  1) LeGrand LDF            -9.02     -2.98                      
169 09-09-1977 Away    L      47.84   7  13    1  655 ( 95- 86-  4) Gilman SEMCO          -10.54      4.54                      
170 09-16-1977 Away    L      37.99   0   2    1  988 (218-328-  2) Bussey Twin Cedars    -20.40     18.40                      
171 09-23-1977 Home    L      35.25   6  14    1  835 (101-163-  3) Eddyville             -23.13     15.13                      
172 09-30-1977 Away    W      61.42  12   6    1  580 (283-270-  4) North Mahaska           3.04      2.96                      
173 10-04-1977 Home    L      30.36   6  26    1  607 (153-185- 13) Prairie City          -28.02      8.02                      
174 10-14-1977 Away    L      34.66  12  36    1  480 (207-158- 10) Monroe                -23.72     -0.28                      
175 10-21-1977 Home    L      44.82  14  28    1  326 (456-293- 21) Pleasantville         -13.56     -0.44                      
176 10-28-1977 Home    L      48.64   0   6    1  466 (259-294- 46) Colfax                 -9.74      3.74                      
177 11-04-1977 Away    L      36.67  13  42    1  237 (165- 52-  1) LeGrand LDF           -21.71     -7.29                      
178 09-08-1978 Home    L      29.53   0  20    1  655 ( 95- 86-  4) Gilman SEMCO          -28.85      8.85                      
179 09-15-1978 Home    W      36.67   9   8    1  988 (218-328-  2) Bussey Twin Cedars    -21.71     22.71                      
180 09-22-1978 Away    L      28.56   7  26    1  835 (101-163-  3) Eddyville             -29.82     10.82                      
181 09-29-1978 Home    W      58.11  20  13    1  580 (283-270-  4) North Mahaska          -0.27      7.27                      
182 10-06-1978 Away    L      32.67  12  34    1  607 (153-185- 13) Prairie City          -25.71      3.71                      
183 10-13-1978 Home    L      52.35  28  30 1  1  480 (207-158- 10) Monroe                 -6.03      4.03                      
184 10-20-1978 Away    L      19.13   3  47    1  326 (456-293- 21) Pleasantville         -39.25     -4.75                      
185 10-27-1978 Away    L      42.95   6  22    1  466 (259-294- 46) Colfax                -15.43     -0.57                      
186 11-03-1978 Home    L      29.36   0  32    1  237 (165- 52-  1) LeGrand LDF           -29.02     -2.98                      
187 09-07-1979 Away    W      48.97  14   8    1  908 ( 27-142-  1) Tiffin Clear Creek     -9.41     15.41                      
188 09-14-1979 Home    L      52.64   6   8    1  466 (259-294- 46) Colfax                 -5.74      3.74                      
189 09-21-1979 Away    W      47.99   8   0    1  988 (218-328-  2) Bussey Twin Cedars    -10.40     18.40                      
190 09-28-1979 Home    W      49.25   6   0    1  835 (101-163-  3) Eddyville              -9.13     15.13                      
191 10-05-1979 Away    W      62.42  26  19    1  580 (283-270-  4) North Mahaska           4.04      2.96                      
192 10-12-1979 Home    L      47.36   6   9    1  607 (153-185- 13) Prairie City          -11.02      8.02                      
193 10-19-1979 Away    L      48.66  25  35    1  480 (207-158- 10) Monroe                 -9.72     -0.28                      
194 10-26-1979 Home    L      37.82   0  21    1  326 (456-293- 21) Pleasantville         -20.56     -0.44                      
195 11-02-1979 Away    L      36.67  22  51    1  237 (165- 52-  1) LeGrand LDF           -21.71     -7.29                      
196 09-05-1980 Home    W      65.66  33   6    1  908 ( 27-142-  1) Tiffin Clear Creek      7.28     19.72                      
197 09-13-1980 Away    W      88.95  30   0    1  466 (259-294- 46) Colfax                 30.57     -0.57  start 09-12 | finish 09-13
198 09-19-1980 Home    W      79.67  51   7    1  988 (218-328-  2) Bussey Twin Cedars     21.29     22.71                      
199 09-26-1980 Away    W      85.56  53  15    1  835 (101-163-  3) Eddyville              27.18     10.82                      
200 10-03-1980 Home    W     119.11  68   0    1  580 (283-270-  4) North Mahaska          60.73      7.27                      
201 10-10-1980 Away    W      67.67  21   8    1  607 (153-185- 13) Prairie City            9.29      3.71                      
202 10-17-1980 Home    W      74.35  20   0    1  480 (207-158- 10) Monroe                 15.97      4.03                      
203 10-24-1980 Away    L      58.13  13  18    1  326 (456-293- 21) Pleasantville          -0.25     -4.75                      
204 10-31-1980 Home    L      32.36  13  42    1  237 (165- 52-  1) LeGrand LDF           -26.02     -2.98                      
205 09-04-1981 Home    W      47.15  15   0    1 1027 (172-257-  3) Moravia               -11.23     26.23                      
206 09-11-1981 Home    L      51.82   0   7    1  326 (456-293- 21) Pleasantville          -6.56     -0.44                      
207 09-18-1981 Home    W      79.64  25   0    1  466 (259-294- 46) Colfax                 21.26      3.74                      
208 09-25-1981 Away    W      72.99  33   0    1  988 (218-328-  2) Bussey Twin Cedars     14.60     18.40                      
209 10-02-1981 Home    L      36.25  14  21    1  835 (101-163-  3) Eddyville             -22.13     15.13                      
210 10-09-1981 Away    W      97.42  42   0    1  580 (283-270-  4) North Mahaska          39.04      2.96                      
211 10-16-1981 Home    W      52.36  16  14 1  1  607 (153-185- 13) Prairie City           -6.02      8.02                      
212 10-23-1981 Away    W      80.66  37  15    1  480 (207-158- 10) Monroe                 22.28     -0.28                      
213 10-30-1981 Away    W      74.67   9   0    1  237 (165- 52-  1) LeGrand LDF            16.29     -7.29                      
214 09-03-1982 Away    W      50.46  14   0    1 1027 (172-257-  3) Moravia                -7.92     21.92                      
215 09-10-1982 Away    L      16.13   0  47    1  326 (456-293- 21) Pleasantville         -42.25     -4.75                      
216 09-17-1982 Away    L      50.95   6  14    1  466 (259-294- 46) Colfax                 -7.43     -0.57                      
217 09-24-1982 Home    L      27.67  12  20    1  988 (218-328-  2) Bussey Twin Cedars    -30.71     22.71                      
218 10-01-1982 Away    L      36.56   8  19    1  835 (101-163-  3) Eddyville             -21.82     10.82                      
219 10-08-1982 Home    L      45.11   6  12 1  1  580 (283-270-  4) North Mahaska         -13.27      7.27  homecoming          
220 10-15-1982 Away    L      48.67  14  20 1  1  607 (153-185- 13) Prairie City           -9.71      3.71                      
221 10-22-1982 Home    L      15.35   8  47    1  480 (207-158- 10) Monroe                -43.03      4.03                      
222 10-29-1982 Home    L      35.36   6  32    1  237 (165- 52-  1) LeGrand LDF           -23.02     -2.98                      
223 09-02-1983 Home    W      53.15  43  22    1 1027 (172-257-  3) Moravia                -5.23     26.23                      
224 09-09-1983 Away    L      31.66   0  27    1  480 (207-158- 10) Monroe                -26.72     -0.28                      
225 09-16-1983 Home    L      50.82   0   8    1  326 (456-293- 21) Pleasantville          -7.56     -0.44                      
226 09-23-1983 Home    L      52.64  18  20 2  1  466 (259-294- 46) Colfax                 -5.74      3.74                      
227 09-30-1983 Away    L      -7.01   0  47    1  988 (218-328-  2) Bussey Twin Cedars    -65.40     18.40                      
228 10-07-1983 Home    W      81.25  38   0    1  835 (101-163-  3) Eddyville              22.87     15.13  homecoming          
229 10-14-1983 Away    L      49.42  22  28    1  580 (283-270-  4) North Mahaska          -8.96      2.96                      
230 10-21-1983 Home    L      19.36   0  31    1  607 (153-185- 13) Prairie City          -39.02      8.02                      
231 10-28-1983 Home    L      -7.40   0  59    1  563 (271-304-  1) Victor HLV            -65.78      6.78                      
232 09-07-1984 Away    W      56.46  20   0    1 1027 (172-257-  3) Moravia                -1.92     21.92                      
233 09-14-1984 Home    W      58.35  17  13    1  480 (207-158- 10) Monroe                 -0.03      4.03                      
234 09-21-1984 Away    L      30.13  14  47    1  326 (456-293- 21) Pleasantville         -28.25     -4.75                      
235 09-28-1984 Away    W      60.99  32  14    1  926 (122-248-  0) Colfax-Mingo            2.61     15.39                      
236 10-05-1984 Home    L      21.67   7  21    1  988 (218-328-  2) Bussey Twin Cedars    -36.71     22.71  homecoming          
237 10-12-1984 Away    W      75.56  28   0    1  835 (101-163-  3) Eddyville              17.18     10.82  homecoming          
238 10-19-1984 Home    L      44.11   0   7    1  580 (283-270-  4) North Mahaska         -14.27      7.27                      
239 10-26-1984 Away    L      43.67  15  26    1  607 (153-185- 13) Prairie City          -14.71      3.71                      
240 11-02-1984 Away    L      22.91   0  33    1  563 (271-304-  1) Victor HLV            -35.47      2.47                      
241 09-06-1985 Home    W      59.15  27   0    1 1027 (172-257-  3) Moravia                 0.77     26.23                      
242 09-13-1985 Home    W      77.36  41  14    1  607 (153-185- 13) Prairie City           18.98      8.02                      
243 09-20-1985 Away    W      84.66  26   0    1  480 (207-158- 10) Monroe                 26.28     -0.28  homecoming          
244 09-27-1985 Home    W      72.82  20   6    1  326 (456-293- 21) Pleasantville          14.44     -0.44                      
245 10-04-1985 Home    W      64.68  34   8    1  926 (122-248-  0) Colfax-Mingo            6.30     19.70                      
246 10-11-1985 Away    W      70.99  31   0    1  988 (218-328-  2) Bussey Twin Cedars     12.60     18.40                      
247 10-18-1985 Home    W      50.25   7   0    1  835 (101-163-  3) Eddyville              -8.13     15.13                      
248 10-25-1985 Away    W      59.42   7   3    1  580 (283-270-  4) North Mahaska           1.04      2.96                      
249 10-30-1985 Away    W      99.56  30   0    1  132 (434-162-  3) Packwood Pekin         41.18    -11.18                      
250 11-02-1985 Away    L      44.96   0  14    1  446 (248-150-  2) Preston               -13.42     -0.58                      
251 09-05-1986 Away    W      71.46  35   0    1 1027 (172-257-  3) Moravia                13.08     21.92                      
252 09-12-1986 Away    W      79.67  25   0    1  607 (153-185- 13) Prairie City           21.29      3.71                      
253 09-19-1986 Home    W      84.35  37   7    1  480 (207-158- 10) Monroe                 25.97      4.03                      
254 09-26-1986 Away    W      77.13  14   0    1  326 (456-293- 21) Pleasantville          18.75     -4.75                      
255 10-03-1986 Away    W      70.99  42  14    1  926 (122-248-  0) Colfax-Mingo           12.61     15.39                      
256 10-10-1986 Home    W      86.67  51   0    1  988 (218-328-  2) Bussey Twin Cedars     28.29     22.71                      
257 10-17-1986 Away    W      61.56  21   7    1  835 (101-163-  3) Eddyville               3.18     10.82                      
