BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Moravia
Class: 1 Class Rank: 1056 Conference: 36 Record: (2-5-0) Overall: (169-256-3) Overall Strength = 34.97
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 10/01/1898 Away L 29.01 0 26 1 633 (536-511- 47) Centerville -5.41 -20.59
2 10/08/1898 Home 34.97 0 0 1 633 (536-511- 47) Centerville 0.00 X -16.29 score missing
3 10/12/1900 Away L 14.98 5 24 ZZ 1504 ( 10- 6- 2) Centerville B -19.43 0.43
4 10/12/1907 Home W 76.71 26 0 1 633 (536-511- 47) Centerville 42.29 -16.29
5 10/19/1907 Away L 53.01 5 7 1 633 (536-511- 47) Centerville 18.59 -20.59
6 10/14/1911 Home W 26.73 11 2 1 1095 ( 1- 6- 0) Promise City -7.68 16.68
7 10/21/1911 Home W 50.18 17 0 ZZ 1460 ( 4- 1- 0) Seymour B 15.77 1.23
8 10/28/1911 Away W 27.03 5 0 1 1095 ( 1- 6- 0) Promise City -7.38 12.38
9 10/23/1926 Away T 39.63 6 6 1 970 (381-496- 34) Seymour 5.22 -5.22
10 11/06/1926 Home 34.97 0 0 1 970 (381-496- 34) Seymour 0.00 X -0.92 cancel
11 11/25/1926 Away W * * 45.49 6 0 1 971 ( 35- 74- 12) Moulton 11.08 -5.08
12 07/03/1927 Unknown L -25.31 0 73 1 780 (129-170- 39) Bloomfield -59.73 -13.27
13 09/17/1927 Home L 39.10 0 8 1 802 ( 1- 0- 0) Bucknell 4.69 -12.69
14 09/24/1927 Away 34.97 0 0 1 1042 ( 0- 7- 1) Tracy 0.00 X 1.83 score missing
15 10/08/1927 Home L -2.67 0 38 1 970 (381-496- 34) Seymour -37.08 -0.92
16 10/28/1927 Home T 22.58 6 6 1 1065 (105-277- 15) Russell -11.83 11.83
17 11/24/1927 Home * * 34.97 0 0 1 971 ( 35- 74- 12) Moulton 0.00 X -0.78 score missing
18 09/29/1928 Home L 1.54 0 44 1 780 (129-170- 39) Bloomfield -32.88 -11.12
19 10/26/1928 Away L 7.88 0 19 1 1065 (105-277- 15) Russell -26.53 7.53
20 11/06/1929 Away L -13.37 0 53 1 970 (381-496- 34) Seymour -47.78 -5.22
21 11/22/1929 Home W 96.28 68 0 1 1042 ( 0- 7- 1) Tracy 61.86 6.14
22 09/19/1930 Away L 16.84 6 39 1 780 (129-170- 39) Bloomfield -17.58 -15.42
23 10/10/1930 Away 34.97 0 0 1 862 ( 9- 22- 3) Milton 0.00 X -11.64 score missing
24 10/31/1930 Home L * * 15.19 7 27 1 971 ( 35- 74- 12) Moulton -19.22 -0.78
25 11/07/1930 Home L -0.67 0 36 1 970 (381-496- 34) Seymour -35.08 -0.92
26 10/30/1931 Away L * * 34.49 7 12 1 971 ( 35- 74- 12) Moulton 0.08 -5.08 homecoming
27 11/06/1931 Home 34.97 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X -11.28
28 11/11/1931 Home 34.97 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X -11.28
29 09/13/1968 Home W 49.85 9 0 1 883 (164-180- 19) Hedrick 15.44 -6.44 first Moravia season since early 1900s
30 09/20/1968 Away L 23.00 0 33 1 597 (320-220- 7) Liberty Center South -11.41 -21.59
31 10/04/1968 Home L -3.67 0 39 1 970 (381-496- 34) Seymour -38.08 -0.92
32 10/11/1968 Away L -0.13 20 67 1 846 (289-232- 2) Melcher-Dallas -34.54 -12.46
33 10/25/1968 Away T 48.83 0 0 1 814 (251-247- 4) Corydon Wayne 14.42 -14.42
34 11/01/1968 Home W 60.68 24 7 1 836 (497-449- 22) Lamoni 26.27 -9.27
35 09/12/1969 Away L 17.15 0 28 1 883 (164-180- 19) Hedrick -17.26 -10.74
36 10/03/1969 Away L -16.37 0 56 1 970 (381-496- 34) Seymour -50.78 -5.22 homecoming
37 10/31/1969 Away L 31.98 6 22 1 836 (497-449- 22) Lamoni -2.43 -13.57 verify
38 09/11/1970 Home W 126.85 86 0 1 883 (164-180- 19) Hedrick 92.44 -6.44
39 09/18/1970 Home W 69.68 26 0 1 836 (497-449- 22) Lamoni 35.27 -9.27 verify
40 09/25/1970 Away 34.97 0 0 1 597 (320-220- 7) Liberty Center South 0.00 X -21.59 score missing
41 10/02/1970 Away L 4.21 0 28 1 1045 (153-324- 3) Garden Grove Mormon -30.20 2.20
42 10/09/1970 Home W 37.33 8 6 1 970 (381-496- 34) Seymour 2.92 -0.92
43 10/16/1970 Away L -3.13 0 50 1 846 (289-232- 2) Melcher-Dallas -37.54 -12.46
44 10/23/1970 Home 34.97 0 0 1 824 (233-292- 2) Leon Central Decatur 0.00 X -9.51 score missing
45 10/30/1970 Away L 44.83 2 6 1 814 (251-247- 4) Corydon Wayne 10.42 -14.42
46 09/10/1971 Away W 75.15 30 0 1 883 (164-180- 19) Hedrick 40.74 -10.74
47 09/17/1971 Away L 36.98 6 17 1 836 (497-449- 22) Lamoni 2.57 -13.57
48 09/24/1971 Home L 19.70 16 48 1 597 (320-220- 7) Liberty Center South -14.71 -17.29
49 10/01/1971 Home W 37.91 18 8 1 1045 (153-324- 3) Garden Grove Mormon 3.50 6.50 homecoming
50 10/08/1971 Away W 43.63 20 16 1 970 (381-496- 34) Seymour 9.22 -5.22
51 10/15/1971 Home L 10.57 6 38 1 846 (289-232- 2) Melcher-Dallas -23.84 -8.16
52 10/20/1971 Away L 16.22 8 40 1 824 (233-292- 2) Leon Central Decatur -18.19 -13.81
53 10/29/1971 Home L 40.53 16 20 1 814 (251-247- 4) Corydon Wayne 6.12 -10.12
54 09/08/1972 Home W 58.09 20 12 1 642 (164-155- 2) Baxter 23.67 -15.67
55 09/15/1972 Unknown L 7.68 9 48 1 814 (251-247- 4) Corydon Wayne -26.73 -12.27
56 09/22/1972 Home L 27.68 6 22 1 836 (497-449- 22) Lamoni -6.73 -9.27
57 09/29/1972 Unknown W 54.85 7 6 1 597 (320-220- 7) Liberty Center South 20.44 -19.44
58 10/13/1972 Home W 50.33 29 14 1 970 (381-496- 34) Seymour 15.92 -0.92 homecoming
59 10/27/1972 Home L 37.12 14 26 1 677 (165-128- 30) Leon 2.71 -14.71
60 09/07/1973 Away L 11.39 0 43 1 642 (164-155- 2) Baxter -23.03 -19.97
61 10/12/1973 Away L 23.63 8 24 1 970 (381-496- 34) Seymour -10.78 -5.22 homecoming
62 11/02/1973 Away W 49.87 22 12 1 974 (210-318- 2) Bussey Twin Cedars 15.46 -5.46
63 09/06/1974 Unknown W 46.07 7 0 1 957 (234-295- 2) Murray 11.65 -4.65
64 09/13/1974 Home W 46.92 9 6 1 824 (233-292- 2) Leon Central Decatur 12.51 -9.51
65 09/20/1974 Away L 41.83 14 21 1 814 (251-247- 4) Corydon Wayne 7.42 -14.42
66 09/27/1974 Home W 44.68 7 6 1 836 (497-449- 22) Lamoni 10.27 -9.27
67 10/04/1974 Away L 26.00 8 38 1 597 (320-220- 7) Liberty Center South -8.41 -21.59
68 10/11/1974 Away W 37.21 13 8 1 1045 (153-324- 3) Garden Grove Mormon 2.80 2.20
69 10/18/1974 Home W 48.33 13 0 1 970 (381-496- 34) Seymour 13.92 -0.92
70 11/01/1974 Home W 55.57 32 12 1 974 (210-318- 2) Bussey Twin Cedars 21.16 -1.16
71 09/05/1975 Away W 47.22 6 0 1 957 (234-295- 2) Murray 12.80 -6.80
72 09/12/1975 Away L -0.78 0 49 1 824 (233-292- 2) Leon Central Decatur -35.19 -13.81
73 09/19/1975 Home L -0.47 0 45 1 814 (251-247- 4) Corydon Wayne -34.88 -10.12
74 09/26/1975 Away L 13.98 6 40 1 836 (497-449- 22) Lamoni -20.43 -13.57
75 10/03/1975 Home L 20.70 3 34 1 597 (320-220- 7) Liberty Center South -13.71 -17.29
76 10/10/1975 Home L -15.09 7 50 1 1045 (153-324- 3) Garden Grove Mormon -49.50 6.50
77 10/17/1975 Away W 48.63 9 0 1 970 (381-496- 34) Seymour 14.22 -5.22 homecoming
78 10/24/1975 Home L -7.43 0 50 1 846 (289-232- 2) Melcher-Dallas -41.84 -8.16
79 10/31/1975 Away L 4.87 7 42 1 974 (210-318- 2) Bussey Twin Cedars -29.54 -5.46
80 09/10/1976 Home W 72.92 44 8 1 957 (234-295- 2) Murray 38.50 -2.50
81 09/24/1976 Unknown L 33.07 7 20 1 824 (233-292- 2) Leon Central Decatur -1.34 -11.66
82 10/01/1976 Unknown L 41.68 7 12 1 814 (251-247- 4) Corydon Wayne 7.27 -12.27
83 10/08/1976 Home L 18.68 7 32 1 836 (497-449- 22) Lamoni -15.73 -9.27
84 10/15/1976 Unknown L 43.85 6 16 1 597 (320-220- 7) Liberty Center South 9.44 -19.44
85 10/22/1976 Away L 12.21 0 20 1 1045 (153-324- 3) Garden Grove Mormon -22.20 2.20
86 10/29/1976 Home L 33.33 12 14 1 970 (381-496- 34) Seymour -1.08 -0.92
87 11/05/1976 Home W 59.85 25 6 1 883 (164-180- 19) Hedrick 25.44 -6.44
88 09/16/1977 Home L 36.57 14 20 1 846 (289-232- 2) Melcher-Dallas 2.16 -8.16
89 09/23/1977 Away L 22.22 0 26 1 824 (233-292- 2) Leon Central Decatur -12.19 -13.81
90 09/30/1977 Home L 10.53 20 54 1 814 (251-247- 4) Corydon Wayne -23.88 -10.12
91 10/07/1977 Away L 8.98 7 46 1 836 (497-449- 22) Lamoni -25.43 -13.57
92 10/14/1977 Home W 64.70 27 14 1 597 (320-220- 7) Liberty Center South 30.29 -17.29
93 10/21/1977 Away W 41.21 29 20 1 1045 (153-324- 3) Garden Grove Mormon 6.80 2.20
94 10/28/1977 Away 34.97 0 0 1 325 (446-282- 21) Pleasantville 0.00 X -29.23 score missing
95 10/28/1977 Away W 53.63 20 6 1 970 (381-496- 34) Seymour 19.22 -5.22
96 11/04/1977 Away L 24.15 13 34 1 883 (164-180- 19) Hedrick -10.26 -10.74
97 09/15/1978 Home L 33.33 12 14 1 970 (381-496- 34) Seymour -1.08 -0.92
98 09/22/1978 Unknown W 45.72 7 6 1 846 (289-232- 2) Melcher-Dallas 11.31 -10.31
99 09/29/1978 Home L 20.92 3 26 1 824 (233-292- 2) Leon Central Decatur -13.49 -9.51
100 10/06/1978 Away L 8.83 6 46 1 814 (251-247- 4) Corydon Wayne -25.58 -14.42
101 10/13/1978 Home W 55.68 12 0 1 836 (497-449- 22) Lamoni 21.27 -9.27
102 10/20/1978 Away 34.97 0 0 1 597 (320-220- 7) Liberty Center South 0.00 X -21.59 score missing
103 11/03/1978 Unknown W 49.00 20 14 1 883 (164-180- 19) Hedrick 14.59 -8.59
104 09/07/1979 Unknown W 61.73 37 0 1 1065 (105-277- 15) Russell 27.32 9.68
105 09/14/1979 Home W 58.33 23 0 1 970 (381-496- 34) Seymour 23.92 -0.92
106 09/21/1979 Home L 38.57 10 14 1 846 (289-232- 2) Melcher-Dallas 4.16 -8.16
107 09/28/1979 Away L 27.22 0 21 1 824 (233-292- 2) Leon Central Decatur -7.19 -13.81
108 10/05/1979 Home L 3.53 0 41 1 814 (251-247- 4) Corydon Wayne -30.88 -10.12
109 10/12/1979 Away L 27.98 0 20 1 836 (497-449- 22) Lamoni -6.43 -13.57
110 10/19/1979 Home 34.97 0 0 1 597 (320-220- 7) Liberty Center South 0.00 X -17.29 score missing
111 10/26/1979 Home L 25.91 0 2 1 1045 (153-324- 3) Garden Grove Mormon -8.50 6.50
112 11/02/1979 Away L 27.15 0 18 1 883 (164-180- 19) Hedrick -7.26 -10.74
113 09/05/1980 Away L 23.85 0 41 1 260 (397-169- 1) Wayland WACO -10.56 -30.44
114 09/12/1980 Away 34.97 0 0 1 1045 (153-324- 3) Garden Grove Mormon 0.00 X 2.20 score missing
115 09/19/1980 Home W 47.33 18 6 1 970 (381-496- 34) Seymour 12.92 -0.92
116 09/26/1980 Away L 13.87 0 33 1 846 (289-232- 2) Melcher-Dallas -20.54 -12.46
117 10/03/1980 Home W 95.92 58 6 1 824 (233-292- 2) Leon Central Decatur 61.51 -9.51
118 10/10/1980 Away L -12.17 7 68 1 814 (251-247- 4) Corydon Wayne -46.58 -14.42
119 10/17/1980 Home L 31.68 6 18 1 836 (497-449- 22) Lamoni -2.73 -9.27
120 10/24/1980 Away 34.97 0 0 1 597 (320-220- 7) Liberty Center South 0.00 X -21.59 score missing
121 10/31/1980 Home 34.97 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X -11.28
122 09/04/1981 Away L 45.90 0 15 1 395 (366-264- 2) Lynnville-Sully 11.49 -26.49
123 09/11/1981 Home W 35.91 14 6 1 1045 (153-324- 3) Garden Grove Mormon 1.50 6.50
124 09/18/1981 Away W 57.63 26 8 1 970 (381-496- 34) Seymour 23.22 -5.22
125 09/25/1981 Home W 44.57 12 10 1 846 (289-232- 2) Melcher-Dallas 10.16 -8.16
126 10/02/1981 Away W 66.22 18 0 1 824 (233-292- 2) Leon Central Decatur 31.81 -13.81 homecoming
127 10/09/1981 Home L 14.53 6 36 1 814 (251-247- 4) Corydon Wayne -19.88 -10.12
128 10/16/1981 Away L 45.98 20 22 1 836 (497-449- 22) Lamoni 11.57 -13.57
129 10/23/1981 Home 34.97 0 0 1 597 (320-220- 7) Liberty Center South 0.00 X -17.29 score missing
130 11/02/1981 Unknown W 99.07 55 22 1 156 (312-167- 0) Van Meter 64.65 -31.65
131 09/03/1982 Home L 42.60 0 14 1 395 (366-264- 2) Lynnville-Sully 8.19 -22.19
132 09/10/1982 Away L 19.00 6 43 1 597 (320-220- 7) Liberty Center South -15.41 -21.59
133 09/17/1982 Away L 34.97 0 1 1 1045 (153-324- 3) Garden Grove Mormon 0.00 X 2.20 winner only
134 09/24/1982 Home L 17.33 6 24 1 970 (381-496- 34) Seymour -17.08 -0.92
135 10/01/1982 Away L -1.13 8 56 1 846 (289-232- 2) Melcher-Dallas -35.54 -12.46
136 10/08/1982 Home L 15.92 0 28 1 824 (233-292- 2) Leon Central Decatur -18.49 -9.51 homecoming
137 10/15/1982 Away L -4.17 0 53 1 814 (251-247- 4) Corydon Wayne -38.58 -14.42 homecoming
138 10/22/1982 Home 34.97 0 0 1 836 (497-449- 22) Lamoni 0.00 X -9.27 score missing
139 10/29/1982 Home L 4.85 0 36 1 883 (164-180- 19) Hedrick -29.56 -6.44
140 09/02/1983 Away L 39.90 22 43 1 395 (366-264- 2) Lynnville-Sully 5.49 -26.49
141 09/09/1983 Home 34.97 0 0 1 597 (320-220- 7) Liberty Center South 0.00 X -17.29 score missing
142 09/23/1983 Away L 33.63 12 18 1 970 (381-496- 34) Seymour -0.78 -5.22 homecoming
143 09/30/1983 Home 34.97 0 0 1 846 (289-232- 2) Melcher-Dallas 0.00 X -8.16 score missing
144 10/07/1983 Away L 38.22 6 16 1 824 (233-292- 2) Leon Central Decatur 3.81 -13.81
145 10/14/1983 Home 34.97 0 0 1 814 (251-247- 4) Corydon Wayne 0.00 X -10.12 score missing
146 10/21/1983 Away W 53.98 6 0 1 836 (497-449- 22) Lamoni 19.57 -13.57 homecoming
147 10/28/1983 Away L 33.15 28 40 1 883 (164-180- 19) Hedrick -1.26 -10.74
148 09/07/1984 Home L 36.60 0 20 1 395 (366-264- 2) Lynnville-Sully 2.19 -22.19
149 09/14/1984 Home L 5.68 0 38 1 836 (497-449- 22) Lamoni -28.73 -9.27
150 09/21/1984 Away L 27.00 6 35 1 597 (320-220- 7) Liberty Center South -7.41 -21.59
151 09/28/1984 Away L 12.21 8 28 1 1045 (153-324- 3) Garden Grove Mormon -22.20 2.20
152 10/05/1984 Home L 27.33 14 22 1 970 (381-496- 34) Seymour -7.08 -0.92
153 10/12/1984 Away L 20.87 0 26 1 846 (289-232- 2) Melcher-Dallas -13.54 -12.46
154 10/19/1984 Home L 19.92 6 30 1 824 (233-292- 2) Leon Central Decatur -14.49 -9.51
155 10/26/1984 Away 34.97 0 0 1 814 (251-247- 4) Corydon Wayne 0.00 X -14.42 score missing
156 11/02/1984 Home L 34.85 6 12 1 883 (164-180- 19) Hedrick 0.44 -6.44
157 09/06/1985 Away L 33.90 0 27 1 395 (366-264- 2) Lynnville-Sully -0.51 -26.49
158 09/13/1985 Away L 20.98 6 33 1 836 (497-449- 22) Lamoni -13.43 -13.57
159 09/20/1985 Home L 13.70 6 44 1 597 (320-220- 7) Liberty Center South -20.71 -17.29
160 09/27/1985 Home W 41.91 28 14 1 1045 (153-324- 3) Garden Grove Mormon 7.50 6.50
161 10/04/1985 Away L 33.63 6 12 1 970 (381-496- 34) Seymour -0.78 -5.22 homecoming
162 10/11/1985 Home W 50.57 14 6 1 846 (289-232- 2) Melcher-Dallas 16.16 -8.16
163 10/18/1985 Away L 14.88 0 12 1 1065 (105-277- 15) Russell -19.53 7.53
164 10/25/1985 Home L 42.53 13 15 1 814 (251-247- 4) Corydon Wayne 8.12 -10.12
165 11/01/1985 Away W 47.18 38 0 1 1093 ( 3- 24- 0) Hedrick-Fremont 12.76 25.24
166 09/05/1986 Home L 21.60 0 35 1 395 (366-264- 2) Lynnville-Sully -12.81 -22.19
167 09/12/1986 Home L 9.68 0 34 1 836 (497-449- 22) Lamoni -24.73 -9.27
168 09/19/1986 Away L 30.00 0 26 1 597 (320-220- 7) Liberty Center South -4.41 -21.59
169 09/26/1986 Away W 40.21 14 6 1 1045 (153-324- 3) Garden Grove Mormon 5.80 2.20
170 10/03/1986 Home L 29.33 0 6 1 970 (381-496- 34) Seymour -5.08 -0.92
171 10/10/1986 Away W 62.87 22 6 1 846 (289-232- 2) Melcher-Dallas 28.46 -12.46
172 10/17/1986 Home W 28.58 18 12 1 1065 (105-277- 15) Russell -5.83 11.83 verify
173 10/24/1986 Away L 13.83 0 35 1 814 (251-247- 4) Corydon Wayne -20.58 -14.42
174 10/31/1986 Home W 20.88 22 6 1 1093 ( 3- 24- 0) Hedrick-Fremont -13.54 29.54
175 09/04/1987 Away L 22.63 6 23 1 970 (381-496- 34) Seymour -11.78 -5.22
176 09/11/1987 Home W 52.53 22 14 1 814 (251-247- 4) Corydon Wayne 18.12 -10.12
177 09/18/1987 Away W 53.98 20 14 1 1 836 (497-449- 22) Lamoni 19.57 -13.57
178 09/25/1987 Home L 25.70 0 26 1 597 (320-220- 7) Liberty Center South -8.71 -17.29
179 10/02/1987 Home W 43.91 22 6 1 1045 (153-324- 3) Garden Grove Mormon 9.50 6.50
180 10/09/1987 Home W 43.79 22 6 ZZ 1520 ( 16- 33- 3) Princeton MO 9.38 6.62
181 10/16/1987 Home W 58.57 22 6 1 846 (289-232- 2) Melcher-Dallas 24.16 -8.16
182 10/23/1987 Away L 21.22 8 35 1 824 (233-292- 2) Leon Central Decatur -13.19 -13.81
183 10/30/1987 Away W 19.18 28 18 1 1093 ( 3- 24- 0) Hedrick-Fremont -15.24 25.24
184 09/02/1988 Home L 30.11 0 9 1 914 (122-248- 0) Colfax-Mingo -4.30 -4.70
185 09/09/1988 Away L 26.21 6 12 2 1 1045 (153-324- 3) Garden Grove Mormon -8.20 2.20
186 09/16/1988 Home 34.97 0 0 1 1093 ( 3- 24- 0) Hedrick-Fremont 0.00 X 29.54 cancel AND Hedrick-Fremont disbanded
187 09/23/1988 Home W 54.57 24 12 1 846 (289-232- 2) Melcher-Dallas 20.16 -8.16
188 09/30/1988 Away L 30.98 8 25 1 836 (497-449- 22) Lamoni -3.43 -13.57
189 10/07/1988 Home W 69.33 42 8 1 970 (381-496- 34) Seymour 34.92 -0.92 homecoming
190 10/14/1988 Away W 74.88 54 6 1 1065 (105-277- 15) Russell 40.47 7.53
191 10/21/1988 Home W 62.92 32 6 1 957 (234-295- 2) Murray 28.50 -2.50
192 10/28/1988 Home W 69.57 34 0 1 974 (210-318- 2) Bussey Twin Cedars 35.16 -1.16
193 09/01/1989 Away W 31.69 22 21 1 1 1055 (113-234- 2) Farmington Harmony -2.73 3.73
194 09/08/1989 Home W 41.91 14 0 1 1045 (153-324- 3) Garden Grove Mormon 7.50 6.50
195 09/15/1989 Home W 69.87 16 6 1 280 (145-124- 0) Collins-Maxwell-Baxt 35.45 -25.45
196 09/22/1989 Away L 20.87 6 32 1 846 (289-232- 2) Melcher-Dallas -13.54 -12.46
197 09/29/1989 Home W 55.68 12 0 1 836 (497-449- 22) Lamoni 21.27 -9.27
198 10/06/1989 Away W 81.63 42 0 1 970 (381-496- 34) Seymour 47.22 -5.22
199 10/13/1989 Home W 66.58 44 0 1 1065 (105-277- 15) Russell 32.17 11.83
200 10/20/1989 Away W 75.22 34 0 1 957 (234-295- 2) Murray 40.80 -6.80
201 10/25/1989 Home L 24.86 8 35 1 562 (279-256- 4) New Sharon North Mah -9.55 -17.45
202 10/27/1989 Away 34.97 0 0 1 974 (210-318- 2) Bussey Twin Cedars 0.00 X -5.46 cancel AND Moravia made the playoffs
203 08/31/1990 Home 34.97 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X -11.28
204 09/07/1990 Home W 46.39 26 6 1 1055 (113-234- 2) Farmington Harmony 11.97 8.03
205 09/14/1990 Home W 84.92 48 0 1 957 (234-295- 2) Murray 50.50 -2.50
206 09/21/1990 Away 34.97 0 0 1 1045 (153-324- 3) Garden Grove Mormon 0.00 X 2.20 cancel AND Garden Grove did not field a team in 1990
207 09/21/1990 Away W 84.94 39 9 1 611 (140-169- 12) Prairie City 50.53 -20.53
208 09/28/1990 Away L 51.17 14 27 1 280 (145-124- 0) Collins-Maxwell-Baxt 16.75 -29.75
209 10/05/1990 Home W 43.57 7 6 1 846 (289-232- 2) Melcher-Dallas 9.16 -8.16
210 10/12/1990 Away L 44.98 7 10 1 836 (497-449- 22) Lamoni 10.57 -13.57
211 10/19/1990 Home W 47.33 12 0 1 970 (381-496- 34) Seymour 12.92 -0.92
212 10/26/1990 Away W 63.88 37 0 1 1065 (105-277- 15) Russell 29.47 7.53
213 10/31/1990 Away L 30.85 0 34 1 260 (397-169- 1) Wayland WACO -3.56 -30.44
214 08/30/1991 Away L 24.16 0 32 1 562 (279-256- 4) New Sharon North Mah -10.25 -21.75
215 09/06/1991 Away W 51.46 12 0 1 978 ( 80-176- 0) Corwith-Wesley-LuVer 17.05 -5.05
216 09/13/1991 Away W 47.22 12 6 2 1 957 (234-295- 2) Murray 12.80 -6.80
217 09/20/1991 Home W 77.91 50 0 1 1045 (153-324- 3) Garden Grove Mormon 43.50 6.50
218 09/27/1991 Home 34.97 0 0 ZZ 1178 ( 0- 0- 2) open 0.00 X -11.28
219 10/04/1991 Away W 76.87 30 0 1 846 (289-232- 2) Melcher-Dallas 42.46 -12.46
220 10/11/1991 Home W 48.68 12 7 1 836 (497-449- 22) Lamoni 14.27 -9.27
221 10/18/1991 Away L 18.63 0 21 1 970 (381-496- 34) Seymour -15.78 -5.22
222 10/25/1991 Home W 55.58 41 8 1 1065 (105-277- 15) Russell 21.17 11.83
223 09/04/1992 Home L 27.46 16 32 1 832 ( 96-155- 3) Eddyville -6.96 -9.04
224 09/11/1992 Away L 50.41 0 13 1 334 (166-121- 6) Redfield Dexfield 15.99 -28.99
225 09/18/1992 Home L 8.92 6 34 1 957 (234-295- 2) Murray -25.50 -2.50
226 09/25/1992 Away W 33.21 14 13 1 1045 (153-324- 3) Garden Grove Mormon -1.20 2.20
227 10/02/1992 Away L 24.88 20 22 1 1065 (105-277- 15) Russell -9.53 7.53
228 10/09/1992 Home L 33.33 20 22 1 970 (381-496- 34) Seymour -1.08 -0.92
229 10/16/1992 Home L -2.14 6 60 1 562 (279-256- 4) New Sharon North Mah -36.55 -17.45
230 10/23/1992 Home L 2.60 0 54 1 395 (366-264- 2) Lynnville-Sully -31.81 -22.19
231 10/30/1992 Away L 39.87 26 33 1 846 (289-232- 2) Melcher-Dallas 5.46 -12.46
232 09/03/1993 Away L 1.76 6 52 1 832 ( 96-155- 3) Eddyville -32.66 -13.34
233 09/10/1993 Home 34.97 0 0 1 334 (166-121- 6) Redfield Dexfield 0.00 X -24.69 cancel AND Dexfield did not field a team in 1993
234 09/17/1993 Away L 21.22 0 20 1 957 (234-295- 2) Murray -13.20 -6.80
235 09/24/1993 Home L 2.91 3 28 1 1045 (153-324- 3) Garden Grove Mormon -31.50 6.50
236 10/01/1993 Home W 44.58 28 6 1 1065 (105-277- 15) Russell 10.17 11.83
237 10/08/1993 Away L 5.63 8 42 1 970 (381-496- 34) Seymour -28.78 -5.22
238 10/15/1993 Away L 7.16 8 57 1 562 (279-256- 4) New Sharon North Mah -27.25 -21.75
239 10/22/1993 Away L 18.90 14 56 1 395 (366-264- 2) Lynnville-Sully -15.51 -26.49
240 10/29/1993 Home L -3.43 14 60 1 846 (289-232- 2) Melcher-Dallas -37.84 -8.16
241 09/12/2003 Away L -8.37 0 48 1 970 (381-496- 34) Seymour -42.78 -5.22
242 09/19/2003 Away L -12.13 0 52 1 974 (210-318- 2) Bussey Twin Cedars -46.54 -5.46
243 09/26/2003 Home L -22.09 0 50 1 1045 (153-324- 3) Garden Grove Mormon -56.50 6.50
244 10/03/2003 Away L 8.87 14 52 1 846 (289-232- 2) Melcher-Dallas -25.54 -12.46
245 10/10/2003 Away L -19.31 8 58 1 1055 (113-234- 2) Farmington Harmony -53.73 3.73
246 10/17/2003 Home L -17.67 8 61 1 970 (381-496- 34) Seymour -52.08 -0.92
247 10/31/2003 Away L -2.02 8 58 1 836 (497-449- 22) Lamoni -36.43 -13.57
248 09/03/2004 Away L 18.75 32 74 1 397 (307-215- 5) Adair-Casey -15.66 -26.34
249 09/10/2004 Home L 17.68 6 32 1 836 (497-449- 22) Lamoni -16.73 -9.27
250 09/17/2004 Away L -1.79 0 34 1 1045 (153-324- 3) Garden Grove Mormon -36.20 2.20
251 09/24/2004 Home L 7.92 24 53 1 957 (234-295- 2) Murray -26.50 -2.50
252 10/01/2004 Home L 0.58 12 34 1 1065 (105-277- 15) Russell -33.83 11.83
253 10/08/2004 Away L -5.13 0 52 1 846 (289-232- 2) Melcher-Dallas -39.54 -12.46
254 10/15/2004 Home L -6.43 6 48 1 974 (210-318- 2) Bussey Twin Cedars -40.84 -1.16
255 10/22/2004 Home L 1.33 0 34 1 970 (381-496- 34) Seymour -33.08 -0.92
256 10/29/2004 Away L 14.69 12 28 1 1055 (113-234- 2) Farmington Harmony -19.73 3.73
257 09/02/2005 Home L 38.45 30 48 1 397 (307-215- 5) Adair-Casey 4.04 -22.04
258 09/09/2005 Away L 8.98 8 47 1 836 (497-449- 22) Lamoni -25.43 -13.57
259 09/16/2005 Home W 46.91 33 14 1 1045 (153-324- 3) Garden Grove Mormon 12.50 6.50
260 09/24/2005 Away L 15.22 18 44 1 957 (234-295- 2) Murray -19.20 -6.80
261 09/30/2005 Away L 6.88 14 34 1 1065 (105-277- 15) Russell -27.53 7.53
262 10/07/2005 Home L -25.43 6 74 1 846 (289-232- 2) Melcher-Dallas -59.84 -8.16
263 10/14/2005 Away L -3.13 26 69 1 974 (210-318- 2) Bussey Twin Cedars -37.54 -5.46
264 10/21/2005 Away L 23.63 22 38 1 970 (381-496- 34) Seymour -10.78 -5.22
265 10/28/2005 Home L 25.39 0 1 1 1055 (113-234- 2) Farmington Harmony -9.03 8.03
266 09/01/2006 Away L 8.21 12 36 1 1045 (153-324- 3) Garden Grove Mormon -26.20 2.20
