BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Osage

Class: 1A Class Rank: 25 Conference: 1A-4 Record: (13-4-0) Overall: (41-52-0) Overall Strength =   74.53

 N Date       Location  C D  Stren Pts Opp O Cl Rk ( W - L - T ) Opponent               Resid M Predict
 1 08/26/2011 Home    W      94.26  13  12    A  2 ( 95- 18-  0) Saint Ansgar           19.81    -18.81                      
 2 09/02/2011 Away    W      82.66  21  14   3A 42 ( 22- 66-  0) Charles City            8.21     -1.21                      
 3 09/09/2011 Away    W * *  87.26  41   6   1A 47 ( 26- 65-  0) Manly Central Spring   12.81     22.19                      
 4 09/16/2011 Home    W * * 115.57  54   0   1A 38 ( 30- 62-  0) Waterloo Columbus      41.11     12.89                      
 5 09/23/2011 Away    W      80.06  20  18   ZZ 10 ( 16- 15-  0) Clarion-Goldfield       5.60     -3.60                      
 6 09/30/2011 Home    L      63.07  13  17   2A 35 ( 34- 58-  0) Iowa Falls-Alden      -11.39      7.39                      
 7 10/07/2011 Away    L      67.68   8  15   2A 28 ( 34- 58-  0) Forest City            -6.78     -0.22                      
 8 10/14/2011 Home    L      74.76  18  29   2A 12 ( 66- 37-  0) New Hampton             0.30    -11.30                      
 9 10/21/2011 Home    W * * 121.76  46   7   1A 13 ( 62- 45-  0) Denver                 47.30     -8.30                      
10 10/26/2011 Away    L      63.68   0  27   1A  6 ( 70- 35-  0) Dyersville Beckman    -10.78    -16.22                      
11 08/24/2012 Home    W      85.53  33  27   2A 16 ( 41- 52-  0) Cresco Crestwood       11.07     -5.07                      
12 08/31/2012 Away    W      90.29  32  27   2A 15 ( 45- 39-  0) Garner GHV             15.83    -10.83                      
13 09/07/2012 Home    L      90.26  20  23    A  2 ( 95- 18-  0) Saint Ansgar           15.81    -18.81                      
14 09/14/2012 Away    L      56.79   7  41   2A 10 ( 65- 43-  0) LaPorte City Union    -17.66    -16.34                      
15 09/21/2012 Home    L      66.08  13  44   2A  4 ( 86- 28-  0) Waukon                 -8.38    -22.62                      
16 09/28/2012 Away    W      79.32  35  34   ZZ  9 ( 31- 38-  0) Hampton-Dumont          4.86     -3.86                      
17 10/05/2012 Home    L      72.76  13  26   2A 12 ( 66- 37-  0) New Hampton            -1.70    -11.30                      
18 10/12/2012 Away    W * * 100.14  35   0   1A 38 ( 30- 62-  0) Waterloo Columbus      25.68      9.32                      
19 10/19/2012 Away    W * *  70.26  40  22   1A 47 ( 26- 65-  0) Manly Central Spring   -4.19     22.19                      
20 10/24/2012 Neutral L      68.90  13  33   1A  6 ( 70- 35-  0) Dyersville Beckman     -5.56    -14.44                      
21 08/30/2013 Away    L      73.10  25  35   2A 16 ( 41- 52-  0) Cresco Crestwood       -1.36     -8.64  ND                  
22 09/06/2013 Home    L      33.72   0  48   2A 15 ( 45- 39-  0) Garner GHV            -40.74     -7.26  ND                  
23 09/13/2013 Away    L      60.84  14  50    A  2 ( 95- 18-  0) Saint Ansgar          -13.62    -22.38  ND                  
24 09/20/2013 Home    L      60.22   6  33   2A 10 ( 65- 43-  0) LaPorte City Union    -14.24    -12.76                      
25 09/27/2013 Away    L      58.65  13  55   2A  4 ( 86- 28-  0) Waukon                -15.80    -26.20                      
26 10/05/2013 Home    W      75.75  13  12   ZZ  9 ( 31- 38-  0) Hampton-Dumont          1.29     -0.29  was 10/04 now 10/05 
27 10/11/2013 Away    L      61.33   0  28   2A 12 ( 66- 37-  0) New Hampton           -13.12    -14.88                      
28 10/18/2013 Home    W * *  83.57  49  27   1A 38 ( 30- 62-  0) Waterloo Columbus       9.11     12.89                      
29 10/25/2013 Home    W * *  73.69  37  12   1A 47 ( 26- 65-  0) Manly Central Spring   -0.76     25.76                      
30 08/29/2014 Home    L      64.09  21  29   3A 42 ( 22- 66-  0) Charles City          -10.37      2.37  was 08/29 now 08/29 
31 09/05/2014 Away    L      52.84   0  44    A  2 ( 95- 18-  0) Saint Ansgar          -21.62    -22.38                      
32 09/12/2014 Home    L      55.63   6  44   2A  5 ( 75- 29-  0) Clear Lake            -18.83    -19.17                      
33 09/19/2014 Away    W      75.68  15  14   2A 28 ( 34- 58-  0) Forest City             1.22     -0.22                      
34 09/26/2014 Home    L      24.75   0  50   ZZ  9 ( 31- 38-  0) Hampton-Dumont        -49.71     -0.29                      
35 10/03/2014 Away    L      49.29   6  42   2A 15 ( 45- 39-  0) Garner GHV            -25.17    -10.83                      
36 10/10/2014 Away    L      47.41   0  48   2A  7 ( 55- 31-  0) North Fayette Valley  -27.05    -20.95                      
37 10/17/2014 Home    L      57.76  39  53   2A 27 ( 35- 58-  0) Estherville LC        -16.70      2.70                      
38 10/24/2014 Away    W      80.91  37  21   1A 39 ( 10- 26-  0) Clarion CGD             6.45      9.55                      
39 08/28/2015 Away    W      89.66  32  18   3A 42 ( 22- 66-  0) Charles City           15.21     -1.21  ND                  
40 09/04/2015 Home    W     100.26  14   7    A  2 ( 95- 18-  0) Saint Ansgar           25.81    -18.81  ND                  
41 09/11/2015 Away    L      75.20  13  35   2A  5 ( 75- 29-  0) Clear Lake              0.74    -22.74                      
42 09/18/2015 Home    W     112.11  41   0   2A 28 ( 34- 58-  0) Forest City            37.65      3.35                      
43 09/25/2015 Away    L      52.32  14  40   ZZ  9 ( 31- 38-  0) Hampton-Dumont        -22.14     -3.86                      
44 10/02/2015 Home    L      63.72  13  31   2A 15 ( 45- 39-  0) Garner GHV            -10.74     -7.26                      
45 10/09/2015 Home    L      70.83  28  49   2A  7 ( 55- 31-  0) North Fayette Valley   -3.62    -17.38  ND                  
46 10/16/2015 Away    L      63.33  27  39   2A 27 ( 35- 58-  0) Estherville LC        -11.12     -0.88                      
47 10/23/2015 Home    W      80.31  34  18   ZZ 20 (  7- 20-  0) Clarion-Goldfield-Do    5.85     10.15                      
48 08/26/2016 Away    L      34.84   0  62    A  2 ( 95- 18-  0) Saint Ansgar          -39.62    -22.38  ND                  
49 09/02/2016 Home    W      78.09  19  13   3A 42 ( 22- 66-  0) Charles City            3.63      2.37  ND                  
50 09/09/2016 Away    L      21.88   8  54   ZZ 20 (  7- 20-  0) Clarion-Goldfield-Do  -52.58      6.58                      
51 09/16/2016 Home    L      81.63   8  20   2A  5 ( 75- 29-  0) Clear Lake              7.17    -19.17                      
52 09/23/2016 Away    L      62.10  20  41   2A 16 ( 41- 52-  0) Cresco Crestwood      -12.36     -8.64                      
53 09/30/2016 Home    L      62.11  18  27   2A 28 ( 34- 58-  0) Forest City           -12.35      3.35                      
54 10/07/2016 Home    L      49.76  14  50   2A 12 ( 66- 37-  0) New Hampton           -24.70    -11.30                      
55 10/14/2016 Away    W      90.32  34  22   ZZ  9 ( 31- 38-  0) Hampton-Dumont         15.86     -3.86                      
56 10/21/2016 Home    L      52.72  13  42   2A 15 ( 45- 39-  0) Garner GHV            -21.74     -7.26                      
57 08/25/2017 Home    L      87.26  35  41    A  2 ( 95- 18-  0) Saint Ansgar           12.81    -18.81  ND                  
58 09/01/2017 Away    L      60.66  20  35   3A 42 ( 22- 66-  0) Charles City          -13.79     -1.21  ND                  
59 09/08/2017 Home    W      98.31  34   0   ZZ 20 (  7- 20-  0) Clarion-Goldfield-Do   23.85     10.15                      
60 09/15/2017 Away    L      87.20   6  16   2A  5 ( 75- 29-  0) Clear Lake             12.74    -22.74                      
61 09/22/2017 Home    W      80.53  21  20   2A 16 ( 41- 52-  0) Cresco Crestwood        6.07     -5.07                      
62 09/29/2017 Away    W      80.68  13   7   2A 28 ( 34- 58-  0) Forest City             6.22     -0.22                      
63 10/06/2017 Away    L      63.33   6  32   2A 12 ( 66- 37-  0) New Hampton           -11.12    -14.88                      
64 10/13/2017 Home    W      78.75  24  20   ZZ  9 ( 31- 38-  0) Hampton-Dumont          4.29     -0.29                      
65 10/20/2017 Away    L      66.29  36  55   2A 15 ( 45- 39-  0) Garner GHV             -8.17    -10.83                      
66 08/24/2018 Home    L      78.63  40  55   2A  5 ( 75- 29-  0) Clear Lake              4.17    -19.17  ND                  
67 08/31/2018 Away    W     101.84  36  31    A  2 ( 95- 18-  0) Saint Ansgar           27.38    -22.38  ND                  
68 09/07/2018 Home    L      67.28  28  48    A  4 ( 79- 33-  0) Britt West Hancock     -7.18    -12.82  ND                  
69 09/14/2018 Away    W     111.29  52  26   2A 15 ( 45- 39-  0) Garner GHV             36.83    -10.83  ND                  
70 09/21/2018 Home    W * *  94.76  32  20   1A 13 ( 62- 45-  0) Denver                 20.30     -8.30                      
71 09/28/2018 Away    W * *  83.47  22  14   1A 27 ( 46- 48-  0) SumnerFredericksburg    9.01     -1.01                      
72 10/05/2018 Home    W     112.15  60   0    A 49 ( 29- 62-  0) Greene North Butler    37.69     22.31                      
73 10/12/2018 Away    W      77.76  42  30    A 36 ( 32- 59-  0) Lake Mills              3.30      8.70                      
74 10/19/2018 Away    W     110.99  34   7   1A 16 ( 60- 39-  0) Aplington AP           36.54     -9.54                      
75 10/26/2018 Home    L      45.48  14  56   1A  4 ( 84- 23-  0) West Branch           -28.98    -13.02                      
76 08/30/2019 Away    L      53.20  12  56   2A  5 ( 75- 29-  0) Clear Lake            -21.26    -22.74  ND                  
77 09/06/2019 Home    L      83.26  32  42    A  2 ( 95- 18-  0) Saint Ansgar            8.81    -18.81  ND                  
78 09/13/2019 Away    L      52.85  18  56    A  4 ( 79- 33-  0) Britt West Hancock    -21.61    -16.39  ND                  
79 09/20/2019 Home    L      73.72  20  28   2A 15 ( 45- 39-  0) Garner GHV             -0.74     -7.26  ND                  
80 09/27/2019 Away    W * * 103.33  24   7   1A 13 ( 62- 45-  0) Denver                 28.87    -11.87                      
81 10/04/2019 Home    W * *  97.89  38  12   1A 27 ( 46- 48-  0) SumnerFredericksburg   23.44      2.56                      
82 10/11/2019 Away    W      82.72  27   0    A 49 ( 29- 62-  0) Greene North Butler     8.26     18.74                      
83 10/18/2019 Home    W     101.19  52  13    A 36 ( 32- 59-  0) Lake Mills             26.73     12.27                      
84 10/25/2019 Home    W      90.42  30  20   1A 16 ( 60- 39-  0) Aplington AP           15.96     -5.96                      
85 11/01/2019 Home    L      59.27  14  55   2A  3 ( 95- 21-  0) Inwood West Lyon      -15.19    -25.81                      
86 08/28/2020 Home    L      70.26  12  35    A  2 ( 95- 18-  0) Saint Ansgar           -4.19    -18.81  ND                  
87 09/11/2020 Home    L * *  33.57   6  34   1A 38 ( 30- 62-  0) Waterloo Columbus     -40.89     12.89  ND                  
88 09/18/2020 Home    W * *  80.89  22  13   1A 27 ( 46- 48-  0) SumnerFredericksburg    6.44      2.56                      
89 09/25/2020 Away    L * *  59.45  26  27   1A 43 ( 24- 67-  0) Jesup                 -15.01     14.01                      
90 10/02/2020 Home    L * *  77.76  21  26   1A 13 ( 62- 45-  0) Denver                  3.30     -8.30                      
91 10/09/2020 Away    W * *  99.26  53   6   1A 47 ( 26- 65-  0) Manly Central Spring   24.81     22.19                      
92 10/16/2020 Home    W     106.42  33   7   1A 16 ( 60- 39-  0) Aplington AP           31.96     -5.96                      
93 10/23/2020 Away    L * *  58.14  35  42   1A 38 ( 30- 62-  0) Waterloo Columbus     -16.32      9.32                      
      Averages              74.53  23.0 28.2

Best game:  121.76 = 39 point win over Denver
Worst game:  21.88 = 46 point loss to Clarion-Goldfield-Dows-CAL
Team stdev:  20.47